Nifty Pharma
20 constituents · updated 30 Aug 2026, 11:12 am IST
+0.44%
Equal-weighted average
12 advancing20 priced7 declining
Constituents
Sorted alphabetically by symbol
| Company | LTP | Chg | % Chg | Volume | High | Low |
|---|---|---|---|---|---|---|
| ABBOTINDIAAbbott India Limited | ₹26,415.00 | -5.00 | -0.02% | 11.0 K | ₹26,560.00 | ₹26,180.00 |
| AJANTPHARMAjanta Pharma Limited | ₹3,554.90 | -25.00 | -0.70% | 1.17 L | ₹3,580.00 | ₹3,500.70 |
| ALKEMAlkem Laboratories Limited | ₹5,368.00 | +18.00 | +0.34% | 48.1 K | ₹5,378.00 | ₹5,297.00 |
| AUROPHARMAAurobindo Pharma Limited | ₹1,617.80 | +9.80 | +0.61% | 5.90 L | ₹1,623.80 | ₹1,598.80 |
| BIOCONBiocon Limited | ₹417.20 | +7.80 | +1.91% | 30.87 L | ₹417.20 | ₹407.00 |
| CIPLACipla Limited | ₹1,422.00 | -15.90 | -1.11% | 7.99 L | ₹1,435.90 | ₹1,411.10 |
| DIVISLABDivi's Laboratories Limited | ₹8,744.50 | +248.50 | +2.92% | 5.64 L | ₹8,744.50 | ₹8,497.00 |
| DRREDDYDr. Reddy's Laboratories Limited | ₹1,193.50 | +3.50 | +0.29% | 15.70 L | ₹1,193.50 | ₹1,175.00 |
| GLANDGland Pharma Limited | ₹2,824.60 | +23.00 | +0.82% | 1.39 L | ₹2,835.90 | ₹2,776.10 |
| GLENMARKGlenmark Pharmaceuticals Limited | ₹2,400.00 | +9.30 | +0.39% | 6.53 L | ₹2,421.00 | ₹2,376.00 |
| GRANULESGranules India Limited | ₹845.95 | -9.35 | -1.09% | 6.06 L | ₹857.80 | ₹842.00 |
| IPCALABIpca Laboratories Limited | ₹1,928.50 | +8.10 | +0.42% | 4.28 L | ₹1,958.60 | ₹1,911.60 |
| JBCHEPHARMJ. B. Chemicals & Pharmaceuticals Limited | ₹2,444.50 | 0.00 | 0.00% | 0 | ₹0.00 | ₹0.00 |
| LAURUSLABSLaurus Labs Limited | ₹1,866.20 | +65.20 | +3.62% | 35.51 L | ₹1,869.40 | ₹1,796.50 |
| LUPINLupin Limited | ₹2,175.50 | -12.50 | -0.57% | 5.45 L | ₹2,189.90 | ₹2,158.10 |
| MANKINDMankind Pharma Limited | ₹2,365.00 | -9.50 | -0.40% | 4.16 L | ₹2,374.40 | ₹2,337.60 |
| NATCOPHARMNATCO Pharma Limited | ₹866.25 | -17.80 | -2.01% | 4.43 L | ₹885.05 | ₹865.00 |
| SUNPHARMASun Pharmaceutical Industries Limited | ₹1,922.00 | +12.00 | +0.63% | 12.21 L | ₹1,922.00 | ₹1,896.20 |
| TORNTPHARMTorrent Pharmaceuticals Limited | ₹4,932.00 | +45.50 | +0.93% | 2.15 L | ₹4,932.00 | ₹4,855.50 |
| ZYDUSLIFEZydus Lifesciences Limited | ₹1,124.50 | +20.70 | +1.88% | 11.52 L | ₹1,125.00 | ₹1,092.60 |
The percentage above is the equal-weighted average move of the constituents listed here. It is not the official Nifty Pharma level, which is computed by NSE using free-float market capitalisation weights.