Nifty Smallcap 100
100 constituents · updated 16 Oct 2026, 3:20 am IST
-0.55%
Equal-weighted average
35 advancing97 priced62 declining
Constituents
Sorted alphabetically by symbol
| Company | LTP | Chg | % Chg | Volume | High | Low |
|---|---|---|---|---|---|---|
| AADHARHFCAADHAR HOUSING FINANCE L | ₹452.05 | +10.30 | +2.33% | 2.96 L | ₹453.80 | ₹436.85 |
| AARTIINDAarti Industries Limited | ₹505.05 | +7.15 | +1.44% | 8.24 L | ₹507.70 | ₹490.00 |
| ABRELAditya Birla Real Estate Limited | ₹1,111.80 | +31.90 | +2.95% | 2.88 L | ₹1,134.00 | ₹1,064.70 |
| ACEAction Construction Equipment Limited | ₹1,155.70 | -41.30 | -3.45% | 3.29 L | ₹1,198.10 | ₹1,140.10 |
| AEGISLOGAEGIS LOGISTICS LIMITED | ₹1,410.60 | -78.50 | -5.27% | 8.34 L | ₹1,499.00 | ₹1,401.20 |
| AFCONSAFCONS INFRASTRUCTURE LTD | ₹245.80 | +2.37 | +0.97% | 3.74 L | ₹246.40 | ₹242.10 |
| AFFLEAffle 3i Limited | ₹1,428.50 | -5.60 | -0.39% | 1.59 L | ₹1,459.90 | ₹1,421.00 |
| AMBERAmber Enterprises India Limited | ₹6,690.00 | +45.00 | +0.68% | 1.14 L | ₹6,733.00 | ₹6,601.00 |
| ANANTRAJAnant Raj Limited | ₹524.05 | -34.10 | -6.11% | 22.10 L | ₹557.15 | ₹517.40 |
| ANGELONEAngel One Limited | ₹313.00 | +6.95 | +2.27% | 1.16 Cr | ₹315.55 | ₹306.35 |
| ARE&MAmara Raja Energy & Mobility Limited | ₹736.30 | -4.10 | -0.55% | 2.16 L | ₹743.75 | ₹735.00 |
| ASTERDMAster DM Quality Care Limited | ₹682.65 | +7.45 | +1.10% | 6.20 L | ₹697.30 | ₹675.20 |
| ATULAtul Ltd | ₹6,197.00 | +225.00 | +3.77% | 68.8 K | ₹6,302.50 | ₹5,972.00 |
| BATAINDIABata India Limited | ₹616.05 | -3.30 | -0.53% | 59.7 K | ₹623.90 | ₹615.00 |
| BEMLBEML Limited | ₹1,935.20 | -58.40 | -2.93% | 1.17 L | ₹1,988.00 | ₹1,923.00 |
| BLSBLS International Services Limited | ₹227.64 | +7.55 | +3.43% | 1.26 Cr | ₹240.00 | ₹221.00 |
| BRIGADEBrigade Enterprises Limited | ₹581.45 | -3.40 | -0.58% | 7.90 L | ₹636.05 | ₹577.75 |
| BSOFTBirlasoft Limited | ₹309.50 | +10.75 | +3.60% | 93.24 L | ₹318.65 | ₹301.70 |
| CAMSComputer Age Management Services Limited | ₹704.85 | +10.85 | +1.56% | 13.32 L | ₹709.00 | ₹695.55 |
| CASTROLINDCastrol India Limited | ₹196.23 | -0.73 | -0.37% | 18.51 L | ₹198.93 | ₹195.30 |
| CDSLCentral Depository Services (India) Limited | ₹1,293.00 | +9.00 | +0.70% | 8.28 L | ₹1,306.50 | ₹1,281.10 |
| CESCCESC Limited | ₹135.85 | -3.01 | -2.17% | 10.88 L | ₹138.90 | ₹135.55 |
| CHAMBLFERTChambal Fertilisers and Chemicals Limited | ₹390.30 | +3.20 | +0.83% | 5.50 L | ₹398.25 | ₹384.90 |
| CREDITACCCreditAccess Grameen Limited | ₹1,262.40 | -5.10 | -0.40% | 50.0 K | ₹1,277.90 | ₹1,258.00 |
| CROMPTONCrompton Greaves Consumer Electricals Limited | ₹215.55 | -0.45 | -0.21% | 34.66 L | ₹219.99 | ₹214.02 |
| CYIENTCyient Limited | ₹1,189.80 | -5.60 | -0.47% | 4.15 L | ₹1,212.30 | ₹1,161.50 |
| DATAPATTNSData Patterns (India) Limited | ₹4,038.90 | -98.90 | -2.39% | 2.51 L | ₹4,154.00 | ₹4,017.80 |
| DELHIVERYDelhivery Limited | ₹410.40 | +1.25 | +0.31% | 16.97 L | ₹413.85 | ₹406.40 |
| DEVYANIDevyani International Limited | ₹121.57 | -1.17 | -0.95% | 4.86 L | ₹124.36 | ₹121.30 |
| FIRSTCRYBRAINBEES SOLUTIONS LTD | ₹180.65 | -1.00 | -0.55% | 11.85 L | ₹181.99 | ₹177.61 |
| FIVESTARFive-Star Business Finance Limited | ₹513.25 | +0.95 | +0.19% | 2.67 L | ₹516.05 | ₹507.35 |
| FSLFirstsource Solutions Limited | ₹281.75 | -6.75 | -2.34% | 11.47 L | ₹290.75 | ₹280.25 |
| GESHIPThe Great Eastern Shipping Company Limited | ₹1,484.10 | -59.00 | -3.82% | 10.71 L | ₹1,545.00 | ₹1,472.50 |
| GODFRYPHLPGodfrey Phillips India Limited | ₹1,837.50 | -22.50 | -1.21% | 1.20 L | ₹1,885.00 | ₹1,837.50 |
| GODIGITGO DIGIT GENERAL INS LTD | ₹283.35 | -0.65 | -0.23% | 5.22 L | ₹289.40 | ₹280.55 |
| GRSEGarden Reach Shipbuilders & Engineers Limited | ₹2,102.40 | -38.50 | -1.80% | 3.77 L | ₹2,142.00 | ₹2,094.00 |
| GSPLGujarat State Petronet Limited | — | — | — | — | — | — |
| HBLENGINEHBL ENGINEERING LTD | ₹710.45 | -8.75 | -1.22% | 5.24 L | ₹723.95 | ₹708.00 |
| HFCLHFCL Limited | ₹238.01 | -0.41 | -0.17% | 1.61 Cr | ₹244.30 | ₹235.65 |
| HINDCOPPERHindustan Copper Limited | ₹453.05 | -14.60 | -3.12% | 42.24 L | ₹462.95 | ₹451.10 |
| HSCLHimadri Speciality Chemical Limited | ₹662.85 | -1.10 | -0.17% | 14.13 L | ₹669.90 | ₹656.15 |
| IDBIIDBI Bank Limited | ₹83.45 | -6.94 | -7.68% | 7.27 Cr | ₹89.86 | ₹82.50 |
| IEXIndian Energy Exchange Limited | ₹107.60 | -0.40 | -0.37% | 42.40 L | ₹108.68 | ₹107.53 |
| IFCIIFCI Limited | ₹68.29 | -1.08 | -1.56% | 1.79 Cr | ₹69.89 | ₹68.00 |
| IGILInternational Gemological Institute Limited | ₹321.80 | +5.90 | +1.87% | 7.10 L | ₹324.00 | ₹315.15 |
| IIFLIIFL Finance Limited | ₹598.10 | +3.25 | +0.55% | 21.17 L | ₹607.05 | ₹582.50 |
| IKSINVENTURUS KNOWLEDGE SO L | ₹1,718.00 | -11.60 | -0.67% | 86.1 K | ₹1,770.00 | ₹1,710.00 |
| INDIAMARTIndiaMART InterMESH Limited | ₹1,629.20 | +12.70 | +0.79% | 66.2 K | ₹1,644.30 | ₹1,614.10 |
| INOXWINDInox Wind Limited | ₹68.58 | -1.29 | -1.85% | 56.76 L | ₹70.00 | ₹68.31 |
| IRCONIrcon International Limited | ₹106.33 | -0.44 | -0.41% | 21.97 L | ₹107.50 | ₹105.88 |
| ITIITI Limited | ₹242.63 | -1.41 | -0.58% | 92.3 K | ₹245.34 | ₹241.50 |
| JBMAJBM Auto Limited | ₹534.85 | -5.10 | -0.94% | 1.57 L | ₹546.65 | ₹534.00 |
| JWLJupiter Wagons Limited | ₹202.02 | -7.39 | -3.53% | 18.68 L | ₹211.49 | ₹201.00 |
| KARURVYSYAThe Karur Vysya Bank Limited | ₹345.65 | +4.40 | +1.29% | 56.07 L | ₹349.20 | ₹336.00 |
| KAYNESKaynes Technology India Limited | ₹3,260.00 | -15.00 | -0.46% | 3.65 L | ₹3,299.90 | ₹3,238.10 |
| KECKEC International Limited | ₹356.10 | -4.15 | -1.15% | 7.75 L | ₹362.25 | ₹354.00 |
| KFINTECHKFin Technologies Limited | ₹894.00 | +14.50 | +1.65% | 7.68 L | ₹902.80 | ₹879.00 |
| KPILKalpataru Projects International Limited | ₹1,395.70 | -4.40 | -0.31% | 1.36 L | ₹1,415.80 | ₹1,384.10 |
| LALPATHLABDr. Lal PathLabs Limited | ₹1,885.10 | -52.90 | -2.73% | 2.18 L | ₹1,936.80 | ₹1,856.80 |
| LAURUSLABSLaurus Labs Limited | ₹2,018.50 | -18.40 | -0.90% | 8.59 L | ₹2,046.30 | ₹2,008.00 |
| MANAPPURAMManappuram Finance Limited | ₹323.40 | -0.60 | -0.19% | 19.26 L | ₹329.55 | ₹322.00 |
| MCXMulti Commodity Exchange of India Limited | ₹3,216.40 | -34.10 | -1.05% | 18.81 L | ₹3,248.00 | ₹3,174.00 |
| MGLMahanagar Gas Limited | ₹1,047.40 | +11.70 | +1.13% | 1.07 L | ₹1,053.70 | ₹1,035.70 |
| NATCOPHARMNATCO Pharma Limited | ₹784.95 | +2.30 | +0.29% | 2.98 L | ₹787.60 | ₹779.00 |
| NAVINFLUORNavin Fluorine International Limited | ₹8,247.50 | -209.50 | -2.48% | 1.18 L | ₹8,528.50 | ₹8,187.50 |
| NBCCNBCC (India) Limited | ₹75.47 | -0.74 | -0.97% | 30.20 L | ₹76.47 | ₹75.25 |
| NCCNCC Limited | ₹123.78 | -1.62 | -1.29% | 7.93 L | ₹125.50 | ₹123.15 |
| NEULANDLABNeuland Laboratories Limited | ₹19,955.00 | -245.00 | -1.21% | 45.3 K | ₹20,400.00 | ₹19,805.00 |
| NEWGENNewgen Software Technologies Limited | ₹489.60 | +13.20 | +2.77% | 16.29 L | ₹498.10 | ₹481.65 |
| NHNarayana Hrudayalaya Limited | ₹1,725.40 | +36.00 | +2.13% | 1.85 L | ₹1,735.00 | ₹1,675.70 |
| NUVAMANuvama Wealth Management Limited | ₹1,717.20 | -29.70 | -1.70% | 1.59 L | ₹1,763.50 | ₹1,711.10 |
| PCBLPCBL Chemical Limited | ₹308.90 | -4.05 | -1.29% | 4.97 L | ₹314.00 | ₹307.30 |
| PEL | — | — | — | — | — | — |
| PGELPG Electroplast Limited | ₹523.75 | +0.75 | +0.14% | 10.65 L | ₹531.00 | ₹520.20 |
| PNBHOUSINGPNB Housing Finance Limited | ₹1,183.90 | -16.10 | -1.34% | 4.62 L | ₹1,207.70 | ₹1,175.40 |
| POONAWALLAPoonawalla Fincorp Limited | ₹441.30 | +4.05 | +0.93% | 14.54 L | ₹446.40 | ₹434.10 |
| PPLPHARMAPiramal Pharma Limited | ₹194.43 | +0.49 | +0.25% | 29.95 L | ₹196.39 | ₹192.62 |
| PVRINOXPVR INOX Limited | ₹1,381.90 | +0.90 | +0.07% | 2.64 L | ₹1,387.60 | ₹1,362.80 |
| RADICORadico Khaitan Limited | ₹4,449.00 | -105.10 | -2.31% | 3.83 L | ₹4,607.70 | ₹4,319.10 |
| RAILTELRailTel Corporation of India Limited | ₹253.50 | -0.90 | -0.35% | 5.96 L | ₹259.50 | ₹252.55 |
| RAMCOCEMThe Ramco Cements Limited | ₹786.90 | -17.25 | -2.15% | 1.11 L | ₹808.95 | ₹785.00 |
| REDINGTONRedington Limited | ₹392.10 | -9.50 | -2.37% | 24.59 L | ₹403.45 | ₹390.00 |
| RITESRITES Limited | ₹214.27 | +13.51 | +6.73% | 1.98 Cr | ₹219.00 | ₹200.69 |
| RKFORGERamkrishna Forgings Limited | ₹678.10 | -18.65 | -2.68% | 3.06 L | ₹693.45 | ₹675.50 |
| RPOWERReliance Power Limited | ₹18.71 | -1.12 | -5.65% | 3.92 Cr | ₹19.79 | ₹18.60 |
| SAGILITYSagility Limited | ₹45.60 | +0.05 | +0.11% | 84.12 L | ₹45.95 | ₹45.29 |
| SHYAMMETLShyam Metalics and Energy Limited | ₹1,157.00 | +15.40 | +1.35% | 5.45 L | ₹1,166.00 | ₹1,128.00 |
| SIGNATURESignatureglobal (India) Limited | ₹728.30 | +22.90 | +3.25% | 3.07 L | ₹733.00 | ₹706.00 |
| SONATSOFTWSonata Software Limited | ₹245.05 | -4.50 | -1.80% | 25.62 L | ₹259.00 | ₹243.10 |
| SWANENERGY | — | — | — | — | — | — |
| TATACHEMTata Chemicals Limited | ₹628.35 | -1.20 | -0.19% | 9.40 L | ₹639.35 | ₹625.15 |
| TEJASNETTejas Networks Limited | ₹468.25 | +3.95 | +0.85% | 12.73 L | ₹475.05 | ₹456.30 |
| TITAGARHTitagarh Rail Systems Limited | ₹748.50 | -12.55 | -1.65% | 2.64 L | ₹762.60 | ₹743.10 |
| TRIDENTTrident Limited | ₹22.09 | -0.23 | -1.03% | 40.51 L | ₹22.85 | ₹22.01 |
| TRITURBINETriveni Turbine Limited | ₹506.10 | -15.85 | -3.04% | 3.91 L | ₹527.00 | ₹503.15 |
| TTMLTata Teleservices (Maharashtra) Limited | ₹33.46 | -0.46 | -1.36% | 8.34 L | ₹33.90 | ₹33.26 |
| WELCORPWelspun Corp Limited | ₹2,486.90 | -146.90 | -5.58% | 11.55 L | ₹2,633.00 | ₹2,450.20 |
| WELSPUNLIVWelspun Living Limited | ₹216.80 | -12.78 | -5.57% | 21.87 L | ₹231.18 | ₹216.10 |
| ZENSARTECHZensar Technologies Limited | ₹504.45 | +14.30 | +2.92% | 25.29 L | ₹507.00 | ₹489.00 |
| ZENTECZen Technologies Limited | ₹1,695.00 | +45.70 | +2.77% | 2.69 L | ₹1,708.40 | ₹1,620.00 |
The percentage above is the equal-weighted average move of the constituents listed here. It is not the official Nifty Smallcap 100 level, which is computed by NSE using free-float market capitalisation weights.