Nifty Smallcap 250
250 constituents · updated 16 Oct 2026, 4:29 am IST
-0.88%
Equal-weighted average
71 advancing247 priced175 declining
Constituents
Sorted alphabetically by symbol
| Company | LTP | Chg | % Chg | Volume | High | Low |
|---|---|---|---|---|---|---|
| AADHARHFCAADHAR HOUSING FINANCE L | ₹452.05 | +10.30 | +2.33% | 2.96 L | ₹453.80 | ₹436.85 |
| AARTIINDAarti Industries Limited | ₹505.05 | +7.15 | +1.44% | 8.24 L | ₹507.70 | ₹490.00 |
| AAVASAavas Financiers Limited | ₹1,193.80 | -25.60 | -2.10% | 32.2 K | ₹1,219.40 | ₹1,189.90 |
| ABRELAditya Birla Real Estate Limited | ₹1,111.80 | +31.90 | +2.95% | 2.88 L | ₹1,134.00 | ₹1,064.70 |
| ABSLAMCAditya Birla Sun Life AMC Limited | ₹981.60 | +11.10 | +1.14% | 1.75 L | ₹1,003.95 | ₹970.00 |
| ACEAction Construction Equipment Limited | ₹1,155.70 | -41.30 | -3.45% | 3.29 L | ₹1,198.10 | ₹1,140.10 |
| ACMESOLARACME SOLAR HOLDINGS LTD | ₹407.60 | -12.15 | -2.89% | 4.54 L | ₹422.00 | ₹405.00 |
| AEGISLOGAEGIS LOGISTICS LIMITED | ₹1,410.60 | -78.50 | -5.27% | 8.34 L | ₹1,499.00 | ₹1,401.20 |
| AFCONSAFCONS INFRASTRUCTURE LTD | ₹245.80 | +2.37 | +0.97% | 3.74 L | ₹246.40 | ₹242.10 |
| AFFLEAffle 3i Limited | ₹1,428.50 | -5.60 | -0.39% | 1.59 L | ₹1,459.90 | ₹1,421.00 |
| AIILAuthum Investment & Infrastructure Limited | ₹541.35 | -8.45 | -1.54% | 74.3 K | ₹551.75 | ₹539.50 |
| AKUMSAKUMS DRUGS AND PHARMA L | ₹749.80 | -20.15 | -2.62% | 1.24 L | ₹769.95 | ₹743.20 |
| ALIVUSAlivus Life Sciences Limited | ₹1,341.80 | -6.20 | -0.46% | 51.7 K | ₹1,357.40 | ₹1,325.70 |
| ALKYLAMINEAlkyl Amines Chemicals Limited | ₹1,838.50 | -45.70 | -2.43% | 29.6 K | ₹1,889.90 | ₹1,831.20 |
| ALOKINDSAlok Industries Limited | ₹8.53 | -0.33 | -3.72% | 1.64 Cr | ₹8.87 | ₹8.41 |
| AMBERAmber Enterprises India Limited | ₹6,690.00 | +45.00 | +0.68% | 1.14 L | ₹6,733.00 | ₹6,601.00 |
| ANANDRATHIAnand Rathi Wealth Limited | ₹2,142.60 | +25.40 | +1.20% | 3.38 L | ₹2,145.00 | ₹2,102.40 |
| ANANTRAJAnant Raj Limited | ₹524.05 | -34.10 | -6.11% | 22.10 L | ₹557.15 | ₹517.40 |
| ANGELONEAngel One Limited | ₹313.00 | +6.95 | +2.27% | 1.16 Cr | ₹315.55 | ₹306.35 |
| APLLTDAlembic Pharmaceuticals Limited | ₹792.65 | +0.20 | +0.03% | 77.9 K | ₹802.40 | ₹789.25 |
| APTUSAptus Value Housing Finance India Limited | ₹224.21 | +2.81 | +1.27% | 11.94 L | ₹225.17 | ₹220.15 |
| ARE&MAmara Raja Energy & Mobility Limited | ₹736.30 | -4.10 | -0.55% | 2.16 L | ₹743.75 | ₹735.00 |
| ASAHIINDIAAsahi India Glass Limited | ₹925.90 | -4.50 | -0.48% | 43.3 K | ₹937.20 | ₹920.15 |
| ASTERDMAster DM Quality Care Limited | ₹682.65 | +7.45 | +1.10% | 6.20 L | ₹697.30 | ₹675.20 |
| ASTRAZENAstraZeneca Pharma India Limited | ₹5,937.00 | -13.50 | -0.23% | 12.4 K | ₹6,006.00 | ₹5,872.50 |
| ATULAtul Ltd | ₹6,197.00 | +225.00 | +3.77% | 68.8 K | ₹6,302.50 | ₹5,972.00 |
| BALRAMCHINBalrampur Chini Mills Limited | ₹726.00 | +12.15 | +1.70% | 10.72 L | ₹729.40 | ₹707.00 |
| BASFBASF India Limited | ₹3,376.00 | -21.10 | -0.62% | 7.1 K | ₹3,414.10 | ₹3,361.20 |
| BATAINDIABata India Limited | ₹616.05 | -3.30 | -0.53% | 59.7 K | ₹623.90 | ₹615.00 |
| BAYERCROPBayer CropScience Limited | ₹3,577.50 | +9.10 | +0.26% | 37.7 K | ₹3,688.80 | ₹3,561.00 |
| BBTCThe Bombay Burmah Trading Corporation Limited | ₹1,231.20 | -4.70 | -0.38% | 47.3 K | ₹1,243.20 | ₹1,222.00 |
| BEMLBEML Limited | ₹1,935.20 | -58.40 | -2.93% | 1.17 L | ₹1,988.00 | ₹1,923.00 |
| BIKAJIBikaji Foods International Limited | ₹464.95 | -8.60 | -1.82% | 3.06 L | ₹501.30 | ₹463.70 |
| BLSBLS International Services Limited | ₹227.64 | +7.55 | +3.43% | 1.26 Cr | ₹240.00 | ₹221.00 |
| BLUEDARTBlue Dart Express Limited | ₹4,467.50 | -38.50 | -0.85% | 6.3 K | ₹4,529.90 | ₹4,458.00 |
| BRIGADEBrigade Enterprises Limited | ₹581.45 | -3.40 | -0.58% | 7.90 L | ₹636.05 | ₹577.75 |
| BSOFTBirlasoft Limited | ₹309.50 | +10.75 | +3.60% | 93.24 L | ₹318.65 | ₹301.70 |
| CAMPUSCampus Activewear Limited | ₹197.01 | -0.03 | -0.02% | 4.19 L | ₹199.80 | ₹194.70 |
| CAMSComputer Age Management Services Limited | ₹704.85 | +10.85 | +1.56% | 13.32 L | ₹709.00 | ₹695.55 |
| CANFINHOMECan Fin Homes Limited | ₹734.95 | +0.10 | +0.01% | 1.20 L | ₹738.00 | ₹727.05 |
| CAPLIPOINTCaplin Point Laboratories Limited | ₹2,301.80 | -36.40 | -1.56% | 1.33 L | ₹2,361.90 | ₹2,248.10 |
| CARBORUNIVCarborundum Universal Limited | ₹1,104.40 | -66.60 | -5.69% | 1.88 L | ₹1,165.20 | ₹1,093.90 |
| CASTROLINDCastrol India Limited | ₹196.23 | -0.73 | -0.37% | 18.51 L | ₹198.93 | ₹195.30 |
| CCLCCL Products (India) Limited | ₹1,085.40 | -15.20 | -1.38% | 1.38 L | ₹1,106.50 | ₹1,073.50 |
| CDSLCentral Depository Services (India) Limited | ₹1,293.00 | +9.00 | +0.70% | 8.28 L | ₹1,306.50 | ₹1,281.10 |
| CEATLTDCEAT Limited | ₹3,222.10 | -135.80 | -4.04% | 3.55 L | ₹3,300.00 | ₹3,186.70 |
| CENTRALBKCentral Bank of India | ₹30.78 | -0.40 | -1.28% | 69.44 L | ₹31.90 | ₹30.70 |
| CENTURYPLYCentury Plyboards (India) Limited | ₹671.60 | -0.80 | -0.12% | 83.7 K | ₹676.80 | ₹665.00 |
| CERACera Sanitaryware Limited | ₹5,046.00 | -7.00 | -0.14% | 3.3 K | ₹5,099.50 | ₹5,025.00 |
| CESCCESC Limited | ₹135.85 | -3.01 | -2.17% | 10.88 L | ₹138.90 | ₹135.55 |
| CGCLCapri Global Capital Limited | ₹247.15 | -0.76 | -0.31% | 22.08 L | ₹249.88 | ₹243.51 |
| CHALETChalet Hotels Limited | ₹842.60 | +21.90 | +2.67% | 1.14 L | ₹848.00 | ₹814.10 |
| CHAMBLFERTChambal Fertilisers and Chemicals Limited | ₹390.30 | +3.20 | +0.83% | 5.50 L | ₹398.25 | ₹384.90 |
| CHENNPETROChennai Petroleum Corporation Limited | ₹1,444.00 | -102.10 | -6.60% | 25.64 L | ₹1,560.00 | ₹1,434.60 |
| CHOLAHLDNGCholamandalam Financial Holdings Limited | ₹1,377.60 | -7.40 | -0.53% | 36.2 K | ₹1,389.90 | ₹1,370.00 |
| CLEANClean Science and Technology Limited | ₹794.45 | -24.15 | -2.95% | 1.47 L | ₹822.00 | ₹791.00 |
| COHANCECOHANCE LIFESCIENCES LTD | ₹459.95 | +14.35 | +3.22% | 26.19 L | ₹471.55 | ₹444.15 |
| CONCORDBIOConcord Biotech Limited | ₹1,353.30 | -28.80 | -2.08% | 36.0 K | ₹1,394.90 | ₹1,350.00 |
| CRAFTSMANCraftsman Automation Limited | ₹10,941.00 | -56.00 | -0.51% | 64.3 K | ₹10,990.00 | ₹10,806.00 |
| CREDITACCCreditAccess Grameen Limited | ₹1,262.40 | -5.10 | -0.40% | 50.0 K | ₹1,277.90 | ₹1,258.00 |
| CROMPTONCrompton Greaves Consumer Electricals Limited | ₹215.55 | -0.45 | -0.21% | 34.66 L | ₹219.99 | ₹214.02 |
| CUBCity Union Bank Limited | ₹224.02 | -3.97 | -1.74% | 9.39 L | ₹229.29 | ₹222.00 |
| CYIENTCyient Limited | ₹1,189.80 | -5.60 | -0.47% | 4.15 L | ₹1,212.30 | ₹1,161.50 |
| DATAPATTNSData Patterns (India) Limited | ₹4,038.90 | -98.90 | -2.39% | 2.51 L | ₹4,154.00 | ₹4,017.80 |
| DBREALTYValor Estate Limited | ₹86.97 | -3.94 | -4.33% | 10.59 L | ₹91.49 | ₹86.55 |
| DCMSHRIRAMDCM Shriram Limited | ₹1,012.85 | -20.45 | -1.98% | 1.07 L | ₹1,044.65 | ₹1,004.95 |
| DEEPAKFERTDeepak Fertilisers And Petrochemicals Corporation Limited | ₹1,309.00 | -58.00 | -4.24% | 2.40 L | ₹1,367.40 | ₹1,305.30 |
| DELHIVERYDelhivery Limited | ₹410.40 | +1.25 | +0.31% | 16.97 L | ₹413.85 | ₹406.40 |
| DEVYANIDevyani International Limited | ₹121.57 | -1.17 | -0.95% | 4.86 L | ₹124.36 | ₹121.30 |
| DOMSDOMS Industries Limited | ₹2,124.80 | +35.30 | +1.69% | 65.9 K | ₹2,169.30 | ₹2,089.00 |
| ECLERXeClerx Services Limited | ₹1,998.20 | +30.60 | +1.56% | 2.28 L | ₹2,007.90 | ₹1,917.70 |
| EIDPARRYE.I.D.- Parry (India) Limited | ₹701.95 | +10.35 | +1.50% | 3.77 L | ₹706.50 | ₹688.70 |
| EIHOTELEIH Limited | ₹294.45 | +2.50 | +0.86% | 34.88 L | ₹318.65 | ₹292.25 |
| ELECONElecon Engineering Company Limited | ₹493.05 | +6.15 | +1.26% | 55.66 L | ₹495.55 | ₹468.30 |
| ELGIEQUIPElgi Equipments Limited | ₹571.60 | -2.75 | -0.48% | 1.70 L | ₹578.45 | ₹566.50 |
| EMCUREEMCURE PHARMACEUTICALS L | ₹1,836.00 | -30.20 | -1.62% | 67.0 K | ₹1,885.00 | ₹1,832.00 |
| ENGINERSINEngineers India Limited | ₹277.05 | -12.80 | -4.42% | 34.93 L | ₹288.70 | ₹275.10 |
| ERISEris Lifesciences Limited | ₹1,148.80 | -0.80 | -0.07% | 32.8 K | ₹1,157.60 | ₹1,143.20 |
| FACTThe Fertilisers and Chemicals Travancore Limited | ₹734.70 | -0.20 | -0.03% | 42.0 K | ₹738.45 | ₹730.65 |
| FINCABLESFinolex Cables Limited | ₹1,393.90 | -52.40 | -3.62% | 3.02 L | ₹1,452.80 | ₹1,382.20 |
| FINPIPEFinolex Industries Limited | ₹154.75 | +3.15 | +2.08% | 10.45 L | ₹159.84 | ₹152.20 |
| FIRSTCRYBRAINBEES SOLUTIONS LTD | ₹180.65 | -1.00 | -0.55% | 11.85 L | ₹181.99 | ₹177.61 |
| FIVESTARFive-Star Business Finance Limited | ₹513.25 | +0.95 | +0.19% | 2.67 L | ₹516.05 | ₹507.35 |
| FSLFirstsource Solutions Limited | ₹281.75 | -6.75 | -2.34% | 11.47 L | ₹290.75 | ₹280.25 |
| GESHIPThe Great Eastern Shipping Company Limited | ₹1,484.10 | -59.00 | -3.82% | 10.71 L | ₹1,545.00 | ₹1,472.50 |
| GILLETTEGillette India Limited | ₹7,052.00 | +41.50 | +0.59% | 11.4 K | ₹7,124.50 | ₹6,988.00 |
| GMDCLTDGujarat Mineral Development Corporation Limited | ₹467.50 | -7.45 | -1.57% | 4.53 L | ₹478.20 | ₹466.00 |
| GNFCGujarat Narmada Valley Fertilizers & Chemicals Limited | ₹572.15 | -6.50 | -1.12% | 2.75 L | ₹577.95 | ₹569.30 |
| GODFRYPHLPGodfrey Phillips India Limited | ₹1,837.50 | -22.50 | -1.21% | 1.20 L | ₹1,885.00 | ₹1,837.50 |
| GODIGITGO DIGIT GENERAL INS LTD | ₹283.35 | -0.65 | -0.23% | 5.22 L | ₹289.40 | ₹280.55 |
| GODREJAGROGodrej Agrovet Limited | ₹620.20 | -7.70 | -1.23% | 34.1 K | ₹630.60 | ₹618.60 |
| GPILGodawari Power & Ispat Limited | ₹207.24 | -1.85 | -0.88% | 5.00 L | ₹210.24 | ₹206.26 |
| GPPLGujarat Pipavav Port Limited | ₹168.09 | -7.44 | -4.24% | 12.65 L | ₹174.92 | ₹167.05 |
| GRANULESGranules India Limited | ₹811.95 | +2.85 | +0.35% | 7.85 L | ₹827.50 | ₹803.25 |
| GRAPHITEGraphite India Limited | ₹767.20 | -38.25 | -4.75% | 10.55 L | ₹803.45 | ₹760.10 |
| GRAVITAGravita India Limited | ₹1,480.60 | -13.60 | -0.91% | 85.5 K | ₹1,495.50 | ₹1,478.00 |
| GRSEGarden Reach Shipbuilders & Engineers Limited | ₹2,102.40 | -38.50 | -1.80% | 3.77 L | ₹2,142.00 | ₹2,094.00 |
| GSPLGujarat State Petronet Limited | — | — | — | — | — | — |
| HAPPSTMNDSHappiest Minds Technologies Limited | ₹333.15 | +8.95 | +2.76% | 22.29 L | ₹349.60 | ₹326.00 |
| HBLENGINEHBL ENGINEERING LTD | ₹710.45 | -8.75 | -1.22% | 5.24 L | ₹723.95 | ₹708.00 |
| HEGHEG Limited | ₹721.55 | -1.20 | -0.17% | 10.78 L | ₹730.00 | ₹708.00 |
| HFCLHFCL Limited | ₹238.01 | -0.41 | -0.17% | 1.61 Cr | ₹244.30 | ₹235.65 |
| HINDCOPPERHindustan Copper Limited | ₹453.05 | -14.60 | -3.12% | 42.24 L | ₹462.95 | ₹451.10 |
| HOMEFIRSTHome First Finance Company India Limited | ₹1,112.70 | +8.40 | +0.76% | 1.67 L | ₹1,125.00 | ₹1,094.10 |
| HONASAHonasa Consumer Limited | ₹447.90 | -8.65 | -1.89% | 6.59 L | ₹461.55 | ₹445.10 |
| HSCLHimadri Speciality Chemical Limited | ₹662.85 | -1.10 | -0.17% | 14.13 L | ₹669.90 | ₹656.15 |
| IDBIIDBI Bank Limited | ₹83.45 | -6.94 | -7.68% | 7.27 Cr | ₹89.86 | ₹82.50 |
| IEXIndian Energy Exchange Limited | ₹107.60 | -0.40 | -0.37% | 42.40 L | ₹108.68 | ₹107.53 |
| IFCIIFCI Limited | ₹68.29 | -1.08 | -1.56% | 1.79 Cr | ₹69.89 | ₹68.00 |
| IGILInternational Gemological Institute Limited | ₹321.80 | +5.90 | +1.87% | 7.10 L | ₹324.00 | ₹315.15 |
| IIFLIIFL Finance Limited | ₹598.10 | +3.25 | +0.55% | 21.17 L | ₹607.05 | ₹582.50 |
| IKSINVENTURUS KNOWLEDGE SO L | ₹1,718.00 | -11.60 | -0.67% | 86.1 K | ₹1,770.00 | ₹1,710.00 |
| INDGNINDEGENE LIMITED | ₹591.20 | -5.70 | -0.95% | 1.74 L | ₹597.40 | ₹586.30 |
| INDIACEMThe India Cements Limited | ₹297.40 | +1.75 | +0.59% | 67.9 K | ₹298.10 | ₹293.25 |
| INDIAMARTIndiaMART InterMESH Limited | ₹1,629.20 | +12.70 | +0.79% | 66.2 K | ₹1,644.30 | ₹1,614.10 |
| INOXINDIAINOX India Limited | ₹2,025.00 | -41.50 | -2.01% | 1.19 L | ₹2,075.00 | ₹2,010.00 |
| INOXWINDInox Wind Limited | ₹68.58 | -1.29 | -1.85% | 56.76 L | ₹70.00 | ₹68.31 |
| INTELLECTIntellect Design Arena Limited | ₹633.75 | -9.20 | -1.43% | 3.88 L | ₹653.90 | ₹632.00 |
| IOBIndian Overseas Bank | ₹30.74 | -0.57 | -1.82% | 52.86 L | ₹32.40 | ₹30.51 |
| IRCONIrcon International Limited | ₹106.33 | -0.44 | -0.41% | 21.97 L | ₹107.50 | ₹105.88 |
| ITIITI Limited | ₹242.63 | -1.41 | -0.58% | 92.3 K | ₹245.34 | ₹241.50 |
| JBCHEPHARMJ. B. Chemicals & Pharmaceuticals Limited | ₹2,444.50 | 0.00 | 0.00% | 0 | ₹0.00 | ₹0.00 |
| JBMAJBM Auto Limited | ₹534.85 | -5.10 | -0.94% | 1.57 L | ₹546.65 | ₹534.00 |
| JINDALSAWJindal Saw Limited | ₹299.20 | +2.10 | +0.71% | 26.14 L | ₹302.30 | ₹292.00 |
| J&KBANKJammu and Kashmir Bank Limited | ₹137.45 | -1.30 | -0.94% | 10.74 L | ₹139.50 | ₹136.90 |
| JKTYREJK Tyre & Industries Limited | ₹337.80 | +1.45 | +0.43% | 3.49 L | ₹341.60 | ₹334.80 |
| JMFINANCILJM Financial Limited | ₹119.88 | +0.19 | +0.16% | 11.22 L | ₹120.79 | ₹118.61 |
| JPPOWERJaiprakash Power Ventures Limited | ₹14.90 | -0.53 | -3.43% | 4.48 Cr | ₹15.45 | ₹14.42 |
| JSWHLJSW Holdings Limited | ₹11,222.00 | -102.00 | -0.90% | 2.0 K | ₹11,397.00 | ₹11,201.00 |
| JUBLINGREAJubilant Ingrevia Limited | ₹632.70 | -12.55 | -1.95% | 91.1 K | ₹648.00 | ₹629.10 |
| JUBLPHARMAJubilant Pharmova Limited | ₹938.20 | -0.70 | -0.07% | 2.08 L | ₹949.00 | ₹919.70 |
| JUSTDIALJust Dial Limited | ₹680.70 | -2.05 | -0.30% | 99.5 K | ₹687.00 | ₹668.10 |
| JWLJupiter Wagons Limited | ₹202.02 | -7.39 | -3.53% | 18.68 L | ₹211.49 | ₹201.00 |
| JYOTHYLABJyothy Labs Limited | ₹191.61 | +1.74 | +0.92% | 3.73 L | ₹195.87 | ₹188.67 |
| JYOTICNCJyoti CNC Automation Limited | ₹979.40 | -34.90 | -3.44% | 4.99 L | ₹1,019.30 | ₹974.00 |
| KAJARIACERKajaria Ceramics Limited | ₹1,215.00 | -9.60 | -0.78% | 5.00 L | ₹1,228.50 | ₹1,206.20 |
| KANSAINERKansai Nerolac Paints Limited | ₹178.99 | -0.29 | -0.16% | 1.39 L | ₹181.28 | ₹177.41 |
| KARURVYSYAThe Karur Vysya Bank Limited | ₹345.65 | +4.40 | +1.29% | 56.07 L | ₹349.20 | ₹336.00 |
| KAYNESKaynes Technology India Limited | ₹3,260.00 | -15.00 | -0.46% | 3.65 L | ₹3,299.90 | ₹3,238.10 |
| KECKEC International Limited | ₹356.10 | -4.15 | -1.15% | 7.75 L | ₹362.25 | ₹354.00 |
| KFINTECHKFin Technologies Limited | ₹894.00 | +14.50 | +1.65% | 7.68 L | ₹902.80 | ₹879.00 |
| KIMSKrishna Institute of Medical Sciences Limited | ₹688.65 | -4.30 | -0.62% | 1.16 L | ₹694.90 | ₹685.40 |
| KIRLOSBROSKirloskar Brothers Limited | ₹1,693.40 | -18.80 | -1.10% | 25.7 K | ₹1,721.00 | ₹1,685.70 |
| KIRLOSENGKirloskar Oil Engines Limited | ₹2,066.30 | -82.00 | -3.82% | 5.54 L | ₹2,164.90 | ₹2,032.00 |
| KNRCONKNR Constructions Limited | ₹111.63 | -1.65 | -1.46% | 5.71 L | ₹113.58 | ₹111.19 |
| KPILKalpataru Projects International Limited | ₹1,395.70 | -4.40 | -0.31% | 1.36 L | ₹1,415.80 | ₹1,384.10 |
| LALPATHLABDr. Lal PathLabs Limited | ₹1,885.10 | -52.90 | -2.73% | 2.18 L | ₹1,936.80 | ₹1,856.80 |
| LATENTVIEWLatent View Analytics Limited | ₹239.27 | -4.23 | -1.74% | 3.68 L | ₹247.30 | ₹237.50 |
| LAURUSLABSLaurus Labs Limited | ₹2,018.50 | -18.40 | -0.90% | 8.59 L | ₹2,046.30 | ₹2,008.00 |
| LEMONTREELemon Tree Hotels Limited | ₹112.50 | +1.04 | +0.93% | 77.39 L | ₹117.90 | ₹111.90 |
| LTFOODSLT Foods Limited | ₹419.60 | +1.55 | +0.37% | 3.31 L | ₹421.60 | ₹411.70 |
| MAHSEAMLESMaharashtra Seamless Limited | ₹596.75 | -8.85 | -1.46% | 3.14 L | ₹619.80 | ₹594.75 |
| MANAPPURAMManappuram Finance Limited | ₹323.40 | -0.60 | -0.19% | 19.26 L | ₹329.55 | ₹322.00 |
| MANYAVARVedant Fashions Limited | ₹512.20 | -1.25 | -0.24% | 1.43 L | ₹521.20 | ₹508.15 |
| MAPMYINDIAC. E. Info Systems Limited | ₹919.70 | -4.80 | -0.52% | 59.8 K | ₹933.00 | ₹907.00 |
| MASTEKMastek Limited | ₹1,756.20 | +30.00 | +1.74% | 1.14 L | ₹1,779.60 | ₹1,736.70 |
| MCXMulti Commodity Exchange of India Limited | ₹3,216.40 | -34.10 | -1.05% | 18.81 L | ₹3,248.00 | ₹3,174.00 |
| METROPOLISMetropolis Healthcare Limited | ₹523.00 | -2.40 | -0.46% | 2.48 L | ₹548.95 | ₹517.00 |
| MGLMahanagar Gas Limited | ₹1,047.40 | +11.70 | +1.13% | 1.07 L | ₹1,053.70 | ₹1,035.70 |
| MINDACORPMinda Corporation Limited | ₹638.95 | -18.20 | -2.77% | 3.06 L | ₹657.75 | ₹629.80 |
| MMTCMMTC Limited | ₹56.86 | -1.70 | -2.90% | 16.54 L | ₹58.56 | ₹56.10 |
| NATCOPHARMNATCO Pharma Limited | ₹784.95 | +2.30 | +0.29% | 2.98 L | ₹787.60 | ₹779.00 |
| NAVANava Limited | ₹541.25 | -3.50 | -0.64% | 86.2 K | ₹546.25 | ₹539.80 |
| NAVINFLUORNavin Fluorine International Limited | ₹8,247.50 | -209.50 | -2.48% | 1.18 L | ₹8,528.50 | ₹8,187.50 |
| NBCCNBCC (India) Limited | ₹75.47 | -0.74 | -0.97% | 30.20 L | ₹76.47 | ₹75.25 |
| NCCNCC Limited | ₹123.78 | -1.62 | -1.29% | 7.93 L | ₹125.50 | ₹123.15 |
| NETWEBNetweb Technologies India Limited | ₹4,712.10 | -355.60 | -7.02% | 26.97 L | ₹4,967.70 | ₹4,657.30 |
| NETWORK18Network18 Media & Investments Limited | ₹26.68 | +0.20 | +0.76% | 69.98 L | ₹27.75 | ₹26.12 |
| NEULANDLABNeuland Laboratories Limited | ₹19,955.00 | -245.00 | -1.21% | 45.3 K | ₹20,400.00 | ₹19,805.00 |
| NEWGENNewgen Software Technologies Limited | ₹489.60 | +13.20 | +2.77% | 16.29 L | ₹498.10 | ₹481.65 |
| NHNarayana Hrudayalaya Limited | ₹1,725.40 | +36.00 | +2.13% | 1.85 L | ₹1,735.00 | ₹1,675.70 |
| NIVABUPANiva Bupa Health Insurance Company Limited | ₹76.01 | -2.58 | -3.28% | 6.42 L | ₹77.81 | ₹75.57 |
| NSLNISPNMDC Steel Limited | ₹39.75 | +0.12 | +0.30% | 2.61 Cr | ₹42.20 | ₹39.51 |
| NUVAMANuvama Wealth Management Limited | ₹1,717.20 | -29.70 | -1.70% | 1.59 L | ₹1,763.50 | ₹1,711.10 |
| OLECTRAOlectra Greentech Limited | ₹1,057.00 | -12.60 | -1.18% | 1.44 L | ₹1,074.00 | ₹1,055.00 |
| PCBLPCBL Chemical Limited | ₹308.90 | -4.05 | -1.29% | 4.97 L | ₹314.00 | ₹307.30 |
| PEL | — | — | — | — | — | — |
| PFIZERPfizer Limited | ₹3,810.80 | -114.20 | -2.91% | 45.9 K | ₹3,928.20 | ₹3,800.10 |
| PGELPG Electroplast Limited | ₹523.75 | +0.75 | +0.14% | 10.65 L | ₹531.00 | ₹520.20 |
| PNBHOUSINGPNB Housing Finance Limited | ₹1,183.90 | -16.10 | -1.34% | 4.62 L | ₹1,207.70 | ₹1,175.40 |
| PNCINFRAPNC Infratech Limited | ₹143.01 | -5.61 | -3.77% | 32.85 L | ₹148.37 | ₹141.65 |
| POLYMEDPoly Medicure Limited | ₹1,583.80 | -5.50 | -0.35% | 50.9 K | ₹1,614.90 | ₹1,575.90 |
| POONAWALLAPoonawalla Fincorp Limited | ₹441.30 | +4.05 | +0.93% | 14.54 L | ₹446.40 | ₹434.10 |
| PPLPHARMAPiramal Pharma Limited | ₹194.43 | +0.49 | +0.25% | 29.95 L | ₹196.39 | ₹192.62 |
| PRAJINDPraj Industries Limited | ₹287.70 | +1.00 | +0.35% | 2.89 L | ₹289.95 | ₹285.05 |
| PTCILPTC Industries Limited | ₹25,045.00 | +70.00 | +0.28% | 24.2 K | ₹25,310.00 | ₹24,475.00 |
| PVRINOXPVR INOX Limited | ₹1,381.90 | +0.90 | +0.07% | 2.64 L | ₹1,387.60 | ₹1,362.80 |
| RADICORadico Khaitan Limited | ₹4,449.00 | -105.10 | -2.31% | 3.83 L | ₹4,607.70 | ₹4,319.10 |
| RAILTELRailTel Corporation of India Limited | ₹253.50 | -0.90 | -0.35% | 5.96 L | ₹259.50 | ₹252.55 |
| RAINBOWRainbow Children's Medicare Limited | ₹1,246.60 | -0.10 | -0.01% | 1.25 L | ₹1,261.80 | ₹1,233.10 |
| RAMCOCEMThe Ramco Cements Limited | ₹786.90 | -17.25 | -2.15% | 1.11 L | ₹808.95 | ₹785.00 |
| RAYMONDRaymond Limited | ₹1,142.10 | -44.00 | -3.71% | 5.58 L | ₹1,188.40 | ₹1,120.00 |
| RAYMONDLSLRaymond Lifestyle Limited | ₹570.95 | -2.95 | -0.51% | 2.27 L | ₹579.10 | ₹566.25 |
| RBLBANKRBL Bank Limited | ₹374.15 | -11.85 | -3.07% | 87.09 L | ₹389.50 | ₹373.35 |
| RCFRashtriya Chemicals and Fertilizers Limited | ₹104.68 | -0.78 | -0.74% | 4.35 L | ₹105.88 | ₹104.49 |
| REDINGTONRedington Limited | ₹392.10 | -9.50 | -2.37% | 24.59 L | ₹403.45 | ₹390.00 |
| RENUKAShree Renuka Sugars Limited | ₹22.23 | -0.59 | -2.59% | 86.65 L | ₹23.05 | ₹22.08 |
| RHIMRHI Magnesita India Limited | ₹368.70 | -2.70 | -0.73% | 1.31 L | ₹374.80 | ₹366.60 |
| RITESRITES Limited | ₹214.27 | +13.51 | +6.73% | 1.98 Cr | ₹219.00 | ₹200.69 |
| RKFORGERamkrishna Forgings Limited | ₹678.10 | -18.65 | -2.68% | 3.06 L | ₹693.45 | ₹675.50 |
| ROUTERoute Mobile Limited | ₹437.95 | -7.75 | -1.74% | 92.3 K | ₹450.40 | ₹434.10 |
| RPOWERReliance Power Limited | ₹18.71 | -1.12 | -5.65% | 3.92 Cr | ₹19.79 | ₹18.60 |
| RRKABELR R Kabel Limited | ₹2,603.90 | -60.20 | -2.26% | 3.13 L | ₹2,655.00 | ₹2,555.00 |
| RTNINDIARattanIndia Enterprises Limited | ₹25.31 | -0.20 | -0.78% | 9.63 L | ₹25.79 | ₹25.21 |
| SAGILITYSagility Limited | ₹45.60 | +0.05 | +0.11% | 84.12 L | ₹45.95 | ₹45.29 |
| SAILIFESAI LIFE SCIENCES LIMITED | ₹1,394.70 | -37.40 | -2.61% | 6.32 L | ₹1,444.70 | ₹1,390.00 |
| SAMMAANCAPSammaan Capital Limited | ₹136.98 | +4.27 | +3.22% | 1.46 Cr | ₹139.45 | ₹131.96 |
| SAPPHIRESapphire Foods India Limited | ₹196.34 | -4.42 | -2.20% | 1.07 L | ₹202.07 | ₹195.10 |
