Nifty Smallcap 250
250 constituents · updated 30 Aug 2026, 11:00 am IST
-0.20%
Equal-weighted average
98 advancing247 priced148 declining
Constituents
Sorted alphabetically by symbol
| Company | LTP | Chg | % Chg | Volume | High | Low |
|---|---|---|---|---|---|---|
| AADHARHFCAADHAR HOUSING FINANCE L | ₹475.00 | +8.55 | +1.83% | 5.41 L | ₹477.85 | ₹465.00 |
| AARTIINDAarti Industries Limited | ₹538.90 | -4.25 | -0.78% | 13.01 L | ₹551.75 | ₹534.20 |
| AAVASAavas Financiers Limited | ₹1,313.20 | -23.10 | -1.73% | 92.1 K | ₹1,334.90 | ₹1,310.10 |
| ABRELAditya Birla Real Estate Limited | ₹1,408.00 | -21.80 | -1.52% | 1.18 L | ₹1,434.40 | ₹1,401.10 |
| ABSLAMCAditya Birla Sun Life AMC Limited | ₹1,001.80 | +3.10 | +0.31% | 1.21 L | ₹1,007.00 | ₹992.60 |
| ACEAction Construction Equipment Limited | ₹1,154.80 | -12.40 | -1.06% | 1.66 L | ₹1,179.00 | ₹1,150.10 |
| ACMESOLARACME SOLAR HOLDINGS LTD | ₹399.30 | -9.85 | -2.41% | 18.81 L | ₹405.85 | ₹389.80 |
| AEGISLOGAEGIS LOGISTICS LIMITED | ₹1,321.60 | -19.90 | -1.48% | 5.72 L | ₹1,361.20 | ₹1,311.10 |
| AFCONSAFCONS INFRASTRUCTURE LTD | ₹285.70 | +7.05 | +2.53% | 39.86 L | ₹290.90 | ₹281.45 |
| AFFLEAffle 3i Limited | ₹1,710.80 | -29.20 | -1.68% | 1.33 L | ₹1,735.10 | ₹1,683.40 |
| AIILAuthum Investment & Infrastructure Limited | ₹566.65 | +11.75 | +2.12% | 2.80 L | ₹573.30 | ₹554.95 |
| AKUMSAKUMS DRUGS AND PHARMA L | ₹745.05 | -25.30 | -3.28% | 2.46 L | ₹783.00 | ₹744.00 |
| ALIVUSAlivus Life Sciences Limited | ₹1,348.40 | -17.70 | -1.30% | 33.4 K | ₹1,370.00 | ₹1,335.20 |
| ALKYLAMINEAlkyl Amines Chemicals Limited | ₹2,061.50 | -22.30 | -1.07% | 1.02 L | ₹2,100.50 | ₹2,022.10 |
| ALOKINDSAlok Industries Limited | ₹11.29 | -0.19 | -1.66% | 44.48 L | ₹11.64 | ₹11.23 |
| AMBERAmber Enterprises India Limited | ₹7,432.00 | +54.00 | +0.73% | 1.70 L | ₹7,445.00 | ₹7,307.50 |
| ANANDRATHIAnand Rathi Wealth Limited | ₹2,164.40 | -3.50 | -0.16% | 1.38 L | ₹2,173.00 | ₹2,151.30 |
| ANANTRAJAnant Raj Limited | ₹613.15 | -1.45 | -0.24% | 8.21 L | ₹616.40 | ₹609.00 |
| ANGELONEAngel One Limited | ₹300.90 | +14.90 | +5.21% | 1.08 Cr | ₹301.55 | ₹284.00 |
| APLLTDAlembic Pharmaceuticals Limited | ₹803.10 | -13.80 | -1.69% | 37.8 K | ₹820.00 | ₹801.05 |
| APTUSAptus Value Housing Finance India Limited | ₹254.40 | +0.05 | +0.02% | 51.03 L | ₹258.70 | ₹250.75 |
| ARE&MAmara Raja Energy & Mobility Limited | ₹920.85 | -1.95 | -0.21% | 2.45 L | ₹927.95 | ₹918.00 |
| ASAHIINDIAAsahi India Glass Limited | ₹955.90 | -6.25 | -0.65% | 1.14 L | ₹966.70 | ₹945.00 |
| ASTERDMAster DM Quality Care Limited | ₹765.25 | +14.35 | +1.91% | 19.98 L | ₹767.00 | ₹752.00 |
| ASTRAZENAstraZeneca Pharma India Limited | ₹7,146.00 | -86.00 | -1.19% | 15.3 K | ₹7,275.00 | ₹7,110.00 |
| ATULAtul Ltd | ₹6,492.50 | +67.50 | +1.05% | 30.7 K | ₹6,510.00 | ₹6,386.50 |
| BALRAMCHINBalrampur Chini Mills Limited | ₹668.10 | -27.40 | -3.94% | 50.10 L | ₹703.10 | ₹663.30 |
| BASFBASF India Limited | ₹3,872.20 | -6.40 | -0.17% | 16.1 K | ₹3,909.00 | ₹3,841.00 |
| BATAINDIABata India Limited | ₹684.70 | -1.55 | -0.23% | 1.12 L | ₹689.35 | ₹680.80 |
| BAYERCROPBayer CropScience Limited | ₹4,089.50 | +45.90 | +1.14% | 20.4 K | ₹4,095.80 | ₹4,030.50 |
| BBTCThe Bombay Burmah Trading Corporation Limited | ₹1,422.40 | +0.20 | +0.01% | 16.0 K | ₹1,430.00 | ₹1,419.20 |
| BEMLBEML Limited | ₹1,923.00 | +8.00 | +0.42% | 3.63 L | ₹1,977.00 | ₹1,902.60 |
| BIKAJIBikaji Foods International Limited | ₹599.80 | -3.15 | -0.52% | 1.07 L | ₹605.00 | ₹598.10 |
| BLSBLS International Services Limited | ₹243.32 | +1.81 | +0.75% | 84.62 L | ₹246.96 | ₹234.51 |
| BLUEDARTBlue Dart Express Limited | ₹4,994.50 | -59.00 | -1.17% | 7.4 K | ₹5,079.00 | ₹4,980.00 |
| BRIGADEBrigade Enterprises Limited | ₹660.90 | +6.80 | +1.04% | 8.05 L | ₹671.00 | ₹643.30 |
| BSOFTBirlasoft Limited | ₹291.00 | -8.00 | -2.68% | 12.33 L | ₹302.45 | ₹289.10 |
| CAMPUSCampus Activewear Limited | ₹226.08 | -2.47 | -1.08% | 3.52 L | ₹228.65 | ₹224.90 |
| CAMSComputer Age Management Services Limited | ₹749.95 | -2.05 | -0.27% | 8.11 L | ₹752.75 | ₹742.30 |
| CANFINHOMECan Fin Homes Limited | ₹805.40 | -4.70 | -0.58% | 1.73 L | ₹816.80 | ₹802.80 |
| CAPLIPOINTCaplin Point Laboratories Limited | ₹2,471.80 | -24.30 | -0.97% | 50.5 K | ₹2,516.80 | ₹2,459.80 |
| CARBORUNIVCarborundum Universal Limited | ₹1,106.70 | -15.50 | -1.38% | 2.10 L | ₹1,129.30 | ₹1,100.70 |
| CASTROLINDCastrol India Limited | ₹186.88 | +0.01 | +0.01% | 11.40 L | ₹188.00 | ₹186.25 |
| CCLCCL Products (India) Limited | ₹1,099.00 | +17.20 | +1.59% | 1.68 L | ₹1,104.70 | ₹1,078.50 |
| CDSLCentral Depository Services (India) Limited | ₹1,394.80 | +9.70 | +0.70% | 9.98 L | ₹1,400.20 | ₹1,375.20 |
| CEATLTDCEAT Limited | ₹3,532.90 | -33.00 | -0.93% | 35.7 K | ₹3,565.80 | ₹3,506.00 |
| CENTRALBKCentral Bank of India | ₹30.73 | -0.48 | -1.54% | 1.39 Cr | ₹31.57 | ₹30.65 |
| CENTURYPLYCentury Plyboards (India) Limited | ₹757.55 | +12.60 | +1.69% | 59.2 K | ₹760.90 | ₹737.00 |
| CERACera Sanitaryware Limited | ₹5,819.00 | +26.00 | +0.45% | 10.3 K | ₹5,925.00 | ₹5,752.00 |
| CESCCESC Limited | ₹154.00 | -1.27 | -0.82% | 12.86 L | ₹155.50 | ₹152.86 |
| CGCLCapri Global Capital Limited | ₹239.67 | +5.35 | +2.28% | 1.18 Cr | ₹247.89 | ₹233.65 |
| CHALETChalet Hotels Limited | ₹894.05 | +24.50 | +2.82% | 10.32 L | ₹905.00 | ₹860.55 |
| CHAMBLFERTChambal Fertilisers and Chemicals Limited | ₹427.60 | -3.35 | -0.78% | 25.12 L | ₹446.90 | ₹425.10 |
| CHENNPETROChennai Petroleum Corporation Limited | ₹1,401.20 | -10.90 | -0.77% | 5.81 L | ₹1,420.00 | ₹1,389.60 |
| CHOLAHLDNGCholamandalam Financial Holdings Limited | ₹1,548.60 | +0.20 | +0.01% | 68.0 K | ₹1,555.20 | ₹1,530.20 |
| CLEANClean Science and Technology Limited | ₹821.90 | -6.35 | -0.77% | 1.85 L | ₹832.00 | ₹816.05 |
| COHANCECOHANCE LIFESCIENCES LTD | ₹445.40 | -3.35 | -0.75% | 6.35 L | ₹450.00 | ₹441.00 |
| CONCORDBIOConcord Biotech Limited | ₹1,548.00 | +8.60 | +0.56% | 53.6 K | ₹1,560.00 | ₹1,523.20 |
| CRAFTSMANCraftsman Automation Limited | ₹10,375.00 | -223.50 | -2.11% | 20.2 K | ₹10,594.00 | ₹10,350.00 |
| CREDITACCCreditAccess Grameen Limited | ₹1,415.50 | -26.80 | -1.86% | 3.45 L | ₹1,444.80 | ₹1,404.00 |
| CROMPTONCrompton Greaves Consumer Electricals Limited | ₹243.00 | -3.00 | -1.22% | 37.23 L | ₹246.15 | ₹241.25 |
| CUBCity Union Bank Limited | ₹221.60 | +9.40 | +4.43% | 41.02 L | ₹224.00 | ₹212.48 |
| CYIENTCyient Limited | ₹979.05 | +70.00 | +7.70% | 47.13 L | ₹989.00 | ₹898.65 |
| DATAPATTNSData Patterns (India) Limited | ₹4,542.30 | -193.90 | -4.09% | 11.99 L | ₹4,768.70 | ₹4,500.10 |
| DBREALTYValor Estate Limited | ₹107.28 | +1.60 | +1.51% | 5.84 L | ₹108.00 | ₹105.57 |
| DCMSHRIRAMDCM Shriram Limited | ₹1,052.90 | -22.50 | -2.09% | 77.6 K | ₹1,075.10 | ₹1,050.00 |
| DEEPAKFERTDeepak Fertilisers And Petrochemicals Corporation Limited | ₹1,460.00 | -16.10 | -1.09% | 4.75 L | ₹1,508.00 | ₹1,445.40 |
| DELHIVERYDelhivery Limited | ₹447.95 | +3.20 | +0.72% | 11.74 L | ₹447.95 | ₹439.10 |
| DEVYANIDevyani International Limited | ₹149.90 | +0.78 | +0.52% | 24.62 L | ₹150.25 | ₹146.41 |
| DOMSDOMS Industries Limited | ₹2,212.30 | +10.60 | +0.48% | 17.7 K | ₹2,219.40 | ₹2,182.00 |
| ECLERXeClerx Services Limited | ₹1,879.50 | +56.70 | +3.11% | 1.93 L | ₹1,890.00 | ₹1,815.00 |
| EIDPARRYE.I.D.- Parry (India) Limited | ₹810.40 | -13.55 | -1.64% | 10.46 L | ₹823.40 | ₹805.10 |
| EIHOTELEIH Limited | ₹302.75 | +2.95 | +0.98% | 2.01 L | ₹303.95 | ₹298.20 |
| ELECONElecon Engineering Company Limited | ₹426.25 | -12.30 | -2.80% | 3.97 L | ₹437.60 | ₹424.80 |
| ELGIEQUIPElgi Equipments Limited | ₹610.25 | -11.70 | -1.88% | 5.91 L | ₹625.45 | ₹606.25 |
| EMCUREEMCURE PHARMACEUTICALS L | ₹1,846.90 | -6.70 | -0.36% | 77.3 K | ₹1,874.90 | ₹1,830.10 |
| ENGINERSINEngineers India Limited | ₹250.38 | -4.45 | -1.75% | 26.46 L | ₹258.55 | ₹248.70 |
| ERISEris Lifesciences Limited | ₹1,309.60 | -16.00 | -1.21% | 59.5 K | ₹1,326.70 | ₹1,306.70 |
| FACTThe Fertilisers and Chemicals Travancore Limited | ₹876.10 | +91.85 | +11.71% | 3.43 Cr | ₹920.00 | ₹800.00 |
| FINCABLESFinolex Cables Limited | ₹1,259.85 | -31.75 | -2.46% | 3.43 L | ₹1,291.90 | ₹1,244.70 |
| FINPIPEFinolex Industries Limited | ₹162.81 | -2.70 | -1.63% | 3.33 L | ₹165.50 | ₹161.00 |
| FIRSTCRYBRAINBEES SOLUTIONS LTD | ₹192.04 | -1.73 | -0.89% | 8.34 L | ₹196.98 | ₹191.62 |
| FIVESTARFive-Star Business Finance Limited | ₹501.00 | +1.00 | +0.20% | 7.59 L | ₹507.00 | ₹489.50 |
| FSLFirstsource Solutions Limited | ₹275.40 | +2.90 | +1.06% | 7.76 L | ₹276.65 | ₹269.30 |
| GESHIPThe Great Eastern Shipping Company Limited | ₹1,342.60 | +9.60 | +0.72% | 24.45 L | ₹1,380.00 | ₹1,338.00 |
| GILLETTEGillette India Limited | ₹7,439.00 | +32.50 | +0.44% | 23.4 K | ₹7,458.50 | ₹7,378.00 |
| GMDCLTDGujarat Mineral Development Corporation Limited | ₹567.35 | -3.50 | -0.61% | 5.55 L | ₹578.80 | ₹563.10 |
| GNFCGujarat Narmada Valley Fertilizers & Chemicals Limited | ₹588.00 | -5.00 | -0.84% | 6.54 L | ₹603.65 | ₹583.25 |
| GODFRYPHLPGodfrey Phillips India Limited | ₹2,107.00 | +6.50 | +0.31% | 2.35 L | ₹2,107.00 | ₹2,067.10 |
| GODIGITGO DIGIT GENERAL INS LTD | ₹258.80 | -1.60 | -0.61% | 1.47 L | ₹263.50 | ₹257.90 |
| GODREJAGROGodrej Agrovet Limited | ₹610.10 | +37.35 | +6.52% | 34.99 L | ₹625.00 | ₹569.95 |
| GPILGodawari Power & Ispat Limited | ₹244.26 | -1.01 | -0.41% | 6.34 L | ₹247.04 | ₹243.24 |
| GPPLGujarat Pipavav Port Limited | ₹164.51 | +1.08 | +0.66% | 11.64 L | ₹165.39 | ₹162.96 |
| GRANULESGranules India Limited | ₹845.95 | -9.35 | -1.09% | 6.06 L | ₹857.80 | ₹842.00 |
| GRAPHITEGraphite India Limited | ₹704.55 | -14.20 | -1.98% | 5.51 L | ₹722.00 | ₹700.50 |
| GRAVITAGravita India Limited | ₹1,800.40 | -7.40 | -0.41% | 1.07 L | ₹1,814.70 | ₹1,790.00 |
| GRSEGarden Reach Shipbuilders & Engineers Limited | ₹2,607.50 | +11.40 | +0.44% | 3.45 L | ₹2,622.00 | ₹2,577.00 |
| GSPLGujarat State Petronet Limited | — | — | — | — | — | — |
| HAPPSTMNDSHappiest Minds Technologies Limited | ₹445.95 | +9.70 | +2.22% | 16.17 L | ₹450.30 | ₹432.75 |
| HBLENGINEHBL ENGINEERING LTD | ₹694.60 | +3.70 | +0.54% | 4.43 L | ₹699.70 | ₹686.60 |
| HEGHEG Limited | ₹721.55 | -1.20 | -0.17% | 10.78 L | ₹730.00 | ₹708.00 |
| HFCLHFCL Limited | ₹238.01 | -0.41 | -0.17% | 1.61 Cr | ₹244.30 | ₹235.65 |
| HINDCOPPERHindustan Copper Limited | ₹532.65 | -41.50 | -7.23% | 4.47 Cr | ₹551.85 | ₹529.35 |
| HOMEFIRSTHome First Finance Company India Limited | ₹1,191.30 | -1.60 | -0.13% | 97.4 K | ₹1,195.00 | ₹1,176.00 |
| HONASAHonasa Consumer Limited | ₹485.50 | -5.30 | -1.08% | 4.28 L | ₹491.20 | ₹483.15 |
| HSCLHimadri Speciality Chemical Limited | ₹659.75 | -2.45 | -0.37% | 37.36 L | ₹666.25 | ₹652.00 |
| IDBIIDBI Bank Limited | ₹88.31 | +0.38 | +0.43% | 1.88 Cr | ₹89.39 | ₹86.90 |
| IEXIndian Energy Exchange Limited | ₹124.20 | +1.19 | +0.97% | 22.51 L | ₹124.28 | ₹122.51 |
| IFCIIFCI Limited | ₹83.25 | +0.77 | +0.93% | 4.94 Cr | ₹85.24 | ₹82.41 |
| IGILInternational Gemological Institute Limited | ₹343.95 | +3.30 | +0.97% | 4.61 L | ₹345.25 | ₹336.50 |
| IIFLIIFL Finance Limited | ₹666.25 | -30.15 | -4.33% | 82.89 L | ₹681.10 | ₹643.55 |
| IKSINVENTURUS KNOWLEDGE SO L | ₹1,790.90 | +1.50 | +0.08% | 60.6 K | ₹1,800.00 | ₹1,766.20 |
| INDGNINDEGENE LIMITED | ₹563.55 | -3.10 | -0.55% | 1.97 L | ₹570.40 | ₹557.70 |
| INDIACEMThe India Cements Limited | ₹364.30 | -3.45 | -0.94% | 82.9 K | ₹369.95 | ₹362.30 |
| INDIAMARTIndiaMART InterMESH Limited | ₹1,750.30 | +4.30 | +0.25% | 34.8 K | ₹1,763.20 | ₹1,730.00 |
| INOXINDIAINOX India Limited | ₹1,900.00 | -41.50 | -2.14% | 97.3 K | ₹1,942.30 | ₹1,880.30 |
| INOXWINDInox Wind Limited | ₹73.74 | -0.01 | -0.01% | 1.39 Cr | ₹74.20 | ₹72.79 |
| INTELLECTIntellect Design Arena Limited | ₹682.80 | -4.70 | -0.68% | 1.29 L | ₹688.30 | ₹679.00 |
| IOBIndian Overseas Bank | ₹33.03 | -0.15 | -0.45% | 24.80 L | ₹33.45 | ₹32.92 |
| IRCONIrcon International Limited | ₹123.35 | +0.25 | +0.20% | 13.91 L | ₹125.57 | ₹122.25 |
| ITIITI Limited | ₹278.15 | -0.85 | -0.30% | 1.07 L | ₹279.85 | ₹276.00 |
| JBCHEPHARMJ. B. Chemicals & Pharmaceuticals Limited | ₹2,444.50 | 0.00 | 0.00% | 0 | ₹0.00 | ₹0.00 |
| JBMAJBM Auto Limited | ₹647.55 | -13.90 | -2.10% | 3.13 L | ₹659.50 | ₹645.40 |
| JINDALSAWJindal Saw Limited | ₹281.75 | -5.50 | -1.91% | 9.10 L | ₹289.80 | ₹281.00 |
| J&KBANKJammu and Kashmir Bank Limited | ₹149.52 | +3.31 | +2.26% | 28.47 L | ₹152.40 | ₹146.30 |
| JKTYREJK Tyre & Industries Limited | ₹380.65 | -1.95 | -0.51% | 1.94 L | ₹383.55 | ₹380.00 |
| JMFINANCILJM Financial Limited | ₹130.39 | +0.89 | +0.69% | 50.35 L | ₹133.45 | ₹129.35 |
| JPPOWERJaiprakash Power Ventures Limited | ₹16.97 | -0.13 | -0.76% | 2.36 Cr | ₹17.15 | ₹16.91 |
| JSWHLJSW Holdings Limited | ₹11,446.00 | +285.00 | +2.55% | 2.9 K | ₹11,506.00 | ₹11,112.00 |
| JUBLINGREAJubilant Ingrevia Limited | ₹706.80 | -1.40 | -0.20% | 1.36 L | ₹720.80 | ₹705.00 |
| JUBLPHARMAJubilant Pharmova Limited | ₹896.65 | -6.05 | -0.67% | 1.92 L | ₹921.70 | ₹892.70 |
| JUSTDIALJust Dial Limited | ₹655.45 | -9.50 | -1.43% | 73.8 K | ₹666.00 | ₹652.60 |
| JWLJupiter Wagons Limited | ₹246.90 | -0.95 | -0.38% | 6.26 L | ₹253.45 | ₹245.25 |
| JYOTHYLABJyothy Labs Limited | ₹212.64 | +0.07 | +0.03% | 9.16 L | ₹214.14 | ₹210.00 |
| JYOTICNCJyoti CNC Automation Limited | ₹989.95 | +9.70 | +0.99% | 9.04 L | ₹1,007.10 | ₹976.95 |
| KAJARIACERKajaria Ceramics Limited | ₹1,213.90 | +8.30 | +0.69% | 1.65 L | ₹1,227.00 | ₹1,192.40 |
| KANSAINERKansai Nerolac Paints Limited | ₹200.43 | -1.13 | -0.56% | 1.14 L | ₹202.99 | ₹198.55 |
| KARURVYSYAThe Karur Vysya Bank Limited | ₹346.00 | +7.85 | +2.32% | 29.22 L | ₹347.90 | ₹337.00 |
| KAYNESKaynes Technology India Limited | ₹3,936.00 | +95.80 | +2.49% | 18.16 L | ₹3,996.50 | ₹3,804.00 |
| KECKEC International Limited | ₹426.35 | -5.00 | -1.16% | 6.08 L | ₹433.90 | ₹425.20 |
| KFINTECHKFin Technologies Limited | ₹966.00 | -3.90 | -0.40% | 7.07 L | ₹976.60 | ₹956.20 |
| KIMSKrishna Institute of Medical Sciences Limited | ₹772.50 | +6.15 | +0.80% | 11.19 L | ₹783.40 | ₹765.50 |
| KIRLOSBROSKirloskar Brothers Limited | ₹1,899.00 | -23.40 | -1.22% | 28.3 K | ₹1,939.10 | ₹1,886.00 |
| KIRLOSENGKirloskar Oil Engines Limited | ₹2,029.30 | -39.00 | -1.89% | 2.71 L | ₹2,088.20 | ₹2,025.80 |
| KNRCONKNR Constructions Limited | ₹123.79 | -3.36 | -2.64% | 18.59 L | ₹127.95 | ₹123.10 |
| KPILKalpataru Projects International Limited | ₹1,384.40 | -4.50 | -0.32% | 1.31 L | ₹1,402.70 | ₹1,380.50 |
| LALPATHLABDr. Lal PathLabs Limited | ₹1,913.70 | +29.90 | +1.59% | 1.95 L | ₹1,929.80 | ₹1,875.10 |
| LATENTVIEWLatent View Analytics Limited | ₹279.35 | +0.85 | +0.31% | 2.34 L | ₹281.35 | ₹277.45 |
| LAURUSLABSLaurus Labs Limited | ₹1,866.20 | +65.20 | +3.62% | 35.51 L | ₹1,869.40 | ₹1,796.50 |
| LEMONTREELemon Tree Hotels Limited | ₹109.21 | +0.65 | +0.60% | 15.42 L | ₹109.50 | ₹108.15 |
| LTFOODSLT Foods Limited | ₹445.80 | -13.20 | -2.88% | 25.72 L | ₹459.00 | ₹439.25 |
| MAHSEAMLESMaharashtra Seamless Limited | ₹636.55 | +1.80 | +0.28% | 3.05 L | ₹655.95 | ₹632.00 |
| MANAPPURAMManappuram Finance Limited | ₹367.45 | +2.40 | +0.66% | 47.78 L | ₹369.70 | ₹363.30 |
| MANYAVARVedant Fashions Limited | ₹536.50 | +2.55 | +0.48% | 38.52 L | ₹541.25 | ₹523.00 |
| MAPMYINDIAC. E. Info Systems Limited | ₹964.30 | +2.60 | +0.27% | 1.38 L | ₹971.90 | ₹955.00 |
| MASTEKMastek Limited | ₹1,666.50 | -18.50 | -1.10% | 46.3 K | ₹1,697.50 | ₹1,655.70 |
| MCXMulti Commodity Exchange of India Limited | ₹3,280.00 | +12.00 | +0.37% | 20.30 L | ₹3,308.70 | ₹3,254.30 |
| METROPOLISMetropolis Healthcare Limited | ₹566.70 | +3.35 | +0.59% | 1.51 L | ₹569.00 | ₹563.00 |
| MGLMahanagar Gas Limited | ₹1,101.40 | -26.30 | -2.33% | 2.63 L | ₹1,131.00 | ₹1,100.00 |
| MINDACORPMinda Corporation Limited | ₹703.55 | -16.40 | -2.28% | 6.67 L | ₹734.85 | ₹696.75 |
| MMTCMMTC Limited | ₹63.90 | -0.71 | -1.10% | 16.77 L | ₹65.45 | ₹63.58 |
| NATCOPHARMNATCO Pharma Limited | ₹866.25 | -17.80 | -2.01% | 4.43 L | ₹885.05 | ₹865.00 |
| NAVANava Limited | ₹566.95 | -0.05 | -0.01% | 2.28 L | ₹570.95 | ₹556.30 |
| NAVINFLUORNavin Fluorine International Limited | ₹8,209.00 | +22.00 | +0.27% | 85.1 K | ₹8,222.50 | ₹8,090.00 |
| NBCCNBCC (India) Limited | ₹89.50 | +0.92 | +1.04% | 49.07 L | ₹89.50 | ₹87.79 |
| NCCNCC Limited | ₹148.31 | +0.96 | +0.65% | 16.13 L | ₹149.02 | ₹145.83 |
| NETWEBNetweb Technologies India Limited | ₹5,273.50 | -181.00 | -3.32% | 19.06 L | ₹5,413.20 | ₹5,191.00 |
| NETWORK18Network18 Media & Investments Limited | ₹30.36 | +0.02 | +0.07% | 59.66 L | ₹31.49 | ₹29.99 |
| NEULANDLABNeuland Laboratories Limited | ₹22,948.00 | +43.00 | +0.19% | 37.6 K | ₹23,044.00 | ₹22,637.00 |
| NEWGENNewgen Software Technologies Limited | ₹525.55 | -2.85 | -0.54% | 4.58 L | ₹532.65 | ₹519.00 |
| NHNarayana Hrudayalaya Limited | ₹1,890.10 | +30.30 | +1.63% | 2.38 L | ₹1,896.00 | ₹1,860.10 |
| NIVABUPANiva Bupa Health Insurance Company Limited | ₹83.21 | +0.70 | +0.85% | 6.54 L | ₹83.80 | ₹81.90 |
| NSLNISPNMDC Steel Limited | ₹39.95 | -0.11 | -0.27% | 37.76 L | ₹40.85 | ₹39.83 |
| NUVAMANuvama Wealth Management Limited | ₹1,754.60 | +4.60 | +0.26% | 2.04 L | ₹1,761.00 | ₹1,722.90 |
| OLECTRAOlectra Greentech Limited | ₹1,291.80 | -5.80 | -0.45% | 2.19 L | ₹1,306.60 | ₹1,279.50 |
| PCBLPCBL Chemical Limited | ₹321.10 | -0.10 | -0.03% | 7.19 L | ₹324.95 | ₹317.50 |
| PEL | — | — | — | — | — | — |
| PFIZERPfizer Limited | ₹4,758.00 | -123.50 | -2.53% | 24.9 K | ₹4,880.90 | ₹4,750.00 |
| PGELPG Electroplast Limited | ₹594.35 | -2.65 | -0.44% | 5.60 L | ₹601.60 | ₹592.05 |
| PNBHOUSINGPNB Housing Finance Limited | ₹1,182.00 | +17.00 | +1.46% | 6.69 L | ₹1,183.00 | ₹1,157.40 |
| PNCINFRAPNC Infratech Limited | ₹203.15 | -1.18 | -0.58% | 5.05 L | ₹205.00 | ₹199.75 |
| POLYMEDPoly Medicure Limited | ₹1,731.70 | -5.50 | -0.32% | 78.4 K | ₹1,753.00 | ₹1,713.00 |
| POONAWALLAPoonawalla Fincorp Limited | ₹475.95 | +0.85 | +0.18% | 3.50 L | ₹479.25 | ₹470.55 |
| PPLPHARMAPiramal Pharma Limited | ₹207.71 | -3.44 | -1.63% | 17.17 L | ₹211.98 | ₹206.40 |
| PRAJINDPraj Industries Limited | ₹347.80 | -4.85 | -1.38% | 6.87 L | ₹356.60 | ₹346.00 |
| PTCILPTC Industries Limited | ₹21,116.00 | -556.00 | -2.57% | 26.5 K | ₹21,742.00 | ₹21,000.00 |
| PVRINOXPVR INOX Limited | ₹1,231.00 | -0.80 | -0.06% | 19.84 L | ₹1,284.50 | ₹1,218.00 |
| RADICORadico Khaitan Limited | ₹4,630.00 | +30.00 | +0.65% | 2.36 L | ₹4,651.10 | ₹4,571.60 |
| RAILTELRailTel Corporation of India Limited | ₹280.80 | -1.25 | -0.44% | 6.77 L | ₹287.50 | ₹278.50 |
| RAINBOWRainbow Children's Medicare Limited | ₹1,445.20 | -14.90 | -1.02% | 31.5 K | ₹1,470.00 | ₹1,439.10 |
| RAMCOCEMThe Ramco Cements Limited | ₹909.15 | +5.25 | +0.58% | 6.29 L | ₹939.05 | ₹902.00 |
| RAYMONDRaymond Limited | ₹627.20 | -5.00 | -0.79% | 3.95 L | ₹638.40 | ₹618.05 |
| RAYMONDLSLRaymond Lifestyle Limited | ₹715.50 | -1.65 | -0.23% | 1.97 L | ₹723.00 | ₹709.05 |
| RBLBANKRBL Bank Limited | ₹384.00 | -4.00 | -1.03% | 15.04 L | ₹389.40 | ₹380.60 |
| RCFRashtriya Chemicals and Fertilizers Limited | ₹124.47 | +5.44 | +4.57% | 1.81 Cr | ₹128.55 | ₹120.25 |
| REDINGTONRedington Limited | ₹352.65 | -12.45 | -3.41% | 44.88 L | ₹366.50 | ₹350.15 |
| RENUKAShree Renuka Sugars Limited | ₹24.67 | -0.80 | -3.14% | 4.26 Cr | ₹25.74 | ₹24.43 |
| RHIMRHI Magnesita India Limited | ₹370.20 | -4.40 | -1.17% | 4.02 L | ₹376.50 | ₹365.85 |
| RITESRITES Limited | ₹217.69 | -2.45 | -1.11% | 3.12 L | ₹222.99 | ₹217.07 |
| RKFORGERamkrishna Forgings Limited | ₹721.10 | -7.40 | -1.02% | 7.18 L | ₹736.15 | ₹716.90 |
| ROUTERoute Mobile Limited | ₹507.60 | +14.35 | +2.91% | 4.42 L | ₹512.50 | ₹486.65 |
| RPOWERReliance Power Limited | ₹22.70 | -0.39 | -1.69% | 1.21 Cr | ₹23.09 | ₹22.59 |
| RRKABELR R Kabel Limited | ₹2,801.20 | -68.70 | -2.39% | 3.21 L | ₹2,895.20 | ₹2,786.80 |
| RTNINDIARattanIndia Enterprises Limited | ₹30.01 | -0.05 | -0.17% | 9.00 L | ₹30.30 | ₹30.00 |
| SAGILITYSagility Limited | ₹43.02 | -0.21 | -0.49% | 1.52 Cr | ₹44.00 | ₹42.79 |
| SAILIFESAI LIFE SCIENCES LIMITED | ₹1,455.50 | +19.60 | +1.36% | 1.83 L | ₹1,459.00 | ₹1,420.30 |
| SAMMAANCAPSammaan Capital Limited | ₹149.97 | +0.57 | +0.38% | 38.34 L | ₹150.66 | ₹149.00 |
| SAPPHIRESapphire Foods India Limited | ₹249.81 | +0.51 | +0.20% | 9.06 L | ₹252.65 | ₹244.61 |
