Borosil Renewables Limited
NSE: BORORENEW · Technology
₹529.05
-7.50 (-1.40%)
Last close · 30 Aug 2026, 10:45 am IST
- Open
- ₹538.00
- Day high
- ₹546.05
- Day low
- ₹526.30
- Volume
- 4.17 L
- Prev close
- ₹536.55
Price chart
Range
EMA
Also show
Fundamentals
Solar
Valuation
- Market Cap
- 8,163 Cr
- Price
- 580.65
- P/E (TTM)
- 20.58
- P/E (Fwd)
- —
- P/B
- 5.39
- EV/EBITDA
- 15.18
- EV/Revenue
- 4.74
- PEG
- —
- Div Yield
- —
- 52W High
- 721.00
- 52W Low
- 374.40
- Beta
- 0.01
Profitability & income
- Revenue (TTM)
- 1,615 Cr
- Net Income (TTM)
- 382 Cr
- EBITDA
- 504 Cr
- Gross Margin
- 54.92%
- Op. Margin
- 26.03%
- Net Margin
- 23.69%
- ROE
- 8.54%
- ROA
- 7.07%
- EPS (TTM)
- 28.22
- EPS (Fwd)
- —
Financial health
- Total Debt
- 162 Cr
- Total Cash
- 655 Cr
- Debt/Equity
- 10.74
- Current Ratio
- —
- Quick Ratio
- —
- Book Value
- 107.82
- Free Cash Flow
- 225 Cr
- Op. Cash Flow
- 423 Cr
Growth
- Revenue Growth
- 17.10%
- Earnings Growth
- —
- Earnings QoQ
- —
Quarterly results
| Period | Revenue | Net Income | EBITDA | Op. Income | Gross Profit | Op. Cash Flow | Total Debt | Equity |
|---|---|---|---|---|---|---|---|---|
| 2026-06-30 | 406 Cr | 87 Cr | 142 Cr | 106 Cr | 322 Cr | — | — | — |
| 2026-03-31 | 440 Cr | 169 Cr | 145 Cr | 115 Cr | 327 Cr | — | 162 Cr | 1,511 Cr |
| 2025-12-31 | 390 Cr | 100 Cr | 147 Cr | 101 Cr | 298 Cr | — | — | — |
| 2025-09-30 | 379 Cr | 26 Cr | 113 Cr | 97 Cr | 301 Cr | — | 203 Cr | 893 Cr |
| 2025-06-30 | 347 Cr | -167 Cr | -153 Cr | 34 Cr | 250 Cr | — | — | — |
| 2025-03-31 | — | — | — | — | — | — | 252 Cr | 997 Cr |
Annual results
| Period | Revenue | Net Income | EBITDA | Op. Income | Gross Profit | Op. Cash Flow | Total Debt | Equity |
|---|---|---|---|---|---|---|---|---|
| 2026-03-31 | 1,556 Cr | 129 Cr | 252 Cr | 346 Cr | 1,175 Cr | 423 Cr | 162 Cr | 1,511 Cr |
| 2025-03-31 | 1,479 Cr | -70 Cr | 93 Cr | -78 Cr | 1,052 Cr | 100 Cr | 252 Cr | 997 Cr |
| 2024-03-31 | 1,363 Cr | -47 Cr | 108 Cr | -66 Cr | 835 Cr | 69 Cr | 576 Cr | 873 Cr |
| 2023-03-31 | 891 Cr | 70 Cr | 162 Cr | 95 Cr | 401 Cr | -6 Cr | 421 Cr | 919 Cr |
| 2022-03-31 | — | — | — | — | — | — | — | — |
Figures in ₹ crore unless stated. Ratios and margins are trailing twelve months where marked TTM.
Want charts and signals for BORORENEW?
Sign in for candlestick charts with Supertrend, MACD and VWAP overlays, plus watchlists and email alerts.
Sign in