Nifty Microcap 250
250 constituents · updated 16 Oct 2026, 10:44 am IST
-1.27%
Equal-weighted average
52 advancing241 priced188 declining
Constituents
Sorted alphabetically by symbol
| Company | LTP | Chg | % Chg | Volume | High | Low |
|---|---|---|---|---|---|---|
| AARTIDRUGSAarti Drugs Limited | ₹396.45 | -4.15 | -1.04% | 78.4 K | ₹403.90 | ₹395.00 |
| AARTIPHARMAarti Pharmalabs Limited | ₹863.80 | -3.85 | -0.44% | 2.03 L | ₹870.00 | ₹858.00 |
| ABDLALLIED BLEND N DISTILS L | ₹739.25 | -4.20 | -0.56% | 11.05 L | ₹766.90 | ₹735.00 |
| ACIArchean Chemical Industries Limited | ₹471.75 | +1.65 | +0.35% | 10.88 L | ₹481.00 | ₹463.55 |
| ACUTAASAcutaas Chemicals Limited | ₹3,132.50 | -28.00 | -0.89% | 2.11 L | ₹3,192.00 | ₹3,125.10 |
| ADVENZYMESAdvanced Enzyme Technologies Limited | ₹262.90 | -5.30 | -1.98% | 4.21 L | ₹273.20 | ₹261.95 |
| AETHERAether Industries Limited | ₹1,595.60 | -87.00 | -5.17% | 5.11 L | ₹1,692.80 | ₹1,575.20 |
| AGIAGI Greenpac Limited | ₹750.70 | -22.55 | -2.92% | 57.3 K | ₹775.00 | ₹745.00 |
| AHLUCONTAhluwalia Contracts (India) Limited | ₹563.25 | -16.45 | -2.84% | 32.0 K | ₹579.00 | ₹560.00 |
| AKZOINDIA | — | — | — | — | — | — |
| ALLCARGOAllcargo Logistics Limited | ₹10.54 | -0.41 | -3.74% | 25.87 L | ₹10.88 | ₹10.50 |
| ANUPThe Anup Engineering Limited | ₹1,483.00 | -24.90 | -1.65% | 12.0 K | ₹1,517.80 | ₹1,470.00 |
| ARVINDArvind Limited | ₹515.75 | -13.70 | -2.59% | 2.15 L | ₹529.85 | ₹514.15 |
| ARVINDFASNArvind Fashions Limited | ₹398.90 | -10.25 | -2.51% | 1.96 L | ₹409.95 | ₹395.00 |
| ASHOKAAshoka Buildcon Limited | ₹105.02 | -1.05 | -0.99% | 3.93 L | ₹106.16 | ₹104.58 |
| ASKAUTOLTDASK AUTOMOTIVE LIMITED | ₹599.20 | -4.85 | -0.80% | 65.2 K | ₹606.25 | ₹596.25 |
| ASTRAMICROAstra Microwave Products Limited | ₹1,621.10 | -58.90 | -3.51% | 2.84 L | ₹1,683.10 | ₹1,615.00 |
| AURIONPROAurionpro Solutions Limited | ₹627.25 | +18.20 | +2.99% | 3.61 L | ₹644.20 | ₹612.00 |
| AVALONAvalon Technologies Limited | ₹2,046.90 | -235.60 | -10.32% | 6.85 L | ₹2,282.00 | ₹2,030.00 |
| AVANTIFEEDAvanti Feeds Limited | ₹729.15 | +3.25 | +0.45% | 1.82 L | ₹737.00 | ₹721.00 |
| AVLAditya Vision Limited | ₹568.00 | -12.85 | -2.21% | 95.9 K | ₹582.85 | ₹562.00 |
| AWFISAWFIS SPACE SOLUTIONS LTD | ₹241.63 | -10.55 | -4.18% | 2.68 L | ₹251.76 | ₹240.10 |
| AZADAZAD ENGINEERING LIMITED | ₹2,749.80 | -121.30 | -4.22% | 8.23 L | ₹2,865.50 | ₹2,718.00 |
| BAJAJHINDBajaj Hindusthan Sugar Limited | ₹21.45 | -0.61 | -2.77% | 1.38 Cr | ₹22.28 | ₹21.23 |
| BALAMINESBalaji Amines Limited | ₹2,043.40 | -35.20 | -1.69% | 1.04 L | ₹2,103.00 | ₹2,037.20 |
| BALUFORGEBalu Forge Industries Limited | ₹476.45 | -10.00 | -2.06% | 3.61 L | ₹488.50 | ₹475.10 |
| BANCOINDIABanco Products (India) Limited | ₹602.15 | +1.30 | +0.22% | 54.5 K | ₹607.00 | ₹596.10 |
| BANSALWIREBANSAL WIRE INDUSTRIES L | ₹315.60 | +1.60 | +0.51% | 2.16 L | ₹322.00 | ₹314.50 |
| BBLBharat Bijlee Limited | ₹2,508.60 | +92.80 | +3.84% | 1.13 L | ₹2,543.70 | ₹2,410.00 |
| BECTORFOODMrs. Bectors Food Specialities Limited | ₹209.10 | -2.82 | -1.33% | 4.33 L | ₹212.40 | ₹206.28 |
| BEPLBhansali Engineering Polymers Limited | ₹128.03 | -2.86 | -2.19% | 7.46 L | ₹131.47 | ₹127.10 |
| BIRLACORPNBirla Corporation Limited | ₹793.40 | -5.00 | -0.63% | 39.2 K | ₹803.95 | ₹789.95 |
| BLACKBUCKBlackBuck Limited | ₹596.50 | -2.15 | -0.36% | 3.28 L | ₹615.00 | ₹592.45 |
| BLUEJETBlue Jet Healthcare Limited | ₹519.45 | -3.00 | -0.57% | 2.03 L | ₹527.65 | ₹516.65 |
| BOMDYEINGThe Bombay Dyeing and Manufacturing Company Limited | ₹97.03 | +0.70 | +0.73% | 9.33 L | ₹99.40 | ₹95.40 |
| BOROLTDBorosil Limited | ₹270.30 | -4.35 | -1.58% | 1.37 L | ₹277.05 | ₹265.65 |
| BORORENEWBorosil Renewables Limited | ₹427.55 | -8.75 | -2.01% | 1.73 L | ₹441.00 | ₹426.50 |
| CARTRADECarTrade Tech Limited | ₹2,964.00 | -187.50 | -5.95% | 3.07 L | ₹3,131.90 | ₹2,930.40 |
| CEIGALLCEIGALL INDIA LIMITED | ₹389.00 | +0.65 | +0.17% | 1.69 L | ₹391.00 | ₹381.85 |
| CELLOCello World Limited | ₹363.45 | -9.95 | -2.66% | 5.73 L | ₹381.95 | ₹362.30 |
| CHEMPLASTSChemplast Sanmar Limited | ₹203.65 | -3.93 | -1.89% | 1.36 L | ₹208.79 | ₹201.20 |
| CHOICEINChoice International Limited | ₹736.00 | -0.20 | -0.03% | 2.83 L | ₹746.70 | ₹732.25 |
| CIEINDIACIE Automotive India Limited | ₹376.60 | -3.85 | -1.01% | 2.51 L | ₹382.00 | ₹375.10 |
| CIGNITITECCigniti Technologies Limited | ₹1,260.30 | -27.40 | -2.13% | 1.57 L | ₹1,288.00 | ₹1,222.10 |
| CMSINFOCMS Info Systems Limited | ₹218.01 | +0.28 | +0.13% | 2.67 L | ₹219.19 | ₹216.64 |
| CSBBANKCSB Bank Limited | ₹311.05 | -10.25 | -3.19% | 11.57 L | ₹332.65 | ₹310.00 |
| CYIENTDLMCyient DLM Limited | ₹1,030.10 | -8.45 | -0.81% | 6.71 L | ₹1,053.00 | ₹973.90 |
| DATAMATICSDatamatics Global Services Limited | ₹793.00 | +25.25 | +3.29% | 4.00 L | ₹832.35 | ₹771.05 |
| DBLDilip Buildcon Limited | ₹393.45 | -2.10 | -0.53% | 42.8 K | ₹397.10 | ₹391.15 |
| DCALDishman Carbogen Amcis Limited | ₹151.18 | -1.86 | -1.22% | 78.6 K | ₹155.85 | ₹150.10 |
| DCBBANKDCB Bank Limited | ₹210.79 | -0.04 | -0.02% | 11.19 L | ₹212.66 | ₹208.16 |
| DCXINDIADCX Systems Limited | ₹153.41 | -2.08 | -1.34% | 1.98 L | ₹155.99 | ₹152.62 |
| DHANI | — | — | — | — | — | — |
| DODLADodla Dairy Limited | ₹997.60 | -9.40 | -0.93% | 1.49 L | ₹1,113.00 | ₹990.00 |
| DYNAMATECHDynamatic Technologies Limited | ₹13,638.00 | -786.00 | -5.45% | 37.7 K | ₹14,424.00 | ₹13,444.00 |
| EASEMYTRIPEasy Trip Planners Limited | ₹5.75 | -0.03 | -0.52% | 35.80 L | ₹5.82 | ₹5.75 |
| EDELWEISSEdelweiss Financial Services Limited | ₹134.47 | +0.76 | +0.57% | 26.82 L | ₹135.40 | ₹131.61 |
| EIELENVIRO INFRA ENGINEERS L | ₹189.97 | +4.99 | +2.70% | 43.87 L | ₹196.00 | ₹187.15 |
| ELECTCASTElectrosteel Castings Limited | ₹76.32 | -2.13 | -2.72% | 13.69 L | ₹78.40 | ₹76.11 |
| EMBDLEmbassy Developments Limited | ₹54.95 | -0.51 | -0.92% | 15.37 L | ₹56.84 | ₹54.55 |
| EMILElectronics Mart India Limited | ₹182.11 | -4.11 | -2.21% | 10.97 L | ₹187.60 | ₹181.20 |
| EMUDHRAeMudhra Limited | ₹534.90 | -14.90 | -2.71% | 1.35 L | ₹552.05 | ₹531.45 |
| ENTEROEntero Healthcare Solutions Limited | ₹1,581.10 | -10.60 | -0.67% | 87.0 K | ₹1,600.00 | ₹1,555.20 |
| EPIGRALEpigral Limited | ₹974.40 | -25.40 | -2.54% | 23.7 K | ₹1,004.50 | ₹971.10 |
| EPLEPL Limited | ₹236.35 | -0.59 | -0.25% | 5.34 L | ₹237.39 | ₹233.10 |
| EQUITASBNKEquitas Small Finance Bank Limited | ₹68.28 | -1.20 | -1.73% | 11.75 L | ₹69.75 | ₹67.63 |
| ETHOSLTDEthos Limited | ₹2,573.40 | +10.20 | +0.40% | 23.8 K | ₹2,617.00 | ₹2,542.10 |
| EUREKAFORBEureka Forbes Limited | ₹342.10 | -6.05 | -1.74% | 1.17 L | ₹353.50 | ₹341.00 |
| FCLFineotex Chemical Limited | ₹57.90 | -1.96 | -3.27% | 1.64 Cr | ₹59.69 | ₹57.50 |
| FDCFDC Limited | ₹351.40 | +2.85 | +0.82% | 2.27 L | ₹357.60 | ₹346.20 |
| FIEMINDFiem Industries Limited | ₹1,825.50 | +22.80 | +1.26% | 94.6 K | ₹1,833.80 | ₹1,781.50 |
| FINEORGFine Organic Industries Limited | ₹5,402.50 | -112.50 | -2.04% | 19.7 K | ₹5,511.00 | ₹5,382.50 |
| FORCEMOTForce Motors Limited | ₹17,578.00 | +308.00 | +1.78% | 98.9 K | ₹17,825.00 | ₹17,102.00 |
| GABRIELGabriel India Limited | ₹1,432.30 | +12.00 | +0.84% | 1.57 L | ₹1,452.10 | ₹1,413.30 |
| GAELGujarat Ambuja Exports Limited | ₹173.70 | -5.28 | -2.95% | 8.42 L | ₹179.74 | ₹171.30 |
| GANECOSGanesha Ecosphere Limited | ₹1,012.90 | -18.30 | -1.77% | 29.3 K | ₹1,033.80 | ₹1,005.50 |
| GANESHHOUC | — | — | — | — | — | — |
| GARFIBRESGarware Technical Fibres Limited | ₹765.65 | +0.35 | +0.05% | 50.0 K | ₹768.50 | ₹751.00 |
| GATEWAYGateway Distriparks Limited | ₹50.44 | -0.55 | -1.08% | 3.34 L | ₹51.46 | ₹50.31 |
| GHCLGHCL Limited | ₹385.35 | +1.70 | +0.44% | 82.6 K | ₹389.45 | ₹382.30 |
| GMMPFAUDLRGMM Pfaudler Limited | ₹1,342.50 | -34.30 | -2.49% | 1.60 L | ₹1,369.00 | ₹1,317.30 |
| GMRP&UIGMR Power And Urban Infra Limited | ₹99.68 | -2.55 | -2.49% | 8.22 L | ₹103.00 | ₹99.41 |
| GOKEXGokaldas Exports Limited | ₹692.20 | -6.70 | -0.96% | 1.86 L | ₹705.00 | ₹687.35 |
| GOPALGopal Snacks Limited | ₹252.70 | +2.25 | +0.90% | 2.10 L | ₹262.15 | ₹251.85 |
| GREAVESCOTGreaves Cotton Limited | ₹203.55 | -5.25 | -2.51% | 7.16 L | ₹210.48 | ₹201.98 |
| GREENPANELGreenpanel Industries Limited | ₹142.83 | -5.00 | -3.38% | 4.47 L | ₹149.00 | ₹141.85 |
| GREENPLYGreenply Industries Limited | ₹307.30 | -11.00 | -3.46% | 2.48 L | ₹324.00 | ₹303.35 |
| GRINFRAG R Infraprojects Limited | ₹775.45 | -10.35 | -1.32% | 21.1 K | ₹793.55 | ₹771.65 |
| GRWRHITECHGarware Hi-Tech Films Limited | ₹7,094.50 | -109.00 | -1.51% | 31.2 K | ₹7,251.50 | ₹7,003.50 |
| GSFCGujarat State Fertilizers & Chemicals Limited | ₹146.60 | -1.31 | -0.89% | 5.36 L | ₹148.66 | ₹146.36 |
| GULFOILLUBGulf Oil Lubricants India Limited | ₹1,065.30 | -5.80 | -0.54% | 26.4 K | ₹1,083.00 | ₹1,060.60 |
| HATHWAYHathway Cable and Datacom Limited | ₹10.07 | -0.77 | -7.10% | 1.03 Cr | ₹10.75 | ₹10.00 |
| HCCHindustan Construction Company Limited | ₹19.63 | -0.44 | -2.19% | 1.38 Cr | ₹20.18 | ₹19.47 |
| HCGHealthCare Global Enterprises Limited | ₹590.60 | +3.65 | +0.62% | 2.09 L | ₹595.05 | ₹586.50 |
| HEIDELBERGHeidelbergCement India Limited | ₹124.98 | -0.55 | -0.44% | 1.11 L | ₹126.00 | ₹124.84 |
| HEMIPROPHemisphere Properties India Limited | ₹111.76 | -0.10 | -0.09% | 1.64 L | ₹112.89 | ₹111.22 |
| HERITGFOODHeritage Foods Limited | ₹397.65 | -17.15 | -4.13% | 17.57 L | ₹429.25 | ₹384.90 |
| HGINFRAH.G. Infra Engineering Limited | ₹407.95 | -4.00 | -0.97% | 40.3 K | ₹415.00 | ₹405.90 |
| HIKALHikal Limited | ₹216.47 | -2.21 | -1.01% | 1.33 L | ₹219.30 | ₹214.43 |
| ICILIndo Count Industries Limited | ₹437.50 | -27.95 | -6.00% | 4.06 L | ₹463.55 | ₹435.00 |
| IFBINDIFB Industries Limited | ₹1,191.10 | -7.80 | -0.65% | 13.2 K | ₹1,206.00 | ₹1,189.10 |
| IIFLCAPSIIFL Capital Services Limited | ₹347.10 | +0.80 | +0.23% | 3.18 L | ₹349.95 | ₹346.00 |
| IMAGICAAImagicaaworld Entertainment Limited | ₹46.35 | -0.98 | -2.07% | 2.70 L | ₹47.58 | ₹46.02 |
| IMFAIndian Metals and Ferro Alloys Limited | ₹1,199.60 | +11.50 | +0.97% | 66.2 K | ₹1,207.40 | ₹1,172.50 |
| INDIAGLYCOIndia Glycols Limited | ₹328.55 | -21.30 | -6.09% | 6.54 L | ₹350.80 | ₹325.15 |
| INDIASHLTRIndia Shelter Finance Corporation Limited | ₹624.75 | -3.45 | -0.55% | 1.17 L | ₹637.35 | ₹621.90 |
| INDIGOPNTSIndigo Paints Limited | ₹1,035.80 | +16.90 | +1.66% | 27.6 K | ₹1,043.10 | ₹1,018.90 |
| INFIBEAM | — | — | — | — | — | — |
| INGERRANDIngersoll-Rand (India) Limited | ₹4,098.00 | -23.70 | -0.57% | 7.0 K | ₹4,144.70 | ₹4,033.40 |
| INNOVACAPInnova Captab Limited | ₹1,023.80 | -29.60 | -2.81% | 36.6 K | ₹1,057.00 | ₹1,016.00 |
| INOXGREENInox Green Energy Services Limited | ₹123.83 | -0.56 | -0.45% | 23.14 L | ₹128.77 | ₹122.35 |
| IONEXCHANGIon Exchange (India) Limited | ₹377.70 | -10.05 | -2.59% | 1.61 L | ₹390.65 | ₹377.00 |
| ISGECIsgec Heavy Engineering Limited | ₹918.05 | -9.30 | -1.00% | 42.4 K | ₹929.00 | ₹901.00 |
| ITDCEM | — | — | — | — | — | — |
| IXIGOLE TRAVENUES TECHNOLOGY L | ₹138.12 | -0.34 | -0.25% | 11.34 L | ₹140.77 | ₹136.35 |
| JAIBALAJIJai Balaji Industries Limited | ₹74.91 | +5.54 | +7.99% | 60.20 L | ₹76.30 | ₹69.31 |
| JAICORPLTDJai Corp Limited | ₹95.34 | +9.20 | +10.68% | 9.79 Cr | ₹99.50 | ₹85.10 |
| JAMNAAUTOJamna Auto Industries Limited | ₹142.54 | -7.03 | -4.70% | 12.76 L | ₹149.57 | ₹142.10 |
| JCHAC | — | — | — | — | — | — |
| JINDWORLDJindal Worldwide Limited | ₹40.63 | -1.41 | -3.35% | 7.73 L | ₹41.91 | ₹40.50 |
| JISLJALEQSJain Irrigation Systems Limited | ₹27.02 | -0.09 | -0.33% | 14.49 L | ₹27.27 | ₹26.81 |
| JKILJ. Kumar Infraprojects Limited | ₹444.40 | +1.60 | +0.36% | 38.0 K | ₹449.95 | ₹440.00 |
| JKLAKSHMIJK Lakshmi Cement Limited | ₹473.20 | +3.60 | +0.77% | 43.8 K | ₹475.65 | ₹468.95 |
| JKPAPERJK Paper Limited | ₹390.40 | -9.80 | -2.45% | 3.24 L | ₹402.25 | ₹388.20 |
| JSFBJana Small Finance Bank Limited | ₹480.35 | -23.85 | -4.73% | 4.76 L | ₹502.25 | ₹478.00 |
| JTLINDJTL Industries Limited | ₹83.19 | -2.21 | -2.59% | 8.53 L | ₹85.40 | ₹82.88 |
| KIRLPNUKirloskar Pneumatic Company Limited | ₹634.85 | -19.65 | -3.00% | 70.8 K | ₹659.20 | ₹632.60 |
| KPIGREENKPI Green Energy Limited | ₹321.85 | -3.45 | -1.06% | 2.63 L | ₹325.30 | ₹321.05 |
| KRBLKRBL Limited | ₹393.80 | -8.15 | -2.03% | 2.09 L | ₹402.00 | ₹391.50 |
| KSBKSB Limited | ₹768.10 | -17.70 | -2.25% | 71.0 K | ₹794.35 | ₹760.50 |
| KSCLKaveri Seed Company Limited | ₹730.20 | +7.30 | +1.01% | 99.7 K | ₹735.45 | ₹715.10 |
| KSLKalyani Steels Limited | ₹946.95 | -19.40 | -2.01% | 41.8 K | ₹973.60 | ₹942.00 |
| KTKBANKThe Karnataka Bank Limited | ₹335.95 | -3.25 | -0.96% | 14.41 L | ₹340.20 | ₹332.30 |
| LLOYDSENGGLloyds Engineering Works Limited | ₹91.39 | -2.76 | -2.93% | 63.85 L | ₹94.49 | ₹90.60 |
| LLOYDSENTLloyds Enterprises Limited | ₹70.31 | -1.52 | -2.12% | 97.02 L | ₹71.65 | ₹69.80 |
| LMWLMW Limited | ₹15,955.00 | -248.00 | -1.53% | 1.8 K | ₹16,312.00 | ₹15,920.00 |
| LUXINDLux Industries Limited | ₹1,146.90 | -18.50 | -1.59% | 11.3 K | ₹1,170.90 | ₹1,138.00 |
| LXCHEMLaxmi Organic Industries Limited | ₹176.32 | -7.25 | -3.95% | 12.04 L | ₹181.95 | ₹175.90 |
| MAHLIFEMahindra Lifespace Developers Limited | ₹343.20 | -4.05 | -1.17% | 1.36 L | ₹351.25 | ₹341.20 |
| MAHSCOOTERMaharashtra Scooters Ltd. | ₹12,408.00 | -28.00 | -0.23% | 4.3 K | ₹12,488.00 | ₹12,328.00 |
| MANINFRAMan Infraconstruction Limited | ₹115.39 | -0.63 | -0.54% | 6.40 L | ₹116.50 | ₹113.65 |
| MARKSANSMarksans Pharma Limited | ₹307.85 | -6.30 | -2.01% | 6.82 L | ₹315.10 | ₹306.55 |
| MAXESTATESMAX ESTATES LIMITED | ₹535.80 | -9.00 | -1.65% | 25.7 K | ₹548.35 | ₹534.00 |
| MEDPLUSMedPlus Health Services Limited | ₹612.80 | -0.45 | -0.07% | 6.49 L | ₹620.30 | ₹611.00 |
| MIDHANIMishra Dhatu Nigam Limited | ₹418.05 | -14.35 | -3.32% | 9.56 L | ₹433.05 | ₹416.50 |
| MOILMOIL Limited | ₹232.63 | -1.09 | -0.47% | 2.23 L | ₹235.62 | ₹232.02 |
| MSTCLTDMSTC Limited | ₹649.40 | -24.45 | -3.63% | 1.62 L | ₹675.00 | ₹646.00 |
| MTARTECHMTAR Technologies Limited | ₹8,294.50 | 0.00 | 0.00% | 0 | ₹0.00 | ₹0.00 |
| NAZARANazara Technologies Limited | ₹406.70 | +1.50 | +0.37% | 12.24 L | ₹410.25 | ₹399.10 |
| NEOGENNeogen Chemicals Limited | ₹2,507.60 | -180.30 | -6.71% | 2.35 L | ₹2,672.00 | ₹2,475.00 |
| NESCONesco Limited | ₹1,048.20 | -2.80 | -0.27% | 24.5 K | ₹1,060.00 | ₹1,040.00 |
| NFLNational Fertilizers Limited | ₹62.58 | -0.68 | -1.07% | 4.30 L | ₹63.58 | ₹62.30 |
| NOCILNOCIL Limited | ₹162.93 | -1.98 | -1.20% | 4.22 L | ₹165.00 | ₹162.20 |
| NUVOCONuvoco Vistas Corporation Limited | ₹335.90 | +14.75 | +4.59% | 7.35 L | ₹338.35 | ₹320.05 |
| OPTIEMUSOptiemus Infracom Limited | ₹760.00 | -34.25 | -4.31% | 3.81 L | ₹792.50 | ₹752.10 |
| ORCHPHARMAOrchid Pharma Limited | ₹928.05 | -17.20 | -1.82% | 42.6 K | ₹950.25 | ₹925.00 |
| ORIENTCEMOrient Cement Limited | ₹112.51 | +0.48 | +0.43% | 2.36 L | ₹114.50 | ₹111.57 |
| ORISSAMINEThe Orissa Minerals Development Company Limited | ₹3,465.20 | -107.20 | -3.00% | 6.5 K | ₹3,594.70 | ₹3,458.00 |
| PAISALOPaisalo Digital Limited | ₹81.08 | -0.63 | -0.77% | 66.88 L | ₹83.50 | ₹80.05 |
| PARADEEPParadeep Phosphates Limited | ₹146.41 | +2.15 | +1.49% | 18.03 L | ₹149.65 | ₹143.60 |
| PARASParas Defence and Space Technologies Limited | ₹1,261.10 | -20.90 | -1.63% | 4.03 L | ₹1,282.80 | ₹1,252.30 |
| PARKHOTELSPARKHOTELS | ₹102.07 | -1.49 | -1.44% | 92.7 K | ₹103.81 | ₹101.15 |
| PATELENGPatel Engineering Limited | ₹24.60 | -0.26 | -1.05% | 19.16 L | ₹25.15 | ₹24.50 |
| PCJEWELLERPC Jeweller Limited | ₹14.45 | -0.02 | -0.14% | 48.17 Cr | ₹14.73 | ₹14.13 |
| PGILPearl Global Industries Limited | ₹1,263.30 | -39.30 | -3.02% | 2.01 L | ₹1,305.50 | ₹1,244.30 |
| PNGJLP N GADGIL JEWELLERS LTD | ₹590.85 | -7.95 | -1.33% | 1.86 L | ₹602.90 | ₹589.00 |
| POLYPLEXPolyplex Corporation Limited | ₹1,003.80 | -6.60 | -0.65% | 25.8 K | ₹1,015.50 | ₹996.50 |
| POWERMECHPower Mech Projects Limited | ₹2,422.30 | -47.90 | -1.94% | 15.5 K | ₹2,461.30 | ₹2,415.00 |
| PRICOLLTDPricol Limited | ₹666.90 | -7.80 | -1.16% | 8.06 L | ₹684.45 | ₹662.20 |
| PRINCEPIPEPrince Pipes and Fittings Limited | ₹276.55 | +6.95 | +2.58% | 3.22 L | ₹279.65 | ₹269.55 |
| PRSMJOHNSNPrism Johnson Limited | ₹99.25 | +0.27 | +0.27% | 95.7 K | ₹99.94 | ₹98.20 |
| PRUDENTPrudent Corporate Advisory Services Limited | ₹3,110.30 | -38.00 | -1.21% | 16.9 K | ₹3,173.80 | ₹3,100.10 |
| PTCPTC India Limited | ₹150.11 | -0.76 | -0.50% | 4.52 L | ₹151.37 | ₹149.70 |
| RAINRain Industries Limited | ₹224.53 | -12.55 | -5.29% | 50.23 L | ₹236.79 | ₹222.60 |
| RAJESHEXPORajesh Exports Limited | — | — | — | — | — | — |
| RALLISRallis India Limited | ₹201.01 | -1.76 | -0.87% | 2.50 L | ₹206.86 | ₹199.99 |
| RATEGAINRateGain Travel Technologies Limited | ₹827.40 | -36.75 | -4.25% | 3.57 L | ₹891.00 | ₹821.20 |
| RBARestaurant Brands Asia Limited | ₹91.64 | -2.31 | -2.46% | 14.14 L | ₹94.00 | ₹91.15 |
| REDTAPEREDTAPE Limited | ₹112.82 | -0.64 | -0.56% | 94.7 K | ₹114.01 | ₹112.51 |
| REFEXRefex Industries Limited | ₹261.40 | -5.00 | -1.88% | 1.66 L | ₹268.70 | ₹260.00 |
| RELIGAREReligare Enterprises Limited | ₹220.21 | -2.80 | -1.26% | 14.65 L | ₹224.36 | ₹219.50 |
| RELINFRAReliance Infrastructure Limited | — | — | — | — | — | — |
| RESPONINDResponsive Industries Limited | ₹151.68 | -0.52 | -0.34% | 13.20 L | ₹155.19 | ₹150.00 |
| ROSSARIRossari Biotech Limited | ₹437.15 | +3.85 | +0.89% | 60.4 K | ₹442.50 | ₹424.00 |
| RTNPOWERRattanIndia Power Limited | ₹6.51 | -0.14 | -2.11% | 79.59 L | ₹6.66 | ₹6.50 |
| SAFARISafari Industries (India) Limited | ₹1,312.30 | -12.50 | -0.94% | 65.9 K | ₹1,330.00 | ₹1,294.10 |
| SAMHISAMHI Hotels Limited | ₹144.99 | +0.81 | +0.56% | 6.91 L | ₹146.00 | ₹143.02 |
| SANOFISanofi India Limited | ₹2,957.20 | -25.60 | -0.86% | 8.7 K | ₹2,988.70 | ₹2,952.00 |
| SANOFICONRSANOFI CONS HEALTHC IND L | ₹3,573.30 | -40.90 | -1.13% | 3.8 K | ₹3,626.50 | ₹3,554.10 |
| SANSERASansera Engineering Limited | ₹4,054.50 | -144.30 | -3.44% | 2.26 L | ₹4,248.90 | ₹4,032.50 |
| SBCLShivalik Bimetal Controls Limited | ₹1,029.10 | -97.90 | -8.69% | 1.85 L | ₹1,132.60 | ₹1,014.30 |
| SENCOSenco Gold Limited | ₹320.45 | -10.70 | -3.23% | 13.07 L | ₹333.45 | ₹318.00 |
| SEQUENT | — | — | — | — | — | — |
| SFLSheela Foam Limited | ₹605.10 | -11.50 | -1.87% | 71.9 K | ₹624.80 | ₹601.95 |
| SHAILYShaily Engineering Plastics Limited | ₹3,083.30 | -54.60 | -1.74% | 90.7 K | ₹3,120.00 | ₹3,069.00 |
| SHAKTIPUMPShakti Pumps (India) Limited | ₹419.10 | -5.45 | -1.28% | 2.26 L | ₹427.20 | ₹418.25 |
| SHARDACROPSharda Cropchem Limited | ₹724.05 | -1.75 | -0.24% | 61.9 K | ₹738.90 | ₹721.00 |
| SHAREINDIAShare India Securities Limited | ₹193.42 | -6.69 | -3.34% | 6.35 L | ₹198.86 | ₹192.10 |
| SHILPAMEDShilpa Medicare Limited | ₹922.10 | -40.00 | -4.16% | 8.36 L | ₹969.50 | ₹917.50 |
| SHOPERSTOPShoppers Stop Limited | ₹384.00 | +10.75 | +2.88% | 1.75 Cr | ₹430.95 | ₹372.50 |
| SHRIPISTONSPR Auto Technologies Limited | ₹4,333.00 | -4.30 | -0.10% | 29.9 K | ₹4,390.70 | ₹4,316.00 |
| SKIPPERSkipper Limited | ₹520.40 | -8.95 | -1.69% | 3.90 L | ₹532.00 | ₹518.20 |
| SOUTHBANKThe South Indian Bank Limited | ₹51.48 | +1.84 | +3.71% | 7.68 Cr | ₹52.08 | ₹47.69 |
| SPANDANASpandana Sphoorty Financial Limited | ₹211.82 | -0.40 | -0.19% | 1.15 L | ₹214.00 | ₹209.50 |
| SPARCSun Pharma Advanced Research Company Limited | ₹188.31 | -3.50 | -1.82% | 5.79 L | ₹193.77 | ₹187.50 |
| STARStrides Pharma Science Limited | ₹1,059.90 | -24.90 | -2.30% | 2.53 L | ₹1,089.20 | ₹1,051.30 |
| STARCEMENTStar Cement Limited | ₹171.54 | +1.18 | +0.69% | 1.48 L | ₹172.90 | ₹168.51 |
| STLTECHSterlite Technologies Limited | ₹405.15 | +6.85 | +1.72% | 63.09 L | ₹414.00 | ₹396.10 |
| STYLAMINDStylam Industries Limited | ₹3,301.90 | -25.10 | -0.75% | 29.5 K | ₹3,345.00 | ₹3,256.20 |
| SUBROSSubros Limited | ₹670.25 | -9.50 | -1.40% | 24.6 K | ₹682.45 | ₹666.25 |
| SUDARSCHEMSudarshan Chemical Industries Limited | ₹1,144.60 | +0.60 | +0.05% | 92.5 K | ₹1,168.80 | ₹1,135.10 |
| SULASula Vineyards Limited | ₹138.26 | +1.88 | +1.38% | 7.18 L | ₹145.00 | ₹136.70 |
| SUNFLAGSunflag Iron and Steel Company Limited | ₹423.45 | -12.15 | -2.79% | 1.46 L | ₹435.45 | ₹422.00 |
| SUNTECKSunteck Realty Limited | ₹274.10 | +0.90 | +0.33% | 60.2 K | ₹277.00 | ₹272.20 |
| SUPRAJITSuprajit Engineering Limited | ₹461.45 | +8.65 | +1.91% | 1.10 L | ₹464.95 | ₹448.80 |
| SUPRIYASupriya Lifescience Limited | ₹872.60 | -1.95 | -0.22% | 1.09 L | ₹881.00 | ₹865.05 |
| SURYAROSNISurya Roshni Limited | ₹212.52 | +5.04 | +2.43% | 12.32 L | ₹225.92 | ₹207.80 |
| SYMPHONYSymphony Limited | ₹551.75 | +8.95 | +1.65% | 58.2 K | ₹564.70 | ₹542.10 |
| TARCTARC Limited | ₹123.69 | -3.97 | -3.11% | 4.03 L | ₹129.00 | ₹122.50 |
