Nifty Microcap 250
250 constituents · updated 30 Aug 2026, 11:55 am IST
-0.37%
Equal-weighted average
87 advancing241 priced151 declining
Constituents
Sorted alphabetically by symbol
| Company | LTP | Chg | % Chg | Volume | High | Low |
|---|---|---|---|---|---|---|
| AARTIDRUGSAarti Drugs Limited | ₹422.20 | +1.15 | +0.27% | 1.19 L | ₹426.45 | ₹415.80 |
| AARTIPHARMAarti Pharmalabs Limited | ₹834.95 | -8.20 | -0.97% | 3.87 L | ₹851.20 | ₹826.60 |
| ABDLALLIED BLEND N DISTILS L | ₹633.45 | +23.10 | +3.78% | 11.20 L | ₹643.90 | ₹613.40 |
| ACIArchean Chemical Industries Limited | ₹499.25 | -16.70 | -3.24% | 9.48 L | ₹518.00 | ₹484.05 |
| ACUTAASAcutaas Chemicals Limited | ₹3,313.40 | +140.40 | +4.42% | 4.10 L | ₹3,325.00 | ₹3,138.00 |
| ADVENZYMESAdvanced Enzyme Technologies Limited | ₹299.75 | -2.60 | -0.86% | 2.15 L | ₹304.90 | ₹296.10 |
| AETHERAether Industries Limited | ₹1,633.90 | -33.90 | -2.03% | 2.21 L | ₹1,673.00 | ₹1,622.20 |
| AGIAGI Greenpac Limited | ₹730.85 | -10.80 | -1.46% | 2.03 L | ₹757.00 | ₹725.30 |
| AHLUCONTAhluwalia Contracts (India) Limited | ₹651.75 | +2.15 | +0.33% | 1.21 L | ₹665.00 | ₹643.50 |
| AKZOINDIA | — | — | — | — | — | — |
| ALLCARGOAllcargo Logistics Limited | ₹12.26 | -1.07 | -8.03% | 4.71 Cr | ₹13.32 | ₹12.00 |
| ANUPThe Anup Engineering Limited | ₹1,772.40 | -17.20 | -0.96% | 17.3 K | ₹1,810.00 | ₹1,769.10 |
| ARVINDArvind Limited | ₹539.30 | +7.55 | +1.42% | 10.78 L | ₹540.90 | ₹524.90 |
| ARVINDFASNArvind Fashions Limited | ₹438.00 | -4.95 | -1.12% | 75.6 K | ₹443.95 | ₹434.95 |
| ASHOKAAshoka Buildcon Limited | ₹114.01 | +0.79 | +0.70% | 5.08 L | ₹114.50 | ₹112.53 |
| ASKAUTOLTDASK AUTOMOTIVE LIMITED | ₹605.20 | -10.20 | -1.66% | 4.53 L | ₹615.95 | ₹598.85 |
| ASTRAMICROAstra Microwave Products Limited | ₹1,708.00 | +43.10 | +2.59% | 4.29 L | ₹1,726.90 | ₹1,676.50 |
| AURIONPROAurionpro Solutions Limited | ₹711.35 | +2.75 | +0.39% | 2.01 L | ₹715.05 | ₹690.05 |
| AVALONAvalon Technologies Limited | ₹2,111.50 | -7.90 | -0.37% | 2.01 L | ₹2,151.70 | ₹2,077.00 |
| AVANTIFEEDAvanti Feeds Limited | ₹843.90 | -9.55 | -1.12% | 1.48 L | ₹861.30 | ₹841.00 |
| AVLAditya Vision Limited | ₹574.90 | -13.60 | -2.31% | 1.79 L | ₹587.00 | ₹573.00 |
| AWFISAWFIS SPACE SOLUTIONS LTD | ₹272.55 | -5.15 | -1.85% | 3.11 L | ₹284.00 | ₹271.35 |
| AZADAZAD ENGINEERING LIMITED | ₹2,804.50 | +8.30 | +0.30% | 7.38 L | ₹2,916.90 | ₹2,791.00 |
| BAJAJHINDBajaj Hindusthan Sugar Limited | ₹22.81 | -1.42 | -5.86% | 11.32 Cr | ₹24.35 | ₹22.20 |
| BALAMINESBalaji Amines Limited | ₹2,343.60 | +119.10 | +5.35% | 6.00 L | ₹2,390.00 | ₹2,205.30 |
| BALUFORGEBalu Forge Industries Limited | ₹609.60 | -22.60 | -3.57% | 27.38 L | ₹626.80 | ₹607.00 |
| BANCOINDIABanco Products (India) Limited | ₹616.75 | -7.05 | -1.13% | 1.64 L | ₹625.65 | ₹609.90 |
| BANSALWIREBANSAL WIRE INDUSTRIES L | ₹318.15 | -3.75 | -1.17% | 65.7 K | ₹322.25 | ₹315.60 |
| BBLBharat Bijlee Limited | ₹2,348.70 | -36.20 | -1.52% | 21.8 K | ₹2,393.60 | ₹2,329.20 |
| BECTORFOODMrs. Bectors Food Specialities Limited | ₹250.89 | -6.40 | -2.49% | 6.32 L | ₹258.80 | ₹250.00 |
| BEPLBhansali Engineering Polymers Limited | ₹129.62 | +4.36 | +3.48% | 46.45 L | ₹131.50 | ₹125.21 |
| BIRLACORPNBirla Corporation Limited | ₹880.10 | -9.30 | -1.05% | 27.5 K | ₹890.95 | ₹878.00 |
| BLACKBUCKBlackBuck Limited | ₹601.25 | -3.15 | -0.52% | 3.55 L | ₹605.95 | ₹596.20 |
| BLUEJETBlue Jet Healthcare Limited | ₹589.15 | +0.35 | +0.06% | 3.14 L | ₹595.15 | ₹583.50 |
| BOMDYEINGThe Bombay Dyeing and Manufacturing Company Limited | ₹110.26 | -0.29 | -0.26% | 4.16 L | ₹111.66 | ₹109.21 |
| BOROLTDBorosil Limited | ₹261.45 | +7.41 | +2.92% | 1.86 Cr | ₹289.00 | ₹253.00 |
| BORORENEWBorosil Renewables Limited | ₹529.05 | -7.50 | -1.40% | 4.17 L | ₹546.05 | ₹526.30 |
| CARTRADECarTrade Tech Limited | ₹3,144.80 | +6.20 | +0.20% | 4.18 L | ₹3,175.00 | ₹3,020.00 |
| CEIGALLCEIGALL INDIA LIMITED | ₹324.35 | +2.20 | +0.68% | 12.19 L | ₹338.70 | ₹321.55 |
| CELLOCello World Limited | ₹354.50 | -4.20 | -1.17% | 1.45 L | ₹358.50 | ₹353.00 |
| CHEMPLASTSChemplast Sanmar Limited | ₹177.82 | -1.40 | -0.78% | 79.5 K | ₹179.48 | ₹177.10 |
| CHOICEINChoice International Limited | ₹788.75 | -8.90 | -1.12% | 3.58 L | ₹801.75 | ₹786.60 |
| CIEINDIACIE Automotive India Limited | ₹395.95 | -3.40 | -0.85% | 3.83 L | ₹403.00 | ₹392.55 |
| CIGNITITECCigniti Technologies Limited | ₹1,260.30 | -27.40 | -2.13% | 1.57 L | ₹1,288.00 | ₹1,222.10 |
| CMSINFOCMS Info Systems Limited | ₹244.85 | -3.95 | -1.59% | 4.70 L | ₹248.60 | ₹243.25 |
| CSBBANKCSB Bank Limited | ₹339.35 | +7.45 | +2.24% | 8.55 L | ₹342.85 | ₹329.15 |
| CYIENTDLMCyient DLM Limited | ₹769.35 | +33.50 | +4.55% | 9.74 L | ₹778.00 | ₹732.95 |
| DATAMATICSDatamatics Global Services Limited | ₹799.20 | -12.95 | -1.59% | 46.0 K | ₹817.75 | ₹796.80 |
| DBLDilip Buildcon Limited | ₹414.85 | +0.25 | +0.06% | 51.2 K | ₹417.05 | ₹413.10 |
| DCALDishman Carbogen Amcis Limited | ₹172.05 | -1.20 | -0.69% | 1.81 L | ₹174.75 | ₹170.90 |
| DCBBANKDCB Bank Limited | ₹207.37 | +7.63 | +3.82% | 78.71 L | ₹210.10 | ₹200.16 |
| DCXINDIADCX Systems Limited | ₹173.76 | -1.96 | -1.12% | 2.53 L | ₹177.00 | ₹172.60 |
| DHANI | — | — | — | — | — | — |
| DODLADodla Dairy Limited | ₹1,110.40 | -39.00 | -3.39% | 41.3 K | ₹1,154.40 | ₹1,101.00 |
| DYNAMATECHDynamatic Technologies Limited | ₹11,514.00 | -132.00 | -1.13% | 8.8 K | ₹11,658.00 | ₹11,410.00 |
| EASEMYTRIPEasy Trip Planners Limited | ₹6.11 | 0.00 | 0.00% | 1.02 Cr | ₹6.17 | ₹6.08 |
| EDELWEISSEdelweiss Financial Services Limited | ₹128.15 | +2.74 | +2.18% | 98.36 L | ₹132.40 | ₹125.04 |
| EIELENVIRO INFRA ENGINEERS L | ₹194.71 | -0.60 | -0.31% | 3.75 L | ₹196.22 | ₹193.50 |
| ELECTCASTElectrosteel Castings Limited | ₹76.59 | +2.06 | +2.76% | 39.14 L | ₹78.00 | ₹74.51 |
| EMBDLEmbassy Developments Limited | ₹62.73 | -0.86 | -1.35% | 24.36 L | ₹64.25 | ₹61.86 |
| EMILElectronics Mart India Limited | ₹180.34 | -3.14 | -1.71% | 13.33 L | ₹184.51 | ₹176.72 |
| EMUDHRAeMudhra Limited | ₹543.50 | -3.35 | -0.61% | 68.8 K | ₹553.00 | ₹539.85 |
| ENTEROEntero Healthcare Solutions Limited | ₹1,633.00 | +103.20 | +6.75% | 22.30 L | ₹1,667.00 | ₹1,535.10 |
| EPIGRALEpigral Limited | ₹1,240.90 | +38.20 | +3.18% | 1.44 L | ₹1,248.00 | ₹1,203.10 |
| EPLEPL Limited | ₹258.32 | -5.16 | -1.96% | 15.98 L | ₹267.26 | ₹257.40 |
| EQUITASBNKEquitas Small Finance Bank Limited | ₹75.06 | +0.06 | +0.08% | 10.24 L | ₹75.50 | ₹74.71 |
| ETHOSLTDEthos Limited | ₹2,894.70 | +2.70 | +0.09% | 43.3 K | ₹2,936.60 | ₹2,861.10 |
| EUREKAFORBEureka Forbes Limited | ₹410.35 | -8.00 | -1.91% | 1.78 L | ₹422.00 | ₹409.00 |
| FCLFineotex Chemical Limited | ₹48.78 | -0.84 | -1.69% | 1.32 Cr | ₹49.79 | ₹47.20 |
| FDCFDC Limited | ₹343.65 | -0.65 | -0.19% | 97.7 K | ₹350.60 | ₹340.85 |
| FIEMINDFiem Industries Limited | ₹2,165.60 | +1.50 | +0.07% | 50.0 K | ₹2,182.40 | ₹2,150.00 |
| FINEORGFine Organic Industries Limited | ₹5,186.90 | -90.50 | -1.71% | 18.8 K | ₹5,317.00 | ₹5,176.50 |
| FORCEMOTForce Motors Limited | ₹17,431.00 | -169.00 | -0.96% | 75.9 K | ₹17,625.00 | ₹17,276.00 |
| GABRIELGabriel India Limited | ₹1,346.00 | -12.90 | -0.95% | 3.95 L | ₹1,372.50 | ₹1,335.60 |
| GAELGujarat Ambuja Exports Limited | ₹177.53 | -3.07 | -1.70% | 10.65 L | ₹182.00 | ₹176.45 |
| GANECOSGanesha Ecosphere Limited | ₹1,051.60 | -16.60 | -1.55% | 48.3 K | ₹1,074.50 | ₹1,045.70 |
| GANESHHOUC | — | — | — | — | — | — |
| GARFIBRESGarware Technical Fibres Limited | ₹800.50 | -8.90 | -1.10% | 56.2 K | ₹812.80 | ₹782.15 |
| GATEWAYGateway Distriparks Limited | ₹52.93 | -0.91 | -1.69% | 8.86 L | ₹54.09 | ₹52.75 |
| GHCLGHCL Limited | ₹440.80 | -3.05 | -0.69% | 78.9 K | ₹447.90 | ₹440.00 |
| GMMPFAUDLRGMM Pfaudler Limited | ₹1,004.90 | +15.60 | +1.58% | 99.4 K | ₹1,013.80 | ₹981.00 |
| GMRP&UIGMR Power And Urban Infra Limited | ₹96.11 | +0.01 | +0.01% | 4.84 L | ₹97.00 | ₹95.61 |
| GOKEXGokaldas Exports Limited | ₹791.25 | -5.70 | -0.72% | 1.13 L | ₹802.55 | ₹786.25 |
| GOPALGopal Snacks Limited | ₹280.75 | -3.60 | -1.27% | 1.54 L | ₹287.90 | ₹280.50 |
| GREAVESCOTGreaves Cotton Limited | ₹192.18 | -0.42 | -0.22% | 7.72 L | ₹193.74 | ₹189.52 |
| GREENPANELGreenpanel Industries Limited | ₹156.34 | -1.78 | -1.13% | 2.37 L | ₹159.56 | ₹155.01 |
| GREENPLYGreenply Industries Limited | ₹287.90 | -3.65 | -1.25% | 42.1 K | ₹291.95 | ₹286.20 |
| GRINFRAG R Infraprojects Limited | ₹902.05 | +22.95 | +2.61% | 32.7 K | ₹905.00 | ₹871.05 |
| GRWRHITECHGarware Hi-Tech Films Limited | ₹7,264.00 | +29.50 | +0.41% | 30.3 K | ₹7,310.00 | ₹7,102.00 |
| GSFCGujarat State Fertilizers & Chemicals Limited | ₹159.16 | -0.49 | -0.31% | 36.45 L | ₹162.88 | ₹158.61 |
| GULFOILLUBGulf Oil Lubricants India Limited | ₹1,154.40 | -9.70 | -0.83% | 61.1 K | ₹1,173.90 | ₹1,140.00 |
| HATHWAYHathway Cable and Datacom Limited | ₹10.56 | -0.03 | -0.28% | 13.42 L | ₹10.69 | ₹10.51 |
| HCCHindustan Construction Company Limited | ₹22.61 | +0.09 | +0.40% | 4.20 Cr | ₹23.16 | ₹22.32 |
| HCGHealthCare Global Enterprises Limited | ₹724.85 | +6.05 | +0.84% | 54.2 K | ₹732.00 | ₹715.30 |
| HEIDELBERGHeidelbergCement India Limited | ₹161.72 | +1.79 | +1.12% | 1.28 L | ₹162.48 | ₹159.71 |
| HEMIPROPHemisphere Properties India Limited | ₹130.56 | +1.66 | +1.29% | 2.46 L | ₹131.00 | ₹128.62 |
| HERITGFOODHeritage Foods Limited | ₹389.85 | +2.30 | +0.59% | 2.82 L | ₹392.00 | ₹375.80 |
| HGINFRAH.G. Infra Engineering Limited | ₹502.85 | -3.80 | -0.75% | 49.6 K | ₹512.35 | ₹500.20 |
| HIKALHikal Limited | ₹208.37 | -3.62 | -1.71% | 1.69 L | ₹212.91 | ₹205.81 |
| ICILIndo Count Industries Limited | ₹422.50 | -7.90 | -1.84% | 4.49 L | ₹437.40 | ₹417.10 |
| IFBINDIFB Industries Limited | ₹1,370.10 | -37.00 | -2.63% | 19.5 K | ₹1,415.90 | ₹1,365.00 |
| IIFLCAPSIIFL Capital Services Limited | ₹334.95 | +1.20 | +0.36% | 1.63 L | ₹336.95 | ₹333.50 |
| IMAGICAAImagicaaworld Entertainment Limited | ₹49.79 | +0.26 | +0.52% | 4.02 L | ₹50.72 | ₹49.00 |
| IMFAIndian Metals and Ferro Alloys Limited | ₹1,377.70 | -12.90 | -0.93% | 60.2 K | ₹1,409.80 | ₹1,373.80 |
| INDIAGLYCOIndia Glycols Limited | ₹1,170.50 | -20.80 | -1.75% | 5.28 L | ₹1,219.00 | ₹1,166.00 |
| INDIASHLTRIndia Shelter Finance Corporation Limited | ₹655.85 | -13.90 | -2.08% | 1.13 L | ₹679.95 | ₹650.00 |
| INDIGOPNTSIndigo Paints Limited | ₹1,135.90 | -6.60 | -0.58% | 43.0 K | ₹1,146.50 | ₹1,125.00 |
| INFIBEAM | — | — | — | — | — | — |
| INGERRANDIngersoll-Rand (India) Limited | ₹4,594.00 | -59.30 | -1.27% | 20.8 K | ₹4,694.30 | ₹4,571.00 |
| INNOVACAPInnova Captab Limited | ₹1,040.40 | -22.65 | -2.13% | 21.9 K | ₹1,069.80 | ₹1,035.00 |
| INOXGREENInox Green Energy Services Limited | ₹173.51 | -2.75 | -1.56% | 20.07 L | ₹176.23 | ₹170.98 |
| IONEXCHANGIon Exchange (India) Limited | ₹369.50 | -0.60 | -0.16% | 1.44 L | ₹373.10 | ₹367.20 |
| ISGECIsgec Heavy Engineering Limited | ₹764.05 | -19.25 | -2.46% | 67.5 K | ₹789.60 | ₹753.30 |
| ITDCEM | — | — | — | — | — | — |
| IXIGOLE TRAVENUES TECHNOLOGY L | ₹168.37 | +0.69 | +0.41% | 6.88 L | ₹170.77 | ₹166.70 |
| JAIBALAJIJai Balaji Industries Limited | ₹65.61 | +0.09 | +0.14% | 7.44 L | ₹68.70 | ₹64.50 |
| JAICORPLTDJai Corp Limited | ₹101.39 | -0.13 | -0.13% | 2.86 L | ₹102.29 | ₹100.40 |
| JAMNAAUTOJamna Auto Industries Limited | ₹120.65 | +1.83 | +1.54% | 13.23 L | ₹121.27 | ₹117.38 |
| JCHAC | — | — | — | — | — | — |
| JINDWORLDJindal Worldwide Limited | ₹34.96 | -0.74 | -2.07% | 14.56 L | ₹35.64 | ₹34.80 |
| JISLJALEQSJain Irrigation Systems Limited | ₹27.95 | 0.00 | 0.00% | 11.59 L | ₹28.39 | ₹27.50 |
| JKILJ. Kumar Infraprojects Limited | ₹497.05 | -7.60 | -1.51% | 32.3 K | ₹505.00 | ₹495.80 |
| JKLAKSHMIJK Lakshmi Cement Limited | ₹542.45 | -12.45 | -2.24% | 1.67 L | ₹558.00 | ₹540.45 |
| JKPAPERJK Paper Limited | ₹388.90 | -4.40 | -1.12% | 2.14 L | ₹393.50 | ₹386.45 |
| JSFBJana Small Finance Bank Limited | ₹570.65 | -10.90 | -1.87% | 17.77 L | ₹583.75 | ₹561.20 |
| JTLINDJTL Industries Limited | ₹78.82 | -0.70 | -0.88% | 9.35 L | ₹79.90 | ₹78.35 |
| KIRLPNUKirloskar Pneumatic Company Limited | ₹721.90 | -7.70 | -1.06% | 98.9 K | ₹736.90 | ₹716.10 |
| KPIGREENKPI Green Energy Limited | ₹319.25 | -1.90 | -0.59% | 4.90 L | ₹323.65 | ₹316.55 |
| KRBLKRBL Limited | ₹423.00 | -14.80 | -3.38% | 15.36 L | ₹436.00 | ₹419.00 |
| KSBKSB Limited | ₹802.85 | +11.10 | +1.40% | 2.07 L | ₹808.00 | ₹785.65 |
| KSCLKaveri Seed Company Limited | ₹786.85 | +18.50 | +2.41% | 2.91 L | ₹793.60 | ₹760.85 |
| KSLKalyani Steels Limited | ₹874.20 | -2.25 | -0.26% | 18.0 K | ₹885.30 | ₹866.30 |
| KTKBANKThe Karnataka Bank Limited | ₹334.60 | +1.35 | +0.41% | 27.84 L | ₹337.70 | ₹332.00 |
| LLOYDSENGGLloyds Engineering Works Limited | ₹85.73 | -1.44 | -1.65% | 74.42 L | ₹88.12 | ₹84.60 |
| LLOYDSENTLloyds Enterprises Limited | ₹74.07 | +0.01 | +0.01% | 28.62 L | ₹74.65 | ₹72.98 |
| LMWLMW Limited | ₹19,358.00 | -200.00 | -1.02% | 2.1 K | ₹19,682.00 | ₹19,261.00 |
| LUXINDLux Industries Limited | ₹1,227.10 | +14.70 | +1.21% | 26.5 K | ₹1,230.20 | ₹1,208.20 |
| LXCHEMLaxmi Organic Industries Limited | ₹170.50 | -2.68 | -1.55% | 6.59 L | ₹175.44 | ₹169.50 |
| MAHLIFEMahindra Lifespace Developers Limited | ₹376.55 | -2.60 | -0.69% | 81.2 K | ₹383.00 | ₹375.00 |
| MAHSCOOTERMaharashtra Scooters Ltd. | ₹13,216.00 | +153.00 | +1.17% | 2.8 K | ₹13,338.00 | ₹13,001.00 |
| MANINFRAMan Infraconstruction Limited | ₹113.86 | +0.18 | +0.16% | 8.85 L | ₹114.47 | ₹112.14 |
| MARKSANSMarksans Pharma Limited | ₹318.50 | -5.40 | -1.67% | 16.86 L | ₹330.75 | ₹315.10 |
| MAXESTATESMAX ESTATES LIMITED | ₹556.05 | +6.90 | +1.26% | 3.51 L | ₹562.20 | ₹540.25 |
| MEDPLUSMedPlus Health Services Limited | ₹678.15 | +1.55 | +0.23% | 2.09 L | ₹681.55 | ₹671.65 |
| MIDHANIMishra Dhatu Nigam Limited | ₹414.40 | -3.70 | -0.89% | 7.90 L | ₹418.85 | ₹411.50 |
| MOILMOIL Limited | ₹254.30 | -1.10 | -0.43% | 6.67 L | ₹257.20 | ₹252.50 |
| MSTCLTDMSTC Limited | ₹727.95 | -2.65 | -0.36% | 2.53 L | ₹734.50 | ₹717.05 |
| MTARTECHMTAR Technologies Limited | ₹8,294.50 | 0.00 | 0.00% | 0 | ₹0.00 | ₹0.00 |
| NAZARANazara Technologies Limited | ₹358.00 | +10.05 | +2.89% | 25.31 L | ₹360.00 | ₹343.10 |
| NEOGENNeogen Chemicals Limited | ₹2,123.20 | -9.40 | -0.44% | 1.11 L | ₹2,144.00 | ₹2,086.40 |
| NESCONesco Limited | ₹1,030.90 | -4.90 | -0.47% | 23.5 K | ₹1,041.70 | ₹1,026.00 |
| NFLNational Fertilizers Limited | ₹72.40 | +1.61 | +2.27% | 90.79 L | ₹75.38 | ₹71.50 |
| NOCILNOCIL Limited | ₹163.93 | -1.85 | -1.12% | 3.53 L | ₹167.19 | ₹161.80 |
| NUVOCONuvoco Vistas Corporation Limited | ₹321.35 | +0.75 | +0.23% | 92.9 K | ₹323.40 | ₹319.50 |
| OPTIEMUSOptiemus Infracom Limited | ₹595.80 | +10.10 | +1.72% | 6.26 L | ₹609.95 | ₹581.60 |
| ORCHPHARMAOrchid Pharma Limited | ₹1,038.55 | +0.45 | +0.04% | 60.0 K | ₹1,043.95 | ₹1,002.70 |
| ORIENTCEMOrient Cement Limited | ₹130.83 | +1.03 | +0.79% | 1.45 L | ₹131.29 | ₹128.80 |
| ORISSAMINEThe Orissa Minerals Development Company Limited | ₹4,484.60 | -26.80 | -0.59% | 7.7 K | ₹4,540.30 | ₹4,455.20 |
| PAISALOPaisalo Digital Limited | ₹69.29 | -0.19 | -0.27% | 63.62 L | ₹69.90 | ₹68.28 |
| PARADEEPParadeep Phosphates Limited | ₹159.63 | +10.23 | +6.85% | 5.15 Cr | ₹160.60 | ₹150.80 |
| PARASParas Defence and Space Technologies Limited | ₹1,445.20 | -74.80 | -4.92% | 27.48 L | ₹1,526.50 | ₹1,402.00 |
| PARKHOTELSPARKHOTELS | ₹115.79 | -1.18 | -1.01% | 1.39 L | ₹119.21 | ₹115.02 |
| PATELENGPatel Engineering Limited | ₹28.34 | +0.06 | +0.21% | 18.15 L | ₹28.72 | ₹28.22 |
| PCJEWELLERPC Jeweller Limited | ₹11.00 | -0.12 | -1.08% | 59.92 Cr | ₹11.50 | ₹10.77 |
| PGILPearl Global Industries Limited | ₹2,326.70 | -45.50 | -1.92% | 33.0 K | ₹2,399.00 | ₹2,306.50 |
| PNGJLP N GADGIL JEWELLERS LTD | ₹605.60 | -7.75 | -1.26% | 2.13 L | ₹619.50 | ₹603.55 |
| POLYPLEXPolyplex Corporation Limited | ₹1,180.20 | +10.20 | +0.87% | 66.9 K | ₹1,193.50 | ₹1,167.00 |
| POWERMECHPower Mech Projects Limited | ₹2,503.40 | -10.60 | -0.42% | 25.5 K | ₹2,535.00 | ₹2,488.00 |
| PRICOLLTDPricol Limited | ₹790.50 | -0.40 | -0.05% | 1.53 L | ₹798.65 | ₹779.00 |
| PRINCEPIPEPrince Pipes and Fittings Limited | ₹287.10 | +3.15 | +1.11% | 1.65 L | ₹289.15 | ₹284.30 |
| PRSMJOHNSNPrism Johnson Limited | ₹107.96 | +0.85 | +0.79% | 2.99 L | ₹108.75 | ₹106.26 |
| PRUDENTPrudent Corporate Advisory Services Limited | ₹3,336.00 | -0.80 | -0.02% | 10.8 K | ₹3,359.60 | ₹3,283.10 |
| PTCPTC India Limited | ₹158.05 | +1.21 | +0.77% | 9.86 L | ₹158.57 | ₹156.29 |
| RAINRain Industries Limited | ₹200.49 | -13.20 | -6.18% | 45.41 L | ₹213.89 | ₹198.37 |
| RAJESHEXPORajesh Exports Limited | — | — | — | — | — | — |
| RALLISRallis India Limited | ₹212.93 | +1.61 | +0.76% | 8.55 L | ₹214.50 | ₹210.10 |
| RATEGAINRateGain Travel Technologies Limited | ₹946.05 | -16.05 | -1.67% | 3.67 L | ₹968.95 | ₹936.10 |
| RBARestaurant Brands Asia Limited | ₹106.31 | -0.14 | -0.13% | 40.22 L | ₹108.00 | ₹104.14 |
| REDTAPEREDTAPE Limited | ₹120.89 | -1.06 | -0.87% | 2.68 L | ₹122.68 | ₹120.35 |
| REFEXRefex Industries Limited | ₹290.00 | +3.55 | +1.24% | 4.99 L | ₹299.50 | ₹285.85 |
| RELIGAREReligare Enterprises Limited | ₹228.45 | +1.50 | +0.66% | 13.38 L | ₹231.25 | ₹226.85 |
| RELINFRAReliance Infrastructure Limited | — | — | — | — | — | — |
| RESPONINDResponsive Industries Limited | ₹153.71 | -0.96 | -0.62% | 53.7 K | ₹158.80 | ₹153.10 |
| ROSSARIRossari Biotech Limited | ₹503.35 | +4.00 | +0.80% | 58.7 K | ₹507.00 | ₹496.00 |
| RTNPOWERRattanIndia Power Limited | ₹7.82 | -0.04 | -0.51% | 1.35 Cr | ₹7.90 | ₹7.75 |
| SAFARISafari Industries (India) Limited | ₹1,501.80 | +6.70 | +0.45% | 19.2 K | ₹1,506.00 | ₹1,482.00 |
| SAMHISAMHI Hotels Limited | ₹158.74 | -0.84 | -0.53% | 6.54 L | ₹160.28 | ₹158.00 |
| SANOFISanofi India Limited | ₹3,198.20 | -76.40 | -2.33% | 21.9 K | ₹3,277.20 | ₹3,192.20 |
| SANOFICONRSANOFI CONS HEALTHC IND L | ₹4,176.90 | -43.70 | -1.04% | 2.8 K | ₹4,208.00 | ₹4,162.00 |
| SANSERASansera Engineering Limited | ₹3,790.50 | -53.80 | -1.40% | 73.7 K | ₹3,887.90 | ₹3,770.50 |
| SBCLShivalik Bimetal Controls Limited | ₹1,018.35 | +16.85 | +1.68% | 2.30 L | ₹1,039.40 | ₹993.60 |
| SENCOSenco Gold Limited | ₹368.65 | -3.10 | -0.83% | 11.24 L | ₹373.85 | ₹364.40 |
| SEQUENT | — | — | — | — | — | — |
| SFLSheela Foam Limited | ₹646.55 | -9.60 | -1.46% | 1.24 L | ₹661.60 | ₹641.05 |
| SHAILYShaily Engineering Plastics Limited | ₹3,227.60 | -41.20 | -1.26% | 1.41 L | ₹3,289.20 | ₹3,182.50 |
| SHAKTIPUMPShakti Pumps (India) Limited | ₹491.95 | -1.95 | -0.39% | 2.34 L | ₹495.65 | ₹490.00 |
| SHARDACROPSharda Cropchem Limited | ₹767.40 | -11.90 | -1.53% | 1.72 L | ₹786.40 | ₹764.65 |
| SHAREINDIAShare India Securities Limited | ₹172.62 | -0.91 | -0.52% | 1.43 L | ₹174.60 | ₹171.76 |
| SHILPAMEDShilpa Medicare Limited | ₹861.55 | +5.75 | +0.67% | 12.01 L | ₹869.00 | ₹835.50 |
| SHOPERSTOPShoppers Stop Limited | ₹394.60 | -12.15 | -2.99% | 33.2 K | ₹407.65 | ₹392.00 |
| SHRIPISTONSPR Auto Technologies Limited | ₹4,629.90 | -116.90 | -2.46% | 1.21 L | ₹4,785.80 | ₹4,570.60 |
| SKIPPERSkipper Limited | ₹549.20 | -25.80 | -4.49% | 11.92 L | ₹588.00 | ₹542.50 |
| SOUTHBANKThe South Indian Bank Limited | ₹45.35 | +0.19 | +0.42% | 64.49 L | ₹46.24 | ₹45.14 |
| SPANDANASpandana Sphoorty Financial Limited | ₹242.30 | +1.30 | +0.54% | 1.17 L | ₹244.85 | ₹238.30 |
| SPARCSun Pharma Advanced Research Company Limited | ₹194.46 | -0.58 | -0.30% | 3.03 L | ₹197.46 | ₹192.00 |
| STARStrides Pharma Science Limited | ₹986.60 | -7.00 | -0.70% | 2.09 L | ₹1,001.90 | ₹976.00 |
| STARCEMENTStar Cement Limited | ₹194.84 | -0.01 | -0.01% | 1.12 L | ₹196.20 | ₹193.00 |
| STLTECHSterlite Technologies Limited | ₹405.15 | +6.85 | +1.72% | 63.09 L | ₹414.00 | ₹396.10 |
| STYLAMINDStylam Industries Limited | ₹3,556.00 | -17.20 | -0.48% | 25.1 K | ₹3,585.90 | ₹3,510.00 |
| SUBROSSubros Limited | ₹729.50 | +0.20 | +0.03% | 27.9 K | ₹738.45 | ₹727.00 |
| SUDARSCHEMSudarshan Chemical Industries Limited | ₹1,231.30 | -4.80 | -0.39% | 3.25 L | ₹1,241.90 | ₹1,217.60 |
| SULASula Vineyards Limited | ₹146.79 | +2.26 | +1.56% | 2.78 L | ₹147.51 | ₹143.50 |
| SUNFLAGSunflag Iron and Steel Company Limited | ₹348.35 | -5.70 | -1.61% | 1.45 L | ₹356.90 | ₹347.05 |
| SUNTECKSunteck Realty Limited | ₹314.00 | +6.65 | +2.16% | 5.12 L | ₹320.00 | ₹306.00 |
| SUPRAJITSuprajit Engineering Limited | ₹503.25 | -4.50 | -0.89% | 53.2 K | ₹511.30 | ₹496.85 |
| SUPRIYASupriya Lifescience Limited | ₹791.65 | -5.50 | -0.69% | 1.16 L | ₹815.00 | ₹790.00 |
| SURYAROSNISurya Roshni Limited | ₹220.23 | +1.10 | +0.50% | 3.53 L | ₹221.19 | ₹217.70 |
| SYMPHONYSymphony Limited | ₹595.45 | -2.30 | -0.38% | 56.9 K | ₹604.60 | ₹592.05 |
| TARCTARC Limited | ₹120.76 | -1.77 | -1.44% | 6.86 L | ₹123.85 | ₹120.25 |
