Dilip Buildcon Limited
NSE: DBL · Industrials
₹414.85
+0.25 (+0.06%)
Last close · 29 Aug 2026, 9:34 pm IST
- Open
- ₹416.00
- Day high
- ₹417.05
- Day low
- ₹413.10
- Volume
- 51.2 K
- Prev close
- ₹414.60
Price chart
Range
EMA
Also show
Fundamentals
Engineering & Construction
Valuation
- Market Cap
- 6,827 Cr
- Price
- 420.25
- P/E (TTM)
- 4.88
- P/E (Fwd)
- 14.94
- P/B
- 0.81
- EV/EBITDA
- 7.53
- EV/Revenue
- 1.48
- PEG
- —
- Div Yield
- 0.24%
- 52W High
- 585.00
- 52W Low
- 381.55
- Beta
- 0.60
Profitability & income
- Revenue (TTM)
- 8,984 Cr
- Net Income (TTM)
- 1,302 Cr
- EBITDA
- 1,766 Cr
- Gross Margin
- 25.89%
- Op. Margin
- 14.11%
- Net Margin
- 14.50%
- ROE
- 22.89%
- ROA
- 4.75%
- EPS (TTM)
- 86.07
- EPS (Fwd)
- 28.12
Financial health
- Total Debt
- 8,041 Cr
- Total Cash
- 379 Cr
- Debt/Equity
- 115.51
- Current Ratio
- 1.56
- Quick Ratio
- 0.36
- Book Value
- 521.53
- Free Cash Flow
- -3,755 Cr
- Op. Cash Flow
- 1,204 Cr
Growth
- Revenue Growth
- -25.70%
- Earnings Growth
- -72.20%
- Earnings QoQ
- -63.70%
Quarterly results
| Period | Revenue | Net Income | EBITDA | Op. Income | Gross Profit | Op. Cash Flow | Total Debt | Equity |
|---|---|---|---|---|---|---|---|---|
| 2026-03-31 | 2,300 Cr | 62 Cr | 457 Cr | 325 Cr | 576 Cr | — | 8,041 Cr | 6,829 Cr |
| 2025-12-31 | 2,138 Cr | 830 Cr | 1,137 Cr | 307 Cr | 494 Cr | — | — | — |
| 2025-09-30 | 1,926 Cr | 181 Cr | 662 Cr | 394 Cr | 606 Cr | — | 10,375 Cr | 5,772 Cr |
| 2025-06-30 | 2,620 Cr | 229 Cr | 906 Cr | 443 Cr | 650 Cr | — | — | — |
| 2025-03-31 | 3,096 Cr | 171 Cr | 747 Cr | 574 Cr | 807 Cr | — | 9,528 Cr | 5,064 Cr |
Annual results
| Period | Revenue | Net Income | EBITDA | Op. Income | Gross Profit | Op. Cash Flow | Total Debt | Equity |
|---|---|---|---|---|---|---|---|---|
| 2026-03-31 | 8,984 Cr | 1,302 Cr | 3,162 Cr | 1,468 Cr | 2,326 Cr | 1,204 Cr | 8,041 Cr | 6,829 Cr |
| 2025-03-31 | 11,317 Cr | 641 Cr | 2,576 Cr | 1,805 Cr | 2,757 Cr | 131 Cr | 9,528 Cr | 5,064 Cr |
| 2024-03-31 | 11,736 Cr | 194 Cr | 1,656 Cr | 1,133 Cr | 1,676 Cr | 1,080 Cr | 7,246 Cr | 4,370 Cr |
| 2023-03-31 | 10,333 Cr | 1 Cr | 1,182 Cr | 758 Cr | 1,095 Cr | 2,845 Cr | 6,675 Cr | 4,002 Cr |
| 2022-03-31 | — | — | — | — | — | — | — | — |
Figures in ₹ crore unless stated. Ratios and margins are trailing twelve months where marked TTM.
Want charts and signals for DBL?
Sign in for candlestick charts with Supertrend, MACD and VWAP overlays, plus watchlists and email alerts.
Sign in