Electrosteel Castings Limited
NSE: ELECTCAST · Industrials
₹76.59
+2.06 (+2.76%)
Last close · 30 Aug 2026, 12:43 pm IST
- Open
- ₹75.00
- Day high
- ₹78.00
- Day low
- ₹74.51
- Volume
- 39.14 L
- Prev close
- ₹74.53
Price chart
Range
EMA
Also show
Fundamentals
Building Products & Equipment
Valuation
- Market Cap
- 4,457 Cr
- Price
- 72.10
- P/E (TTM)
- 27.62
- P/E (Fwd)
- 18.03
- P/B
- 0.75
- EV/EBITDA
- 14.34
- EV/Revenue
- 0.87
- PEG
- —
- Div Yield
- 1.94%
- 52W High
- 115.75
- 52W Low
- 60.15
- Beta
- 0.00
Profitability & income
- Revenue (TTM)
- 5,918 Cr
- Net Income (TTM)
- 161 Cr
- EBITDA
- 359 Cr
- Gross Margin
- 46.33%
- Op. Margin
- 1.17%
- Net Margin
- 2.73%
- ROE
- 2.76%
- ROA
- 1.22%
- EPS (TTM)
- 2.61
- EPS (Fwd)
- 4.00
Financial health
- Total Debt
- 1,561 Cr
- Total Cash
- 864 Cr
- Debt/Equity
- 26.35
- Current Ratio
- 2.00
- Quick Ratio
- 0.82
- Book Value
- 95.97
- Free Cash Flow
- 778 Cr
- Op. Cash Flow
- 1,147 Cr
Growth
- Revenue Growth
- -12.40%
- Earnings Growth
- -90.50%
- Earnings QoQ
- -90.50%
Quarterly results
| Period | Revenue | Net Income | EBITDA | Op. Income | Gross Profit | Op. Cash Flow | Total Debt | Equity |
|---|---|---|---|---|---|---|---|---|
| 2026-03-31 | 1,493 Cr | 16 Cr | 99 Cr | 17 Cr | 675 Cr | — | 1,561 Cr | 5,923 Cr |
| 2025-12-31 | 1,472 Cr | -22 Cr | 50 Cr | -11 Cr | 584 Cr | — | — | — |
| 2025-09-30 | 1,396 Cr | 78 Cr | 188 Cr | 50 Cr | 683 Cr | — | 2,223 Cr | 5,894 Cr |
| 2025-06-30 | 1,558 Cr | 89 Cr | 198 Cr | 130 Cr | 799 Cr | — | — | — |
| 2025-03-31 | 1,701 Cr | 168 Cr | 198 Cr | 122 Cr | 875 Cr | — | 2,125 Cr | 5,782 Cr |
| 2024-12-31 | — | — | — | — | — | — | — | — |
Annual results
| Period | Revenue | Net Income | EBITDA | Op. Income | Gross Profit | Op. Cash Flow | Total Debt | Equity |
|---|---|---|---|---|---|---|---|---|
| 2026-03-31 | 5,918 Cr | 161 Cr | 535 Cr | 186 Cr | 2,742 Cr | 1,147 Cr | 1,561 Cr | 5,923 Cr |
| 2025-03-31 | 7,320 Cr | 710 Cr | 1,159 Cr | 894 Cr | 3,710 Cr | 480 Cr | 2,125 Cr | 5,782 Cr |
| 2024-03-31 | 7,433 Cr | 740 Cr | 1,262 Cr | 1,102 Cr | 2,733 Cr | 803 Cr | 2,335 Cr | 5,113 Cr |
| 2023-03-31 | 7,246 Cr | 316 Cr | 769 Cr | 645 Cr | 2,425 Cr | 452 Cr | 2,667 Cr | 4,383 Cr |
| 2022-03-31 | — | — | — | — | — | — | — | — |
Figures in ₹ crore unless stated. Ratios and margins are trailing twelve months where marked TTM.
Want charts and signals for ELECTCAST?
Sign in for candlestick charts with Supertrend, MACD and VWAP overlays, plus watchlists and email alerts.
Sign in