Rajesh Exports Limited
NSE: RAJESHEXPO · Consumer Cyclical
—
— (—)
30 Aug 2026, 12:46 pm IST
- Open
- —
- Day high
- —
- Day low
- —
- Volume
- —
- Prev close
- —
Price chart
Range
EMA
Also show
Fundamentals
Luxury Goods
Valuation
- Market Cap
- 2,626 Cr
- Price
- 88.93
- P/E (TTM)
- 23.34
- P/E (Fwd)
- 1.78
- P/B
- 0.15
- EV/EBITDA
- 3.10
- EV/Revenue
- 0.00
- PEG
- 0.25
- Div Yield
- —
- 52W High
- 237.88
- 52W Low
- 72.63
- Beta
- 0.74
Profitability & income
- Revenue (TTM)
- 7,78,989 Cr
- Net Income (TTM)
- 112 Cr
- EBITDA
- 380 Cr
- Gross Margin
- 0.12%
- Op. Margin
- 0.00%
- Net Margin
- 0.01%
- ROE
- 0.68%
- ROA
- 0.58%
- EPS (TTM)
- 3.81
- EPS (Fwd)
- 50.00
Financial health
- Total Debt
- 1,016 Cr
- Total Cash
- 2,615 Cr
- Debt/Equity
- 5.83
- Current Ratio
- 1.19
- Quick Ratio
- 0.39
- Book Value
- 584.27
- Free Cash Flow
- 220 Cr
- Op. Cash Flow
- 372 Cr
Growth
- Revenue Growth
- 19.00%
- Earnings Growth
- —
- Earnings QoQ
- —
Quarterly results
| Period | Revenue | Net Income | EBITDA | Op. Income | Gross Profit | Op. Cash Flow | Total Debt | Equity |
|---|---|---|---|---|---|---|---|---|
| 2026-03-31 | 2,36,864 Cr | -53 Cr | 16 Cr | -239 Cr | 137 Cr | — | 1,016 Cr | 17,269 Cr |
| 2025-12-31 | 2,35,098 Cr | 71 Cr | 124 Cr | 100 Cr | 197 Cr | — | — | — |
| 2025-09-30 | 1,75,212 Cr | 104 Cr | 188 Cr | 163 Cr | 251 Cr | — | 879 Cr | 16,583 Cr |
| 2025-06-30 | 1,31,542 Cr | -10 Cr | 52 Cr | 30 Cr | 106 Cr | — | — | — |
| 2025-03-31 | 1,99,190 Cr | 2 Cr | 40 Cr | -25 Cr | 157 Cr | — | 923 Cr | 15,681 Cr |
Annual results
| Period | Revenue | Net Income | EBITDA | Op. Income | Gross Profit | Op. Cash Flow | Total Debt | Equity |
|---|---|---|---|---|---|---|---|---|
| 2026-03-31 | 7,78,716 Cr | 112 Cr | 380 Cr | 55 Cr | 692 Cr | 372 Cr | 1,016 Cr | 17,269 Cr |
| 2025-03-31 | 4,23,099 Cr | 95 Cr | 285 Cr | 122 Cr | 505 Cr | 7,738 Cr | 923 Cr | 15,681 Cr |
| 2024-03-31 | 2,80,676 Cr | 337 Cr | 571 Cr | 320 Cr | 645 Cr | 140 Cr | 655 Cr | 15,247 Cr |
| 2023-03-31 | 3,39,690 Cr | 1,432 Cr | 1,659 Cr | 1,587 Cr | 2,062 Cr | 463 Cr | 723 Cr | 14,724 Cr |
| 2022-03-31 | — | — | — | — | — | — | — | — |
Figures in ₹ crore unless stated. Ratios and margins are trailing twelve months where marked TTM.
Want charts and signals for RAJESHEXPO?
Sign in for candlestick charts with Supertrend, MACD and VWAP overlays, plus watchlists and email alerts.
Sign in