Reliance Infrastructure Limited
NSE: RELINFRA · Utilities
—
— (—)
30 Aug 2026, 12:41 pm IST
- Open
- —
- Day high
- —
- Day low
- —
- Volume
- —
- Prev close
- —
Price chart
Range
EMA
Also show
Fundamentals
Utilities - Independent Power Producers
Valuation
- Market Cap
- 2,576 Cr
- Price
- 63.12
- P/E (TTM)
- 0.88
- P/E (Fwd)
- —
- P/B
- 0.14
- EV/EBITDA
- 6.18
- EV/Revenue
- 0.80
- PEG
- —
- Div Yield
- —
- 52W High
- 354.00
- 52W Low
- 63.12
- Beta
- 0.68
Profitability & income
- Revenue (TTM)
- 20,441 Cr
- Net Income (TTM)
- 2,900 Cr
- EBITDA
- 2,651 Cr
- Gross Margin
- 29.15%
- Op. Margin
- -16.77%
- Net Margin
- 14.19%
- ROE
- 18.29%
- ROA
- 1.08%
- EPS (TTM)
- 71.41
- EPS (Fwd)
- —
Financial health
- Total Debt
- 4,937 Cr
- Total Cash
- 2,352 Cr
- Debt/Equity
- 16.97
- Current Ratio
- 0.21
- Quick Ratio
- 0.11
- Book Value
- 437.44
- Free Cash Flow
- 1,270 Cr
- Op. Cash Flow
- 2,550 Cr
Growth
- Revenue Growth
- -2.60%
- Earnings Growth
- -73.30%
- Earnings QoQ
- -79.10%
Quarterly results
| Period | Revenue | Net Income | EBITDA | Op. Income | Gross Profit | Op. Cash Flow | Total Debt | Equity |
|---|---|---|---|---|---|---|---|---|
| 2026-03-31 | 4,001 Cr | 918 Cr | 1,853 Cr | -1,255 Cr | 568 Cr | — | 4,937 Cr | 17,873 Cr |
| 2025-12-31 | 4,297 Cr | 11 Cr | 1,122 Cr | 464 Cr | 1,682 Cr | — | — | — |
| 2025-09-30 | 6,235 Cr | 1,911 Cr | 3,358 Cr | 1,104 Cr | 2,306 Cr | — | 5,737 Cr | 16,910 Cr |
| 2025-06-30 | 5,908 Cr | 60 Cr | 1,071 Cr | 270 Cr | 1,403 Cr | — | — | — |
| 2025-03-31 | 4,108 Cr | 4,387 Cr | 8,964 Cr | 80 Cr | 1,214 Cr | — | 6,361 Cr | 14,430 Cr |
Annual results
| Period | Revenue | Net Income | EBITDA | Op. Income | Gross Profit | Op. Cash Flow | Total Debt | Equity |
|---|---|---|---|---|---|---|---|---|
| 2026-03-31 | 20,127 Cr | 2,900 Cr | 7,356 Cr | 1,495 Cr | 4,727 Cr | 2,550 Cr | 4,937 Cr | 17,873 Cr |
| 2025-03-31 | 23,277 Cr | 4,938 Cr | 11,526 Cr | 4,083 Cr | 7,264 Cr | 3,657 Cr | 6,361 Cr | 14,430 Cr |
| 2024-03-31 | 21,703 Cr | -1,609 Cr | 3,032 Cr | 2,341 Cr | 5,534 Cr | 4,097 Cr | 9,895 Cr | 8,747 Cr |
| 2023-03-31 | 20,563 Cr | -3,221 Cr | 1,156 Cr | 1,601 Cr | 4,751 Cr | 3,458 Cr | 11,510 Cr | 9,294 Cr |
| 2022-03-31 | — | — | — | — | — | — | — | — |
Figures in ₹ crore unless stated. Ratios and margins are trailing twelve months where marked TTM.
Want charts and signals for RELINFRA?
Sign in for candlestick charts with Supertrend, MACD and VWAP overlays, plus watchlists and email alerts.
Sign in