Shoppers Stop Limited
NSE: SHOPERSTOP · Consumer Cyclical
₹394.60
-12.15 (-2.99%)
Last close · 30 Aug 2026, 12:45 pm IST
- Open
- ₹407.65
- Day high
- ₹407.65
- Day low
- ₹392.00
- Volume
- 33.2 K
- Prev close
- ₹406.75
Price chart
Range
EMA
Also show
Fundamentals
Department Stores
Valuation
- Market Cap
- 4,163 Cr
- Price
- 377.75
- P/E (TTM)
- -113.78
- P/E (Fwd)
- 39.66
- P/B
- 14.29
- EV/EBITDA
- 22.30
- EV/Revenue
- 1.44
- PEG
- —
- Div Yield
- —
- 52W High
- 572.00
- 52W Low
- 275.95
- Beta
- -0.24
Profitability & income
- Revenue (TTM)
- 5,174 Cr
- Net Income (TTM)
- -35 Cr
- EBITDA
- 335 Cr
- Gross Margin
- 36.51%
- Op. Margin
- 3.82%
- Net Margin
- -0.67%
- ROE
- -12.40%
- ROA
- -0.57%
- EPS (TTM)
- -3.32
- EPS (Fwd)
- 9.53
Financial health
- Total Debt
- 3,317 Cr
- Total Cash
- 13 Cr
- Debt/Equity
- 1,139.71
- Current Ratio
- —
- Quick Ratio
- —
- Book Value
- 26.43
- Free Cash Flow
- 699 Cr
- Op. Cash Flow
- 838 Cr
Growth
- Revenue Growth
- 11.20%
- Earnings Growth
- —
- Earnings QoQ
- —
Quarterly results
| Period | Revenue | Net Income | EBITDA | Op. Income | Gross Profit | Op. Cash Flow | Total Debt | Equity |
|---|---|---|---|---|---|---|---|---|
| 2026-06-30 | 1,291 Cr | -14 Cr | 193 Cr | 49 Cr | 509 Cr | — | — | — |
| 2026-03-31 | 1,210 Cr | -16 Cr | 192 Cr | 40 Cr | 495 Cr | — | 3,317 Cr | 291 Cr |
| 2025-12-31 | 1,416 Cr | 16 Cr | 224 Cr | 85 Cr | 554 Cr | — | — | — |
| 2025-06-30 | 1,161 Cr | -16 Cr | 182 Cr | 42 Cr | 471 Cr | — | — | — |
| 2025-03-31 | 1,064 Cr | 2 Cr | 190 Cr | 45 Cr | 466 Cr | — | 3,314 Cr | 321 Cr |
| 2024-12-31 | — | — | — | — | — | — | — | — |
Annual results
| Period | Revenue | Net Income | EBITDA | Op. Income | Gross Profit | Op. Cash Flow | Total Debt | Equity |
|---|---|---|---|---|---|---|---|---|
| 2026-03-31 | 4,788 Cr | -36 Cr | 777 Cr | 228 Cr | 1,754 Cr | 838 Cr | 3,317 Cr | 291 Cr |
| 2025-03-31 | 4,358 Cr | 11 Cr | 762 Cr | 240 Cr | 1,631 Cr | 549 Cr | 3,314 Cr | 321 Cr |
| 2024-03-31 | 4,048 Cr | 77 Cr | 766 Cr | 309 Cr | 1,504 Cr | 561 Cr | 2,785 Cr | 301 Cr |
| 2023-03-31 | 3,708 Cr | 116 Cr | 750 Cr | 345 Cr | 1,380 Cr | 543 Cr | 2,375 Cr | 206 Cr |
| 2022-03-31 | — | — | — | — | — | — | — | — |
Figures in ₹ crore unless stated. Ratios and margins are trailing twelve months where marked TTM.
Want charts and signals for SHOPERSTOP?
Sign in for candlestick charts with Supertrend, MACD and VWAP overlays, plus watchlists and email alerts.
Sign in