Avenue Supermarts Limited
NSE: DMART · Consumer Defensive
₹3,909.60
-30.40 (-0.77%)
Last close · 29 Aug 2026, 11:06 am IST
- Open
- ₹3,940.00
- Day high
- ₹3,960.00
- Day low
- ₹3,897.40
- Volume
- 2.16 L
- Prev close
- ₹3,940.00
Price chart
Range
EMA
Also show
Fundamentals
Discount Stores
Valuation
- Market Cap
- 2,62,125 Cr
- Price
- 4,018.80
- P/E (TTM)
- 85.47
- P/E (Fwd)
- 57.75
- P/B
- 10.69
- EV/EBITDA
- 48.63
- EV/Revenue
- 3.71
- PEG
- —
- Div Yield
- —
- 52W High
- 4,949.50
- 52W Low
- 3,529.00
- Beta
- 0.19
Profitability & income
- Revenue (TTM)
- 71,256 Cr
- Net Income (TTM)
- 3,058 Cr
- EBITDA
- 5,432 Cr
- Gross Margin
- 15.19%
- Op. Margin
- 6.45%
- Net Margin
- 4.29%
- ROE
- 12.14%
- ROA
- 10.06%
- EPS (TTM)
- 47.02
- EPS (Fwd)
- 69.59
Financial health
- Total Debt
- 2,425 Cr
- Total Cash
- 306 Cr
- Debt/Equity
- 9.91
- Current Ratio
- —
- Quick Ratio
- —
- Book Value
- 375.95
- Free Cash Flow
- -647 Cr
- Op. Cash Flow
- 3,467 Cr
Growth
- Revenue Growth
- 14.90%
- Earnings Growth
- 11.40%
- Earnings QoQ
- 11.30%
Quarterly results
| Period | Revenue | Net Income | EBITDA | Op. Income | Gross Profit | Op. Cash Flow | Total Debt | Equity |
|---|---|---|---|---|---|---|---|---|
| 2026-06-30 | 18,795 Cr | 861 Cr | 1,525 Cr | 1,212 Cr | 2,969 Cr | — | — | — |
| 2026-03-31 | 17,684 Cr | 657 Cr | 1,229 Cr | 927 Cr | 2,573 Cr | — | 2,425 Cr | 24,464 Cr |
| 2025-12-31 | 18,101 Cr | 856 Cr | 1,480 Cr | 1,195 Cr | 2,770 Cr | — | — | — |
| 2025-06-30 | 16,360 Cr | 773 Cr | 1,318 Cr | 1,067 Cr | 2,505 Cr | — | — | — |
| 2025-03-31 | 14,872 Cr | 551 Cr | 980 Cr | 714 Cr | 2,106 Cr | — | 820 Cr | 21,428 Cr |
Annual results
| Period | Revenue | Net Income | EBITDA | Op. Income | Gross Profit | Op. Cash Flow | Total Debt | Equity |
|---|---|---|---|---|---|---|---|---|
| 2026-03-31 | 68,685 Cr | 2,970 Cr | 5,260 Cr | 4,152 Cr | 10,191 Cr | 3,467 Cr | 2,425 Cr | 24,464 Cr |
| 2025-03-31 | 59,233 Cr | 2,708 Cr | 4,611 Cr | 3,625 Cr | 8,648 Cr | 2,463 Cr | 820 Cr | 21,428 Cr |
| 2024-03-31 | 50,701 Cr | 2,536 Cr | 4,250 Cr | 3,375 Cr | 7,395 Cr | 2,746 Cr | 592 Cr | 18,698 Cr |
| 2023-03-31 | 42,735 Cr | 2,379 Cr | 3,766 Cr | 3,000 Cr | 6,321 Cr | 2,630 Cr | 643 Cr | 16,079 Cr |
| 2022-03-31 | — | — | — | — | — | — | — | — |
Figures in ₹ crore unless stated. Ratios and margins are trailing twelve months where marked TTM.
Want charts and signals for DMART?
Sign in for candlestick charts with Supertrend, MACD and VWAP overlays, plus watchlists and email alerts.
Sign in