Nifty Next 50
50 constituents · updated 16 Oct 2026, 5:32 am IST
-0.35%
Equal-weighted average
23 advancing49 priced25 declining
Constituents
Sorted alphabetically by symbol
| Company | LTP | Chg | % Chg | Volume | High | Low |
|---|---|---|---|---|---|---|
| ABBABB India Limited | ₹6,816.00 | -183.00 | -2.61% | 3.21 L | ₹6,920.00 | ₹6,764.00 |
| ADANIENSOLAdani Energy Solutions Limited | ₹1,354.20 | -9.80 | -0.72% | 17.56 L | ₹1,381.90 | ₹1,338.70 |
| ADANIGREENAdani Green Energy Limited | ₹1,307.10 | -11.30 | -0.86% | 9.62 L | ₹1,320.00 | ₹1,300.50 |
| ADANIPOWERAdani Power Limited | ₹196.50 | +1.35 | +0.69% | 1.46 Cr | ₹197.65 | ₹192.80 |
| AMBUJACEMAmbuja Cements Limited | ₹350.90 | +1.90 | +0.54% | 29.57 L | ₹356.40 | ₹348.00 |
| BAJAJHFLBAJAJ HOUSING FINANCE LTD | ₹83.78 | -0.77 | -0.91% | 52.86 L | ₹86.31 | ₹83.50 |
| BAJAJHLDNGBajaj Holdings & Investment Limited | ₹11,225.00 | +451.00 | +4.19% | 80.4 K | ₹11,250.00 | ₹10,695.00 |
| BANKBARODABank of Baroda Limited | ₹228.00 | -1.00 | -0.44% | 81.12 L | ₹230.35 | ₹225.20 |
| BOSCHLTDBosch Limited | ₹45,035.00 | +35.00 | +0.08% | 15.9 K | ₹45,300.00 | ₹44,570.00 |
| BPCLBharat Petroleum Corporation Limited | ₹293.70 | +4.05 | +1.40% | 61.12 L | ₹294.90 | ₹287.15 |
| BRITANNIABritannia Industries Limited | ₹4,850.00 | -78.00 | -1.58% | 3.03 L | ₹4,964.00 | ₹4,781.80 |
| CANBKCanara Bank | ₹117.12 | -7.64 | -6.12% | 7.01 Cr | ₹123.84 | ₹116.71 |
| CGPOWERCG Power and Industrial Solutions Limited | ₹818.00 | -45.00 | -5.21% | 49.43 L | ₹846.05 | ₹815.35 |
| CHOLAFINCholamandalam Investment and Finance Company Limited | ₹1,586.00 | +23.00 | +1.47% | 17.28 L | ₹1,597.90 | ₹1,544.30 |
| DABURDabur India Limited | ₹383.30 | -5.10 | -1.31% | 12.77 L | ₹392.90 | ₹383.30 |
| DIVISLABDivi's Laboratories Limited | ₹9,030.00 | +7.00 | +0.08% | 6.45 L | ₹9,124.50 | ₹8,950.00 |
| DLFDLF Limited | ₹670.50 | +3.60 | +0.54% | 24.24 L | ₹675.30 | ₹661.65 |
| DMARTAvenue Supermarts Limited | ₹3,378.40 | -36.60 | -1.07% | 4.36 L | ₹3,423.20 | ₹3,340.30 |
| GAILGAIL (India) Limited | ₹169.35 | +2.39 | +1.43% | 76.04 L | ₹170.10 | ₹165.87 |
| GODREJCPGodrej Consumer Products Limited | ₹869.40 | -1.90 | -0.22% | 4.87 L | ₹877.35 | ₹861.20 |
| HALHindustan Aeronautics Limited | ₹4,910.00 | -23.00 | -0.47% | 8.03 L | ₹4,951.00 | ₹4,862.00 |
| HAVELLSHavells India Limited | ₹1,116.10 | -3.80 | -0.34% | 4.54 L | ₹1,124.80 | ₹1,106.60 |
| HYUNDAIHYUNDAI MOTOR INDIA LTD | ₹1,985.00 | +19.40 | +0.99% | 6.07 L | ₹1,998.50 | ₹1,960.20 |
| ICICIGIICICI Lombard General Insurance Company Limited | ₹1,691.50 | -21.50 | -1.26% | 29.46 L | ₹1,786.00 | ₹1,683.30 |
| ICICIPRULIICICI Prudential Life Insurance Company Limited | ₹449.00 | +4.00 | +0.90% | 32.43 L | ₹451.35 | ₹445.55 |
| INDHOTELThe Indian Hotels Company Limited | ₹741.45 | +16.05 | +2.21% | 50.12 L | ₹752.55 | ₹728.30 |
| INDIGOInterGlobe Aviation Limited | ₹4,778.30 | +59.80 | +1.27% | 5.21 L | ₹4,825.90 | ₹4,698.00 |
| IOCIndian Oil Corporation Limited | ₹128.83 | +1.03 | +0.81% | 68.64 L | ₹129.15 | ₹126.51 |
| IRFCIndian Railway Finance Corporation Limited | ₹78.90 | -0.85 | -1.07% | 65.81 L | ₹80.20 | ₹78.50 |
| JINDALSTELJindal Steel Limited | ₹1,030.00 | +0.80 | +0.08% | 9.26 L | ₹1,037.30 | ₹1,014.90 |
| JSWENERGYJSW Energy Limited | ₹478.95 | -11.35 | -2.31% | 25.49 L | ₹490.00 | ₹476.20 |
| LICILife Insurance Corporation of India | ₹394.00 | 0.00 | 0.00% | 99.13 L | ₹401.90 | ₹393.10 |
| LODHALodha Developers Limited | ₹1,061.80 | +2.20 | +0.21% | 14.87 L | ₹1,071.00 | ₹1,037.50 |
| LTIM | — | — | — | — | — | — |
| MOTHERSONSamvardhana Motherson International Limited | ₹160.66 | +0.86 | +0.54% | 90.08 L | ₹162.60 | ₹158.70 |
| NAUKRIInfo Edge (India) Limited | ₹1,235.20 | +15.20 | +1.25% | 16.20 L | ₹1,247.20 | ₹1,215.00 |
| PFCPower Finance Corporation Limited | ₹342.30 | -2.20 | -0.64% | 70.34 L | ₹348.00 | ₹341.65 |
| PIDILITINDPidilite Industries Limited | ₹1,505.00 | +5.50 | +0.37% | 6.40 L | ₹1,514.00 | ₹1,492.30 |
| PNBPunjab National Bank | ₹115.05 | -3.45 | -2.91% | 1.72 Cr | ₹118.79 | ₹114.63 |
| RECLTDREC Limited | ₹309.75 | -2.05 | -0.66% | 52.10 L | ₹313.10 | ₹308.65 |
| SHREECEMShree Cement Limited | ₹22,315.00 | +130.00 | +0.59% | 20.2 K | ₹22,420.00 | ₹21,975.00 |
| SIEMENSSiemens Limited | ₹3,668.00 | -96.90 | -2.57% | 1.52 L | ₹3,740.00 | ₹3,644.40 |
| SWIGGYSWIGGY LIMITED | ₹229.00 | -1.95 | -0.84% | 47.22 L | ₹233.35 | ₹229.00 |
| TATAPOWERThe Tata Power Company Limited | ₹349.80 | -3.20 | -0.91% | 36.77 L | ₹352.45 | ₹348.50 |
| TORNTPHARMTorrent Pharmaceuticals Limited | ₹4,584.10 | +4.10 | +0.09% | 1.60 L | ₹4,655.40 | ₹4,552.10 |
| TVSMOTORTVS Motor Company Limited | ₹4,020.00 | +50.30 | +1.27% | 5.87 L | ₹4,064.00 | ₹3,942.40 |
| UNITDSPRUNITED SPIRITS LIMITED | ₹1,381.50 | -0.10 | -0.01% | 5.34 L | ₹1,404.50 | ₹1,381.50 |
| VBLVarun Beverages Limited | ₹429.25 | -13.40 | -3.03% | 40.70 L | ₹444.35 | ₹429.15 |
| VEDLVedanta Limited | ₹245.90 | -4.10 | -1.64% | 1.15 Cr | ₹248.00 | ₹243.30 |
| ZYDUSLIFEZydus Lifesciences Limited | ₹1,140.20 | +15.50 | +1.38% | 11.28 L | ₹1,150.80 | ₹1,114.70 |
The percentage above is the equal-weighted average move of the constituents listed here. It is not the official Nifty Next 50 level, which is computed by NSE using free-float market capitalisation weights.