Nifty 200
200 constituents · updated 16 Oct 2026, 10:34 am IST
+0.09%
Equal-weighted average
109 advancing198 priced87 declining
Constituents
Sorted alphabetically by symbol
| Company | LTP | Chg | % Chg | Volume | High | Low |
|---|---|---|---|---|---|---|
| ABBABB India Limited | ₹6,816.00 | -183.00 | -2.61% | 3.21 L | ₹6,920.00 | ₹6,764.00 |
| ABCAPITALAditya Birla Capital Limited | ₹382.25 | +3.35 | +0.88% | 14.91 L | ₹384.85 | ₹376.00 |
| ABFRLAditya Birla Fashion and Retail Limited | ₹44.86 | -0.42 | -0.93% | 16.02 L | ₹45.69 | ₹44.69 |
| ACCACC Limited | ₹1,137.40 | +1.50 | +0.13% | 1.10 L | ₹1,153.10 | ₹1,134.20 |
| ADANIENSOLAdani Energy Solutions Limited | ₹1,354.20 | -9.80 | -0.72% | 17.56 L | ₹1,381.90 | ₹1,338.70 |
| ADANIENTAdani Enterprises Limited | ₹2,700.00 | -22.60 | -0.83% | 8.35 L | ₹2,717.50 | ₹2,670.00 |
| ADANIGREENAdani Green Energy Limited | ₹1,307.10 | -11.30 | -0.86% | 9.62 L | ₹1,320.00 | ₹1,300.50 |
| ADANIPORTSAdani Ports and Special Economic Zone Limited | ₹1,743.20 | -5.50 | -0.31% | 22.48 L | ₹1,761.90 | ₹1,725.50 |
| ADANIPOWERAdani Power Limited | ₹196.50 | +1.35 | +0.69% | 1.46 Cr | ₹197.65 | ₹192.80 |
| ALKEMAlkem Laboratories Limited | ₹5,120.50 | -80.50 | -1.55% | 59.9 K | ₹5,249.00 | ₹5,120.50 |
| AMBUJACEMAmbuja Cements Limited | ₹350.90 | +1.90 | +0.54% | 29.57 L | ₹356.40 | ₹348.00 |
| APLAPOLLOAPL Apollo Tubes Limited | ₹2,139.00 | -21.00 | -0.97% | 1.57 L | ₹2,169.90 | ₹2,134.10 |
| APOLLOHOSPApollo Hospitals Enterprise Limited | ₹7,889.50 | +65.50 | +0.84% | 4.40 L | ₹7,966.50 | ₹7,767.50 |
| APOLLOTYREApollo Tyres Limited | ₹413.90 | +13.95 | +3.49% | 30.42 L | ₹438.45 | ₹400.10 |
| ASHOKLEYAshok Leyland Limited | ₹148.18 | +3.18 | +2.19% | 2.11 Cr | ₹150.50 | ₹144.66 |
| ASIANPAINTAsian Paints Limited | ₹2,350.00 | +5.30 | +0.23% | 8.33 L | ₹2,398.40 | ₹2,349.20 |
| ASTRALAstral Limited | ₹1,443.30 | +0.10 | +0.01% | 3.64 L | ₹1,469.40 | ₹1,438.20 |
| ATGLAdani Total Gas Limited | ₹576.80 | -4.80 | -0.83% | 3.68 L | ₹582.95 | ₹574.50 |
| AUBANKAU Small Finance Bank Limited | ₹1,002.70 | +3.20 | +0.32% | 21.43 L | ₹1,015.40 | ₹992.00 |
| AUROPHARMAAurobindo Pharma Limited | ₹1,677.90 | +15.00 | +0.90% | 7.62 L | ₹1,684.30 | ₹1,647.10 |
| AXISBANKAxis Bank Limited | ₹1,288.00 | +23.40 | +1.85% | 87.95 L | ₹1,293.80 | ₹1,265.70 |
| BAJAJ-AUTOBajaj Auto Limited | ₹10,385.00 | +135.00 | +1.32% | 2.10 L | ₹10,405.00 | ₹10,202.00 |
| BAJAJFINSVBajaj Finserv Ltd. | ₹1,732.00 | +10.30 | +0.60% | 9.70 L | ₹1,746.10 | ₹1,705.00 |
| BAJAJHFLBAJAJ HOUSING FINANCE LTD | ₹83.78 | -0.77 | -0.91% | 52.86 L | ₹86.31 | ₹83.50 |
| BAJAJHLDNGBajaj Holdings & Investment Limited | ₹11,225.00 | +451.00 | +4.19% | 80.4 K | ₹11,250.00 | ₹10,695.00 |
| BAJFINANCEBajaj Finance Limited | ₹965.25 | +8.25 | +0.86% | 1.08 Cr | ₹975.00 | ₹947.65 |
| BANDHANBNKBandhan Bank Limited | ₹170.34 | +1.76 | +1.04% | 96.54 L | ₹174.37 | ₹168.40 |
| BANKBARODABank of Baroda Limited | ₹228.00 | -1.00 | -0.44% | 81.12 L | ₹230.35 | ₹225.20 |
| BANKINDIABank of India Limited | ₹130.40 | -4.08 | -3.03% | 1.15 Cr | ₹134.78 | ₹128.67 |
| BDLBharat Dynamics Limited | ₹1,126.30 | -2.70 | -0.24% | 7.34 L | ₹1,138.40 | ₹1,115.70 |
| BELBharat Electronics Limited | ₹380.40 | -1.95 | -0.51% | 91.01 L | ₹382.50 | ₹377.30 |
| BHARATFORGBharat Forge Limited | ₹1,852.40 | +13.60 | +0.74% | 4.07 L | ₹1,863.00 | ₹1,833.60 |
| BHARTIARTLBharti Airtel Limited | ₹1,854.00 | +59.40 | +3.31% | 1.13 Cr | ₹1,871.10 | ₹1,795.10 |
| BHARTIHEXABHARTI HEXACOM LIMITED | ₹1,650.50 | +80.20 | +5.11% | 4.80 L | ₹1,665.00 | ₹1,571.00 |
| BHELBharat Heavy Electricals Limited | ₹434.25 | -29.75 | -6.41% | 2.41 Cr | ₹452.75 | ₹433.10 |
| BIOCONBiocon Limited | ₹352.00 | +1.40 | +0.40% | 17.32 L | ₹356.35 | ₹350.00 |
| BOSCHLTDBosch Limited | ₹45,035.00 | +35.00 | +0.08% | 15.9 K | ₹45,300.00 | ₹44,570.00 |
| BPCLBharat Petroleum Corporation Limited | ₹293.70 | +4.05 | +1.40% | 61.12 L | ₹294.90 | ₹287.15 |
| BRITANNIABritannia Industries Limited | ₹4,850.00 | -78.00 | -1.58% | 3.03 L | ₹4,964.00 | ₹4,781.80 |
| BSEBSE Limited | ₹3,428.00 | +90.00 | +2.70% | 52.24 L | ₹3,445.00 | ₹3,315.20 |
| CANBKCanara Bank | ₹117.12 | -7.64 | -6.12% | 7.01 Cr | ₹123.84 | ₹116.71 |
| CGPOWERCG Power and Industrial Solutions Limited | ₹818.00 | -45.00 | -5.21% | 49.43 L | ₹846.05 | ₹815.35 |
| CHOLAFINCholamandalam Investment and Finance Company Limited | ₹1,586.00 | +23.00 | +1.47% | 17.28 L | ₹1,597.90 | ₹1,544.30 |
| CIPLACipla Limited | ₹1,328.00 | +13.40 | +1.02% | 13.72 L | ₹1,336.40 | ₹1,310.60 |
| COALINDIACoal India Limited | ₹418.00 | +1.00 | +0.24% | 74.18 L | ₹420.30 | ₹415.05 |
| COCHINSHIPCochin Shipyard Limited | ₹1,254.00 | +1.00 | +0.08% | 4.99 L | ₹1,263.70 | ₹1,238.30 |
| COFORGECoforge Limited | ₹1,934.30 | +6.30 | +0.33% | 26.19 L | ₹1,970.00 | ₹1,924.70 |
| COLPALColgate-Palmolive (India) Limited | ₹1,781.10 | -45.30 | -2.48% | 4.95 L | ₹1,836.60 | ₹1,764.00 |
| CONCORContainer Corporation of India Limited | ₹446.50 | -2.15 | -0.48% | 2.97 L | ₹451.35 | ₹445.20 |
| CUMMINSINDCummins India Limited | ₹4,639.00 | -153.90 | -3.21% | 4.84 L | ₹4,734.80 | ₹4,620.10 |
| DABURDabur India Limited | ₹383.30 | -5.10 | -1.31% | 12.77 L | ₹392.90 | ₹383.30 |
| DIVISLABDivi's Laboratories Limited | ₹9,030.00 | +7.00 | +0.08% | 6.45 L | ₹9,124.50 | ₹8,950.00 |
| DIXONDixon Technologies (India) Limited | ₹12,666.00 | -154.00 | -1.20% | 3.11 L | ₹12,953.00 | ₹12,666.00 |
| DLFDLF Limited | ₹670.50 | +3.60 | +0.54% | 24.24 L | ₹675.30 | ₹661.65 |
| DMARTAvenue Supermarts Limited | ₹3,378.40 | -36.60 | -1.07% | 4.36 L | ₹3,423.20 | ₹3,340.30 |
| DRREDDYDr. Reddy's Laboratories Limited | ₹1,218.80 | +2.80 | +0.23% | 13.93 L | ₹1,234.20 | ₹1,206.60 |
| EICHERMOTEicher Motors Limited | ₹7,225.00 | +142.50 | +2.01% | 4.19 L | ₹7,270.50 | ₹7,050.00 |
| ESCORTSEscorts Kubota Limited | ₹2,726.60 | +37.50 | +1.39% | 33.5 K | ₹2,743.40 | ₹2,669.50 |
| ETERNALEternal Limited | ₹323.00 | +7.00 | +2.22% | 1.85 Cr | ₹323.00 | ₹313.60 |
| EXIDEINDExide Industries Limited | ₹374.70 | -8.35 | -2.18% | 20.57 L | ₹385.45 | ₹373.50 |
| FEDERALBNKThe Federal Bank Limited | ₹335.00 | +5.00 | +1.52% | 39.21 L | ₹336.20 | ₹329.80 |
| GAILGAIL (India) Limited | ₹169.35 | +2.39 | +1.43% | 76.04 L | ₹170.10 | ₹165.87 |
| GLENMARKGlenmark Pharmaceuticals Limited | ₹2,250.50 | +4.50 | +0.20% | 4.89 L | ₹2,289.50 | ₹2,241.20 |
| GMRAIRPORTGMR Airports Limited | ₹90.47 | +0.25 | +0.28% | 74.48 L | ₹91.38 | ₹89.44 |
| GODREJCPGodrej Consumer Products Limited | ₹869.40 | -1.90 | -0.22% | 4.87 L | ₹877.35 | ₹861.20 |
| GODREJPROPGodrej Properties Limited | ₹1,616.90 | +44.40 | +2.82% | 6.64 L | ₹1,635.00 | ₹1,575.00 |
| GRASIMGrasim Industries Limited | ₹2,885.90 | +12.90 | +0.45% | 3.28 L | ₹2,908.30 | ₹2,865.00 |
| HALHindustan Aeronautics Limited | ₹4,910.00 | -23.00 | -0.47% | 8.03 L | ₹4,951.00 | ₹4,862.00 |
| HAVELLSHavells India Limited | ₹1,116.10 | -3.80 | -0.34% | 4.54 L | ₹1,124.80 | ₹1,106.60 |
| HCLTECHHCL Technologies Limited | ₹1,360.00 | +33.00 | +2.49% | 80.02 L | ₹1,375.90 | ₹1,328.30 |
| HDFCAMCHDFC Asset Management Company Limited | ₹2,415.00 | +118.10 | +5.14% | 15.00 L | ₹2,424.90 | ₹2,277.70 |
| HDFCBANKHDFC Bank Limited | ₹726.85 | +16.15 | +2.27% | 3.74 Cr | ₹728.00 | ₹710.70 |
| HDFCLIFEHDFC Life Insurance Company Limited | ₹550.55 | +6.50 | +1.19% | 16.83 L | ₹554.60 | ₹541.10 |
| HEROMOTOCOHero MotoCorp Limited | ₹5,210.00 | +190.50 | +3.80% | 9.41 L | ₹5,210.00 | ₹5,035.50 |
| HINDALCOHindalco Industries Limited | ₹893.85 | +11.35 | +1.29% | 57.12 L | ₹897.85 | ₹857.15 |
| HINDPETROHindustan Petroleum Corporation Limited | ₹348.50 | +17.45 | +5.27% | 1.05 Cr | ₹348.70 | ₹331.05 |
| HINDUNILVRHindustan Unilever Limited | ₹1,897.10 | +1.60 | +0.08% | 13.08 L | ₹1,926.80 | ₹1,886.50 |
| HINDZINCHindustan Zinc Limited | ₹531.00 | -9.00 | -1.67% | 34.27 L | ₹534.00 | ₹524.50 |
| HUDCOHousing and Urban Development Corporation Limited | ₹161.06 | -2.99 | -1.82% | 19.56 L | ₹163.99 | ₹160.10 |
| HYUNDAIHYUNDAI MOTOR INDIA LTD | ₹1,985.00 | +19.40 | +0.99% | 6.07 L | ₹1,998.50 | ₹1,960.20 |
| ICICIBANKICICI Bank Limited | ₹1,389.40 | +50.80 | +3.79% | 1.76 Cr | ₹1,389.40 | ₹1,342.10 |
| ICICIGIICICI Lombard General Insurance Company Limited | ₹1,691.50 | -21.50 | -1.26% | 29.46 L | ₹1,786.00 | ₹1,683.30 |
| ICICIPRULIICICI Prudential Life Insurance Company Limited | ₹449.00 | +4.00 | +0.90% | 32.43 L | ₹451.35 | ₹445.55 |
| IDEAVodafone Idea Limited | ₹12.52 | -0.15 | -1.18% | 29.40 Cr | ₹12.90 | ₹12.52 |
| IDFCFIRSTBIDFC First Bank Limited | ₹79.07 | +0.33 | +0.42% | 96.49 L | ₹79.56 | ₹78.38 |
| IGLIndraprastha Gas Limited | ₹145.14 | +0.05 | +0.03% | 14.53 L | ₹146.49 | ₹142.72 |
| INDHOTELThe Indian Hotels Company Limited | ₹741.45 | +16.05 | +2.21% | 50.12 L | ₹752.55 | ₹728.30 |
| INDIANBIndian Bank | ₹835.00 | -14.45 | -1.70% | 38.64 L | ₹856.10 | ₹816.80 |
| INDIGOInterGlobe Aviation Limited | ₹4,778.30 | +59.80 | +1.27% | 5.21 L | ₹4,825.90 | ₹4,698.00 |
| INDUSINDBKIndusInd Bank Limited | ₹885.40 | +19.40 | +2.24% | 20.13 L | ₹891.70 | ₹864.40 |
| INDUSTOWERIndus Towers Limited | ₹381.60 | +4.80 | +1.27% | 26.88 L | ₹385.40 | ₹373.80 |
| INFYInfosys Limited | ₹1,110.00 | +22.00 | +2.02% | 1.60 Cr | ₹1,126.70 | ₹1,095.80 |
| IOCIndian Oil Corporation Limited | ₹128.83 | +1.03 | +0.81% | 68.64 L | ₹129.15 | ₹126.51 |
| IRBIRB Infrastructure Developers Limited | ₹17.57 | -0.20 | -1.13% | 63.12 L | ₹17.86 | ₹17.50 |
| IRCTCIndian Railway Catering & Tourism Corporation Limited | ₹469.35 | -7.75 | -1.62% | 8.57 L | ₹478.35 | ₹466.55 |
| IREDAIndian Renewable Energy Development Agency Limited | ₹108.26 | -0.21 | -0.19% | 24.27 L | ₹109.44 | ₹107.60 |
| IRFCIndian Railway Finance Corporation Limited | ₹78.90 | -0.85 | -1.07% | 65.81 L | ₹80.20 | ₹78.50 |
| ITCITC Limited | ₹263.90 | +2.40 | +0.92% | 2.28 Cr | ₹265.45 | ₹261.60 |
| JINDALSTELJindal Steel Limited | ₹1,030.00 | +0.80 | +0.08% | 9.26 L | ₹1,037.30 | ₹1,014.90 |
| JIOFINJio Financial Services Limited | ₹219.01 | +0.01 | 0.00% | 1.44 Cr | ₹221.40 | ₹217.40 |
| JSWENERGYJSW Energy Limited | ₹478.95 | -11.35 | -2.31% | 25.49 L | ₹490.00 | ₹476.20 |
| JSWSTEELJSW Steel Limited | ₹1,200.40 | +24.20 | +2.06% | 15.48 L | ₹1,209.20 | ₹1,168.90 |
| JUBLFOODJubilant FoodWorks Limited | ₹422.80 | -2.90 | -0.68% | 7.60 L | ₹427.00 | ₹420.90 |
| KALYANKJILKalyan Jewellers India Limited | ₹558.85 | -5.15 | -0.91% | 23.63 L | ₹563.70 | ₹553.00 |
| KOTAKBANKKotak Mahindra Bank Limited | ₹447.95 | +9.90 | +2.26% | 3.27 Cr | ₹447.95 | ₹437.60 |
| KPITTECHKPIT Technologies Limited | ₹526.00 | +2.20 | +0.42% | 29.52 L | ₹538.80 | ₹524.40 |
| LICHSGFINLIC Housing Finance Limited | ₹533.20 | -1.80 | -0.34% | 14.23 L | ₹537.90 | ₹530.10 |
| LICILife Insurance Corporation of India | ₹394.00 | 0.00 | 0.00% | 99.13 L | ₹401.90 | ₹393.10 |
| LODHALodha Developers Limited | ₹1,061.80 | +2.20 | +0.21% | 14.87 L | ₹1,071.00 | ₹1,037.50 |
| LTLarsen & Toubro Limited | ₹3,632.00 | -10.00 | -0.27% | 24.52 L | ₹3,681.90 | ₹3,605.70 |
| LTFL&T Finance Limited | ₹262.00 | +3.20 | +1.24% | 95.32 L | ₹266.50 | ₹259.00 |
| LTIM | — | — | — | — | — | — |
| LUPINLupin Limited | ₹1,980.90 | +27.70 | +1.42% | 6.73 L | ₹1,990.90 | ₹1,943.00 |
| MAHABANKBank of Maharashtra | ₹80.16 | -2.94 | -3.54% | 2.09 Cr | ₹83.00 | ₹78.66 |
| MANKINDMankind Pharma Limited | ₹2,347.60 | +12.60 | +0.54% | 6.45 L | ₹2,365.00 | ₹2,321.10 |
| MARICOMarico Limited | ₹788.25 | -1.75 | -0.22% | 26.87 L | ₹796.95 | ₹782.35 |
| MARUTIMaruti Suzuki India Limited | ₹11,445.00 | +267.00 | +2.39% | 5.14 L | ₹11,549.00 | ₹11,136.00 |
| MAXHEALTHMax Healthcare Institute Limited | ₹858.00 | +5.50 | +0.65% | 21.49 L | ₹873.00 | ₹851.30 |
| MAZDOCKMazagon Dock Shipbuilders Limited | ₹2,105.00 | -19.40 | -0.91% | 3.99 L | ₹2,131.80 | ₹2,100.00 |
| MFSLMax Financial Services Limited | ₹1,277.00 | -7.00 | -0.55% | 13.14 L | ₹1,305.00 | ₹1,272.20 |
| M&MMahindra & Mahindra Limited | ₹2,861.70 | +68.00 | +2.43% | 26.59 L | ₹2,868.20 | ₹2,798.40 |
| M&MFINMahindra & Mahindra Financial Services Limited | ₹316.15 | -3.30 | -1.03% | 10.61 L | ₹321.80 | ₹315.05 |
| MOTHERSONSamvardhana Motherson International Limited | ₹160.66 | +0.86 | +0.54% | 90.08 L | ₹162.60 | ₹158.70 |
| MOTILALOFSMotilal Oswal Financial Services Limited | ₹1,062.95 | +23.45 | +2.26% | 8.56 L | ₹1,072.20 | ₹1,033.45 |
| MPHASISMphasis Limited | ₹2,453.20 | +17.90 | +0.73% | 6.83 L | ₹2,485.20 | ₹2,424.30 |
| MRFMRF Limited | ₹1,22,270.00 | -95.00 | -0.08% | 3.7 K | ₹1,22,515.00 | ₹1,21,310.00 |
| MUTHOOTFINMuthoot Finance Limited | ₹2,600.00 | +20.00 | +0.78% | 5.81 L | ₹2,604.80 | ₹2,545.00 |
| NATIONALUMNational Aluminium Company Limited | ₹318.40 | -4.75 | -1.47% | 44.81 L | ₹318.80 | ₹310.45 |
| NAUKRIInfo Edge (India) Limited | ₹1,235.20 | +15.20 | +1.25% | 16.20 L | ₹1,247.20 | ₹1,215.00 |
| NESTLEINDNestlé India Limited | ₹1,275.80 | -107.40 | -7.76% | 77.66 L | ₹1,385.90 | ₹1,260.50 |
| NHPCNHPC Limited | ₹72.70 | -1.02 | -1.38% | 45.25 L | ₹73.72 | ₹72.18 |
| NMDCNMDC Limited | ₹70.82 | -0.26 | -0.37% | 2.08 Cr | ₹71.29 | ₹70.50 |
| NTPCNTPC Limited | ₹314.65 | +0.95 | +0.30% | 1.01 Cr | ₹317.95 | ₹311.80 |
| NTPCGREENNTPC GREEN ENERGY LIMITED | ₹90.66 | -1.06 | -1.16% | 12.45 L | ₹91.99 | ₹90.26 |
| NYKAAFSN E-Commerce Ventures Limited | ₹338.40 | +1.90 | +0.56% | 18.86 L | ₹339.05 | ₹334.20 |
| OBEROIRLTYOberoi Realty Limited | ₹1,708.00 | +2.00 | +0.12% | 3.24 L | ₹1,720.00 | ₹1,674.20 |
| OFSSOracle Financial Services Software Limited | ₹10,250.00 | -170.00 | -1.63% | 1.72 L | ₹10,434.00 | ₹10,102.00 |
| OILOil India Limited | ₹445.40 | -2.35 | -0.52% | 4.73 L | ₹449.70 | ₹443.00 |
| OLAELECOLA ELECTRIC MOBILITY LTD | ₹35.17 | -0.64 | -1.79% | 1.86 Cr | ₹35.98 | ₹34.89 |
| ONGCOil and Natural Gas Corporation Limited | ₹224.64 | -0.86 | -0.38% | 64.58 L | ₹227.16 | ₹222.85 |
| PAGEINDPage Industries Limited | ₹36,500.00 | -130.00 | -0.35% | 13.5 K | ₹36,700.00 | ₹36,120.00 |
| PATANJALIPatanjali Foods Limited | ₹365.65 | -3.10 | -0.84% | 22.18 L | ₹370.75 | ₹363.60 |
| PAYTMOne97 Communications Limited | ₹1,712.30 | -0.10 | -0.01% | 27.33 L | ₹1,723.50 | ₹1,688.00 |
| PERSISTENTPersistent Systems Limited | ₹5,840.00 | -58.00 | -0.98% | 13.35 L | ₹6,010.00 | ₹5,791.50 |
| PETRONETPetronet LNG Limited | ₹295.20 | +2.25 | +0.77% | 18.40 L | ₹295.20 | ₹290.85 |
| PFCPower Finance Corporation Limited | ₹342.30 | -2.20 | -0.64% | 70.34 L | ₹348.00 | ₹341.65 |
| PHOENIXLTDThe Phoenix Mills Limited | ₹1,917.20 | +29.90 | +1.58% | 5.04 L | ₹1,934.00 | ₹1,878.00 |
| PIDILITINDPidilite Industries Limited | ₹1,505.00 | +5.50 | +0.37% | 6.40 L | ₹1,514.00 | ₹1,492.30 |
| PIINDPI Industries Limited | ₹2,203.80 | -15.00 | -0.68% | 1.22 L | ₹2,233.00 | ₹2,187.70 |
| PNBPunjab National Bank | ₹115.05 | -3.45 | -2.91% | 1.72 Cr | ₹118.79 | ₹114.63 |
| POLICYBZRPB Fintech Limited | ₹1,079.40 | +19.40 | +1.83% | 29.32 L | ₹1,091.90 | ₹1,050.40 |
| POLYCABPolycab India Limited | ₹8,207.00 | -128.00 | -1.54% | 8.53 L | ₹8,440.00 | ₹8,024.00 |
| POWERGRIDPower Grid Corporation of India Limited | ₹249.85 | +0.90 | +0.36% | 1.28 Cr | ₹251.20 | ₹247.70 |
| PREMIERENEPREMIER ENERGIES LIMITED | ₹915.00 | -8.00 | -0.87% | 13.18 L | ₹930.90 | ₹905.00 |
| PRESTIGEPrestige Estates Projects Limited | ₹1,490.90 | +27.90 | +1.91% | 2.89 L | ₹1,490.90 | ₹1,456.60 |
| RECLTDREC Limited | ₹309.75 | -2.05 | -0.66% | 52.10 L | ₹313.10 | ₹308.65 |
| RELIANCEReliance Industries Limited | ₹1,215.00 | +40.40 | +3.44% | 2.35 Cr | ₹1,218.80 | ₹1,177.20 |
| RVNLRail Vikas Nigam Limited | ₹196.74 | -0.14 | -0.07% | 21.03 L | ₹197.94 | ₹195.22 |
| SAILSteel Authority of India Limited | ₹170.29 | +0.29 | +0.17% | 52.51 L | ₹170.64 | ₹168.58 |
| SBICARDSBI Cards and Payment Services Limited | ₹573.20 | +5.20 | +0.92% | 10.23 L | ₹578.75 | ₹564.25 |
| SBILIFESBI Life Insurance Company Limited | ₹1,661.80 | +11.80 | +0.72% | 16.30 L | ₹1,674.50 | ₹1,650.00 |
| SBINState Bank of India | ₹960.00 | +5.10 | +0.53% | 86.08 L | ₹963.80 | ₹947.35 |
| SHREECEMShree Cement Limited | ₹22,315.00 | +130.00 | +0.59% | 20.2 K | ₹22,420.00 | ₹21,975.00 |
| SHRIRAMFINShriram Finance Limited | ₹943.80 | -6.20 | -0.65% | 23.32 L | ₹956.85 | ₹936.40 |
| SIEMENSSiemens Limited | ₹3,668.00 | -96.90 | -2.57% | 1.52 L | ₹3,740.00 | ₹3,644.40 |
| SJVNSJVN Limited | ₹55.39 | -1.38 | -2.43% | 19.71 L | ₹56.84 | ₹55.16 |
| SOLARINDSSolar Industries India Limited | ₹19,866.00 | -304.00 | -1.51% | 1.33 L | ₹20,265.00 | ₹19,866.00 |
| SONACOMSSona BLW Precision Forgings Limited | ₹801.00 | -6.00 | -0.74% | 15.17 L | ₹814.05 | ₹795.20 |
| SRFSRF Limited | ₹2,492.80 | -6.90 | -0.28% | 2.39 L | ₹2,510.70 | ₹2,467.30 |
| SUNPHARMASun Pharmaceutical Industries Limited | ₹1,764.00 | +17.60 | +1.01% | 13.76 L | ₹1,778.00 | ₹1,734.10 |
| SUPREMEINDThe Supreme Industries Limited | ₹3,616.00 | +9.00 | +0.25% | 2.07 L | ₹3,653.00 | ₹3,576.90 |
| SUZLONSuzlon Energy Limited | ₹40.95 | +0.15 | +0.37% | 8.98 Cr | ₹41.38 | ₹40.42 |
| SWIGGYSWIGGY LIMITED | ₹229.00 | -1.95 | -0.84% | 47.22 L | ₹233.35 | ₹229.00 |
| TATACOMMTata Communications Limited | ₹1,763.70 | +104.80 | +6.32% | 50.91 L | ₹1,866.00 | ₹1,643.10 |
| TATACONSUMTata Consumer Products Limited | ₹991.45 | +3.55 | +0.36% | 23.33 L | ₹1,011.20 | ₹984.50 |
| TATAELXSITata Elxsi Limited | ₹3,700.00 | +76.90 | +2.12% | 11.14 L | ₹3,717.00 | ₹3,633.90 |
| TATAMOTORS | — | — | — | — | — | — |
| TATAPOWERThe Tata Power Company Limited | ₹349.80 | -3.20 | -0.91% | 36.77 L | ₹352.45 | ₹348.50 |
| TATASTEELTata Steel Limited | ₹176.40 | +1.91 | +1.09% | 1.79 Cr | ₹176.85 | ₹172.64 |
| TATATECHTata Technologies Limited | ₹741.25 | -4.30 | -0.58% | 76.90 L | ₹807.55 | ₹707.70 |
| TCSTata Consultancy Services Limited | ₹2,350.00 | +45.10 | +1.96% | 91.51 L | ₹2,386.70 | ₹2,335.00 |
| TECHMTech Mahindra Limited | ₹1,650.00 | +74.80 | +4.75% | 86.58 L | ₹1,650.00 | ₹1,596.10 |
| TIINDIATube Investments of India Limited | ₹2,184.60 | -35.90 | -1.62% | 4.76 L | ₹2,225.10 | ₹2,167.50 |
| TITANTitan Company Limited | ₹4,455.80 | +11.80 | +0.27% | 5.33 L | ₹4,465.00 | ₹4,413.00 |
| TORNTPHARMTorrent Pharmaceuticals Limited | ₹4,584.10 | +4.10 | +0.09% | 1.60 L | ₹4,655.40 | ₹4,552.10 |
| TORNTPOWERTorrent Power Limited | ₹1,238.60 | -1.70 | -0.14% | 1.86 L | ₹1,260.00 | ₹1,225.90 |
| TRENTTrent Limited | ₹2,949.70 | -21.30 | -0.72% | 8.30 L | ₹2,968.00 | ₹2,915.30 |
| TVSMOTORTVS Motor Company Limited | ₹4,020.00 | +50.30 | +1.27% | 5.87 L | ₹4,064.00 | ₹3,942.40 |
| ULTRACEMCOUltraTech Cement Limited | ₹10,862.00 | +67.00 | +0.62% | 3.50 L | ₹10,906.00 | ₹10,715.00 |
| UNIONBANKUnion Bank of India | ₹172.68 | -1.32 | -0.76% | 1.71 Cr | ₹174.87 | ₹167.50 |
| UNITDSPRUNITED SPIRITS LIMITED | ₹1,381.50 | -0.10 | -0.01% | 5.34 L | ₹1,404.50 | ₹1,381.50 |
| UPLUPL Limited | ₹541.05 | -0.60 | -0.11% | 17.01 L | ₹549.65 | ₹539.00 |
| VBLVarun Beverages Limited | ₹429.25 | -13.40 | -3.03% | 40.70 L | ₹444.35 | ₹429.15 |
| VEDLVedanta Limited | ₹245.90 | -4.10 | -1.64% | 1.15 Cr | ₹248.00 | ₹243.30 |
| VMMVISHAL MEGA MART LIMITED | ₹96.25 | +0.25 | +0.26% | 1.34 Cr | ₹97.10 | ₹94.92 |
| VOLTASVoltas Limited | ₹1,052.00 | +12.20 | +1.17% | 10.09 L | ₹1,060.50 | ₹1,034.20 |
| WAAREEENERWAAREE ENERGIES LIMITED | ₹2,494.00 | -22.00 | -0.87% | 8.18 L | ₹2,539.00 | ₹2,476.40 |
| WIPROWipro Limited | ₹174.05 | +3.13 | +1.83% | 1.20 Cr | ₹174.69 | ₹172.71 |
| YESBANKYes Bank Limited | ₹18.12 | -3.08 | -14.53% | 66.80 Cr | ₹21.38 | ₹16.96 |
| ZYDUSLIFEZydus Lifesciences Limited | ₹1,140.20 | +15.50 | +1.38% | 11.28 L | ₹1,150.80 | ₹1,114.70 |
The percentage above is the equal-weighted average move of the constituents listed here. It is not the official Nifty 200 level, which is computed by NSE using free-float market capitalisation weights.