Nifty 200
200 constituents · updated 30 Aug 2026, 11:54 am IST
+0.47%
Equal-weighted average
124 advancing198 priced74 declining
Constituents
Sorted alphabetically by symbol
| Company | LTP | Chg | % Chg | Volume | High | Low |
|---|---|---|---|---|---|---|
| ABBABB India Limited | ₹7,627.00 | +123.00 | +1.64% | 1.78 L | ₹7,627.00 | ₹7,435.00 |
| ABCAPITALAditya Birla Capital Limited | ₹410.85 | -2.05 | -0.50% | 39.54 L | ₹414.50 | ₹405.30 |
| ABFRLAditya Birla Fashion and Retail Limited | ₹54.48 | +0.53 | +0.98% | 29.67 L | ₹54.64 | ₹53.55 |
| ACCACC Limited | ₹1,305.90 | +5.00 | +0.38% | 74.0 K | ₹1,310.00 | ₹1,291.00 |
| ADANIENSOLAdani Energy Solutions Limited | ₹1,594.50 | +39.40 | +2.53% | 20.44 L | ₹1,594.50 | ₹1,532.00 |
| ADANIENTAdani Enterprises Limited | ₹3,110.00 | +111.40 | +3.72% | 20.26 L | ₹3,110.00 | ₹2,962.50 |
| ADANIGREENAdani Green Energy Limited | ₹1,330.00 | +22.00 | +1.68% | 24.36 L | ₹1,330.00 | ₹1,294.80 |
| ADANIPORTSAdani Ports and Special Economic Zone Limited | ₹1,702.70 | +30.60 | +1.83% | 13.01 L | ₹1,702.70 | ₹1,671.00 |
| ADANIPOWERAdani Power Limited | ₹206.33 | +2.63 | +1.29% | 1.43 Cr | ₹206.80 | ₹201.43 |
| ALKEMAlkem Laboratories Limited | ₹5,368.00 | +18.00 | +0.34% | 48.1 K | ₹5,378.00 | ₹5,297.00 |
| AMBUJACEMAmbuja Cements Limited | ₹413.10 | +4.35 | +1.06% | 14.76 L | ₹413.10 | ₹405.00 |
| APLAPOLLOAPL Apollo Tubes Limited | ₹2,139.30 | -5.70 | -0.27% | 6.12 L | ₹2,151.80 | ₹2,124.00 |
| APOLLOHOSPApollo Hospitals Enterprise Limited | ₹8,889.00 | +187.00 | +2.15% | 2.57 L | ₹8,889.00 | ₹8,640.00 |
| APOLLOTYREApollo Tyres Limited | ₹441.40 | -4.45 | -1.00% | 4.74 L | ₹447.15 | ₹440.00 |
| ASHOKLEYAshok Leyland Limited | ₹174.69 | +1.40 | +0.81% | 86.36 L | ₹174.69 | ₹171.58 |
| ASIANPAINTAsian Paints Limited | ₹2,639.80 | -1.00 | -0.04% | 4.79 L | ₹2,640.00 | ₹2,605.20 |
| ASTRALAstral Limited | ₹1,540.00 | +7.20 | +0.47% | 5.65 L | ₹1,544.70 | ₹1,519.00 |
| ATGLAdani Total Gas Limited | ₹640.25 | +0.65 | +0.10% | 4.83 L | ₹644.95 | ₹635.45 |
| AUBANKAU Small Finance Bank Limited | ₹1,128.60 | +14.60 | +1.31% | 56.88 L | ₹1,144.10 | ₹1,105.10 |
| AUROPHARMAAurobindo Pharma Limited | ₹1,617.80 | +9.80 | +0.61% | 5.90 L | ₹1,623.80 | ₹1,598.80 |
| AXISBANKAxis Bank Limited | ₹1,235.00 | -1.00 | -0.08% | 36.07 L | ₹1,240.50 | ₹1,229.80 |
| BAJAJ-AUTOBajaj Auto Limited | ₹11,927.00 | +127.00 | +1.08% | 1.59 L | ₹11,927.00 | ₹11,722.00 |
| BAJAJFINSVBajaj Finserv Ltd. | ₹2,004.00 | +2.30 | +0.11% | 4.10 L | ₹2,011.70 | ₹1,985.00 |
| BAJAJHFLBAJAJ HOUSING FINANCE LTD | ₹84.02 | -0.03 | -0.04% | 18.23 L | ₹84.33 | ₹83.78 |
| BAJAJHLDNGBajaj Holdings & Investment Limited | ₹11,290.00 | +170.00 | +1.53% | 64.6 K | ₹11,290.00 | ₹10,811.00 |
| BAJFINANCEBajaj Finance Limited | ₹1,087.40 | +10.40 | +0.97% | 27.70 L | ₹1,087.40 | ₹1,066.30 |
| BANDHANBNKBandhan Bank Limited | ₹173.50 | -0.40 | -0.23% | 43.37 L | ₹175.47 | ₹172.45 |
| BANKBARODABank of Baroda Limited | ₹241.00 | -0.50 | -0.21% | 1.13 Cr | ₹242.90 | ₹239.90 |
| BANKINDIABank of India Limited | ₹143.99 | +1.99 | +1.40% | 65.80 L | ₹143.99 | ₹140.90 |
| BDLBharat Dynamics Limited | ₹1,359.90 | -8.10 | -0.59% | 21.56 L | ₹1,393.70 | ₹1,352.00 |
| BELBharat Electronics Limited | ₹413.25 | +4.25 | +1.04% | 94.10 L | ₹413.25 | ₹405.95 |
| BHARATFORGBharat Forge Limited | ₹2,052.50 | +11.50 | +0.56% | 5.59 L | ₹2,052.50 | ₹2,026.00 |
| BHARTIARTLBharti Airtel Limited | ₹1,947.00 | +12.00 | +0.62% | 38.20 L | ₹1,947.00 | ₹1,923.40 |
| BHARTIHEXABHARTI HEXACOM LIMITED | ₹1,592.90 | -12.90 | -0.80% | 56.2 K | ₹1,611.30 | ₹1,587.30 |
| BHELBharat Heavy Electricals Limited | ₹417.00 | +5.60 | +1.36% | 46.53 L | ₹417.00 | ₹408.15 |
| BIOCONBiocon Limited | ₹417.20 | +7.80 | +1.91% | 30.87 L | ₹417.20 | ₹407.00 |
| BOSCHLTDBosch Limited | ₹48,680.00 | +580.00 | +1.21% | 27.8 K | ₹48,680.00 | ₹47,790.00 |
| BPCLBharat Petroleum Corporation Limited | ₹318.10 | +6.20 | +1.99% | 65.92 L | ₹319.75 | ₹311.10 |
| BRITANNIABritannia Industries Limited | ₹5,382.50 | +71.50 | +1.35% | 3.61 L | ₹5,382.50 | ₹5,286.00 |
| BSEBSE Limited | ₹3,303.00 | -9.70 | -0.29% | 22.16 L | ₹3,324.00 | ₹3,285.30 |
| CANBKCanara Bank | ₹128.81 | +1.51 | +1.19% | 1.48 Cr | ₹128.81 | ₹126.25 |
| CGPOWERCG Power and Industrial Solutions Limited | ₹878.50 | +1.00 | +0.11% | 16.30 L | ₹882.50 | ₹867.00 |
| CHOLAFINCholamandalam Investment and Finance Company Limited | ₹1,873.00 | +26.30 | +1.42% | 4.29 L | ₹1,873.00 | ₹1,821.10 |
| CIPLACipla Limited | ₹1,422.00 | -15.90 | -1.11% | 7.99 L | ₹1,435.90 | ₹1,411.10 |
| COALINDIACoal India Limited | ₹404.00 | -2.90 | -0.71% | 84.50 L | ₹408.00 | ₹401.10 |
| COCHINSHIPCochin Shipyard Limited | ₹1,518.50 | +4.50 | +0.30% | 9.73 L | ₹1,524.40 | ₹1,503.00 |
| COFORGECoforge Limited | ₹1,892.80 | +19.80 | +1.06% | 12.88 L | ₹1,899.90 | ₹1,870.00 |
| COLPALColgate-Palmolive (India) Limited | ₹1,876.80 | -2.20 | -0.12% | 1.94 L | ₹1,878.50 | ₹1,861.40 |
| CONCORContainer Corporation of India Limited | ₹516.00 | -0.40 | -0.08% | 5.60 L | ₹518.40 | ₹511.30 |
| CUMMINSINDCummins India Limited | ₹5,239.50 | +49.50 | +0.95% | 5.62 L | ₹5,239.50 | ₹5,150.00 |
| DABURDabur India Limited | ₹395.05 | -3.40 | -0.85% | 33.24 L | ₹398.10 | ₹392.15 |
| DIVISLABDivi's Laboratories Limited | ₹8,744.50 | +248.50 | +2.92% | 5.64 L | ₹8,744.50 | ₹8,497.00 |
| DIXONDixon Technologies (India) Limited | ₹14,990.00 | +420.00 | +2.88% | 5.22 L | ₹14,990.00 | ₹14,400.00 |
| DLFDLF Limited | ₹682.95 | -6.05 | -0.88% | 21.59 L | ₹688.20 | ₹678.30 |
| DMARTAvenue Supermarts Limited | ₹3,909.60 | -30.40 | -0.77% | 2.16 L | ₹3,960.00 | ₹3,897.40 |
| DRREDDYDr. Reddy's Laboratories Limited | ₹1,193.50 | +3.50 | +0.29% | 15.70 L | ₹1,193.50 | ₹1,175.00 |
| EICHERMOTEicher Motors Limited | ₹8,055.00 | +8.00 | +0.10% | 2.45 L | ₹8,070.00 | ₹7,984.00 |
| ESCORTSEscorts Kubota Limited | ₹3,064.80 | -32.50 | -1.05% | 31.8 K | ₹3,103.90 | ₹3,050.00 |
| ETERNALEternal Limited | ₹331.00 | +3.85 | +1.18% | 2.91 Cr | ₹331.00 | ₹325.50 |
| EXIDEINDExide Industries Limited | ₹448.75 | -4.55 | -1.00% | 10.18 L | ₹456.00 | ₹446.70 |
| FEDERALBNKThe Federal Bank Limited | ₹346.95 | -10.80 | -3.02% | 1.61 Cr | ₹358.70 | ₹342.05 |
| GAILGAIL (India) Limited | ₹175.50 | +1.75 | +1.01% | 78.38 L | ₹176.29 | ₹172.39 |
| GLENMARKGlenmark Pharmaceuticals Limited | ₹2,400.00 | +9.30 | +0.39% | 6.53 L | ₹2,421.00 | ₹2,376.00 |
| GMRAIRPORTGMR Airports Limited | ₹99.85 | +1.03 | +1.04% | 58.80 L | ₹99.85 | ₹98.15 |
| GODREJCPGodrej Consumer Products Limited | ₹929.20 | +0.30 | +0.03% | 6.77 L | ₹930.90 | ₹918.20 |
| GODREJPROPGodrej Properties Limited | ₹2,049.00 | +9.10 | +0.45% | 3.84 L | ₹2,049.00 | ₹2,011.50 |
| GRASIMGrasim Industries Limited | ₹3,289.60 | +1.60 | +0.05% | 17.52 L | ₹3,300.20 | ₹3,222.10 |
| HALHindustan Aeronautics Limited | ₹4,900.00 | -6.00 | -0.12% | 5.66 L | ₹4,900.00 | ₹4,805.00 |
| HAVELLSHavells India Limited | ₹1,269.10 | +0.60 | +0.05% | 6.38 L | ₹1,299.10 | ₹1,252.30 |
| HCLTECHHCL Technologies Limited | ₹1,315.80 | -6.20 | -0.47% | 13.15 L | ₹1,322.90 | ₹1,294.40 |
| HDFCAMCHDFC Asset Management Company Limited | ₹2,698.00 | +80.00 | +3.06% | 11.58 L | ₹2,698.00 | ₹2,606.80 |
| HDFCBANKHDFC Bank Limited | ₹727.50 | -1.50 | -0.21% | 1.75 Cr | ₹728.70 | ₹722.00 |
| HDFCLIFEHDFC Life Insurance Company Limited | ₹546.70 | -6.25 | -1.13% | 22.65 L | ₹555.65 | ₹545.80 |
| HEROMOTOCOHero MotoCorp Limited | ₹5,624.50 | -60.50 | -1.06% | 4.32 L | ₹5,682.00 | ₹5,590.00 |
| HINDALCOHindalco Industries Limited | ₹1,051.05 | -7.45 | -0.70% | 34.95 L | ₹1,057.00 | ₹1,040.45 |
| HINDPETROHindustan Petroleum Corporation Limited | ₹373.20 | +1.25 | +0.34% | 57.04 L | ₹374.15 | ₹369.50 |
| HINDUNILVRHindustan Unilever Limited | ₹2,024.20 | -5.80 | -0.29% | 10.20 L | ₹2,029.20 | ₹2,012.00 |
| HINDZINCHindustan Zinc Limited | ₹592.60 | -11.40 | -1.89% | 95.10 L | ₹600.60 | ₹586.85 |
| HUDCOHousing and Urban Development Corporation Limited | ₹186.22 | -1.31 | -0.70% | 9.02 L | ₹187.83 | ₹185.75 |
| HYUNDAIHYUNDAI MOTOR INDIA LTD | ₹2,232.50 | +25.50 | +1.16% | 6.72 L | ₹2,243.80 | ₹2,190.00 |
| ICICIBANKICICI Bank Limited | ₹1,422.70 | +7.70 | +0.54% | 79.83 L | ₹1,424.90 | ₹1,408.00 |
| ICICIGIICICI Lombard General Insurance Company Limited | ₹1,616.00 | -4.00 | -0.25% | 7.07 L | ₹1,622.30 | ₹1,602.00 |
| ICICIPRULIICICI Prudential Life Insurance Company Limited | ₹510.00 | -1.25 | -0.24% | 9.38 L | ₹513.30 | ₹506.25 |
| IDEAVodafone Idea Limited | ₹15.19 | +1.12 | +7.96% | 153.45 Cr | ₹15.31 | ₹14.08 |
| IDFCFIRSTBIDFC First Bank Limited | ₹85.00 | -0.89 | -1.04% | 1.18 Cr | ₹86.17 | ₹85.00 |
| IGLIndraprastha Gas Limited | ₹148.68 | +0.96 | +0.65% | 9.18 L | ₹149.30 | ₹147.11 |
| INDHOTELThe Indian Hotels Company Limited | ₹730.00 | +1.10 | +0.15% | 9.98 L | ₹735.00 | ₹724.55 |
| INDIANBIndian Bank | ₹878.00 | +7.55 | +0.87% | 14.28 L | ₹881.75 | ₹869.00 |
| INDIGOInterGlobe Aviation Limited | ₹5,218.00 | +103.00 | +2.01% | 3.33 L | ₹5,227.50 | ₹5,080.50 |
| INDUSINDBKIndusInd Bank Limited | ₹1,015.00 | -3.40 | -0.33% | 14.27 L | ₹1,022.00 | ₹1,003.60 |
| INDUSTOWERIndus Towers Limited | ₹387.25 | +13.00 | +3.47% | 69.96 L | ₹388.60 | ₹374.25 |
| INFYInfosys Limited | ₹1,144.00 | +14.00 | +1.24% | 81.21 L | ₹1,144.00 | ₹1,119.90 |
| IOCIndian Oil Corporation Limited | ₹139.00 | +0.50 | +0.36% | 76.77 L | ₹139.00 | ₹137.00 |
| IRBIRB Infrastructure Developers Limited | ₹18.81 | -0.10 | -0.53% | 54.95 L | ₹18.95 | ₹18.76 |
| IRCTCIndian Railway Catering & Tourism Corporation Limited | ₹482.55 | -0.60 | -0.12% | 5.17 L | ₹485.80 | ₹481.00 |
| IREDAIndian Renewable Energy Development Agency Limited | ₹120.61 | +5.21 | +4.51% | 1.11 Cr | ₹121.14 | ₹114.40 |
| IRFCIndian Railway Finance Corporation Limited | ₹85.45 | -0.54 | -0.63% | 96.06 L | ₹86.44 | ₹85.05 |
| ITCITC Limited | ₹271.40 | +1.70 | +0.63% | 84.15 L | ₹271.40 | ₹267.65 |
| JINDALSTELJindal Steel Limited | ₹1,154.10 | +5.10 | +0.44% | 6.71 L | ₹1,157.00 | ₹1,140.10 |
| JIOFINJio Financial Services Limited | ₹243.15 | +1.15 | +0.48% | 98.01 L | ₹243.15 | ₹240.40 |
| JSWENERGYJSW Energy Limited | ₹548.40 | +3.70 | +0.68% | 12.68 L | ₹548.40 | ₹539.15 |
| JSWSTEELJSW Steel Limited | ₹1,320.30 | -6.70 | -0.50% | 12.34 L | ₹1,326.30 | ₹1,310.10 |
| JUBLFOODJubilant FoodWorks Limited | ₹515.00 | +7.10 | +1.40% | 22.04 L | ₹515.00 | ₹504.95 |
| KALYANKJILKalyan Jewellers India Limited | ₹612.60 | +4.65 | +0.76% | 1.18 Cr | ₹625.30 | ₹604.25 |
| KOTAKBANKKotak Mahindra Bank Limited | ₹401.60 | +0.15 | +0.04% | 1.02 Cr | ₹402.05 | ₹398.15 |
| KPITTECHKPIT Technologies Limited | ₹592.00 | +8.90 | +1.53% | 15.83 L | ₹592.00 | ₹577.00 |
| LICHSGFINLIC Housing Finance Limited | ₹506.00 | +14.60 | +2.97% | 36.17 L | ₹506.40 | ₹489.15 |
| LICILife Insurance Corporation of India | ₹424.00 | +2.15 | +0.51% | 1.17 Cr | ₹428.15 | ₹420.20 |
| LODHALodha Developers Limited | ₹1,281.10 | +22.70 | +1.80% | 22.33 L | ₹1,283.00 | ₹1,253.10 |
| LTLarsen & Toubro Limited | ₹4,119.00 | +29.00 | +0.71% | 13.16 L | ₹4,125.30 | ₹4,066.60 |
| LTFL&T Finance Limited | ₹319.50 | +3.65 | +1.16% | 37.60 L | ₹320.80 | ₹315.15 |
| LTIM | — | — | — | — | — | — |
| LUPINLupin Limited | ₹2,175.50 | -12.50 | -0.57% | 5.45 L | ₹2,189.90 | ₹2,158.10 |
| MAHABANKBank of Maharashtra | ₹81.70 | +1.00 | +1.24% | 1.91 Cr | ₹82.93 | ₹80.51 |
| MANKINDMankind Pharma Limited | ₹2,365.00 | -9.50 | -0.40% | 4.16 L | ₹2,374.40 | ₹2,337.60 |
| MARICOMarico Limited | ₹847.50 | +1.40 | +0.17% | 5.08 L | ₹848.00 | ₹838.20 |
| MARUTIMaruti Suzuki India Limited | ₹13,678.00 | +58.00 | +0.43% | 2.96 L | ₹13,678.00 | ₹13,450.00 |
| MAXHEALTHMax Healthcare Institute Limited | ₹1,016.00 | +25.50 | +2.57% | 18.90 L | ₹1,016.00 | ₹980.30 |
| MAZDOCKMazagon Dock Shipbuilders Limited | ₹2,610.00 | +70.00 | +2.76% | 16.40 L | ₹2,621.70 | ₹2,520.00 |
| MFSLMax Financial Services Limited | ₹1,592.50 | +22.70 | +1.45% | 9.45 L | ₹1,600.40 | ₹1,570.00 |
| M&MMahindra & Mahindra Limited | ₹3,443.00 | +28.90 | +0.85% | 10.78 L | ₹3,443.00 | ₹3,396.80 |
| M&MFINMahindra & Mahindra Financial Services Limited | ₹381.45 | +2.75 | +0.73% | 19.67 L | ₹385.95 | ₹377.80 |
| MOTHERSONSamvardhana Motherson International Limited | ₹166.45 | -2.55 | -1.51% | 87.05 L | ₹168.28 | ₹164.81 |
| MOTILALOFSMotilal Oswal Financial Services Limited | ₹1,011.50 | +21.50 | +2.17% | 18.36 L | ₹1,019.90 | ₹992.00 |
| MPHASISMphasis Limited | ₹2,431.90 | +4.90 | +0.20% | 78.4 K | ₹2,443.60 | ₹2,400.50 |
| MRFMRF Limited | ₹1,32,295.00 | -2,070.00 | -1.54% | 6.4 K | ₹1,34,385.00 | ₹1,31,400.00 |
| MUTHOOTFINMuthoot Finance Limited | ₹3,201.00 | -8.00 | -0.25% | 8.38 L | ₹3,227.70 | ₹3,166.40 |
| NATIONALUMNational Aluminium Company Limited | ₹397.80 | -5.50 | -1.36% | 38.56 L | ₹402.00 | ₹392.05 |
| NAUKRIInfo Edge (India) Limited | ₹1,350.00 | +1.00 | +0.07% | 9.71 L | ₹1,350.00 | ₹1,328.10 |
| NESTLEINDNestlé India Limited | ₹1,479.00 | +7.70 | +0.52% | 16.34 L | ₹1,479.00 | ₹1,458.80 |
| NHPCNHPC Limited | ₹76.62 | -0.03 | -0.04% | 1.29 Cr | ₹77.30 | ₹75.87 |
| NMDCNMDC Limited | ₹85.94 | +0.04 | +0.05% | 1.65 Cr | ₹86.28 | ₹85.29 |
| NTPCNTPC Limited | ₹339.85 | +0.35 | +0.10% | 52.61 L | ₹340.80 | ₹335.65 |
| NTPCGREENNTPC GREEN ENERGY LIMITED | ₹91.65 | +0.21 | +0.23% | 11.71 L | ₹92.03 | ₹91.04 |
| NYKAAFSN E-Commerce Ventures Limited | ₹334.00 | +3.70 | +1.12% | 34.54 L | ₹334.70 | ₹328.00 |
| OBEROIRLTYOberoi Realty Limited | ₹1,880.00 | +10.00 | +0.53% | 1.52 L | ₹1,882.40 | ₹1,858.80 |
| OFSSOracle Financial Services Software Limited | ₹11,729.00 | +211.00 | +1.83% | 1.96 L | ₹11,729.00 | ₹11,355.00 |
| OILOil India Limited | ₹467.50 | -9.50 | -1.99% | 12.23 L | ₹479.00 | ₹466.05 |
| OLAELECOLA ELECTRIC MOBILITY LTD | ₹36.20 | -1.15 | -3.08% | 3.16 Cr | ₹37.85 | ₹36.05 |
| ONGCOil and Natural Gas Corporation Limited | ₹234.00 | -2.55 | -1.08% | 1.21 Cr | ₹236.55 | ₹233.35 |
| PAGEINDPage Industries Limited | ₹35,500.00 | -60.00 | -0.17% | 24.2 K | ₹35,565.00 | ₹35,110.00 |
| PATANJALIPatanjali Foods Limited | ₹350.90 | +0.90 | +0.26% | 14.94 L | ₹352.60 | ₹346.95 |
| PAYTMOne97 Communications Limited | ₹1,718.00 | +94.50 | +5.82% | 1.01 Cr | ₹1,718.00 | ₹1,612.00 |
| PERSISTENTPersistent Systems Limited | ₹5,655.00 | -39.00 | -0.68% | 3.58 L | ₹5,687.00 | ₹5,570.50 |
| PETRONETPetronet LNG Limited | ₹292.50 | -3.45 | -1.17% | 17.41 L | ₹295.70 | ₹291.60 |
| PFCPower Finance Corporation Limited | ₹367.00 | +3.00 | +0.82% | 63.49 L | ₹367.00 | ₹362.10 |
| PHOENIXLTDThe Phoenix Mills Limited | ₹1,930.00 | -2.00 | -0.10% | 2.71 L | ₹1,959.60 | ₹1,915.00 |
| PIDILITINDPidilite Industries Limited | ₹1,651.10 | -8.90 | -0.54% | 4.57 L | ₹1,660.00 | ₹1,636.60 |
| PIINDPI Industries Limited | ₹2,508.00 | +33.00 | +1.33% | 1.87 L | ₹2,508.00 | ₹2,453.10 |
| PNBPunjab National Bank | ₹115.93 | +0.07 | +0.06% | 1.30 Cr | ₹116.90 | ₹115.01 |
| POLICYBZRPB Fintech Limited | ₹1,798.30 | +13.30 | +0.75% | 13.34 L | ₹1,815.00 | ₹1,775.00 |
| POLYCABPolycab India Limited | ₹9,098.00 | +44.00 | +0.49% | 3.21 L | ₹9,119.50 | ₹8,990.50 |
| POWERGRIDPower Grid Corporation of India Limited | ₹271.00 | -0.40 | -0.15% | 54.36 L | ₹271.70 | ₹268.35 |
| PREMIERENEPREMIER ENERGIES LIMITED | ₹1,036.00 | +6.00 | +0.58% | 4.91 L | ₹1,036.00 | ₹1,018.00 |
| PRESTIGEPrestige Estates Projects Limited | ₹1,623.00 | -12.80 | -0.78% | 2.86 L | ₹1,631.90 | ₹1,606.20 |
| RECLTDREC Limited | ₹326.00 | -1.90 | -0.58% | 42.19 L | ₹329.00 | ₹323.45 |
| RELIANCEReliance Industries Limited | ₹1,317.00 | +7.20 | +0.55% | 71.15 L | ₹1,317.10 | ₹1,300.00 |
| RVNLRail Vikas Nigam Limited | ₹218.40 | -3.30 | -1.49% | 73.48 L | ₹224.10 | ₹217.02 |
| SAILSteel Authority of India Limited | ₹184.59 | +4.94 | +2.75% | 6.89 Cr | ₹186.89 | ₹180.30 |
| SBICARDSBI Cards and Payment Services Limited | ₹651.00 | +0.70 | +0.11% | 12.15 L | ₹654.60 | ₹645.75 |
| SBILIFESBI Life Insurance Company Limited | ₹1,755.00 | -6.80 | -0.39% | 16.42 L | ₹1,774.40 | ₹1,751.20 |
| SBINState Bank of India | ₹1,048.00 | +8.50 | +0.82% | 99.83 L | ₹1,048.00 | ₹1,031.30 |
| SHREECEMShree Cement Limited | ₹24,440.00 | +420.00 | +1.75% | 1.26 L | ₹24,500.00 | ₹24,005.00 |
| SHRIRAMFINShriram Finance Limited | ₹1,138.50 | +19.50 | +1.74% | 24.41 L | ₹1,138.50 | ₹1,112.00 |
| SIEMENSSiemens Limited | ₹4,090.50 | -23.50 | -0.57% | 6.26 L | ₹4,149.40 | ₹4,060.00 |
| SJVNSJVN Limited | ₹65.86 | +0.06 | +0.09% | 11.66 L | ₹66.29 | ₹65.50 |
| SOLARINDSSolar Industries India Limited | ₹19,800.00 | -125.00 | -0.63% | 57.8 K | ₹19,925.00 | ₹19,665.00 |
| SONACOMSSona BLW Precision Forgings Limited | ₹808.80 | -4.70 | -0.58% | 14.42 L | ₹814.00 | ₹803.00 |
| SRFSRF Limited | ₹2,575.00 | -5.80 | -0.22% | 4.50 L | ₹2,589.00 | ₹2,543.50 |
| SUNPHARMASun Pharmaceutical Industries Limited | ₹1,922.00 | +12.00 | +0.63% | 12.21 L | ₹1,922.00 | ₹1,896.20 |
| SUPREMEINDThe Supreme Industries Limited | ₹3,593.00 | -8.00 | -0.22% | 2.27 L | ₹3,614.30 | ₹3,563.30 |
| SUZLONSuzlon Energy Limited | ₹46.75 | -0.30 | -0.64% | 4.72 Cr | ₹47.16 | ₹46.25 |
| SWIGGYSWIGGY LIMITED | ₹287.40 | +3.15 | +1.11% | 2.00 Cr | ₹291.00 | ₹282.00 |
| TATACOMMTata Communications Limited | ₹1,699.90 | +11.40 | +0.68% | 4.16 L | ₹1,710.90 | ₹1,677.30 |
| TATACONSUMTata Consumer Products Limited | ₹1,060.50 | -2.00 | -0.19% | 7.17 L | ₹1,061.70 | ₹1,051.10 |
| TATAELXSITata Elxsi Limited | ₹3,665.90 | -7.60 | -0.21% | 1.62 L | ₹3,701.30 | ₹3,612.20 |
| TATAMOTORS | — | — | — | — | — | — |
| TATAPOWERThe Tata Power Company Limited | ₹370.60 | -2.90 | -0.78% | 91.67 L | ₹374.20 | ₹368.55 |
| TATASTEELTata Steel Limited | ₹186.94 | +0.64 | +0.34% | 2.46 Cr | ₹187.27 | ₹183.50 |
| TATATECHTata Technologies Limited | ₹798.50 | +1.00 | +0.13% | 13.32 L | ₹804.85 | ₹784.65 |
| TCSTata Consultancy Services Limited | ₹2,296.20 | +12.10 | +0.53% | 30.42 L | ₹2,313.50 | ₹2,262.00 |
| TECHMTech Mahindra Limited | ₹1,599.90 | +15.90 | +1.00% | 13.83 L | ₹1,599.90 | ₹1,562.00 |
| TIINDIATube Investments of India Limited | ₹2,888.00 | +8.00 | +0.28% | 1.57 L | ₹2,893.90 | ₹2,845.20 |
| TITANTitan Company Limited | ₹5,124.80 | +45.80 | +0.90% | 3.48 L | ₹5,124.80 | ₹5,052.70 |
| TORNTPHARMTorrent Pharmaceuticals Limited | ₹4,932.00 | +45.50 | +0.93% | 2.15 L | ₹4,932.00 | ₹4,855.50 |
| TORNTPOWERTorrent Power Limited | ₹1,243.90 | -2.40 | -0.19% | 2.61 L | ₹1,249.30 | ₹1,234.00 |
| TRENTTrent Limited | ₹2,930.00 | +25.00 | +0.86% | 6.20 L | ₹2,938.90 | ₹2,893.80 |
| TVSMOTORTVS Motor Company Limited | ₹4,420.00 | +56.50 | +1.29% | 5.27 L | ₹4,420.00 | ₹4,344.70 |
| ULTRACEMCOUltraTech Cement Limited | ₹11,540.00 | +36.00 | +0.31% | 2.25 L | ₹11,554.00 | ₹11,445.00 |
| UNIONBANKUnion Bank of India | ₹186.98 | +3.38 | +1.84% | 1.12 Cr | ₹187.33 | ₹181.40 |
| UNITDSPRUNITED SPIRITS LIMITED | ₹1,550.00 | -5.00 | -0.32% | 2.23 L | ₹1,556.20 | ₹1,542.20 |
| UPLUPL Limited | ₹585.00 | +13.10 | +2.29% | 38.64 L | ₹585.00 | ₹570.55 |
| VBLVarun Beverages Limited | ₹438.00 | +10.00 | +2.34% | 94.81 L | ₹438.00 | ₹423.85 |
| VEDLVedanta Limited | ₹275.00 | -2.00 | -0.72% | 79.70 L | ₹276.80 | ₹273.00 |
| VMMVISHAL MEGA MART LIMITED | ₹112.50 | -1.00 | -0.88% | 2.24 Cr | ₹114.35 | ₹111.00 |
| VOLTASVoltas Limited | ₹1,243.00 | +1.00 | +0.08% | 3.19 L | ₹1,244.90 | ₹1,228.10 |
| WAAREEENERWAAREE ENERGIES LIMITED | ₹2,655.00 | -19.80 | -0.74% | 4.23 L | ₹2,687.70 | ₹2,644.00 |
| WIPROWipro Limited | ₹180.09 | -1.22 | -0.67% | 83.52 L | ₹181.29 | ₹178.39 |
| YESBANKYes Bank Limited | ₹22.50 | -0.10 | -0.44% | 6.43 Cr | ₹22.67 | ₹22.42 |
| ZYDUSLIFEZydus Lifesciences Limited | ₹1,124.50 | +20.70 | +1.88% | 11.52 L | ₹1,125.00 | ₹1,092.60 |
The percentage above is the equal-weighted average move of the constituents listed here. It is not the official Nifty 200 level, which is computed by NSE using free-float market capitalisation weights.