Nifty 100
100 constituents · updated 16 Oct 2026, 10:34 am IST
+0.34%
Equal-weighted average
63 advancing98 priced33 declining
Constituents
Sorted alphabetically by symbol
| Company | LTP | Chg | % Chg | Volume | High | Low |
|---|---|---|---|---|---|---|
| ABBABB India Limited | ₹6,816.00 | -183.00 | -2.61% | 3.21 L | ₹6,920.00 | ₹6,764.00 |
| ADANIENSOLAdani Energy Solutions Limited | ₹1,354.20 | -9.80 | -0.72% | 17.56 L | ₹1,381.90 | ₹1,338.70 |
| ADANIENTAdani Enterprises Limited | ₹2,700.00 | -22.60 | -0.83% | 8.35 L | ₹2,717.50 | ₹2,670.00 |
| ADANIGREENAdani Green Energy Limited | ₹1,307.10 | -11.30 | -0.86% | 9.62 L | ₹1,320.00 | ₹1,300.50 |
| ADANIPORTSAdani Ports and Special Economic Zone Limited | ₹1,743.20 | -5.50 | -0.31% | 22.48 L | ₹1,761.90 | ₹1,725.50 |
| ADANIPOWERAdani Power Limited | ₹196.50 | +1.35 | +0.69% | 1.46 Cr | ₹197.65 | ₹192.80 |
| AMBUJACEMAmbuja Cements Limited | ₹350.90 | +1.90 | +0.54% | 29.57 L | ₹356.40 | ₹348.00 |
| APOLLOHOSPApollo Hospitals Enterprise Limited | ₹7,889.50 | +65.50 | +0.84% | 4.40 L | ₹7,966.50 | ₹7,767.50 |
| ASIANPAINTAsian Paints Limited | ₹2,350.00 | +5.30 | +0.23% | 8.33 L | ₹2,398.40 | ₹2,349.20 |
| AXISBANKAxis Bank Limited | ₹1,288.00 | +23.40 | +1.85% | 87.95 L | ₹1,293.80 | ₹1,265.70 |
| BAJAJ-AUTOBajaj Auto Limited | ₹10,385.00 | +135.00 | +1.32% | 2.10 L | ₹10,405.00 | ₹10,202.00 |
| BAJAJFINSVBajaj Finserv Ltd. | ₹1,732.00 | +10.30 | +0.60% | 9.70 L | ₹1,746.10 | ₹1,705.00 |
| BAJAJHFLBAJAJ HOUSING FINANCE LTD | ₹83.78 | -0.77 | -0.91% | 52.86 L | ₹86.31 | ₹83.50 |
| BAJAJHLDNGBajaj Holdings & Investment Limited | ₹11,225.00 | +451.00 | +4.19% | 80.4 K | ₹11,250.00 | ₹10,695.00 |
| BAJFINANCEBajaj Finance Limited | ₹965.25 | +8.25 | +0.86% | 1.08 Cr | ₹975.00 | ₹947.65 |
| BANKBARODABank of Baroda Limited | ₹228.00 | -1.00 | -0.44% | 81.12 L | ₹230.35 | ₹225.20 |
| BELBharat Electronics Limited | ₹380.40 | -1.95 | -0.51% | 91.01 L | ₹382.50 | ₹377.30 |
| BHARTIARTLBharti Airtel Limited | ₹1,854.00 | +59.40 | +3.31% | 1.13 Cr | ₹1,871.10 | ₹1,795.10 |
| BOSCHLTDBosch Limited | ₹45,035.00 | +35.00 | +0.08% | 15.9 K | ₹45,300.00 | ₹44,570.00 |
| BPCLBharat Petroleum Corporation Limited | ₹293.70 | +4.05 | +1.40% | 61.12 L | ₹294.90 | ₹287.15 |
| BRITANNIABritannia Industries Limited | ₹4,850.00 | -78.00 | -1.58% | 3.03 L | ₹4,964.00 | ₹4,781.80 |
| CANBKCanara Bank | ₹117.12 | -7.64 | -6.12% | 7.01 Cr | ₹123.84 | ₹116.71 |
| CGPOWERCG Power and Industrial Solutions Limited | ₹818.00 | -45.00 | -5.21% | 49.43 L | ₹846.05 | ₹815.35 |
| CHOLAFINCholamandalam Investment and Finance Company Limited | ₹1,586.00 | +23.00 | +1.47% | 17.28 L | ₹1,597.90 | ₹1,544.30 |
| CIPLACipla Limited | ₹1,328.00 | +13.40 | +1.02% | 13.72 L | ₹1,336.40 | ₹1,310.60 |
| COALINDIACoal India Limited | ₹418.00 | +1.00 | +0.24% | 74.18 L | ₹420.30 | ₹415.05 |
| DABURDabur India Limited | ₹383.30 | -5.10 | -1.31% | 12.77 L | ₹392.90 | ₹383.30 |
| DIVISLABDivi's Laboratories Limited | ₹9,030.00 | +7.00 | +0.08% | 6.45 L | ₹9,124.50 | ₹8,950.00 |
| DLFDLF Limited | ₹670.50 | +3.60 | +0.54% | 24.24 L | ₹675.30 | ₹661.65 |
| DMARTAvenue Supermarts Limited | ₹3,378.40 | -36.60 | -1.07% | 4.36 L | ₹3,423.20 | ₹3,340.30 |
| DRREDDYDr. Reddy's Laboratories Limited | ₹1,218.80 | +2.80 | +0.23% | 13.93 L | ₹1,234.20 | ₹1,206.60 |
| EICHERMOTEicher Motors Limited | ₹7,225.00 | +142.50 | +2.01% | 4.19 L | ₹7,270.50 | ₹7,050.00 |
| ETERNALEternal Limited | ₹323.00 | +7.00 | +2.22% | 1.85 Cr | ₹323.00 | ₹313.60 |
| GAILGAIL (India) Limited | ₹169.35 | +2.39 | +1.43% | 76.04 L | ₹170.10 | ₹165.87 |
| GODREJCPGodrej Consumer Products Limited | ₹869.40 | -1.90 | -0.22% | 4.87 L | ₹877.35 | ₹861.20 |
| GRASIMGrasim Industries Limited | ₹2,885.90 | +12.90 | +0.45% | 3.28 L | ₹2,908.30 | ₹2,865.00 |
| HALHindustan Aeronautics Limited | ₹4,910.00 | -23.00 | -0.47% | 8.03 L | ₹4,951.00 | ₹4,862.00 |
| HAVELLSHavells India Limited | ₹1,116.10 | -3.80 | -0.34% | 4.54 L | ₹1,124.80 | ₹1,106.60 |
| HCLTECHHCL Technologies Limited | ₹1,360.00 | +33.00 | +2.49% | 80.02 L | ₹1,375.90 | ₹1,328.30 |
| HDFCBANKHDFC Bank Limited | ₹726.85 | +16.15 | +2.27% | 3.74 Cr | ₹728.00 | ₹710.70 |
| HDFCLIFEHDFC Life Insurance Company Limited | ₹550.55 | +6.50 | +1.19% | 16.83 L | ₹554.60 | ₹541.10 |
| HEROMOTOCOHero MotoCorp Limited | ₹5,210.00 | +190.50 | +3.80% | 9.41 L | ₹5,210.00 | ₹5,035.50 |
| HINDALCOHindalco Industries Limited | ₹893.85 | +11.35 | +1.29% | 57.12 L | ₹897.85 | ₹857.15 |
| HINDUNILVRHindustan Unilever Limited | ₹1,897.10 | +1.60 | +0.08% | 13.08 L | ₹1,926.80 | ₹1,886.50 |
| HYUNDAIHYUNDAI MOTOR INDIA LTD | ₹1,985.00 | +19.40 | +0.99% | 6.07 L | ₹1,998.50 | ₹1,960.20 |
| ICICIBANKICICI Bank Limited | ₹1,389.40 | +50.80 | +3.79% | 1.76 Cr | ₹1,389.40 | ₹1,342.10 |
| ICICIGIICICI Lombard General Insurance Company Limited | ₹1,691.50 | -21.50 | -1.26% | 29.46 L | ₹1,786.00 | ₹1,683.30 |
| ICICIPRULIICICI Prudential Life Insurance Company Limited | ₹449.00 | +4.00 | +0.90% | 32.43 L | ₹451.35 | ₹445.55 |
| INDHOTELThe Indian Hotels Company Limited | ₹741.45 | +16.05 | +2.21% | 50.12 L | ₹752.55 | ₹728.30 |
| INDIGOInterGlobe Aviation Limited | ₹4,778.30 | +59.80 | +1.27% | 5.21 L | ₹4,825.90 | ₹4,698.00 |
| INDUSINDBKIndusInd Bank Limited | ₹885.40 | +19.40 | +2.24% | 20.13 L | ₹891.70 | ₹864.40 |
| INFYInfosys Limited | ₹1,110.00 | +22.00 | +2.02% | 1.60 Cr | ₹1,126.70 | ₹1,095.80 |
| IOCIndian Oil Corporation Limited | ₹128.83 | +1.03 | +0.81% | 68.64 L | ₹129.15 | ₹126.51 |
| IRFCIndian Railway Finance Corporation Limited | ₹78.90 | -0.85 | -1.07% | 65.81 L | ₹80.20 | ₹78.50 |
| ITCITC Limited | ₹263.90 | +2.40 | +0.92% | 2.28 Cr | ₹265.45 | ₹261.60 |
| JINDALSTELJindal Steel Limited | ₹1,030.00 | +0.80 | +0.08% | 9.26 L | ₹1,037.30 | ₹1,014.90 |
| JIOFINJio Financial Services Limited | ₹219.01 | +0.01 | 0.00% | 1.44 Cr | ₹221.40 | ₹217.40 |
| JSWENERGYJSW Energy Limited | ₹478.95 | -11.35 | -2.31% | 25.49 L | ₹490.00 | ₹476.20 |
| JSWSTEELJSW Steel Limited | ₹1,200.40 | +24.20 | +2.06% | 15.48 L | ₹1,209.20 | ₹1,168.90 |
| KOTAKBANKKotak Mahindra Bank Limited | ₹447.95 | +9.90 | +2.26% | 3.27 Cr | ₹447.95 | ₹437.60 |
| LICILife Insurance Corporation of India | ₹394.00 | 0.00 | 0.00% | 99.13 L | ₹401.90 | ₹393.10 |
| LODHALodha Developers Limited | ₹1,061.80 | +2.20 | +0.21% | 14.87 L | ₹1,071.00 | ₹1,037.50 |
| LTLarsen & Toubro Limited | ₹3,632.00 | -10.00 | -0.27% | 24.52 L | ₹3,681.90 | ₹3,605.70 |
| LTIM | — | — | — | — | — | — |
| MARUTIMaruti Suzuki India Limited | ₹11,445.00 | +267.00 | +2.39% | 5.14 L | ₹11,549.00 | ₹11,136.00 |
| M&MMahindra & Mahindra Limited | ₹2,861.70 | +68.00 | +2.43% | 26.59 L | ₹2,868.20 | ₹2,798.40 |
| MOTHERSONSamvardhana Motherson International Limited | ₹160.66 | +0.86 | +0.54% | 90.08 L | ₹162.60 | ₹158.70 |
| NAUKRIInfo Edge (India) Limited | ₹1,235.20 | +15.20 | +1.25% | 16.20 L | ₹1,247.20 | ₹1,215.00 |
| NESTLEINDNestlé India Limited | ₹1,275.80 | -107.40 | -7.76% | 77.66 L | ₹1,385.90 | ₹1,260.50 |
| NTPCNTPC Limited | ₹314.65 | +0.95 | +0.30% | 1.01 Cr | ₹317.95 | ₹311.80 |
| ONGCOil and Natural Gas Corporation Limited | ₹224.64 | -0.86 | -0.38% | 64.58 L | ₹227.16 | ₹222.85 |
| PFCPower Finance Corporation Limited | ₹342.30 | -2.20 | -0.64% | 70.34 L | ₹348.00 | ₹341.65 |
| PIDILITINDPidilite Industries Limited | ₹1,505.00 | +5.50 | +0.37% | 6.40 L | ₹1,514.00 | ₹1,492.30 |
| PNBPunjab National Bank | ₹115.05 | -3.45 | -2.91% | 1.72 Cr | ₹118.79 | ₹114.63 |
| POWERGRIDPower Grid Corporation of India Limited | ₹249.85 | +0.90 | +0.36% | 1.28 Cr | ₹251.20 | ₹247.70 |
| RECLTDREC Limited | ₹309.75 | -2.05 | -0.66% | 52.10 L | ₹313.10 | ₹308.65 |
| RELIANCEReliance Industries Limited | ₹1,215.00 | +40.40 | +3.44% | 2.35 Cr | ₹1,218.80 | ₹1,177.20 |
| SBILIFESBI Life Insurance Company Limited | ₹1,661.80 | +11.80 | +0.72% | 16.30 L | ₹1,674.50 | ₹1,650.00 |
| SBINState Bank of India | ₹960.00 | +5.10 | +0.53% | 86.08 L | ₹963.80 | ₹947.35 |
| SHREECEMShree Cement Limited | ₹22,315.00 | +130.00 | +0.59% | 20.2 K | ₹22,420.00 | ₹21,975.00 |
| SHRIRAMFINShriram Finance Limited | ₹943.80 | -6.20 | -0.65% | 23.32 L | ₹956.85 | ₹936.40 |
| SIEMENSSiemens Limited | ₹3,668.00 | -96.90 | -2.57% | 1.52 L | ₹3,740.00 | ₹3,644.40 |
| SUNPHARMASun Pharmaceutical Industries Limited | ₹1,764.00 | +17.60 | +1.01% | 13.76 L | ₹1,778.00 | ₹1,734.10 |
| SWIGGYSWIGGY LIMITED | ₹229.00 | -1.95 | -0.84% | 47.22 L | ₹233.35 | ₹229.00 |
| TATACONSUMTata Consumer Products Limited | ₹991.45 | +3.55 | +0.36% | 23.33 L | ₹1,011.20 | ₹984.50 |
| TATAMOTORS | — | — | — | — | — | — |
| TATAPOWERThe Tata Power Company Limited | ₹349.80 | -3.20 | -0.91% | 36.77 L | ₹352.45 | ₹348.50 |
| TATASTEELTata Steel Limited | ₹176.40 | +1.91 | +1.09% | 1.79 Cr | ₹176.85 | ₹172.64 |
| TCSTata Consultancy Services Limited | ₹2,350.00 | +45.10 | +1.96% | 91.51 L | ₹2,386.70 | ₹2,335.00 |
| TECHMTech Mahindra Limited | ₹1,650.00 | +74.80 | +4.75% | 86.58 L | ₹1,650.00 | ₹1,596.10 |
| TITANTitan Company Limited | ₹4,455.80 | +11.80 | +0.27% | 5.33 L | ₹4,465.00 | ₹4,413.00 |
| TORNTPHARMTorrent Pharmaceuticals Limited | ₹4,584.10 | +4.10 | +0.09% | 1.60 L | ₹4,655.40 | ₹4,552.10 |
| TRENTTrent Limited | ₹2,949.70 | -21.30 | -0.72% | 8.30 L | ₹2,968.00 | ₹2,915.30 |
| TVSMOTORTVS Motor Company Limited | ₹4,020.00 | +50.30 | +1.27% | 5.87 L | ₹4,064.00 | ₹3,942.40 |
| ULTRACEMCOUltraTech Cement Limited | ₹10,862.00 | +67.00 | +0.62% | 3.50 L | ₹10,906.00 | ₹10,715.00 |
| UNITDSPRUNITED SPIRITS LIMITED | ₹1,381.50 | -0.10 | -0.01% | 5.34 L | ₹1,404.50 | ₹1,381.50 |
| VBLVarun Beverages Limited | ₹429.25 | -13.40 | -3.03% | 40.70 L | ₹444.35 | ₹429.15 |
| VEDLVedanta Limited | ₹245.90 | -4.10 | -1.64% | 1.15 Cr | ₹248.00 | ₹243.30 |
| WIPROWipro Limited | ₹174.05 | +3.13 | +1.83% | 1.20 Cr | ₹174.69 | ₹172.71 |
| ZYDUSLIFEZydus Lifesciences Limited | ₹1,140.20 | +15.50 | +1.38% | 11.28 L | ₹1,150.80 | ₹1,114.70 |
The percentage above is the equal-weighted average move of the constituents listed here. It is not the official Nifty 100 level, which is computed by NSE using free-float market capitalisation weights.