Hindustan Petroleum Corporation Limited
NSE: HINDPETRO · Energy
₹373.20
+1.25 (+0.34%)
Last close · 30 Aug 2026, 10:26 am IST
- Open
- ₹372.50
- Day high
- ₹374.15
- Day low
- ₹369.50
- Volume
- 57.04 L
- Prev close
- ₹371.95
EnergyOil & Gas Refining & MarketingPart of:All NSE StocksNifty 200Nifty 500Nifty Midcap 100Nifty Midcap 150Nifty Midcap 50Nifty Midcap SelectNifty MidSmallcap 400
Price chart
Range
EMA
Also show
Fundamentals
Oil & Gas Refining & Marketing
Valuation
- Market Cap
- 81,091 Cr
- Price
- 381.10
- P/E (TTM)
- 48.55
- P/E (Fwd)
- 6.84
- P/B
- 1.24
- EV/EBITDA
- 14.04
- EV/Revenue
- 0.29
- PEG
- —
- Div Yield
- 6.36%
- 52W High
- 508.45
- 52W Low
- 316.20
- Beta
- 0.94
Profitability & income
- Revenue (TTM)
- 4,69,343 Cr
- Net Income (TTM)
- 1,671 Cr
- EBITDA
- 9,529 Cr
- Gross Margin
- 6.47%
- Op. Margin
- -12.85%
- Net Margin
- 0.36%
- ROE
- 27.53%
- ROA
- 8.89%
- EPS (TTM)
- 7.85
- EPS (Fwd)
- 55.73
Financial health
- Total Debt
- 55,964 Cr
- Total Cash
- 3,278 Cr
- Debt/Equity
- 85.37
- Current Ratio
- —
- Quick Ratio
- —
- Book Value
- 308.04
- Free Cash Flow
- 27,779 Cr
- Op. Cash Flow
- 36,111 Cr
Growth
- Revenue Growth
- 26.90%
- Earnings Growth
- —
- Earnings QoQ
- —
Quarterly results
| Period | Revenue | Net Income | EBITDA | Op. Income | Gross Profit | Op. Cash Flow | Total Debt | Equity |
|---|---|---|---|---|---|---|---|---|
| 2026-06-30 | 1,39,978 Cr | -12,265 Cr | -17,352 Cr | -13,201 Cr | -13,086 Cr | — | — | — |
| 2026-03-31 | 1,14,408 Cr | 6,065 Cr | 8,664 Cr | 6,754 Cr | 13,944 Cr | — | 55,964 Cr | 65,556 Cr |
| 2025-12-31 | 1,14,623 Cr | 4,011 Cr | 6,051 Cr | 5,324 Cr | 11,052 Cr | — | — | — |
| 2025-06-30 | 1,10,268 Cr | 4,111 Cr | 6,364 Cr | 10,691 Cr | 11,042 Cr | — | — | — |
| 2025-03-31 | 1,09,075 Cr | 3,415 Cr | 5,095 Cr | 4,165 Cr | 9,413 Cr | — | 70,558 Cr | 51,144 Cr |
| 2024-12-31 | — | — | — | — | — | — | — | — |
Annual results
| Period | Revenue | Net Income | EBITDA | Op. Income | Gross Profit | Op. Cash Flow | Total Debt | Equity |
|---|---|---|---|---|---|---|---|---|
| 2026-03-31 | 4,39,633 Cr | 18,047 Cr | 34,381 Cr | 23,285 Cr | 46,889 Cr | 36,111 Cr | 55,964 Cr | 65,556 Cr |
| 2025-03-31 | 4,32,009 Cr | 6,736 Cr | 18,519 Cr | 10,397 Cr | 30,956 Cr | 14,231 Cr | 70,558 Cr | 51,144 Cr |
| 2024-03-31 | 4,31,994 Cr | 16,015 Cr | 28,506 Cr | 18,918 Cr | 38,031 Cr | 23,852 Cr | 66,684 Cr | 46,921 Cr |
| 2023-03-31 | 4,33,498 Cr | -6,980 Cr | -3,412 Cr | -10,691 Cr | 1,313 Cr | -3,466 Cr | 70,671 Cr | 32,263 Cr |
| 2022-03-31 | — | — | — | — | — | — | — | — |
Figures in ₹ crore unless stated. Ratios and margins are trailing twelve months where marked TTM.
Want charts and signals for HINDPETRO?
Sign in for candlestick charts with Supertrend, MACD and VWAP overlays, plus watchlists and email alerts.
Sign in