Nifty Midcap 150
150 constituents · updated 16 Oct 2026, 3:30 am IST
-0.34%
Equal-weighted average
62 advancing150 priced87 declining
Constituents
Sorted alphabetically by symbol
| Company | LTP | Chg | % Chg | Volume | High | Low |
|---|---|---|---|---|---|---|
| 360ONE360 One Wam Limited | ₹1,073.00 | +10.00 | +0.94% | 4.10 L | ₹1,080.00 | ₹1,064.40 |
| 3MINDIA3M India Limited | ₹30,635.00 | +10.00 | +0.03% | 2.8 K | ₹31,155.00 | ₹30,500.00 |
| ABBOTINDIAAbbott India Limited | ₹26,070.00 | -225.00 | -0.86% | 3.2 K | ₹26,290.00 | ₹26,000.00 |
| ABCAPITALAditya Birla Capital Limited | ₹382.25 | +3.35 | +0.88% | 14.91 L | ₹384.85 | ₹376.00 |
| ABFRLAditya Birla Fashion and Retail Limited | ₹44.86 | -0.42 | -0.93% | 16.02 L | ₹45.69 | ₹44.69 |
| ACCACC Limited | ₹1,137.40 | +1.50 | +0.13% | 1.10 L | ₹1,153.10 | ₹1,134.20 |
| AIAENGAIA Engineering Limited | ₹3,679.30 | -52.30 | -1.40% | 34.7 K | ₹3,756.90 | ₹3,659.50 |
| AJANTPHARMAjanta Pharma Limited | ₹3,359.40 | +60.40 | +1.83% | 1.03 L | ₹3,387.70 | ₹3,313.70 |
| ALKEMAlkem Laboratories Limited | ₹5,120.50 | -80.50 | -1.55% | 59.9 K | ₹5,249.00 | ₹5,120.50 |
| APARINDSAPAR Industries Limited | ₹16,914.00 | -1,006.00 | -5.61% | 1.56 L | ₹17,973.00 | ₹16,760.00 |
| APLAPOLLOAPL Apollo Tubes Limited | ₹2,139.00 | -21.00 | -0.97% | 1.57 L | ₹2,169.90 | ₹2,134.10 |
| APOLLOTYREApollo Tyres Limited | ₹413.90 | +13.95 | +3.49% | 30.42 L | ₹438.45 | ₹400.10 |
| ASHOKLEYAshok Leyland Limited | ₹148.18 | +3.18 | +2.19% | 2.11 Cr | ₹150.50 | ₹144.66 |
| ASTRALAstral Limited | ₹1,443.30 | +0.10 | +0.01% | 3.64 L | ₹1,469.40 | ₹1,438.20 |
| ATGLAdani Total Gas Limited | ₹576.80 | -4.80 | -0.83% | 3.68 L | ₹582.95 | ₹574.50 |
| AUBANKAU Small Finance Bank Limited | ₹1,002.70 | +3.20 | +0.32% | 21.43 L | ₹1,015.40 | ₹992.00 |
| AUROPHARMAAurobindo Pharma Limited | ₹1,677.90 | +15.00 | +0.90% | 7.62 L | ₹1,684.30 | ₹1,647.10 |
| AWLAWL Agri Business Limited | ₹190.54 | +2.33 | +1.24% | 42.57 L | ₹198.50 | ₹187.50 |
| BALKRISINDBalkrishna Industries Limited | ₹2,052.30 | +51.70 | +2.58% | 3.67 L | ₹2,074.00 | ₹1,988.60 |
| BANDHANBNKBandhan Bank Limited | ₹170.34 | +1.76 | +1.04% | 96.54 L | ₹174.37 | ₹168.40 |
| BANKINDIABank of India Limited | ₹130.40 | -4.08 | -3.03% | 1.15 Cr | ₹134.78 | ₹128.67 |
| BDLBharat Dynamics Limited | ₹1,126.30 | -2.70 | -0.24% | 7.34 L | ₹1,138.40 | ₹1,115.70 |
| BERGEPAINTBerger Paints India Limited | ₹470.05 | -5.50 | -1.16% | 2.36 L | ₹478.95 | ₹466.20 |
| BHARATFORGBharat Forge Limited | ₹1,852.40 | +13.60 | +0.74% | 4.07 L | ₹1,863.00 | ₹1,833.60 |
| BHARTIHEXABHARTI HEXACOM LIMITED | ₹1,650.50 | +80.20 | +5.11% | 4.80 L | ₹1,665.00 | ₹1,571.00 |
| BHELBharat Heavy Electricals Limited | ₹434.25 | -29.75 | -6.41% | 2.41 Cr | ₹452.75 | ₹433.10 |
| BIOCONBiocon Limited | ₹352.00 | +1.40 | +0.40% | 17.32 L | ₹356.35 | ₹350.00 |
| BLUESTARCOBlue Star Limited | ₹1,592.00 | -22.00 | -1.36% | 3.64 L | ₹1,617.00 | ₹1,582.80 |
| BSEBSE Limited | ₹3,428.00 | +90.00 | +2.70% | 52.24 L | ₹3,445.00 | ₹3,315.20 |
| COCHINSHIPCochin Shipyard Limited | ₹1,254.00 | +1.00 | +0.08% | 4.99 L | ₹1,263.70 | ₹1,238.30 |
| COFORGECoforge Limited | ₹1,934.30 | +6.30 | +0.33% | 26.19 L | ₹1,970.00 | ₹1,924.70 |
| COLPALColgate-Palmolive (India) Limited | ₹1,781.10 | -45.30 | -2.48% | 4.95 L | ₹1,836.60 | ₹1,764.00 |
| CONCORContainer Corporation of India Limited | ₹446.50 | -2.15 | -0.48% | 2.97 L | ₹451.35 | ₹445.20 |
| COROMANDELCoromandel International Limited | ₹1,765.30 | +18.30 | +1.05% | 1.60 L | ₹1,773.10 | ₹1,735.20 |
| CRISILCRISIL Limited | ₹4,415.50 | -70.00 | -1.56% | 23.5 K | ₹4,525.00 | ₹4,381.90 |
| CUMMINSINDCummins India Limited | ₹4,639.00 | -153.90 | -3.21% | 4.84 L | ₹4,734.80 | ₹4,620.10 |
| DALBHARATDalmia Bharat Limited | ₹1,610.00 | -10.60 | -0.65% | 23.2 K | ₹1,644.60 | ₹1,607.80 |
| DEEPAKNTRDeepak Nitrite Limited | ₹1,599.60 | -45.80 | -2.78% | 1.70 L | ₹1,667.80 | ₹1,593.50 |
| DIXONDixon Technologies (India) Limited | ₹12,666.00 | -154.00 | -1.20% | 3.11 L | ₹12,953.00 | ₹12,666.00 |
| EMAMILTDEmami Limited | ₹373.60 | -4.60 | -1.22% | 3.96 L | ₹383.35 | ₹372.55 |
| ENDURANCEEndurance Technologies Limited | ₹2,407.80 | -13.70 | -0.57% | 49.0 K | ₹2,441.00 | ₹2,400.00 |
| ESCORTSEscorts Kubota Limited | ₹2,726.60 | +37.50 | +1.39% | 33.5 K | ₹2,743.40 | ₹2,669.50 |
| EXIDEINDExide Industries Limited | ₹374.70 | -8.35 | -2.18% | 20.57 L | ₹385.45 | ₹373.50 |
| FEDERALBNKThe Federal Bank Limited | ₹335.00 | +5.00 | +1.52% | 39.21 L | ₹336.20 | ₹329.80 |
| FLUOROCHEMGujarat Fluorochemicals Limited | ₹4,512.50 | -119.60 | -2.58% | 82.7 K | ₹4,650.00 | ₹4,486.50 |
| FORTISFortis Healthcare Limited | ₹746.25 | -3.75 | -0.50% | 21.91 L | ₹758.95 | ₹740.20 |
| GICREGeneral Insurance Corporation of India | ₹326.35 | +6.00 | +1.87% | 5.78 L | ₹327.70 | ₹318.05 |
| GLANDGland Pharma Limited | ₹3,066.30 | +14.00 | +0.46% | 1.56 L | ₹3,076.90 | ₹3,000.10 |
| GLAXOGlaxoSmithKline Pharmaceuticals Limited | ₹2,524.70 | -14.20 | -0.56% | 45.4 K | ₹2,538.00 | ₹2,491.20 |
| GLENMARKGlenmark Pharmaceuticals Limited | ₹2,250.50 | +4.50 | +0.20% | 4.89 L | ₹2,289.50 | ₹2,241.20 |
| GMRAIRPORTGMR Airports Limited | ₹90.47 | +0.25 | +0.28% | 74.48 L | ₹91.38 | ₹89.44 |
| GODREJINDGodrej Industries Limited | ₹1,030.50 | +26.50 | +2.64% | 11.21 L | ₹1,105.90 | ₹996.30 |
| GODREJPROPGodrej Properties Limited | ₹1,616.90 | +44.40 | +2.82% | 6.64 L | ₹1,635.00 | ₹1,575.00 |
| GUJGASLTDGujarat Energy Limited | ₹344.00 | 0.00 | 0.00% | 0 | ₹0.00 | ₹0.00 |
| GVT&DGE Vernova T&D India Ltd | ₹3,949.00 | -241.00 | -5.75% | 12.87 L | ₹4,105.80 | ₹3,933.00 |
| HDFCAMCHDFC Asset Management Company Limited | ₹2,415.00 | +118.10 | +5.14% | 15.00 L | ₹2,424.90 | ₹2,277.70 |
| HINDPETROHindustan Petroleum Corporation Limited | ₹348.50 | +17.45 | +5.27% | 1.05 Cr | ₹348.70 | ₹331.05 |
| HINDZINCHindustan Zinc Limited | ₹531.00 | -9.00 | -1.67% | 34.27 L | ₹534.00 | ₹524.50 |
| HONAUTHoneywell Automation India Limited | ₹32,380.00 | -545.00 | -1.66% | 2.0 K | ₹32,810.00 | ₹32,180.00 |
| HUDCOHousing and Urban Development Corporation Limited | ₹161.06 | -2.99 | -1.82% | 19.56 L | ₹163.99 | ₹160.10 |
| IDEAVodafone Idea Limited | ₹12.52 | -0.15 | -1.18% | 29.40 Cr | ₹12.90 | ₹12.52 |
| IDFCFIRSTBIDFC First Bank Limited | ₹79.07 | +0.33 | +0.42% | 96.49 L | ₹79.56 | ₹78.38 |
| IGLIndraprastha Gas Limited | ₹145.14 | +0.05 | +0.03% | 14.53 L | ₹146.49 | ₹142.72 |
| INDIANBIndian Bank | ₹835.00 | -14.45 | -1.70% | 38.64 L | ₹856.10 | ₹816.80 |
| INDUSTOWERIndus Towers Limited | ₹381.60 | +4.80 | +1.27% | 26.88 L | ₹385.40 | ₹373.80 |
| IPCALABIpca Laboratories Limited | ₹1,913.10 | +1.50 | +0.08% | 1.66 L | ₹1,930.00 | ₹1,888.00 |
| IRBIRB Infrastructure Developers Limited | ₹17.57 | -0.20 | -1.13% | 63.12 L | ₹17.86 | ₹17.50 |
| IRCTCIndian Railway Catering & Tourism Corporation Limited | ₹469.35 | -7.75 | -1.62% | 8.57 L | ₹478.35 | ₹466.55 |
| IREDAIndian Renewable Energy Development Agency Limited | ₹108.26 | -0.21 | -0.19% | 24.27 L | ₹109.44 | ₹107.60 |
| JKCEMENTJ.K. Cement Limited | ₹4,899.00 | +3.50 | +0.07% | 11.2 K | ₹4,933.50 | ₹4,850.50 |
| JSLJindal Stainless Limited | ₹724.65 | +10.60 | +1.48% | 4.97 L | ₹730.00 | ₹709.00 |
| JSWINFRAJSW Infrastructure Limited | ₹334.65 | -7.15 | -2.09% | 26.46 L | ₹342.60 | ₹332.10 |
| JUBLFOODJubilant FoodWorks Limited | ₹422.80 | -2.90 | -0.68% | 7.60 L | ₹427.00 | ₹420.90 |
| KALYANKJILKalyan Jewellers India Limited | ₹558.85 | -5.15 | -0.91% | 23.63 L | ₹563.70 | ₹553.00 |
| KEIKEI Industries Limited | ₹4,571.20 | -76.80 | -1.65% | 3.76 L | ₹4,754.90 | ₹4,540.80 |
| KPITTECHKPIT Technologies Limited | ₹526.00 | +2.20 | +0.42% | 29.52 L | ₹538.80 | ₹524.40 |
| KPRMILLK.P.R. Mill Limited | ₹1,098.60 | -22.60 | -2.02% | 1.13 L | ₹1,129.80 | ₹1,091.10 |
| LICHSGFINLIC Housing Finance Limited | ₹533.20 | -1.80 | -0.34% | 14.23 L | ₹537.90 | ₹530.10 |
| LINDEINDIALinde India Limited | ₹5,998.00 | -9.50 | -0.16% | 10.9 K | ₹6,106.00 | ₹5,925.50 |
| LLOYDSMELloyds Metals and Energy Limited | ₹1,814.00 | -29.80 | -1.62% | 2.59 L | ₹1,843.20 | ₹1,800.00 |
| LTFL&T Finance Limited | ₹262.00 | +3.20 | +1.24% | 95.32 L | ₹266.50 | ₹259.00 |
| LTTSL&T Technology Services Limited | ₹3,686.80 | +73.40 | +2.03% | 1.81 L | ₹3,745.00 | ₹3,562.80 |
| LUPINLupin Limited | ₹1,980.90 | +27.70 | +1.42% | 6.73 L | ₹1,990.90 | ₹1,943.00 |
| MAHABANKBank of Maharashtra | ₹80.16 | -2.94 | -3.54% | 2.09 Cr | ₹83.00 | ₹78.66 |
| MANKINDMankind Pharma Limited | ₹2,347.60 | +12.60 | +0.54% | 6.45 L | ₹2,365.00 | ₹2,321.10 |
| MARICOMarico Limited | ₹788.25 | -1.75 | -0.22% | 26.87 L | ₹796.95 | ₹782.35 |
| MAXHEALTHMax Healthcare Institute Limited | ₹858.00 | +5.50 | +0.65% | 21.49 L | ₹873.00 | ₹851.30 |
| MAZDOCKMazagon Dock Shipbuilders Limited | ₹2,105.00 | -19.40 | -0.91% | 3.99 L | ₹2,131.80 | ₹2,100.00 |
| MEDANTAGlobal Health Limited | ₹1,275.50 | -4.50 | -0.35% | 1.51 L | ₹1,303.20 | ₹1,267.30 |
| MFSLMax Financial Services Limited | ₹1,277.00 | -7.00 | -0.55% | 13.14 L | ₹1,305.00 | ₹1,272.20 |
| M&MFINMahindra & Mahindra Financial Services Limited | ₹316.15 | -3.30 | -1.03% | 10.61 L | ₹321.80 | ₹315.05 |
| MOTILALOFSMotilal Oswal Financial Services Limited | ₹1,062.95 | +23.45 | +2.26% | 8.56 L | ₹1,072.20 | ₹1,033.45 |
| MPHASISMphasis Limited | ₹2,453.20 | +17.90 | +0.73% | 6.83 L | ₹2,485.20 | ₹2,424.30 |
| MRFMRF Limited | ₹1,22,270.00 | -95.00 | -0.08% | 3.7 K | ₹1,22,515.00 | ₹1,21,310.00 |
| MRPLMangalore Refinery and Petrochemicals Limited | ₹174.79 | -10.47 | -5.65% | 5.66 Cr | ₹191.49 | ₹171.20 |
| MSUMIMotherson Sumi Wiring India Limited | ₹34.96 | +1.03 | +3.04% | 1.44 Cr | ₹35.15 | ₹34.00 |
| MUTHOOTFINMuthoot Finance Limited | ₹2,600.00 | +20.00 | +0.78% | 5.81 L | ₹2,604.80 | ₹2,545.00 |
| NAM-INDIANippon Life India Asset Management Limited | ₹1,088.80 | +31.50 | +2.98% | 7.01 L | ₹1,094.00 | ₹1,055.00 |
| NATIONALUMNational Aluminium Company Limited | ₹318.40 | -4.75 | -1.47% | 44.81 L | ₹318.80 | ₹310.45 |
| NHPCNHPC Limited | ₹72.70 | -1.02 | -1.38% | 45.25 L | ₹73.72 | ₹72.18 |
| NIACLThe New India Assurance Company Limited | ₹183.29 | -2.11 | -1.14% | 14.20 L | ₹185.30 | ₹181.00 |
| NLCINDIANLC India Limited | ₹251.30 | -6.35 | -2.46% | 12.16 L | ₹257.65 | ₹250.05 |
| NMDCNMDC Limited | ₹70.82 | -0.26 | -0.37% | 2.08 Cr | ₹71.29 | ₹70.50 |
| NTPCGREENNTPC GREEN ENERGY LIMITED | ₹90.66 | -1.06 | -1.16% | 12.45 L | ₹91.99 | ₹90.26 |
| NYKAAFSN E-Commerce Ventures Limited | ₹338.40 | +1.90 | +0.56% | 18.86 L | ₹339.05 | ₹334.20 |
| OBEROIRLTYOberoi Realty Limited | ₹1,708.00 | +2.00 | +0.12% | 3.24 L | ₹1,720.00 | ₹1,674.20 |
| OFSSOracle Financial Services Software Limited | ₹10,250.00 | -170.00 | -1.63% | 1.72 L | ₹10,434.00 | ₹10,102.00 |
| OILOil India Limited | ₹445.40 | -2.35 | -0.52% | 4.73 L | ₹449.70 | ₹443.00 |
| OLAELECOLA ELECTRIC MOBILITY LTD | ₹35.17 | -0.64 | -1.79% | 1.86 Cr | ₹35.98 | ₹34.89 |
| PAGEINDPage Industries Limited | ₹36,500.00 | -130.00 | -0.35% | 13.5 K | ₹36,700.00 | ₹36,120.00 |
| PATANJALIPatanjali Foods Limited | ₹365.65 | -3.10 | -0.84% | 22.18 L | ₹370.75 | ₹363.60 |
| PAYTMOne97 Communications Limited | ₹1,712.30 | -0.10 | -0.01% | 27.33 L | ₹1,723.50 | ₹1,688.00 |
| PERSISTENTPersistent Systems Limited | ₹5,840.00 | -58.00 | -0.98% | 13.35 L | ₹6,010.00 | ₹5,791.50 |
| PETRONETPetronet LNG Limited | ₹295.20 | +2.25 | +0.77% | 18.40 L | ₹295.20 | ₹290.85 |
| PHOENIXLTDThe Phoenix Mills Limited | ₹1,917.20 | +29.90 | +1.58% | 5.04 L | ₹1,934.00 | ₹1,878.00 |
| PIINDPI Industries Limited | ₹2,203.80 | -15.00 | -0.68% | 1.22 L | ₹2,233.00 | ₹2,187.70 |
| POLICYBZRPB Fintech Limited | ₹1,079.40 | +19.40 | +1.83% | 29.32 L | ₹1,091.90 | ₹1,050.40 |
| POLYCABPolycab India Limited | ₹8,207.00 | -128.00 | -1.54% | 8.53 L | ₹8,440.00 | ₹8,024.00 |
| POWERINDIAHitachi Energy India Limited | ₹28,770.00 | -1,620.00 | -5.33% | 2.57 L | ₹29,680.00 | ₹28,630.00 |
| PREMIERENEPREMIER ENERGIES LIMITED | ₹915.00 | -8.00 | -0.87% | 13.18 L | ₹930.90 | ₹905.00 |
| PRESTIGEPrestige Estates Projects Limited | ₹1,490.90 | +27.90 | +1.91% | 2.89 L | ₹1,490.90 | ₹1,456.60 |
| RVNLRail Vikas Nigam Limited | ₹196.74 | -0.14 | -0.07% | 21.03 L | ₹197.94 | ₹195.22 |
| SAILSteel Authority of India Limited | ₹170.29 | +0.29 | +0.17% | 52.51 L | ₹170.64 | ₹168.58 |
| SBICARDSBI Cards and Payment Services Limited | ₹573.20 | +5.20 | +0.92% | 10.23 L | ₹578.75 | ₹564.25 |
| SCHAEFFLERSchaeffler India Limited | ₹3,650.30 | -3.80 | -0.10% | 88.5 K | ₹3,670.00 | ₹3,602.00 |
| SJVNSJVN Limited | ₹55.39 | -1.38 | -2.43% | 19.71 L | ₹56.84 | ₹55.16 |
| SOLARINDSSolar Industries India Limited | ₹19,866.00 | -304.00 | -1.51% | 1.33 L | ₹20,265.00 | ₹19,866.00 |
| SONACOMSSona BLW Precision Forgings Limited | ₹801.00 | -6.00 | -0.74% | 15.17 L | ₹814.05 | ₹795.20 |
| SRFSRF Limited | ₹2,492.80 | -6.90 | -0.28% | 2.39 L | ₹2,510.70 | ₹2,467.30 |
| STARHEALTHStar Health and Allied Insurance Company Limited | ₹550.00 | -4.05 | -0.73% | 2.30 L | ₹555.90 | ₹547.35 |
| SUNDARMFINSundaram Finance Limited | ₹4,211.30 | -35.00 | -0.82% | 20.3 K | ₹4,288.40 | ₹4,193.00 |
| SUNTVSun TV Network Limited | ₹629.15 | -23.95 | -3.67% | 14.93 L | ₹673.95 | ₹621.50 |
| SUPREMEINDThe Supreme Industries Limited | ₹3,616.00 | +9.00 | +0.25% | 2.07 L | ₹3,653.00 | ₹3,576.90 |
| SUZLONSuzlon Energy Limited | ₹40.95 | +0.15 | +0.37% | 8.98 Cr | ₹41.38 | ₹40.42 |
| SYNGENESyngene International Limited | ₹384.20 | -6.30 | -1.61% | 8.47 L | ₹397.90 | ₹382.40 |
| TATACOMMTata Communications Limited | ₹1,763.70 | +104.80 | +6.32% | 50.91 L | ₹1,866.00 | ₹1,643.10 |
| TATAELXSITata Elxsi Limited | ₹3,700.00 | +76.90 | +2.12% | 11.14 L | ₹3,717.00 | ₹3,633.90 |
| TATAINVESTTata Investment Corporation Limited | ₹610.95 | -5.40 | -0.88% | 1.66 L | ₹619.70 | ₹609.00 |
| TATATECHTata Technologies Limited | ₹741.25 | -4.30 | -0.58% | 76.90 L | ₹807.55 | ₹707.70 |
| THERMAXThermax Limited | ₹3,273.80 | -39.50 | -1.19% | 1.54 L | ₹3,300.00 | ₹3,234.90 |
| TIINDIATube Investments of India Limited | ₹2,184.60 | -35.90 | -1.62% | 4.76 L | ₹2,225.10 | ₹2,167.50 |
| TORNTPOWERTorrent Power Limited | ₹1,238.60 | -1.70 | -0.14% | 1.86 L | ₹1,260.00 | ₹1,225.90 |
| UBLUnited Breweries Limited | ₹1,203.60 | -3.20 | -0.27% | 77.8 K | ₹1,229.00 | ₹1,192.50 |
| UNIONBANKUnion Bank of India | ₹172.68 | -1.32 | -0.76% | 1.71 Cr | ₹174.87 | ₹167.50 |
| UNOMINDAUno Minda Limited | ₹1,117.70 | +13.70 | +1.24% | 7.93 L | ₹1,128.90 | ₹1,099.00 |
| UPLUPL Limited | ₹541.05 | -0.60 | -0.11% | 17.01 L | ₹549.65 | ₹539.00 |
| VMMVISHAL MEGA MART LIMITED | ₹96.25 | +0.25 | +0.26% | 1.34 Cr | ₹97.10 | ₹94.92 |
| VOLTASVoltas Limited | ₹1,052.00 | +12.20 | +1.17% | 10.09 L | ₹1,060.50 | ₹1,034.20 |
| WAAREEENERWAAREE ENERGIES LIMITED | ₹2,494.00 | -22.00 | -0.87% | 8.18 L | ₹2,539.00 | ₹2,476.40 |
| YESBANKYes Bank Limited | ₹18.12 | -3.08 | -14.53% | 66.80 Cr | ₹21.38 | ₹16.96 |
The percentage above is the equal-weighted average move of the constituents listed here. It is not the official Nifty Midcap 150 level, which is computed by NSE using free-float market capitalisation weights.