Nifty MidSmallcap 400
400 constituents · updated 16 Oct 2026, 3:30 am IST
-0.68%
Equal-weighted average
133 advancing397 priced262 declining
Constituents
Sorted alphabetically by symbol
| Company | LTP | Chg | % Chg | Volume | High | Low |
|---|---|---|---|---|---|---|
| 360ONE360 One Wam Limited | ₹1,073.00 | +10.00 | +0.94% | 4.10 L | ₹1,080.00 | ₹1,064.40 |
| 3MINDIA3M India Limited | ₹30,635.00 | +10.00 | +0.03% | 2.8 K | ₹31,155.00 | ₹30,500.00 |
| AADHARHFCAADHAR HOUSING FINANCE L | ₹452.05 | +10.30 | +2.33% | 2.96 L | ₹453.80 | ₹436.85 |
| AARTIINDAarti Industries Limited | ₹505.05 | +7.15 | +1.44% | 8.24 L | ₹507.70 | ₹490.00 |
| AAVASAavas Financiers Limited | ₹1,193.80 | -25.60 | -2.10% | 32.2 K | ₹1,219.40 | ₹1,189.90 |
| ABBOTINDIAAbbott India Limited | ₹26,070.00 | -225.00 | -0.86% | 3.2 K | ₹26,290.00 | ₹26,000.00 |
| ABCAPITALAditya Birla Capital Limited | ₹382.25 | +3.35 | +0.88% | 14.91 L | ₹384.85 | ₹376.00 |
| ABFRLAditya Birla Fashion and Retail Limited | ₹44.86 | -0.42 | -0.93% | 16.02 L | ₹45.69 | ₹44.69 |
| ABRELAditya Birla Real Estate Limited | ₹1,111.80 | +31.90 | +2.95% | 2.88 L | ₹1,134.00 | ₹1,064.70 |
| ABSLAMCAditya Birla Sun Life AMC Limited | ₹981.60 | +11.10 | +1.14% | 1.75 L | ₹1,003.95 | ₹970.00 |
| ACCACC Limited | ₹1,137.40 | +1.50 | +0.13% | 1.10 L | ₹1,153.10 | ₹1,134.20 |
| ACEAction Construction Equipment Limited | ₹1,155.70 | -41.30 | -3.45% | 3.29 L | ₹1,198.10 | ₹1,140.10 |
| ACMESOLARACME SOLAR HOLDINGS LTD | ₹407.60 | -12.15 | -2.89% | 4.54 L | ₹422.00 | ₹405.00 |
| AEGISLOGAEGIS LOGISTICS LIMITED | ₹1,410.60 | -78.50 | -5.27% | 8.34 L | ₹1,499.00 | ₹1,401.20 |
| AFCONSAFCONS INFRASTRUCTURE LTD | ₹245.80 | +2.37 | +0.97% | 3.74 L | ₹246.40 | ₹242.10 |
| AFFLEAffle 3i Limited | ₹1,428.50 | -5.60 | -0.39% | 1.59 L | ₹1,459.90 | ₹1,421.00 |
| AIAENGAIA Engineering Limited | ₹3,679.30 | -52.30 | -1.40% | 34.7 K | ₹3,756.90 | ₹3,659.50 |
| AIILAuthum Investment & Infrastructure Limited | ₹541.35 | -8.45 | -1.54% | 74.3 K | ₹551.75 | ₹539.50 |
| AJANTPHARMAjanta Pharma Limited | ₹3,359.40 | +60.40 | +1.83% | 1.03 L | ₹3,387.70 | ₹3,313.70 |
| AKUMSAKUMS DRUGS AND PHARMA L | ₹749.80 | -20.15 | -2.62% | 1.24 L | ₹769.95 | ₹743.20 |
| ALIVUSAlivus Life Sciences Limited | ₹1,341.80 | -6.20 | -0.46% | 51.7 K | ₹1,357.40 | ₹1,325.70 |
| ALKEMAlkem Laboratories Limited | ₹5,120.50 | -80.50 | -1.55% | 59.9 K | ₹5,249.00 | ₹5,120.50 |
| ALKYLAMINEAlkyl Amines Chemicals Limited | ₹1,838.50 | -45.70 | -2.43% | 29.6 K | ₹1,889.90 | ₹1,831.20 |
| ALOKINDSAlok Industries Limited | ₹8.53 | -0.33 | -3.72% | 1.64 Cr | ₹8.87 | ₹8.41 |
| AMBERAmber Enterprises India Limited | ₹6,690.00 | +45.00 | +0.68% | 1.14 L | ₹6,733.00 | ₹6,601.00 |
| ANANDRATHIAnand Rathi Wealth Limited | ₹2,142.60 | +25.40 | +1.20% | 3.38 L | ₹2,145.00 | ₹2,102.40 |
| ANANTRAJAnant Raj Limited | ₹524.05 | -34.10 | -6.11% | 22.10 L | ₹557.15 | ₹517.40 |
| ANGELONEAngel One Limited | ₹313.00 | +6.95 | +2.27% | 1.16 Cr | ₹315.55 | ₹306.35 |
| APARINDSAPAR Industries Limited | ₹16,914.00 | -1,006.00 | -5.61% | 1.56 L | ₹17,973.00 | ₹16,760.00 |
| APLAPOLLOAPL Apollo Tubes Limited | ₹2,139.00 | -21.00 | -0.97% | 1.57 L | ₹2,169.90 | ₹2,134.10 |
| APLLTDAlembic Pharmaceuticals Limited | ₹792.65 | +0.20 | +0.03% | 77.9 K | ₹802.40 | ₹789.25 |
| APOLLOTYREApollo Tyres Limited | ₹413.90 | +13.95 | +3.49% | 30.42 L | ₹438.45 | ₹400.10 |
| APTUSAptus Value Housing Finance India Limited | ₹224.21 | +2.81 | +1.27% | 11.94 L | ₹225.17 | ₹220.15 |
| ARE&MAmara Raja Energy & Mobility Limited | ₹736.30 | -4.10 | -0.55% | 2.16 L | ₹743.75 | ₹735.00 |
| ASAHIINDIAAsahi India Glass Limited | ₹925.90 | -4.50 | -0.48% | 43.3 K | ₹937.20 | ₹920.15 |
| ASHOKLEYAshok Leyland Limited | ₹148.18 | +3.18 | +2.19% | 2.11 Cr | ₹150.50 | ₹144.66 |
| ASTERDMAster DM Quality Care Limited | ₹682.65 | +7.45 | +1.10% | 6.20 L | ₹697.30 | ₹675.20 |
| ASTRALAstral Limited | ₹1,443.30 | +0.10 | +0.01% | 3.64 L | ₹1,469.40 | ₹1,438.20 |
| ASTRAZENAstraZeneca Pharma India Limited | ₹5,937.00 | -13.50 | -0.23% | 12.4 K | ₹6,006.00 | ₹5,872.50 |
| ATGLAdani Total Gas Limited | ₹576.80 | -4.80 | -0.83% | 3.68 L | ₹582.95 | ₹574.50 |
| ATULAtul Ltd | ₹6,197.00 | +225.00 | +3.77% | 68.8 K | ₹6,302.50 | ₹5,972.00 |
| AUBANKAU Small Finance Bank Limited | ₹1,002.70 | +3.20 | +0.32% | 21.43 L | ₹1,015.40 | ₹992.00 |
| AUROPHARMAAurobindo Pharma Limited | ₹1,677.90 | +15.00 | +0.90% | 7.62 L | ₹1,684.30 | ₹1,647.10 |
| AWLAWL Agri Business Limited | ₹190.54 | +2.33 | +1.24% | 42.57 L | ₹198.50 | ₹187.50 |
| BALKRISINDBalkrishna Industries Limited | ₹2,052.30 | +51.70 | +2.58% | 3.67 L | ₹2,074.00 | ₹1,988.60 |
| BALRAMCHINBalrampur Chini Mills Limited | ₹726.00 | +12.15 | +1.70% | 10.72 L | ₹729.40 | ₹707.00 |
| BANDHANBNKBandhan Bank Limited | ₹170.34 | +1.76 | +1.04% | 96.54 L | ₹174.37 | ₹168.40 |
| BANKINDIABank of India Limited | ₹130.40 | -4.08 | -3.03% | 1.15 Cr | ₹134.78 | ₹128.67 |
| BASFBASF India Limited | ₹3,376.00 | -21.10 | -0.62% | 7.1 K | ₹3,414.10 | ₹3,361.20 |
| BATAINDIABata India Limited | ₹616.05 | -3.30 | -0.53% | 59.7 K | ₹623.90 | ₹615.00 |
| BAYERCROPBayer CropScience Limited | ₹3,577.50 | +9.10 | +0.26% | 37.7 K | ₹3,688.80 | ₹3,561.00 |
| BBTCThe Bombay Burmah Trading Corporation Limited | ₹1,231.20 | -4.70 | -0.38% | 47.3 K | ₹1,243.20 | ₹1,222.00 |
| BDLBharat Dynamics Limited | ₹1,126.30 | -2.70 | -0.24% | 7.34 L | ₹1,138.40 | ₹1,115.70 |
| BEMLBEML Limited | ₹1,935.20 | -58.40 | -2.93% | 1.17 L | ₹1,988.00 | ₹1,923.00 |
| BERGEPAINTBerger Paints India Limited | ₹470.05 | -5.50 | -1.16% | 2.36 L | ₹478.95 | ₹466.20 |
| BHARATFORGBharat Forge Limited | ₹1,852.40 | +13.60 | +0.74% | 4.07 L | ₹1,863.00 | ₹1,833.60 |
| BHARTIHEXABHARTI HEXACOM LIMITED | ₹1,650.50 | +80.20 | +5.11% | 4.80 L | ₹1,665.00 | ₹1,571.00 |
| BHELBharat Heavy Electricals Limited | ₹434.25 | -29.75 | -6.41% | 2.41 Cr | ₹452.75 | ₹433.10 |
| BIKAJIBikaji Foods International Limited | ₹464.95 | -8.60 | -1.82% | 3.06 L | ₹501.30 | ₹463.70 |
| BIOCONBiocon Limited | ₹352.00 | +1.40 | +0.40% | 17.32 L | ₹356.35 | ₹350.00 |
| BLSBLS International Services Limited | ₹227.64 | +7.55 | +3.43% | 1.26 Cr | ₹240.00 | ₹221.00 |
| BLUEDARTBlue Dart Express Limited | ₹4,467.50 | -38.50 | -0.85% | 6.3 K | ₹4,529.90 | ₹4,458.00 |
| BLUESTARCOBlue Star Limited | ₹1,592.00 | -22.00 | -1.36% | 3.64 L | ₹1,617.00 | ₹1,582.80 |
| BRIGADEBrigade Enterprises Limited | ₹581.45 | -3.40 | -0.58% | 7.90 L | ₹636.05 | ₹577.75 |
| BSEBSE Limited | ₹3,428.00 | +90.00 | +2.70% | 52.24 L | ₹3,445.00 | ₹3,315.20 |
| BSOFTBirlasoft Limited | ₹309.50 | +10.75 | +3.60% | 93.24 L | ₹318.65 | ₹301.70 |
| CAMPUSCampus Activewear Limited | ₹197.01 | -0.03 | -0.02% | 4.19 L | ₹199.80 | ₹194.70 |
| CAMSComputer Age Management Services Limited | ₹704.85 | +10.85 | +1.56% | 13.32 L | ₹709.00 | ₹695.55 |
| CANFINHOMECan Fin Homes Limited | ₹734.95 | +0.10 | +0.01% | 1.20 L | ₹738.00 | ₹727.05 |
| CAPLIPOINTCaplin Point Laboratories Limited | ₹2,301.80 | -36.40 | -1.56% | 1.33 L | ₹2,361.90 | ₹2,248.10 |
| CARBORUNIVCarborundum Universal Limited | ₹1,104.40 | -66.60 | -5.69% | 1.88 L | ₹1,165.20 | ₹1,093.90 |
| CASTROLINDCastrol India Limited | ₹196.23 | -0.73 | -0.37% | 18.51 L | ₹198.93 | ₹195.30 |
| CCLCCL Products (India) Limited | ₹1,085.40 | -15.20 | -1.38% | 1.38 L | ₹1,106.50 | ₹1,073.50 |
| CDSLCentral Depository Services (India) Limited | ₹1,293.00 | +9.00 | +0.70% | 8.28 L | ₹1,306.50 | ₹1,281.10 |
| CEATLTDCEAT Limited | ₹3,222.10 | -135.80 | -4.04% | 3.55 L | ₹3,300.00 | ₹3,186.70 |
| CENTRALBKCentral Bank of India | ₹30.78 | -0.40 | -1.28% | 69.44 L | ₹31.90 | ₹30.70 |
| CENTURYPLYCentury Plyboards (India) Limited | ₹671.60 | -0.80 | -0.12% | 83.7 K | ₹676.80 | ₹665.00 |
| CERACera Sanitaryware Limited | ₹5,046.00 | -7.00 | -0.14% | 3.3 K | ₹5,099.50 | ₹5,025.00 |
| CESCCESC Limited | ₹135.85 | -3.01 | -2.17% | 10.88 L | ₹138.90 | ₹135.55 |
| CGCLCapri Global Capital Limited | ₹247.15 | -0.76 | -0.31% | 22.08 L | ₹249.88 | ₹243.51 |
| CHALETChalet Hotels Limited | ₹842.60 | +21.90 | +2.67% | 1.14 L | ₹848.00 | ₹814.10 |
| CHAMBLFERTChambal Fertilisers and Chemicals Limited | ₹390.30 | +3.20 | +0.83% | 5.50 L | ₹398.25 | ₹384.90 |
| CHENNPETROChennai Petroleum Corporation Limited | ₹1,444.00 | -102.10 | -6.60% | 25.64 L | ₹1,560.00 | ₹1,434.60 |
| CHOLAHLDNGCholamandalam Financial Holdings Limited | ₹1,377.60 | -7.40 | -0.53% | 36.2 K | ₹1,389.90 | ₹1,370.00 |
| CLEANClean Science and Technology Limited | ₹794.45 | -24.15 | -2.95% | 1.47 L | ₹822.00 | ₹791.00 |
| COCHINSHIPCochin Shipyard Limited | ₹1,254.00 | +1.00 | +0.08% | 4.99 L | ₹1,263.70 | ₹1,238.30 |
| COFORGECoforge Limited | ₹1,934.30 | +6.30 | +0.33% | 26.19 L | ₹1,970.00 | ₹1,924.70 |
| COHANCECOHANCE LIFESCIENCES LTD | ₹459.95 | +14.35 | +3.22% | 26.19 L | ₹471.55 | ₹444.15 |
| COLPALColgate-Palmolive (India) Limited | ₹1,781.10 | -45.30 | -2.48% | 4.95 L | ₹1,836.60 | ₹1,764.00 |
| CONCORContainer Corporation of India Limited | ₹446.50 | -2.15 | -0.48% | 2.97 L | ₹451.35 | ₹445.20 |
| CONCORDBIOConcord Biotech Limited | ₹1,353.30 | -28.80 | -2.08% | 36.0 K | ₹1,394.90 | ₹1,350.00 |
| COROMANDELCoromandel International Limited | ₹1,765.30 | +18.30 | +1.05% | 1.60 L | ₹1,773.10 | ₹1,735.20 |
| CRAFTSMANCraftsman Automation Limited | ₹10,941.00 | -56.00 | -0.51% | 64.3 K | ₹10,990.00 | ₹10,806.00 |
| CREDITACCCreditAccess Grameen Limited | ₹1,262.40 | -5.10 | -0.40% | 50.0 K | ₹1,277.90 | ₹1,258.00 |
| CRISILCRISIL Limited | ₹4,415.50 | -70.00 | -1.56% | 23.5 K | ₹4,525.00 | ₹4,381.90 |
| CROMPTONCrompton Greaves Consumer Electricals Limited | ₹215.55 | -0.45 | -0.21% | 34.66 L | ₹219.99 | ₹214.02 |
| CUBCity Union Bank Limited | ₹224.02 | -3.97 | -1.74% | 9.39 L | ₹229.29 | ₹222.00 |
| CUMMINSINDCummins India Limited | ₹4,639.00 | -153.90 | -3.21% | 4.84 L | ₹4,734.80 | ₹4,620.10 |
| CYIENTCyient Limited | ₹1,189.80 | -5.60 | -0.47% | 4.15 L | ₹1,212.30 | ₹1,161.50 |
| DALBHARATDalmia Bharat Limited | ₹1,610.00 | -10.60 | -0.65% | 23.2 K | ₹1,644.60 | ₹1,607.80 |
| DATAPATTNSData Patterns (India) Limited | ₹4,038.90 | -98.90 | -2.39% | 2.51 L | ₹4,154.00 | ₹4,017.80 |
| DBREALTYValor Estate Limited | ₹86.97 | -3.94 | -4.33% | 10.59 L | ₹91.49 | ₹86.55 |
| DCMSHRIRAMDCM Shriram Limited | ₹1,012.85 | -20.45 | -1.98% | 1.07 L | ₹1,044.65 | ₹1,004.95 |
| DEEPAKFERTDeepak Fertilisers And Petrochemicals Corporation Limited | ₹1,309.00 | -58.00 | -4.24% | 2.40 L | ₹1,367.40 | ₹1,305.30 |
| DEEPAKNTRDeepak Nitrite Limited | ₹1,599.60 | -45.80 | -2.78% | 1.70 L | ₹1,667.80 | ₹1,593.50 |
| DELHIVERYDelhivery Limited | ₹410.40 | +1.25 | +0.31% | 16.97 L | ₹413.85 | ₹406.40 |
| DEVYANIDevyani International Limited | ₹121.57 | -1.17 | -0.95% | 4.86 L | ₹124.36 | ₹121.30 |
| DIXONDixon Technologies (India) Limited | ₹12,666.00 | -154.00 | -1.20% | 3.11 L | ₹12,953.00 | ₹12,666.00 |
| DOMSDOMS Industries Limited | ₹2,124.80 | +35.30 | +1.69% | 65.9 K | ₹2,169.30 | ₹2,089.00 |
| ECLERXeClerx Services Limited | ₹1,998.20 | +30.60 | +1.56% | 2.28 L | ₹2,007.90 | ₹1,917.70 |
| EIDPARRYE.I.D.- Parry (India) Limited | ₹701.95 | +10.35 | +1.50% | 3.77 L | ₹706.50 | ₹688.70 |
| EIHOTELEIH Limited | ₹294.45 | +2.50 | +0.86% | 34.88 L | ₹318.65 | ₹292.25 |
| ELECONElecon Engineering Company Limited | ₹493.05 | +6.15 | +1.26% | 55.66 L | ₹495.55 | ₹468.30 |
| ELGIEQUIPElgi Equipments Limited | ₹571.60 | -2.75 | -0.48% | 1.70 L | ₹578.45 | ₹566.50 |
| EMAMILTDEmami Limited | ₹373.60 | -4.60 | -1.22% | 3.96 L | ₹383.35 | ₹372.55 |
| EMCUREEMCURE PHARMACEUTICALS L | ₹1,836.00 | -30.20 | -1.62% | 67.0 K | ₹1,885.00 | ₹1,832.00 |
| ENDURANCEEndurance Technologies Limited | ₹2,407.80 | -13.70 | -0.57% | 49.0 K | ₹2,441.00 | ₹2,400.00 |
| ENGINERSINEngineers India Limited | ₹277.05 | -12.80 | -4.42% | 34.93 L | ₹288.70 | ₹275.10 |
| ERISEris Lifesciences Limited | ₹1,148.80 | -0.80 | -0.07% | 32.8 K | ₹1,157.60 | ₹1,143.20 |
| ESCORTSEscorts Kubota Limited | ₹2,726.60 | +37.50 | +1.39% | 33.5 K | ₹2,743.40 | ₹2,669.50 |
| EXIDEINDExide Industries Limited | ₹374.70 | -8.35 | -2.18% | 20.57 L | ₹385.45 | ₹373.50 |
| FACTThe Fertilisers and Chemicals Travancore Limited | ₹734.70 | -0.20 | -0.03% | 42.0 K | ₹738.45 | ₹730.65 |
| FEDERALBNKThe Federal Bank Limited | ₹335.00 | +5.00 | +1.52% | 39.21 L | ₹336.20 | ₹329.80 |
| FINCABLESFinolex Cables Limited | ₹1,393.90 | -52.40 | -3.62% | 3.02 L | ₹1,452.80 | ₹1,382.20 |
| FINPIPEFinolex Industries Limited | ₹154.75 | +3.15 | +2.08% | 10.45 L | ₹159.84 | ₹152.20 |
| FIRSTCRYBRAINBEES SOLUTIONS LTD | ₹180.65 | -1.00 | -0.55% | 11.85 L | ₹181.99 | ₹177.61 |
| FIVESTARFive-Star Business Finance Limited | ₹513.25 | +0.95 | +0.19% | 2.67 L | ₹516.05 | ₹507.35 |
| FLUOROCHEMGujarat Fluorochemicals Limited | ₹4,512.50 | -119.60 | -2.58% | 82.7 K | ₹4,650.00 | ₹4,486.50 |
| FORTISFortis Healthcare Limited | ₹746.25 | -3.75 | -0.50% | 21.91 L | ₹758.95 | ₹740.20 |
| FSLFirstsource Solutions Limited | ₹281.75 | -6.75 | -2.34% | 11.47 L | ₹290.75 | ₹280.25 |
| GESHIPThe Great Eastern Shipping Company Limited | ₹1,484.10 | -59.00 | -3.82% | 10.71 L | ₹1,545.00 | ₹1,472.50 |
| GICREGeneral Insurance Corporation of India | ₹326.35 | +6.00 | +1.87% | 5.78 L | ₹327.70 | ₹318.05 |
| GILLETTEGillette India Limited | ₹7,052.00 | +41.50 | +0.59% | 11.4 K | ₹7,124.50 | ₹6,988.00 |
| GLANDGland Pharma Limited | ₹3,066.30 | +14.00 | +0.46% | 1.56 L | ₹3,076.90 | ₹3,000.10 |
| GLAXOGlaxoSmithKline Pharmaceuticals Limited | ₹2,524.70 | -14.20 | -0.56% | 45.4 K | ₹2,538.00 | ₹2,491.20 |
| GLENMARKGlenmark Pharmaceuticals Limited | ₹2,250.50 | +4.50 | +0.20% | 4.89 L | ₹2,289.50 | ₹2,241.20 |
| GMDCLTDGujarat Mineral Development Corporation Limited | ₹467.50 | -7.45 | -1.57% | 4.53 L | ₹478.20 | ₹466.00 |
| GMRAIRPORTGMR Airports Limited | ₹90.47 | +0.25 | +0.28% | 74.48 L | ₹91.38 | ₹89.44 |
| GNFCGujarat Narmada Valley Fertilizers & Chemicals Limited | ₹572.15 | -6.50 | -1.12% | 2.75 L | ₹577.95 | ₹569.30 |
| GODFRYPHLPGodfrey Phillips India Limited | ₹1,837.50 | -22.50 | -1.21% | 1.20 L | ₹1,885.00 | ₹1,837.50 |
| GODIGITGO DIGIT GENERAL INS LTD | ₹283.35 | -0.65 | -0.23% | 5.22 L | ₹289.40 | ₹280.55 |
| GODREJAGROGodrej Agrovet Limited | ₹620.20 | -7.70 | -1.23% | 34.1 K | ₹630.60 | ₹618.60 |
| GODREJINDGodrej Industries Limited | ₹1,030.50 | +26.50 | +2.64% | 11.21 L | ₹1,105.90 | ₹996.30 |
| GODREJPROPGodrej Properties Limited | ₹1,616.90 | +44.40 | +2.82% | 6.64 L | ₹1,635.00 | ₹1,575.00 |
| GPILGodawari Power & Ispat Limited | ₹207.24 | -1.85 | -0.88% | 5.00 L | ₹210.24 | ₹206.26 |
| GPPLGujarat Pipavav Port Limited | ₹168.09 | -7.44 | -4.24% | 12.65 L | ₹174.92 | ₹167.05 |
| GRANULESGranules India Limited | ₹811.95 | +2.85 | +0.35% | 7.85 L | ₹827.50 | ₹803.25 |
| GRAPHITEGraphite India Limited | ₹767.20 | -38.25 | -4.75% | 10.55 L | ₹803.45 | ₹760.10 |
| GRAVITAGravita India Limited | ₹1,480.60 | -13.60 | -0.91% | 85.5 K | ₹1,495.50 | ₹1,478.00 |
| GRSEGarden Reach Shipbuilders & Engineers Limited | ₹2,102.40 | -38.50 | -1.80% | 3.77 L | ₹2,142.00 | ₹2,094.00 |
| GSPLGujarat State Petronet Limited | — | — | — | — | — | — |
| GUJGASLTDGujarat Energy Limited | ₹344.00 | 0.00 | 0.00% | 0 | ₹0.00 | ₹0.00 |
| GVT&DGE Vernova T&D India Ltd | ₹3,949.00 | -241.00 | -5.75% | 12.87 L | ₹4,105.80 | ₹3,933.00 |
| HAPPSTMNDSHappiest Minds Technologies Limited | ₹333.15 | +8.95 | +2.76% | 22.29 L | ₹349.60 | ₹326.00 |
| HBLENGINEHBL ENGINEERING LTD | ₹710.45 | -8.75 | -1.22% | 5.24 L | ₹723.95 | ₹708.00 |
| HDFCAMCHDFC Asset Management Company Limited | ₹2,415.00 | +118.10 | +5.14% | 15.00 L | ₹2,424.90 | ₹2,277.70 |
| HEGHEG Limited | ₹721.55 | -1.20 | -0.17% | 10.78 L | ₹730.00 | ₹708.00 |
| HFCLHFCL Limited | ₹238.01 | -0.41 | -0.17% | 1.61 Cr | ₹244.30 | ₹235.65 |
| HINDCOPPERHindustan Copper Limited | ₹453.05 | -14.60 | -3.12% | 42.24 L | ₹462.95 | ₹451.10 |
| HINDPETROHindustan Petroleum Corporation Limited | ₹348.50 | +17.45 | +5.27% | 1.05 Cr | ₹348.70 | ₹331.05 |
| HINDZINCHindustan Zinc Limited | ₹531.00 | -9.00 | -1.67% | 34.27 L | ₹534.00 | ₹524.50 |
| HOMEFIRSTHome First Finance Company India Limited | ₹1,112.70 | +8.40 | +0.76% | 1.67 L | ₹1,125.00 | ₹1,094.10 |
| HONASAHonasa Consumer Limited | ₹447.90 | -8.65 | -1.89% | 6.59 L | ₹461.55 | ₹445.10 |
| HONAUTHoneywell Automation India Limited | ₹32,380.00 | -545.00 | -1.66% | 2.0 K | ₹32,810.00 | ₹32,180.00 |
| HSCLHimadri Speciality Chemical Limited | ₹662.85 | -1.10 | -0.17% | 14.13 L | ₹669.90 | ₹656.15 |
| HUDCOHousing and Urban Development Corporation Limited | ₹161.06 | -2.99 | -1.82% | 19.56 L | ₹163.99 | ₹160.10 |
| IDBIIDBI Bank Limited | ₹83.45 | -6.94 | -7.68% | 7.27 Cr | ₹89.86 | ₹82.50 |
| IDEAVodafone Idea Limited | ₹12.52 | -0.15 | -1.18% | 29.40 Cr | ₹12.90 | ₹12.52 |
| IDFCFIRSTBIDFC First Bank Limited | ₹79.07 | +0.33 | +0.42% | 96.49 L | ₹79.56 | ₹78.38 |
| IEXIndian Energy Exchange Limited | ₹107.60 | -0.40 | -0.37% | 42.40 L | ₹108.68 | ₹107.53 |
| IFCIIFCI Limited | ₹68.29 | -1.08 | -1.56% | 1.79 Cr | ₹69.89 | ₹68.00 |
| IGILInternational Gemological Institute Limited | ₹321.80 | +5.90 | +1.87% | 7.10 L | ₹324.00 | ₹315.15 |
| IGLIndraprastha Gas Limited | ₹145.14 | +0.05 | +0.03% | 14.53 L | ₹146.49 | ₹142.72 |
| IIFLIIFL Finance Limited | ₹598.10 | +3.25 | +0.55% | 21.17 L | ₹607.05 | ₹582.50 |
| IKSINVENTURUS KNOWLEDGE SO L | ₹1,718.00 | -11.60 | -0.67% | 86.1 K | ₹1,770.00 | ₹1,710.00 |
| INDGNINDEGENE LIMITED | ₹591.20 | -5.70 | -0.95% | 1.74 L | ₹597.40 | ₹586.30 |
| INDIACEMThe India Cements Limited | ₹297.40 | +1.75 | +0.59% | 67.9 K | ₹298.10 | ₹293.25 |
| INDIAMARTIndiaMART InterMESH Limited | ₹1,629.20 | +12.70 | +0.79% | 66.2 K | ₹1,644.30 | ₹1,614.10 |
| INDIANBIndian Bank | ₹835.00 | -14.45 | -1.70% | 38.64 L | ₹856.10 | ₹816.80 |
| INDUSTOWERIndus Towers Limited | ₹381.60 | +4.80 | +1.27% | 26.88 L | ₹385.40 | ₹373.80 |
| INOXINDIAINOX India Limited | ₹2,025.00 | -41.50 | -2.01% | 1.19 L | ₹2,075.00 | ₹2,010.00 |
| INOXWINDInox Wind Limited | ₹68.58 | -1.29 | -1.85% | 56.76 L | ₹70.00 | ₹68.31 |
| INTELLECTIntellect Design Arena Limited | ₹633.75 | -9.20 | -1.43% | 3.88 L | ₹653.90 | ₹632.00 |
| IOBIndian Overseas Bank | ₹30.74 | -0.57 | -1.82% | 52.86 L | ₹32.40 | ₹30.51 |
| IPCALABIpca Laboratories Limited | ₹1,913.10 | +1.50 | +0.08% | 1.66 L | ₹1,930.00 | ₹1,888.00 |
| IRBIRB Infrastructure Developers Limited | ₹17.57 | -0.20 | -1.13% | 63.12 L | ₹17.86 | ₹17.50 |
| IRCONIrcon International Limited | ₹106.33 | -0.44 | -0.41% | 21.97 L | ₹107.50 | ₹105.88 |
| IRCTCIndian Railway Catering & Tourism Corporation Limited | ₹469.35 | -7.75 | -1.62% | 8.57 L | ₹478.35 | ₹466.55 |
| IREDAIndian Renewable Energy Development Agency Limited | ₹108.26 | -0.21 | -0.19% | 24.27 L | ₹109.44 | ₹107.60 |
| ITIITI Limited | ₹242.63 | -1.41 | -0.58% | 92.3 K | ₹245.34 | ₹241.50 |
| JBCHEPHARMJ. B. Chemicals & Pharmaceuticals Limited | ₹2,444.50 | 0.00 | 0.00% | 0 | ₹0.00 | ₹0.00 |
| JBMAJBM Auto Limited | ₹534.85 | -5.10 | -0.94% | 1.57 L | ₹546.65 | ₹534.00 |
| JINDALSAWJindal Saw Limited | ₹299.20 | +2.10 | +0.71% | 26.14 L | ₹302.30 | ₹292.00 |
| J&KBANKJammu and Kashmir Bank Limited | ₹137.45 | -1.30 | -0.94% | 10.74 L | ₹139.50 | ₹136.90 |
| JKCEMENTJ.K. Cement Limited | ₹4,899.00 | +3.50 | +0.07% | 11.2 K | ₹4,933.50 | ₹4,850.50 |
| JKTYREJK Tyre & Industries Limited | ₹337.80 | +1.45 | +0.43% | 3.49 L | ₹341.60 | ₹334.80 |
| JMFINANCILJM Financial Limited | ₹119.88 | +0.19 | +0.16% | 11.22 L | ₹120.79 | ₹118.61 |
| JPPOWERJaiprakash Power Ventures Limited | ₹14.90 | -0.53 | -3.43% | 4.48 Cr | ₹15.45 | ₹14.42 |
| JSLJindal Stainless Limited | ₹724.65 | +10.60 | +1.48% | 4.97 L | ₹730.00 | ₹709.00 |
| JSWHLJSW Holdings Limited | ₹11,222.00 | -102.00 | -0.90% | 2.0 K | ₹11,397.00 | ₹11,201.00 |
| JSWINFRAJSW Infrastructure Limited | ₹334.65 | -7.15 | -2.09% | 26.46 L | ₹342.60 | ₹332.10 |
| JUBLFOODJubilant FoodWorks Limited | ₹422.80 | -2.90 | -0.68% | 7.60 L | ₹427.00 | ₹420.90 |
| JUBLINGREAJubilant Ingrevia Limited | ₹632.70 | -12.55 | -1.95% | 91.1 K | ₹648.00 | ₹629.10 |
| JUBLPHARMAJubilant Pharmova Limited | ₹938.20 | -0.70 | -0.07% | 2.08 L | ₹949.00 | ₹919.70 |
| JUSTDIALJust Dial Limited | ₹680.70 | -2.05 | -0.30% | 99.5 K | ₹687.00 | ₹668.10 |
| JWLJupiter Wagons Limited | ₹202.02 | -7.39 | -3.53% | 18.68 L | ₹211.49 | ₹201.00 |
| JYOTHYLABJyothy Labs Limited | ₹191.61 | +1.74 | +0.92% | 3.73 L | ₹195.87 | ₹188.67 |
| JYOTICNCJyoti CNC Automation Limited | ₹979.40 | -34.90 | -3.44% | 4.99 L | ₹1,019.30 | ₹974.00 |
| KAJARIACERKajaria Ceramics Limited | ₹1,215.00 | -9.60 | -0.78% | 5.00 L | ₹1,228.50 | ₹1,206.20 |
| KALYANKJILKalyan Jewellers India Limited | ₹558.85 | -5.15 | -0.91% | 23.63 L | ₹563.70 | ₹553.00 |
