Nifty MidSmallcap 400
400 constituents · updated 30 Aug 2026, 11:39 am IST
0.00%
Equal-weighted average
182 advancing397 priced213 declining
Constituents
Sorted alphabetically by symbol
| Company | LTP | Chg | % Chg | Volume | High | Low |
|---|---|---|---|---|---|---|
| 360ONE360 One Wam Limited | ₹1,210.00 | +20.20 | +1.70% | 5.40 L | ₹1,210.00 | ₹1,186.40 |
| 3MINDIA3M India Limited | ₹33,695.00 | -190.00 | -0.56% | 1.3 K | ₹33,990.00 | ₹33,400.00 |
| AADHARHFCAADHAR HOUSING FINANCE L | ₹475.00 | +8.55 | +1.83% | 5.41 L | ₹477.85 | ₹465.00 |
| AARTIINDAarti Industries Limited | ₹538.90 | -4.25 | -0.78% | 13.01 L | ₹551.75 | ₹534.20 |
| AAVASAavas Financiers Limited | ₹1,313.20 | -23.10 | -1.73% | 92.1 K | ₹1,334.90 | ₹1,310.10 |
| ABBOTINDIAAbbott India Limited | ₹26,415.00 | -5.00 | -0.02% | 11.0 K | ₹26,560.00 | ₹26,180.00 |
| ABCAPITALAditya Birla Capital Limited | ₹410.85 | -2.05 | -0.50% | 39.54 L | ₹414.50 | ₹405.30 |
| ABFRLAditya Birla Fashion and Retail Limited | ₹54.48 | +0.53 | +0.98% | 29.67 L | ₹54.64 | ₹53.55 |
| ABRELAditya Birla Real Estate Limited | ₹1,408.00 | -21.80 | -1.52% | 1.18 L | ₹1,434.40 | ₹1,401.10 |
| ABSLAMCAditya Birla Sun Life AMC Limited | ₹1,001.80 | +3.10 | +0.31% | 1.21 L | ₹1,007.00 | ₹992.60 |
| ACCACC Limited | ₹1,305.90 | +5.00 | +0.38% | 74.0 K | ₹1,310.00 | ₹1,291.00 |
| ACEAction Construction Equipment Limited | ₹1,154.80 | -12.40 | -1.06% | 1.66 L | ₹1,179.00 | ₹1,150.10 |
| ACMESOLARACME SOLAR HOLDINGS LTD | ₹399.30 | -9.85 | -2.41% | 18.81 L | ₹405.85 | ₹389.80 |
| AEGISLOGAEGIS LOGISTICS LIMITED | ₹1,321.60 | -19.90 | -1.48% | 5.72 L | ₹1,361.20 | ₹1,311.10 |
| AFCONSAFCONS INFRASTRUCTURE LTD | ₹285.70 | +7.05 | +2.53% | 39.86 L | ₹290.90 | ₹281.45 |
| AFFLEAffle 3i Limited | ₹1,710.80 | -29.20 | -1.68% | 1.33 L | ₹1,735.10 | ₹1,683.40 |
| AIAENGAIA Engineering Limited | ₹4,267.40 | -8.90 | -0.21% | 24.6 K | ₹4,318.90 | ₹4,245.00 |
| AIILAuthum Investment & Infrastructure Limited | ₹566.65 | +11.75 | +2.12% | 2.80 L | ₹573.30 | ₹554.95 |
| AJANTPHARMAjanta Pharma Limited | ₹3,554.90 | -25.00 | -0.70% | 1.17 L | ₹3,580.00 | ₹3,500.70 |
| AKUMSAKUMS DRUGS AND PHARMA L | ₹745.05 | -25.30 | -3.28% | 2.46 L | ₹783.00 | ₹744.00 |
| ALIVUSAlivus Life Sciences Limited | ₹1,348.40 | -17.70 | -1.30% | 33.4 K | ₹1,370.00 | ₹1,335.20 |
| ALKEMAlkem Laboratories Limited | ₹5,368.00 | +18.00 | +0.34% | 48.1 K | ₹5,378.00 | ₹5,297.00 |
| ALKYLAMINEAlkyl Amines Chemicals Limited | ₹2,061.50 | -22.30 | -1.07% | 1.02 L | ₹2,100.50 | ₹2,022.10 |
| ALOKINDSAlok Industries Limited | ₹11.29 | -0.19 | -1.66% | 44.48 L | ₹11.64 | ₹11.23 |
| AMBERAmber Enterprises India Limited | ₹7,432.00 | +54.00 | +0.73% | 1.70 L | ₹7,445.00 | ₹7,307.50 |
| ANANDRATHIAnand Rathi Wealth Limited | ₹2,164.40 | -3.50 | -0.16% | 1.38 L | ₹2,173.00 | ₹2,151.30 |
| ANANTRAJAnant Raj Limited | ₹613.15 | -1.45 | -0.24% | 8.21 L | ₹616.40 | ₹609.00 |
| ANGELONEAngel One Limited | ₹300.90 | +14.90 | +5.21% | 1.08 Cr | ₹301.55 | ₹284.00 |
| APARINDSAPAR Industries Limited | ₹17,001.00 | +296.00 | +1.77% | 1.45 L | ₹17,170.00 | ₹16,705.00 |
| APLAPOLLOAPL Apollo Tubes Limited | ₹2,139.30 | -5.70 | -0.27% | 6.12 L | ₹2,151.80 | ₹2,124.00 |
| APLLTDAlembic Pharmaceuticals Limited | ₹803.10 | -13.80 | -1.69% | 37.8 K | ₹820.00 | ₹801.05 |
| APOLLOTYREApollo Tyres Limited | ₹441.40 | -4.45 | -1.00% | 4.74 L | ₹447.15 | ₹440.00 |
| APTUSAptus Value Housing Finance India Limited | ₹254.40 | +0.05 | +0.02% | 51.03 L | ₹258.70 | ₹250.75 |
| ARE&MAmara Raja Energy & Mobility Limited | ₹920.85 | -1.95 | -0.21% | 2.45 L | ₹927.95 | ₹918.00 |
| ASAHIINDIAAsahi India Glass Limited | ₹955.90 | -6.25 | -0.65% | 1.14 L | ₹966.70 | ₹945.00 |
| ASHOKLEYAshok Leyland Limited | ₹174.69 | +1.40 | +0.81% | 86.36 L | ₹174.69 | ₹171.58 |
| ASTERDMAster DM Quality Care Limited | ₹765.25 | +14.35 | +1.91% | 19.98 L | ₹767.00 | ₹752.00 |
| ASTRALAstral Limited | ₹1,540.00 | +7.20 | +0.47% | 5.65 L | ₹1,544.70 | ₹1,519.00 |
| ASTRAZENAstraZeneca Pharma India Limited | ₹7,146.00 | -86.00 | -1.19% | 15.3 K | ₹7,275.00 | ₹7,110.00 |
| ATGLAdani Total Gas Limited | ₹640.25 | +0.65 | +0.10% | 4.83 L | ₹644.95 | ₹635.45 |
| ATULAtul Ltd | ₹6,492.50 | +67.50 | +1.05% | 30.7 K | ₹6,510.00 | ₹6,386.50 |
| AUBANKAU Small Finance Bank Limited | ₹1,128.60 | +14.60 | +1.31% | 56.88 L | ₹1,144.10 | ₹1,105.10 |
| AUROPHARMAAurobindo Pharma Limited | ₹1,617.80 | +9.80 | +0.61% | 5.90 L | ₹1,623.80 | ₹1,598.80 |
| AWLAWL Agri Business Limited | ₹200.64 | +6.76 | +3.49% | 1.64 Cr | ₹204.82 | ₹192.98 |
| BALKRISINDBalkrishna Industries Limited | ₹2,366.30 | +7.90 | +0.34% | 2.38 L | ₹2,379.40 | ₹2,311.00 |
| BALRAMCHINBalrampur Chini Mills Limited | ₹668.10 | -27.40 | -3.94% | 50.10 L | ₹703.10 | ₹663.30 |
| BANDHANBNKBandhan Bank Limited | ₹173.50 | -0.40 | -0.23% | 43.37 L | ₹175.47 | ₹172.45 |
| BANKINDIABank of India Limited | ₹143.99 | +1.99 | +1.40% | 65.80 L | ₹143.99 | ₹140.90 |
| BASFBASF India Limited | ₹3,872.20 | -6.40 | -0.17% | 16.1 K | ₹3,909.00 | ₹3,841.00 |
| BATAINDIABata India Limited | ₹684.70 | -1.55 | -0.23% | 1.12 L | ₹689.35 | ₹680.80 |
| BAYERCROPBayer CropScience Limited | ₹4,089.50 | +45.90 | +1.14% | 20.4 K | ₹4,095.80 | ₹4,030.50 |
| BBTCThe Bombay Burmah Trading Corporation Limited | ₹1,422.40 | +0.20 | +0.01% | 16.0 K | ₹1,430.00 | ₹1,419.20 |
| BDLBharat Dynamics Limited | ₹1,359.90 | -8.10 | -0.59% | 21.56 L | ₹1,393.70 | ₹1,352.00 |
| BEMLBEML Limited | ₹1,923.00 | +8.00 | +0.42% | 3.63 L | ₹1,977.00 | ₹1,902.60 |
| BERGEPAINTBerger Paints India Limited | ₹509.85 | -5.65 | -1.10% | 2.10 L | ₹517.40 | ₹508.00 |
| BHARATFORGBharat Forge Limited | ₹2,052.50 | +11.50 | +0.56% | 5.59 L | ₹2,052.50 | ₹2,026.00 |
| BHARTIHEXABHARTI HEXACOM LIMITED | ₹1,592.90 | -12.90 | -0.80% | 56.2 K | ₹1,611.30 | ₹1,587.30 |
| BHELBharat Heavy Electricals Limited | ₹417.00 | +5.60 | +1.36% | 46.53 L | ₹417.00 | ₹408.15 |
| BIKAJIBikaji Foods International Limited | ₹599.80 | -3.15 | -0.52% | 1.07 L | ₹605.00 | ₹598.10 |
| BIOCONBiocon Limited | ₹417.20 | +7.80 | +1.91% | 30.87 L | ₹417.20 | ₹407.00 |
| BLSBLS International Services Limited | ₹243.32 | +1.81 | +0.75% | 84.62 L | ₹246.96 | ₹234.51 |
| BLUEDARTBlue Dart Express Limited | ₹4,994.50 | -59.00 | -1.17% | 7.4 K | ₹5,079.00 | ₹4,980.00 |
| BLUESTARCOBlue Star Limited | ₹1,515.00 | +11.00 | +0.73% | 3.38 L | ₹1,516.00 | ₹1,493.70 |
| BRIGADEBrigade Enterprises Limited | ₹660.90 | +6.80 | +1.04% | 8.05 L | ₹671.00 | ₹643.30 |
| BSEBSE Limited | ₹3,303.00 | -9.70 | -0.29% | 22.16 L | ₹3,324.00 | ₹3,285.30 |
| BSOFTBirlasoft Limited | ₹291.00 | -8.00 | -2.68% | 12.33 L | ₹302.45 | ₹289.10 |
| CAMPUSCampus Activewear Limited | ₹226.08 | -2.47 | -1.08% | 3.52 L | ₹228.65 | ₹224.90 |
| CAMSComputer Age Management Services Limited | ₹749.95 | -2.05 | -0.27% | 8.11 L | ₹752.75 | ₹742.30 |
| CANFINHOMECan Fin Homes Limited | ₹805.40 | -4.70 | -0.58% | 1.73 L | ₹816.80 | ₹802.80 |
| CAPLIPOINTCaplin Point Laboratories Limited | ₹2,471.80 | -24.30 | -0.97% | 50.5 K | ₹2,516.80 | ₹2,459.80 |
| CARBORUNIVCarborundum Universal Limited | ₹1,106.70 | -15.50 | -1.38% | 2.10 L | ₹1,129.30 | ₹1,100.70 |
| CASTROLINDCastrol India Limited | ₹186.88 | +0.01 | +0.01% | 11.40 L | ₹188.00 | ₹186.25 |
| CCLCCL Products (India) Limited | ₹1,099.00 | +17.20 | +1.59% | 1.68 L | ₹1,104.70 | ₹1,078.50 |
| CDSLCentral Depository Services (India) Limited | ₹1,394.80 | +9.70 | +0.70% | 9.98 L | ₹1,400.20 | ₹1,375.20 |
| CEATLTDCEAT Limited | ₹3,532.90 | -33.00 | -0.93% | 35.7 K | ₹3,565.80 | ₹3,506.00 |
| CENTRALBKCentral Bank of India | ₹30.73 | -0.48 | -1.54% | 1.39 Cr | ₹31.57 | ₹30.65 |
| CENTURYPLYCentury Plyboards (India) Limited | ₹757.55 | +12.60 | +1.69% | 59.2 K | ₹760.90 | ₹737.00 |
| CERACera Sanitaryware Limited | ₹5,819.00 | +26.00 | +0.45% | 10.3 K | ₹5,925.00 | ₹5,752.00 |
| CESCCESC Limited | ₹154.00 | -1.27 | -0.82% | 12.86 L | ₹155.50 | ₹152.86 |
| CGCLCapri Global Capital Limited | ₹239.67 | +5.35 | +2.28% | 1.18 Cr | ₹247.89 | ₹233.65 |
| CHALETChalet Hotels Limited | ₹894.05 | +24.50 | +2.82% | 10.32 L | ₹905.00 | ₹860.55 |
| CHAMBLFERTChambal Fertilisers and Chemicals Limited | ₹427.60 | -3.35 | -0.78% | 25.12 L | ₹446.90 | ₹425.10 |
| CHENNPETROChennai Petroleum Corporation Limited | ₹1,401.20 | -10.90 | -0.77% | 5.81 L | ₹1,420.00 | ₹1,389.60 |
| CHOLAHLDNGCholamandalam Financial Holdings Limited | ₹1,548.60 | +0.20 | +0.01% | 68.0 K | ₹1,555.20 | ₹1,530.20 |
| CLEANClean Science and Technology Limited | ₹821.90 | -6.35 | -0.77% | 1.85 L | ₹832.00 | ₹816.05 |
| COCHINSHIPCochin Shipyard Limited | ₹1,518.50 | +4.50 | +0.30% | 9.73 L | ₹1,524.40 | ₹1,503.00 |
| COFORGECoforge Limited | ₹1,892.80 | +19.80 | +1.06% | 12.88 L | ₹1,899.90 | ₹1,870.00 |
| COHANCECOHANCE LIFESCIENCES LTD | ₹445.40 | -3.35 | -0.75% | 6.35 L | ₹450.00 | ₹441.00 |
| COLPALColgate-Palmolive (India) Limited | ₹1,876.80 | -2.20 | -0.12% | 1.94 L | ₹1,878.50 | ₹1,861.40 |
| CONCORContainer Corporation of India Limited | ₹516.00 | -0.40 | -0.08% | 5.60 L | ₹518.40 | ₹511.30 |
| CONCORDBIOConcord Biotech Limited | ₹1,548.00 | +8.60 | +0.56% | 53.6 K | ₹1,560.00 | ₹1,523.20 |
| COROMANDELCoromandel International Limited | ₹1,913.60 | -13.00 | -0.67% | 4.70 L | ₹1,931.90 | ₹1,896.30 |
| CRAFTSMANCraftsman Automation Limited | ₹10,375.00 | -223.50 | -2.11% | 20.2 K | ₹10,594.00 | ₹10,350.00 |
| CREDITACCCreditAccess Grameen Limited | ₹1,415.50 | -26.80 | -1.86% | 3.45 L | ₹1,444.80 | ₹1,404.00 |
| CRISILCRISIL Limited | ₹4,480.00 | +1.80 | +0.04% | 18.9 K | ₹4,520.00 | ₹4,437.00 |
| CROMPTONCrompton Greaves Consumer Electricals Limited | ₹243.00 | -3.00 | -1.22% | 37.23 L | ₹246.15 | ₹241.25 |
| CUBCity Union Bank Limited | ₹221.60 | +9.40 | +4.43% | 41.02 L | ₹224.00 | ₹212.48 |
| CUMMINSINDCummins India Limited | ₹5,239.50 | +49.50 | +0.95% | 5.62 L | ₹5,239.50 | ₹5,150.00 |
| CYIENTCyient Limited | ₹979.05 | +70.00 | +7.70% | 47.13 L | ₹989.00 | ₹898.65 |
| DALBHARATDalmia Bharat Limited | ₹1,824.00 | -29.00 | -1.56% | 5.13 L | ₹1,854.80 | ₹1,780.10 |
| DATAPATTNSData Patterns (India) Limited | ₹4,542.30 | -193.90 | -4.09% | 11.99 L | ₹4,768.70 | ₹4,500.10 |
| DBREALTYValor Estate Limited | ₹107.28 | +1.60 | +1.51% | 5.84 L | ₹108.00 | ₹105.57 |
| DCMSHRIRAMDCM Shriram Limited | ₹1,052.90 | -22.50 | -2.09% | 77.6 K | ₹1,075.10 | ₹1,050.00 |
| DEEPAKFERTDeepak Fertilisers And Petrochemicals Corporation Limited | ₹1,460.00 | -16.10 | -1.09% | 4.75 L | ₹1,508.00 | ₹1,445.40 |
| DEEPAKNTRDeepak Nitrite Limited | ₹1,751.00 | +20.70 | +1.20% | 5.14 L | ₹1,782.00 | ₹1,737.00 |
| DELHIVERYDelhivery Limited | ₹447.95 | +3.20 | +0.72% | 11.74 L | ₹447.95 | ₹439.10 |
| DEVYANIDevyani International Limited | ₹149.90 | +0.78 | +0.52% | 24.62 L | ₹150.25 | ₹146.41 |
| DIXONDixon Technologies (India) Limited | ₹14,990.00 | +420.00 | +2.88% | 5.22 L | ₹14,990.00 | ₹14,400.00 |
| DOMSDOMS Industries Limited | ₹2,212.30 | +10.60 | +0.48% | 17.7 K | ₹2,219.40 | ₹2,182.00 |
| ECLERXeClerx Services Limited | ₹1,879.50 | +56.70 | +3.11% | 1.93 L | ₹1,890.00 | ₹1,815.00 |
| EIDPARRYE.I.D.- Parry (India) Limited | ₹810.40 | -13.55 | -1.64% | 10.46 L | ₹823.40 | ₹805.10 |
| EIHOTELEIH Limited | ₹302.75 | +2.95 | +0.98% | 2.01 L | ₹303.95 | ₹298.20 |
| ELECONElecon Engineering Company Limited | ₹426.25 | -12.30 | -2.80% | 3.97 L | ₹437.60 | ₹424.80 |
| ELGIEQUIPElgi Equipments Limited | ₹610.25 | -11.70 | -1.88% | 5.91 L | ₹625.45 | ₹606.25 |
| EMAMILTDEmami Limited | ₹402.70 | -2.90 | -0.71% | 15.60 L | ₹407.00 | ₹400.60 |
| EMCUREEMCURE PHARMACEUTICALS L | ₹1,846.90 | -6.70 | -0.36% | 77.3 K | ₹1,874.90 | ₹1,830.10 |
| ENDURANCEEndurance Technologies Limited | ₹2,987.50 | -0.70 | -0.02% | 1.16 L | ₹3,015.00 | ₹2,978.00 |
| ENGINERSINEngineers India Limited | ₹250.38 | -4.45 | -1.75% | 26.46 L | ₹258.55 | ₹248.70 |
| ERISEris Lifesciences Limited | ₹1,309.60 | -16.00 | -1.21% | 59.5 K | ₹1,326.70 | ₹1,306.70 |
| ESCORTSEscorts Kubota Limited | ₹3,064.80 | -32.50 | -1.05% | 31.8 K | ₹3,103.90 | ₹3,050.00 |
| EXIDEINDExide Industries Limited | ₹448.75 | -4.55 | -1.00% | 10.18 L | ₹456.00 | ₹446.70 |
| FACTThe Fertilisers and Chemicals Travancore Limited | ₹876.10 | +91.85 | +11.71% | 3.43 Cr | ₹920.00 | ₹800.00 |
| FEDERALBNKThe Federal Bank Limited | ₹346.95 | -10.80 | -3.02% | 1.61 Cr | ₹358.70 | ₹342.05 |
| FINCABLESFinolex Cables Limited | ₹1,259.85 | -31.75 | -2.46% | 3.43 L | ₹1,291.90 | ₹1,244.70 |
| FINPIPEFinolex Industries Limited | ₹162.81 | -2.70 | -1.63% | 3.33 L | ₹165.50 | ₹161.00 |
| FIRSTCRYBRAINBEES SOLUTIONS LTD | ₹192.04 | -1.73 | -0.89% | 8.34 L | ₹196.98 | ₹191.62 |
| FIVESTARFive-Star Business Finance Limited | ₹501.00 | +1.00 | +0.20% | 7.59 L | ₹507.00 | ₹489.50 |
| FLUOROCHEMGujarat Fluorochemicals Limited | ₹4,606.20 | -16.40 | -0.35% | 84.9 K | ₹4,675.90 | ₹4,585.00 |
| FORTISFortis Healthcare Limited | ₹923.95 | +5.95 | +0.65% | 14.98 L | ₹923.95 | ₹901.40 |
| FSLFirstsource Solutions Limited | ₹275.40 | +2.90 | +1.06% | 7.76 L | ₹276.65 | ₹269.30 |
| GESHIPThe Great Eastern Shipping Company Limited | ₹1,342.60 | +9.60 | +0.72% | 24.45 L | ₹1,380.00 | ₹1,338.00 |
| GICREGeneral Insurance Corporation of India | ₹351.40 | -5.55 | -1.55% | 9.04 L | ₹358.65 | ₹350.80 |
| GILLETTEGillette India Limited | ₹7,439.00 | +32.50 | +0.44% | 23.4 K | ₹7,458.50 | ₹7,378.00 |
| GLANDGland Pharma Limited | ₹2,824.60 | +23.00 | +0.82% | 1.39 L | ₹2,835.90 | ₹2,776.10 |
| GLAXOGlaxoSmithKline Pharmaceuticals Limited | ₹2,963.40 | +31.70 | +1.08% | 1.74 L | ₹3,010.00 | ₹2,917.60 |
| GLENMARKGlenmark Pharmaceuticals Limited | ₹2,400.00 | +9.30 | +0.39% | 6.53 L | ₹2,421.00 | ₹2,376.00 |
| GMDCLTDGujarat Mineral Development Corporation Limited | ₹567.35 | -3.50 | -0.61% | 5.55 L | ₹578.80 | ₹563.10 |
| GMRAIRPORTGMR Airports Limited | ₹99.85 | +1.03 | +1.04% | 58.80 L | ₹99.85 | ₹98.15 |
| GNFCGujarat Narmada Valley Fertilizers & Chemicals Limited | ₹588.00 | -5.00 | -0.84% | 6.54 L | ₹603.65 | ₹583.25 |
| GODFRYPHLPGodfrey Phillips India Limited | ₹2,107.00 | +6.50 | +0.31% | 2.35 L | ₹2,107.00 | ₹2,067.10 |
| GODIGITGO DIGIT GENERAL INS LTD | ₹258.80 | -1.60 | -0.61% | 1.47 L | ₹263.50 | ₹257.90 |
| GODREJAGROGodrej Agrovet Limited | ₹610.10 | +37.35 | +6.52% | 34.99 L | ₹625.00 | ₹569.95 |
| GODREJINDGodrej Industries Limited | ₹1,165.90 | -18.60 | -1.57% | 3.07 L | ₹1,181.00 | ₹1,131.30 |
| GODREJPROPGodrej Properties Limited | ₹2,049.00 | +9.10 | +0.45% | 3.84 L | ₹2,049.00 | ₹2,011.50 |
| GPILGodawari Power & Ispat Limited | ₹244.26 | -1.01 | -0.41% | 6.34 L | ₹247.04 | ₹243.24 |
| GPPLGujarat Pipavav Port Limited | ₹164.51 | +1.08 | +0.66% | 11.64 L | ₹165.39 | ₹162.96 |
| GRANULESGranules India Limited | ₹845.95 | -9.35 | -1.09% | 6.06 L | ₹857.80 | ₹842.00 |
| GRAPHITEGraphite India Limited | ₹704.55 | -14.20 | -1.98% | 5.51 L | ₹722.00 | ₹700.50 |
| GRAVITAGravita India Limited | ₹1,800.40 | -7.40 | -0.41% | 1.07 L | ₹1,814.70 | ₹1,790.00 |
| GRSEGarden Reach Shipbuilders & Engineers Limited | ₹2,607.50 | +11.40 | +0.44% | 3.45 L | ₹2,622.00 | ₹2,577.00 |
| GSPLGujarat State Petronet Limited | — | — | — | — | — | — |
| GUJGASLTDGujarat Energy Limited | ₹344.00 | 0.00 | 0.00% | 0 | ₹0.00 | ₹0.00 |
| GVT&DGE Vernova T&D India Ltd | ₹4,185.00 | +7.10 | +0.17% | 8.69 L | ₹4,185.00 | ₹4,060.10 |
| HAPPSTMNDSHappiest Minds Technologies Limited | ₹445.95 | +9.70 | +2.22% | 16.17 L | ₹450.30 | ₹432.75 |
| HBLENGINEHBL ENGINEERING LTD | ₹694.60 | +3.70 | +0.54% | 4.43 L | ₹699.70 | ₹686.60 |
| HDFCAMCHDFC Asset Management Company Limited | ₹2,698.00 | +80.00 | +3.06% | 11.58 L | ₹2,698.00 | ₹2,606.80 |
| HEGHEG Limited | ₹721.55 | -1.20 | -0.17% | 10.78 L | ₹730.00 | ₹708.00 |
| HFCLHFCL Limited | ₹238.01 | -0.41 | -0.17% | 1.61 Cr | ₹244.30 | ₹235.65 |
| HINDCOPPERHindustan Copper Limited | ₹532.65 | -41.50 | -7.23% | 4.47 Cr | ₹551.85 | ₹529.35 |
| HINDPETROHindustan Petroleum Corporation Limited | ₹373.20 | +1.25 | +0.34% | 57.04 L | ₹374.15 | ₹369.50 |
| HINDZINCHindustan Zinc Limited | ₹592.60 | -11.40 | -1.89% | 95.10 L | ₹600.60 | ₹586.85 |
| HOMEFIRSTHome First Finance Company India Limited | ₹1,191.30 | -1.60 | -0.13% | 97.4 K | ₹1,195.00 | ₹1,176.00 |
| HONASAHonasa Consumer Limited | ₹485.50 | -5.30 | -1.08% | 4.28 L | ₹491.20 | ₹483.15 |
| HONAUTHoneywell Automation India Limited | ₹36,740.00 | +100.00 | +0.27% | 1.2 K | ₹36,935.00 | ₹36,350.00 |
| HSCLHimadri Speciality Chemical Limited | ₹659.75 | -2.45 | -0.37% | 37.36 L | ₹666.25 | ₹652.00 |
| HUDCOHousing and Urban Development Corporation Limited | ₹186.22 | -1.31 | -0.70% | 9.02 L | ₹187.83 | ₹185.75 |
| IDBIIDBI Bank Limited | ₹88.31 | +0.38 | +0.43% | 1.88 Cr | ₹89.39 | ₹86.90 |
| IDEAVodafone Idea Limited | ₹15.19 | +1.12 | +7.96% | 153.45 Cr | ₹15.31 | ₹14.08 |
| IDFCFIRSTBIDFC First Bank Limited | ₹85.00 | -0.89 | -1.04% | 1.18 Cr | ₹86.17 | ₹85.00 |
| IEXIndian Energy Exchange Limited | ₹124.20 | +1.19 | +0.97% | 22.51 L | ₹124.28 | ₹122.51 |
| IFCIIFCI Limited | ₹83.25 | +0.77 | +0.93% | 4.94 Cr | ₹85.24 | ₹82.41 |
| IGILInternational Gemological Institute Limited | ₹343.95 | +3.30 | +0.97% | 4.61 L | ₹345.25 | ₹336.50 |
| IGLIndraprastha Gas Limited | ₹148.68 | +0.96 | +0.65% | 9.18 L | ₹149.30 | ₹147.11 |
| IIFLIIFL Finance Limited | ₹666.25 | -30.15 | -4.33% | 82.89 L | ₹681.10 | ₹643.55 |
| IKSINVENTURUS KNOWLEDGE SO L | ₹1,790.90 | +1.50 | +0.08% | 60.6 K | ₹1,800.00 | ₹1,766.20 |
| INDGNINDEGENE LIMITED | ₹563.55 | -3.10 | -0.55% | 1.97 L | ₹570.40 | ₹557.70 |
| INDIACEMThe India Cements Limited | ₹364.30 | -3.45 | -0.94% | 82.9 K | ₹369.95 | ₹362.30 |
| INDIAMARTIndiaMART InterMESH Limited | ₹1,750.30 | +4.30 | +0.25% | 34.8 K | ₹1,763.20 | ₹1,730.00 |
| INDIANBIndian Bank | ₹878.00 | +7.55 | +0.87% | 14.28 L | ₹881.75 | ₹869.00 |
| INDUSTOWERIndus Towers Limited | ₹387.25 | +13.00 | +3.47% | 69.96 L | ₹388.60 | ₹374.25 |
| INOXINDIAINOX India Limited | ₹1,900.00 | -41.50 | -2.14% | 97.3 K | ₹1,942.30 | ₹1,880.30 |
| INOXWINDInox Wind Limited | ₹73.74 | -0.01 | -0.01% | 1.39 Cr | ₹74.20 | ₹72.79 |
| INTELLECTIntellect Design Arena Limited | ₹682.80 | -4.70 | -0.68% | 1.29 L | ₹688.30 | ₹679.00 |
| IOBIndian Overseas Bank | ₹33.03 | -0.15 | -0.45% | 24.80 L | ₹33.45 | ₹32.92 |
| IPCALABIpca Laboratories Limited | ₹1,928.50 | +8.10 | +0.42% | 4.28 L | ₹1,958.60 | ₹1,911.60 |
| IRBIRB Infrastructure Developers Limited | ₹18.81 | -0.10 | -0.53% | 54.95 L | ₹18.95 | ₹18.76 |
| IRCONIrcon International Limited | ₹123.35 | +0.25 | +0.20% | 13.91 L | ₹125.57 | ₹122.25 |
| IRCTCIndian Railway Catering & Tourism Corporation Limited | ₹482.55 | -0.60 | -0.12% | 5.17 L | ₹485.80 | ₹481.00 |
| IREDAIndian Renewable Energy Development Agency Limited | ₹120.61 | +5.21 | +4.51% | 1.11 Cr | ₹121.14 | ₹114.40 |
| ITIITI Limited | ₹278.15 | -0.85 | -0.30% | 1.07 L | ₹279.85 | ₹276.00 |
| JBCHEPHARMJ. B. Chemicals & Pharmaceuticals Limited | ₹2,444.50 | 0.00 | 0.00% | 0 | ₹0.00 | ₹0.00 |
| JBMAJBM Auto Limited | ₹647.55 | -13.90 | -2.10% | 3.13 L | ₹659.50 | ₹645.40 |
| JINDALSAWJindal Saw Limited | ₹281.75 | -5.50 | -1.91% | 9.10 L | ₹289.80 | ₹281.00 |
| J&KBANKJammu and Kashmir Bank Limited | ₹149.52 | +3.31 | +2.26% | 28.47 L | ₹152.40 | ₹146.30 |
| JKCEMENTJ.K. Cement Limited | ₹5,197.50 | -18.00 | -0.35% | 12.4 K | ₹5,245.00 | ₹5,171.00 |
| JKTYREJK Tyre & Industries Limited | ₹380.65 | -1.95 | -0.51% | 1.94 L | ₹383.55 | ₹380.00 |
| JMFINANCILJM Financial Limited | ₹130.39 | +0.89 | +0.69% | 50.35 L | ₹133.45 | ₹129.35 |
| JPPOWERJaiprakash Power Ventures Limited | ₹16.97 | -0.13 | -0.76% | 2.36 Cr | ₹17.15 | ₹16.91 |
| JSLJindal Stainless Limited | ₹701.40 | -1.00 | -0.14% | 1.61 L | ₹707.25 | ₹696.65 |
| JSWHLJSW Holdings Limited | ₹11,446.00 | +285.00 | +2.55% | 2.9 K | ₹11,506.00 | ₹11,112.00 |
| JSWINFRAJSW Infrastructure Limited | ₹343.95 | +3.75 | +1.10% | 23.49 L | ₹345.50 | ₹337.85 |
| JUBLFOODJubilant FoodWorks Limited | ₹515.00 | +7.10 | +1.40% | 22.04 L | ₹515.00 | ₹504.95 |
| JUBLINGREAJubilant Ingrevia Limited | ₹706.80 | -1.40 | -0.20% | 1.36 L | ₹720.80 | ₹705.00 |
| JUBLPHARMAJubilant Pharmova Limited | ₹896.65 | -6.05 | -0.67% | 1.92 L | ₹921.70 | ₹892.70 |
| JUSTDIALJust Dial Limited | ₹655.45 | -9.50 | -1.43% | 73.8 K | ₹666.00 | ₹652.60 |
| JWLJupiter Wagons Limited | ₹246.90 | -0.95 | -0.38% | 6.26 L | ₹253.45 | ₹245.25 |
| JYOTHYLABJyothy Labs Limited | ₹212.64 | +0.07 | +0.03% | 9.16 L | ₹214.14 | ₹210.00 |
| JYOTICNCJyoti CNC Automation Limited | ₹989.95 | +9.70 | +0.99% | 9.04 L | ₹1,007.10 | ₹976.95 |
| KAJARIACERKajaria Ceramics Limited | ₹1,213.90 | +8.30 | +0.69% | 1.65 L | ₹1,227.00 | ₹1,192.40 |
| KALYANKJILKalyan Jewellers India Limited | ₹612.60 | +4.65 | +0.76% | 1.18 Cr | ₹625.30 | ₹604.25 |
