Vodafone Idea Limited
NSE: IDEA · Communication Services
₹15.19
+1.12 (+7.96%)
Last close · 30 Aug 2026, 9:10 am IST
- Open
- ₹14.09
- Day high
- ₹15.31
- Day low
- ₹14.08
- Volume
- 153.45 Cr
- Prev close
- ₹14.07
Communication ServicesTelecom ServicesPart of:All NSE StocksNifty 200Nifty 500Nifty Midcap 100Nifty Midcap 150Nifty Midcap 50Nifty Midcap SelectNifty MidSmallcap 400
Price chart
Range
EMA
Also show
Fundamentals
Telecom Services
Valuation
- Market Cap
- 1,42,254 Cr
- Price
- 13.13
- P/E (TTM)
- 4.12
- P/E (Fwd)
- -8.60
- P/B
- -3.98
- EV/EBITDA
- 17.38
- EV/Revenue
- 7.34
- PEG
- —
- Div Yield
- —
- 52W High
- 15.34
- 52W Low
- 6.12
- Beta
- 0.45
Profitability & income
- Revenue (TTM)
- 44,789 Cr
- Net Income (TTM)
- 34,552 Cr
- EBITDA
- 18,919 Cr
- Gross Margin
- 44.56%
- Op. Margin
- -5.82%
- Net Margin
- 77.14%
- ROE
- -96.63%
- ROA
- -1.02%
- EPS (TTM)
- 3.19
- EPS (Fwd)
- -1.53
Financial health
- Total Debt
- 1,92,528 Cr
- Total Cash
- 5,838 Cr
- Debt/Equity
- -538.42
- Current Ratio
- 0.55
- Quick Ratio
- 0.20
- Book Value
- -3.30
- Free Cash Flow
- -1,436 Cr
- Op. Cash Flow
- 19,411 Cr
Growth
- Revenue Growth
- 3.20%
- Earnings Growth
- —
- Earnings QoQ
- —
Quarterly results
| Period | Revenue | Net Income | EBITDA | Op. Income | Gross Profit | Op. Cash Flow | Total Debt | Equity |
|---|---|---|---|---|---|---|---|---|
| 2026-03-31 | 11,303 Cr | 51,970 Cr | 62,484 Cr | -629 Cr | 6,889 Cr | — | 1,92,528 Cr | -35,758 Cr |
| 2025-12-31 | 11,308 Cr | -5,286 Cr | 6,088 Cr | -733 Cr | 6,816 Cr | — | — | — |
| 2025-09-30 | 11,170 Cr | -5,524 Cr | 4,825 Cr | -882 Cr | 6,711 Cr | — | 2,33,242 Cr | -82,460 Cr |
| 2025-06-30 | 11,008 Cr | -6,608 Cr | 4,754 Cr | -860 Cr | 6,597 Cr | — | — | — |
| 2025-03-31 | 10,951 Cr | -7,167 Cr | 4,875 Cr | -912 Cr | 6,500 Cr | — | 2,33,229 Cr | -70,320 Cr |
Annual results
| Period | Revenue | Net Income | EBITDA | Op. Income | Gross Profit | Op. Cash Flow | Total Debt | Equity |
|---|---|---|---|---|---|---|---|---|
| 2026-03-31 | 44,789 Cr | 34,552 Cr | 78,151 Cr | -3,105 Cr | 27,013 Cr | 19,411 Cr | 1,92,528 Cr | -35,758 Cr |
| 2025-03-31 | 43,456 Cr | -27,384 Cr | 19,149 Cr | -3,847 Cr | 25,722 Cr | 9,290 Cr | 2,33,229 Cr | -70,320 Cr |
| 2024-03-31 | 42,573 Cr | -31,238 Cr | 17,767 Cr | -5,344 Cr | 24,956 Cr | 20,826 Cr | 2,43,809 Cr | -1,04,167 Cr |
| 2023-03-31 | 42,143 Cr | -29,301 Cr | 16,549 Cr | -6,180 Cr | 24,155 Cr | 18,869 Cr | 2,37,766 Cr | -74,359 Cr |
| 2022-03-31 | — | — | — | — | — | — | — | — |
Figures in ₹ crore unless stated. Ratios and margins are trailing twelve months where marked TTM.
Want charts and signals for IDEA?
Sign in for candlestick charts with Supertrend, MACD and VWAP overlays, plus watchlists and email alerts.
Sign in