Indus Towers Limited
NSE: INDUSTOWER · Communication Services
₹387.25
+13.00 (+3.47%)
Last close · 30 Aug 2026, 11:54 am IST
- Open
- ₹374.25
- Day high
- ₹388.60
- Day low
- ₹374.25
- Volume
- 69.96 L
- Prev close
- ₹374.25
Communication ServicesTelecom ServicesPart of:All NSE StocksNifty 200Nifty 500Nifty Midcap 100Nifty Midcap 150Nifty Midcap 50Nifty Midcap SelectNifty MidSmallcap 400
Price chart
Range
EMA
Also show
Fundamentals
Telecom Services
Valuation
- Market Cap
- 1,04,064 Cr
- Price
- 394.60
- P/E (TTM)
- 14.57
- P/E (Fwd)
- 12.68
- P/B
- 2.62
- EV/EBITDA
- 7.82
- EV/Revenue
- 3.67
- PEG
- —
- Div Yield
- —
- 52W High
- 481.50
- 52W Low
- 312.55
- Beta
- 0.08
Profitability & income
- Revenue (TTM)
- 32,493 Cr
- Net Income (TTM)
- 7,145 Cr
- EBITDA
- 15,262 Cr
- Gross Margin
- 55.84%
- Op. Margin
- 32.42%
- Net Margin
- 21.99%
- ROE
- 19.81%
- ROA
- 10.07%
- EPS (TTM)
- 27.08
- EPS (Fwd)
- 31.12
Financial health
- Total Debt
- 21,127 Cr
- Total Cash
- 5,857 Cr
- Debt/Equity
- 53.29
- Current Ratio
- 1.72
- Quick Ratio
- 1.20
- Book Value
- 150.33
- Free Cash Flow
- 4,326 Cr
- Op. Cash Flow
- 15,684 Cr
Growth
- Revenue Growth
- 4.80%
- Earnings Growth
- 0.80%
- Earnings QoQ
- 0.80%
Quarterly results
| Period | Revenue | Net Income | EBITDA | Op. Income | Gross Profit | Op. Cash Flow | Total Debt | Equity |
|---|---|---|---|---|---|---|---|---|
| 2026-03-31 | 8,101 Cr | 1,793 Cr | 4,672 Cr | 2,627 Cr | 5,208 Cr | — | 21,127 Cr | 39,646 Cr |
| 2025-12-31 | 8,146 Cr | 1,776 Cr | 4,705 Cr | 2,711 Cr | 5,192 Cr | — | — | — |
| 2025-06-30 | 8,058 Cr | 1,737 Cr | 4,513 Cr | 2,686 Cr | 4,988 Cr | — | — | — |
| 2025-03-31 | 7,727 Cr | 1,779 Cr | 4,535 Cr | 2,702 Cr | 4,897 Cr | 6,647 Cr | 21,156 Cr | 32,498 Cr |
| 2024-12-31 | 7,547 Cr | 4,003 Cr | 7,249 Cr | 5,429 Cr | 4,722 Cr | 4,372 Cr | 20,403 Cr | 32,359 Cr |
Annual results
| Period | Revenue | Net Income | EBITDA | Op. Income | Gross Profit | Op. Cash Flow | Total Debt | Equity |
|---|---|---|---|---|---|---|---|---|
| 2026-03-31 | 32,493 Cr | 7,145 Cr | 18,632 Cr | 10,835 Cr | 20,488 Cr | 15,684 Cr | 21,127 Cr | 39,646 Cr |
| 2025-03-31 | 30,123 Cr | 9,932 Cr | 21,414 Cr | 14,443 Cr | 18,674 Cr | 19,645 Cr | 21,156 Cr | 32,498 Cr |
| 2024-03-31 | 28,601 Cr | 6,036 Cr | 16,094 Cr | 8,634 Cr | 17,451 Cr | 11,582 Cr | 20,531 Cr | 27,039 Cr |
| 2023-03-31 | 28,382 Cr | 2,040 Cr | 9,870 Cr | 4,443 Cr | 17,791 Cr | 7,905 Cr | 19,185 Cr | 21,110 Cr |
| 2022-03-31 | — | — | — | — | — | — | — | — |
Figures in ₹ crore unless stated. Ratios and margins are trailing twelve months where marked TTM.
Want charts and signals for INDUSTOWER?
Sign in for candlestick charts with Supertrend, MACD and VWAP overlays, plus watchlists and email alerts.
Sign in