Samvardhana Motherson International Limited
NSE: MOTHERSON · Consumer Cyclical
₹166.45
-2.55 (-1.51%)
Last close · 30 Aug 2026, 11:54 am IST
- Open
- ₹167.61
- Day high
- ₹168.28
- Day low
- ₹164.81
- Volume
- 87.05 L
- Prev close
- ₹169.00
Price chart
Range
EMA
Also show
Fundamentals
Auto Parts
Valuation
- Market Cap
- 1,53,282 Cr
- Price
- 145.55
- P/E (TTM)
- 39.88
- P/E (Fwd)
- 22.07
- P/B
- 3.74
- EV/EBITDA
- 15.28
- EV/Revenue
- 1.33
- PEG
- —
- Div Yield
- 0.34%
- 52W High
- 155.25
- 52W Low
- 89.70
- Beta
- 1.02
Profitability & income
- Revenue (TTM)
- 1,25,513 Cr
- Net Income (TTM)
- 3,860 Cr
- EBITDA
- 10,938 Cr
- Gross Margin
- 43.99%
- Op. Margin
- 7.39%
- Net Margin
- 3.07%
- ROE
- 10.11%
- ROA
- 4.24%
- EPS (TTM)
- 3.65
- EPS (Fwd)
- 6.60
Financial health
- Total Debt
- 19,170 Cr
- Total Cash
- 7,953 Cr
- Debt/Equity
- 43.91
- Current Ratio
- 1.06
- Quick Ratio
- 0.70
- Book Value
- 38.87
- Free Cash Flow
- 3,708 Cr
- Op. Cash Flow
- 11,284 Cr
Growth
- Revenue Growth
- 16.50%
- Earnings Growth
- 43.00%
- Earnings QoQ
- 42.50%
Quarterly results
| Period | Revenue | Net Income | EBITDA | Op. Income | Gross Profit | Op. Cash Flow | Total Debt | Equity |
|---|---|---|---|---|---|---|---|---|
| 2026-03-31 | 34,019 Cr | 1,497 Cr | 3,827 Cr | 2,425 Cr | 15,585 Cr | — | 19,170 Cr | 40,980 Cr |
| 2025-12-31 | 31,185 Cr | 1,024 Cr | 3,189 Cr | 1,722 Cr | 14,417 Cr | — | — | — |
| 2025-09-30 | 29,876 Cr | 827 Cr | 2,841 Cr | 1,393 Cr | 13,373 Cr | — | 19,777 Cr | 37,132 Cr |
| 2025-06-30 | 29,943 Cr | 512 Cr | 2,527 Cr | 1,229 Cr | 13,801 Cr | — | — | — |
| 2025-03-31 | 29,119 Cr | 1,051 Cr | 2,891 Cr | 1,429 Cr | 13,257 Cr | — | 17,222 Cr | 34,880 Cr |
Annual results
| Period | Revenue | Net Income | EBITDA | Op. Income | Gross Profit | Op. Cash Flow | Total Debt | Equity |
|---|---|---|---|---|---|---|---|---|
| 2026-03-31 | 1,25,023 Cr | 3,860 Cr | 12,099 Cr | 6,825 Cr | 55,872 Cr | 11,284 Cr | 19,170 Cr | 40,980 Cr |
| 2025-03-31 | 1,12,541 Cr | 3,803 Cr | 11,346 Cr | 5,825 Cr | 50,372 Cr | 6,286 Cr | 17,222 Cr | 34,880 Cr |
| 2024-03-31 | 97,779 Cr | 2,716 Cr | 9,008 Cr | 5,589 Cr | 42,474 Cr | 7,569 Cr | 19,922 Cr | 26,155 Cr |
| 2023-03-31 | 77,871 Cr | 1,496 Cr | 5,977 Cr | 3,138 Cr | 31,807 Cr | 4,643 Cr | 13,792 Cr | 22,452 Cr |
| 2022-03-31 | — | — | — | — | — | — | — | — |
Figures in ₹ crore unless stated. Ratios and margins are trailing twelve months where marked TTM.
Want charts and signals for MOTHERSON?
Sign in for candlestick charts with Supertrend, MACD and VWAP overlays, plus watchlists and email alerts.
Sign in