State Bank of India
NSE: SBIN · Financial Services
₹1,048.00
+8.50 (+0.82%)
Last close · 30 Aug 2026, 11:12 am IST
- Open
- ₹1,036.00
- Day high
- ₹1,048.00
- Day low
- ₹1,031.30
- Volume
- 99.83 L
- Prev close
- ₹1,039.50
Financial ServicesBanks - RegionalPart of:All NSE StocksNifty 100Nifty 200Nifty 50Nifty 500Nifty BankNifty Financial ServicesNifty PSU Bank
Price chart
Range
EMA
Also show
Fundamentals
Banks - Regional
Valuation
- Market Cap
- 9,36,908 Cr
- Price
- 1,015.00
- P/E (TTM)
- 11.14
- P/E (Fwd)
- 9.94
- P/B
- 1.57
- EV/EBITDA
- —
- EV/Revenue
- 4.22
- PEG
- 0.53
- Div Yield
- 1.71%
- 52W High
- 1,234.70
- 52W Low
- 786.55
- Beta
- 0.36
Profitability & income
- Revenue (TTM)
- 3,76,678 Cr
- Net Income (TTM)
- 83,299 Cr
- EBITDA
- —
- Gross Margin
- 0.00%
- Op. Margin
- 28.96%
- Net Margin
- 22.11%
- ROE
- 15.48%
- ROA
- 1.11%
- EPS (TTM)
- 91.15
- EPS (Fwd)
- 102.11
Financial health
- Total Debt
- 8,61,015 Cr
- Total Cash
- 2,25,611 Cr
- Debt/Equity
- 121.94
- Current Ratio
- —
- Quick Ratio
- —
- Book Value
- 645.82
- Free Cash Flow
- 29,734 Cr
- Op. Cash Flow
- -5,65,102 Cr
Growth
- Revenue Growth
- 7.10%
- Earnings Growth
- -3.10%
- Earnings QoQ
- 0.20%
Quarterly results
| Period | Revenue | Net Income | EBITDA | Op. Income | Gross Profit | Op. Cash Flow | Total Debt | Equity |
|---|---|---|---|---|---|---|---|---|
| 2026-03-31 | 1,01,126 Cr | 19,643 Cr | — | — | — | — | 7,26,892 Cr | 5,96,131 Cr |
| 2025-12-31 | 1,06,866 Cr | 21,317 Cr | — | — | — | — | 6,85,388 Cr | 5,92,016 Cr |
| 2025-09-30 | — | — | — | — | — | — | — | — |
| 2025-06-30 | 88,725 Cr | 21,201 Cr | — | — | — | — | 5,86,170 Cr | 5,20,476 Cr |
| 2025-03-31 | 1,01,335 Cr | 19,600 Cr | — | — | — | — | 6,18,125 Cr | 4,87,037 Cr |
| 2024-12-31 | 90,457 Cr | 18,853 Cr | — | — | — | — | 7,56,023 Cr | 4,80,191 Cr |
Annual results
| Period | Revenue | Net Income | EBITDA | Op. Income | Gross Profit | Op. Cash Flow | Total Debt | Equity |
|---|---|---|---|---|---|---|---|---|
| 2026-03-31 | 3,81,709 Cr | 83,299 Cr | — | — | — | 38,097 Cr | 7,26,892 Cr | 5,96,131 Cr |
| 2025-03-31 | 3,49,523 Cr | 77,561 Cr | — | — | — | 45,484 Cr | 6,18,125 Cr | 4,87,037 Cr |
| 2024-03-31 | 3,23,614 Cr | 67,085 Cr | — | — | — | 21,632 Cr | 5,56,503 Cr | 4,14,939 Cr |
| 2023-03-31 | 2,70,337 Cr | 55,648 Cr | — | — | — | -86,014 Cr | 5,22,093 Cr | 3,58,931 Cr |
| 2022-03-31 | — | — | — | — | — | — | — | — |
Figures in ₹ crore unless stated. Ratios and margins are trailing twelve months where marked TTM.
Want charts and signals for SBIN?
Sign in for candlestick charts with Supertrend, MACD and VWAP overlays, plus watchlists and email alerts.
Sign in