Nifty 50
50 constituents · updated 16 Oct 2026, 7:42 am IST
+1.02%
Equal-weighted average
40 advancing49 priced8 declining
Constituents
Sorted alphabetically by symbol
| Company | LTP | Chg | % Chg | Volume | High | Low |
|---|---|---|---|---|---|---|
| ADANIENTAdani Enterprises Limited | ₹2,700.00 | -22.60 | -0.83% | 8.35 L | ₹2,717.50 | ₹2,670.00 |
| ADANIPORTSAdani Ports and Special Economic Zone Limited | ₹1,743.20 | -5.50 | -0.31% | 22.48 L | ₹1,761.90 | ₹1,725.50 |
| APOLLOHOSPApollo Hospitals Enterprise Limited | ₹7,889.50 | +65.50 | +0.84% | 4.40 L | ₹7,966.50 | ₹7,767.50 |
| ASIANPAINTAsian Paints Limited | ₹2,350.00 | +5.30 | +0.23% | 8.33 L | ₹2,398.40 | ₹2,349.20 |
| AXISBANKAxis Bank Limited | ₹1,288.00 | +23.40 | +1.85% | 87.95 L | ₹1,293.80 | ₹1,265.70 |
| BAJAJ-AUTOBajaj Auto Limited | ₹10,385.00 | +135.00 | +1.32% | 2.10 L | ₹10,405.00 | ₹10,202.00 |
| BAJAJFINSVBajaj Finserv Ltd. | ₹1,732.00 | +10.30 | +0.60% | 9.70 L | ₹1,746.10 | ₹1,705.00 |
| BAJFINANCEBajaj Finance Limited | ₹965.25 | +8.25 | +0.86% | 1.08 Cr | ₹975.00 | ₹947.65 |
| BELBharat Electronics Limited | ₹380.40 | -1.95 | -0.51% | 91.01 L | ₹382.50 | ₹377.30 |
| BHARTIARTLBharti Airtel Limited | ₹1,854.00 | +59.40 | +3.31% | 1.13 Cr | ₹1,871.10 | ₹1,795.10 |
| CIPLACipla Limited | ₹1,328.00 | +13.40 | +1.02% | 13.72 L | ₹1,336.40 | ₹1,310.60 |
| COALINDIACoal India Limited | ₹418.00 | +1.00 | +0.24% | 74.18 L | ₹420.30 | ₹415.05 |
| DRREDDYDr. Reddy's Laboratories Limited | ₹1,218.80 | +2.80 | +0.23% | 13.93 L | ₹1,234.20 | ₹1,206.60 |
| EICHERMOTEicher Motors Limited | ₹7,225.00 | +142.50 | +2.01% | 4.19 L | ₹7,270.50 | ₹7,050.00 |
| ETERNALEternal Limited | ₹323.00 | +7.00 | +2.22% | 1.85 Cr | ₹323.00 | ₹313.60 |
| GRASIMGrasim Industries Limited | ₹2,885.90 | +12.90 | +0.45% | 3.28 L | ₹2,908.30 | ₹2,865.00 |
| HCLTECHHCL Technologies Limited | ₹1,360.00 | +33.00 | +2.49% | 80.02 L | ₹1,375.90 | ₹1,328.30 |
| HDFCBANKHDFC Bank Limited | ₹726.85 | +16.15 | +2.27% | 3.74 Cr | ₹728.00 | ₹710.70 |
| HDFCLIFEHDFC Life Insurance Company Limited | ₹550.55 | +6.50 | +1.19% | 16.83 L | ₹554.60 | ₹541.10 |
| HEROMOTOCOHero MotoCorp Limited | ₹5,210.00 | +190.50 | +3.80% | 9.41 L | ₹5,210.00 | ₹5,035.50 |
| HINDALCOHindalco Industries Limited | ₹893.85 | +11.35 | +1.29% | 57.12 L | ₹897.85 | ₹857.15 |
| HINDUNILVRHindustan Unilever Limited | ₹1,897.10 | +1.60 | +0.08% | 13.08 L | ₹1,926.80 | ₹1,886.50 |
| ICICIBANKICICI Bank Limited | ₹1,389.40 | +50.80 | +3.79% | 1.76 Cr | ₹1,389.40 | ₹1,342.10 |
| INDUSINDBKIndusInd Bank Limited | ₹885.40 | +19.40 | +2.24% | 20.13 L | ₹891.70 | ₹864.40 |
| INFYInfosys Limited | ₹1,110.00 | +22.00 | +2.02% | 1.60 Cr | ₹1,126.70 | ₹1,095.80 |
| ITCITC Limited | ₹263.90 | +2.40 | +0.92% | 2.28 Cr | ₹265.45 | ₹261.60 |
| JIOFINJio Financial Services Limited | ₹219.01 | +0.01 | 0.00% | 1.44 Cr | ₹221.40 | ₹217.40 |
| JSWSTEELJSW Steel Limited | ₹1,200.40 | +24.20 | +2.06% | 15.48 L | ₹1,209.20 | ₹1,168.90 |
| KOTAKBANKKotak Mahindra Bank Limited | ₹447.95 | +9.90 | +2.26% | 3.27 Cr | ₹447.95 | ₹437.60 |
| LTLarsen & Toubro Limited | ₹3,632.00 | -10.00 | -0.27% | 24.52 L | ₹3,681.90 | ₹3,605.70 |
| MARUTIMaruti Suzuki India Limited | ₹11,445.00 | +267.00 | +2.39% | 5.14 L | ₹11,549.00 | ₹11,136.00 |
| M&MMahindra & Mahindra Limited | ₹2,861.70 | +68.00 | +2.43% | 26.59 L | ₹2,868.20 | ₹2,798.40 |
| NESTLEINDNestlé India Limited | ₹1,275.80 | -107.40 | -7.76% | 77.66 L | ₹1,385.90 | ₹1,260.50 |
| NTPCNTPC Limited | ₹314.65 | +0.95 | +0.30% | 1.01 Cr | ₹317.95 | ₹311.80 |
| ONGCOil and Natural Gas Corporation Limited | ₹224.64 | -0.86 | -0.38% | 64.58 L | ₹227.16 | ₹222.85 |
| POWERGRIDPower Grid Corporation of India Limited | ₹249.85 | +0.90 | +0.36% | 1.28 Cr | ₹251.20 | ₹247.70 |
| RELIANCEReliance Industries Limited | ₹1,215.00 | +40.40 | +3.44% | 2.35 Cr | ₹1,218.80 | ₹1,177.20 |
| SBILIFESBI Life Insurance Company Limited | ₹1,661.80 | +11.80 | +0.72% | 16.30 L | ₹1,674.50 | ₹1,650.00 |
| SBINState Bank of India | ₹960.00 | +5.10 | +0.53% | 86.08 L | ₹963.80 | ₹947.35 |
| SHRIRAMFINShriram Finance Limited | ₹943.80 | -6.20 | -0.65% | 23.32 L | ₹956.85 | ₹936.40 |
| SUNPHARMASun Pharmaceutical Industries Limited | ₹1,764.00 | +17.60 | +1.01% | 13.76 L | ₹1,778.00 | ₹1,734.10 |
| TATACONSUMTata Consumer Products Limited | ₹991.45 | +3.55 | +0.36% | 23.33 L | ₹1,011.20 | ₹984.50 |
| TATAMOTORS | — | — | — | — | — | — |
| TATASTEELTata Steel Limited | ₹176.40 | +1.91 | +1.09% | 1.79 Cr | ₹176.85 | ₹172.64 |
| TCSTata Consultancy Services Limited | ₹2,350.00 | +45.10 | +1.96% | 91.51 L | ₹2,386.70 | ₹2,335.00 |
| TECHMTech Mahindra Limited | ₹1,650.00 | +74.80 | +4.75% | 86.58 L | ₹1,650.00 | ₹1,596.10 |
| TITANTitan Company Limited | ₹4,455.80 | +11.80 | +0.27% | 5.33 L | ₹4,465.00 | ₹4,413.00 |
| TRENTTrent Limited | ₹2,949.70 | -21.30 | -0.72% | 8.30 L | ₹2,968.00 | ₹2,915.30 |
| ULTRACEMCOUltraTech Cement Limited | ₹10,862.00 | +67.00 | +0.62% | 3.50 L | ₹10,906.00 | ₹10,715.00 |
| WIPROWipro Limited | ₹174.05 | +3.13 | +1.83% | 1.20 Cr | ₹174.69 | ₹172.71 |
The percentage above is the equal-weighted average move of the constituents listed here. It is not the official Nifty 50 level, which is computed by NSE using free-float market capitalisation weights.