Tata Consumer Products Limited
NSE: TATACONSUM · Consumer Defensive
₹1,060.50
-2.00 (-0.19%)
Last close · 30 Aug 2026, 7:17 am IST
- Open
- ₹1,061.70
- Day high
- ₹1,061.70
- Day low
- ₹1,051.10
- Volume
- 7.17 L
- Prev close
- ₹1,062.50
Price chart
Range
EMA
Also show
Fundamentals
Packaged Foods
Valuation
- Market Cap
- 1,07,674 Cr
- Price
- 1,088.00
- P/E (TTM)
- 65.78
- P/E (Fwd)
- 45.30
- P/B
- 5.30
- EV/EBITDA
- 39.25
- EV/Revenue
- 5.16
- PEG
- 0.55
- Div Yield
- 0.92%
- 52W High
- 1,282.70
- 52W Low
- 1,007.20
- Beta
- 0.42
Profitability & income
- Revenue (TTM)
- 20,860 Cr
- Net Income (TTM)
- 1,635 Cr
- EBITDA
- 2,740 Cr
- Gross Margin
- 41.11%
- Op. Margin
- 10.46%
- Net Margin
- 7.84%
- ROE
- 7.08%
- ROA
- 4.48%
- EPS (TTM)
- 16.54
- EPS (Fwd)
- 24.02
Financial health
- Total Debt
- 2,820 Cr
- Total Cash
- 4,318 Cr
- Debt/Equity
- 12.16
- Current Ratio
- —
- Quick Ratio
- —
- Book Value
- 205.42
- Free Cash Flow
- 1,973 Cr
- Op. Cash Flow
- 2,422 Cr
Growth
- Revenue Growth
- 11.90%
- Earnings Growth
- 27.90%
- Earnings QoQ
- 27.80%
Quarterly results
| Period | Revenue | Net Income | EBITDA | Op. Income | Gross Profit | Op. Cash Flow | Total Debt | Equity |
|---|---|---|---|---|---|---|---|---|
| 2026-03-31 | 5,434 Cr | 419 Cr | 848 Cr | 627 Cr | 2,242 Cr | — | 2,820 Cr | 21,788 Cr |
| 2025-12-31 | 5,112 Cr | 385 Cr | 731 Cr | 561 Cr | 2,187 Cr | — | — | — |
| 2025-06-30 | 4,779 Cr | 334 Cr | 648 Cr | 458 Cr | 1,916 Cr | — | — | — |
| 2025-03-31 | 4,609 Cr | 345 Cr | 723 Cr | 469 Cr | 1,933 Cr | — | 2,393 Cr | 20,001 Cr |
| 2024-12-31 | 4,444 Cr | 279 Cr | 610 Cr | 414 Cr | 1,825 Cr | — | — | — |
Annual results
| Period | Revenue | Net Income | EBITDA | Op. Income | Gross Profit | Op. Cash Flow | Total Debt | Equity |
|---|---|---|---|---|---|---|---|---|
| 2026-03-31 | 20,171 Cr | 1,542 Cr | 2,936 Cr | 2,174 Cr | 7,978 Cr | 2,422 Cr | 2,820 Cr | 21,788 Cr |
| 2025-03-31 | 17,508 Cr | 1,278 Cr | 2,667 Cr | 1,880 Cr | 7,175 Cr | 2,057 Cr | 2,393 Cr | 20,001 Cr |
| 2024-03-31 | 15,099 Cr | 1,150 Cr | 2,203 Cr | 1,910 Cr | 6,299 Cr | 1,937 Cr | 3,477 Cr | 16,057 Cr |
| 2023-03-31 | 13,660 Cr | 1,204 Cr | 2,185 Cr | 1,553 Cr | 5,369 Cr | 1,461 Cr | 1,600 Cr | 16,277 Cr |
| 2022-03-31 | — | — | — | — | — | — | — | — |
Figures in ₹ crore unless stated. Ratios and margins are trailing twelve months where marked TTM.
Want charts and signals for TATACONSUM?
Sign in for candlestick charts with Supertrend, MACD and VWAP overlays, plus watchlists and email alerts.
Sign in