Wipro Limited
NSE: WIPRO · Technology
₹180.09
-1.22 (-0.67%)
Last close · 30 Aug 2026, 11:53 am IST
- Open
- ₹181.29
- Day high
- ₹181.29
- Day low
- ₹178.39
- Volume
- 83.52 L
- Prev close
- ₹181.31
TechnologyInformation Technology ServicesPart of:All NSE StocksNifty 100Nifty 200Nifty 50Nifty 500Nifty IT
Price chart
Range
EMA
Also show
Fundamentals
Information Technology Services
Valuation
- Market Cap
- 1,75,211 Cr
- Price
- 177.12
- P/E (TTM)
- 14.07
- P/E (Fwd)
- 12.73
- P/B
- 2.26
- EV/EBITDA
- 8.99
- EV/Revenue
- 1.66
- PEG
- 1.45
- Div Yield
- 4.52%
- 52W High
- 273.10
- 52W Low
- 169.00
- Beta
- 0.38
Profitability & income
- Revenue (TTM)
- 94,968 Cr
- Net Income (TTM)
- 13,219 Cr
- EBITDA
- 17,487 Cr
- Gross Margin
- 29.04%
- Op. Margin
- 15.70%
- Net Margin
- 13.92%
- ROE
- 16.13%
- ROA
- 7.26%
- EPS (TTM)
- 12.59
- EPS (Fwd)
- 13.91
Financial health
- Total Debt
- 21,282 Cr
- Total Cash
- 39,475 Cr
- Debt/Equity
- 27.40
- Current Ratio
- 1.67
- Quick Ratio
- 1.58
- Book Value
- 78.32
- Free Cash Flow
- 10,851 Cr
- Op. Cash Flow
- 14,108 Cr
Growth
- Revenue Growth
- 10.60%
- Earnings Growth
- 0.90%
- Earnings QoQ
- 0.60%
Quarterly results
| Period | Revenue | Net Income | EBITDA | Op. Income | Gross Profit | Op. Cash Flow | Total Debt | Equity |
|---|---|---|---|---|---|---|---|---|
| 2026-06-30 | 24,479 Cr | 3,352 Cr | 5,384 Cr | 3,843 Cr | 6,989 Cr | 3,288 Cr | 21,282 Cr | 77,471 Cr |
| 2026-03-31 | 24,236 Cr | 3,502 Cr | 5,581 Cr | 4,137 Cr | 7,045 Cr | 3,173 Cr | 20,291 Cr | 88,537 Cr |
| 2025-12-31 | 23,556 Cr | 3,119 Cr | 5,125 Cr | 3,495 Cr | 6,836 Cr | 4,259 Cr | 19,805 Cr | 89,678 Cr |
| 2025-09-30 | 22,697 Cr | 3,246 Cr | 5,168 Cr | 3,727 Cr | 6,714 Cr | 3,387 Cr | 16,164 Cr | 86,071 Cr |
| 2025-06-30 | 22,135 Cr | 3,330 Cr | 5,170 Cr | 3,554 Cr | 6,410 Cr | 4,112 Cr | 15,874 Cr | 86,890 Cr |
| 2025-03-31 | — | — | — | — | — | — | — | — |
| 2024-12-31 | — | — | — | — | — | — | — | — |
Annual results
| Period | Revenue | Net Income | EBITDA | Op. Income | Gross Profit | Op. Cash Flow | Total Debt | Equity |
|---|---|---|---|---|---|---|---|---|
| 2026-03-31 | 92,624 Cr | 13,197 Cr | 21,044 Cr | 14,913 Cr | 27,005 Cr | 14,932 Cr | 20,291 Cr | 88,537 Cr |
| 2025-03-31 | 89,088 Cr | 13,135 Cr | 21,378 Cr | 15,069 Cr | 27,308 Cr | 16,943 Cr | 19,204 Cr | 82,831 Cr |
| 2024-03-31 | 89,760 Cr | 11,045 Cr | 18,954 Cr | 13,576 Cr | 26,611 Cr | 17,622 Cr | 16,465 Cr | 74,988 Cr |
| 2023-03-31 | 90,488 Cr | 11,350 Cr | 18,888 Cr | 13,513 Cr | 25,943 Cr | 13,060 Cr | 17,467 Cr | 78,116 Cr |
| 2022-03-31 | — | — | — | — | — | — | — | — |
Figures in ₹ crore unless stated. Ratios and margins are trailing twelve months where marked TTM.
Want charts and signals for WIPRO?
Sign in for candlestick charts with Supertrend, MACD and VWAP overlays, plus watchlists and email alerts.
Sign in