| 360ONE360 One Wam Limited | 0.00% | 1121.1 – 1121.1 | ₹1,075.00 | +0.19% | 0.000 |
| 3MINDIA3M India Limited | 0.00% | 34060.63 – 34060.63 | ₹30,400.00 | -0.77% | 0.001 |
| AADHARHFCAADHAR HOUSING FINANCE L | 0.00% | 494.16 – 494.16 | ₹447.00 | -1.12% | 0.003 |
| AARTIDRUGSAarti Drugs Limited | 0.00% | 397.26 – 397.26 | ₹396.35 | -0.03% | 0.004 |
| AARTIINDAarti Industries Limited | 0.00% | 479.19 – 479.19 | ₹503.00 | -0.41% | 0.005 |
| AARTIPHARMAarti Pharmalabs Limited | 0.00% | 727.06 – 727.06 | ₹873.65 | +1.14% | 0.007 |
| AAVASAavas Financiers Limited | 0.00% | 1400.66 – 1400.66 | ₹1,195.20 | +0.12% | 0.008 |
| ABBABB India Limited | 0.00% | 7029.99 – 7029.99 | ₹6,801.00 | -0.22% | 0.009 |
| ABBOTINDIAAbbott India Limited | 0.00% | 27053.33 – 27053.33 | ₹26,170.00 | +0.38% | 0.011 |
| ABCAPITALAditya Birla Capital Limited | 0.00% | 380.38 – 380.38 | ₹379.40 | -0.75% | 0.012 |
| ABDLALLIED BLEND N DISTILS L | 0.00% | 592.55 – 592.55 | ₹748.65 | +1.27% | 0.014 |
| ABFRLAditya Birla Fashion and Retail Limited | 0.00% | 61.14 – 61.14 | ₹44.83 | -0.07% | 0.015 |
| ABRELAditya Birla Real Estate Limited | 0.00% | 1381.45 – 1381.45 | ₹1,120.20 | +0.76% | 0.016 |
| ABSLAMCAditya Birla Sun Life AMC Limited | 0.00% | 1030.82 – 1030.82 | ₹971.95 | -0.98% | 0.018 |
| ACCACC Limited | 0.00% | 1390.92 – 1390.92 | ₹1,187.20 | +4.38% | 0.019 |
| ACEAction Construction Equipment Limited | 0.00% | 999.98 – 999.98 | ₹1,136.30 | -1.68% | 0.020 |
| ACIArchean Chemical Industries Limited | 0.00% | 542.58 – 542.58 | ₹478.60 | +1.45% | 0.022 |
| ACMESOLARACME SOLAR HOLDINGS LTD | 0.00% | 341.19 – 341.19 | ₹410.00 | +0.59% | 0.023 |
| ACUTAASAcutaas Chemicals Limited | 0.00% | 3032.2 – 3032.2 | ₹3,206.00 | +2.35% | 0.024 |
| ADANIENSOLAdani Energy Solutions Limited | 0.00% | 1475.59 – 1475.59 | ₹1,365.90 | +0.86% | 0.026 |
| ADANIENTAdani Enterprises Limited | 0.00% | 2839.79 – 2839.79 | ₹2,692.00 | -0.30% | 0.027 |
| ADANIGREENAdani Green Energy Limited | 0.00% | 1340.54 – 1340.54 | ₹1,302.00 | -0.39% | 0.028 |
| ADANIPORTSAdani Ports and Special Economic Zone Limited | 0.00% | 1703.92 – 1703.92 | ₹1,750.80 | +0.44% | 0.030 |
| ADANIPOWERAdani Power Limited | 0.00% | 205.91 – 205.91 | ₹195.85 | -0.33% | 0.031 |
| ADVENZYMESAdvanced Enzyme Technologies Limited | 0.00% | 324.57 – 324.57 | ₹267.00 | +1.56% | 0.032 |
| AEGISLOGAEGIS LOGISTICS LIMITED | 0.00% | 1083.93 – 1083.93 | ₹1,366.70 | -3.11% | 0.034 |
| AETHERAether Industries Limited | 0.00% | 1337.28 – 1337.28 | ₹1,538.60 | -3.57% | 0.035 |
| AFCONSAFCONS INFRASTRUCTURE LTD | 0.00% | 303.43 – 303.43 | ₹244.36 | -0.59% | 0.037 |
| AFFLEAffle 3i Limited | 0.00% | 1551.92 – 1551.92 | ₹1,437.60 | +0.64% | 0.038 |
| AGIAGI Greenpac Limited | 0.00% | 671.34 – 671.34 | ₹752.05 | +0.18% | 0.039 |
| AHLUCONTAhluwalia Contracts (India) Limited | 0.00% | 813.73 – 813.73 | ₹555.00 | -1.46% | 0.041 |
| AIAENGAIA Engineering Limited | 0.00% | 4392.63 – 4392.63 | ₹3,719.70 | +1.10% | 0.042 |
| AIILAuthum Investment & Infrastructure Limited | 0.00% | 527.24 – 527.24 | ₹571.90 | +5.64% | 0.043 |
| AJANTPHARMAjanta Pharma Limited | 0.00% | 3254.73 – 3254.73 | ₹3,329.00 | -0.90% | 0.045 |
| AKUMSAKUMS DRUGS AND PHARMA L | 0.00% | 625.46 – 625.46 | ₹731.45 | -2.45% | 0.046 |
| ALIVUSAlivus Life Sciences Limited | 0.00% | 1145.98 – 1145.98 | ₹1,309.50 | -2.41% | 0.047 |
| ALKEMAlkem Laboratories Limited | 0.00% | 5503.29 – 5503.29 | ₹5,050.00 | -1.38% | 0.049 |
| ALKYLAMINEAlkyl Amines Chemicals Limited | 0.00% | 1778.41 – 1778.41 | ₹1,844.70 | +0.34% | 0.050 |
| ALLCARGOAllcargo Logistics Limited | 0.00% | 9.52 – 9.52 | ₹10.38 | -1.52% | 0.051 |
| ALOKINDSAlok Industries Limited | 0.00% | 12.74 – 12.74 | ₹8.50 | -0.35% | 0.053 |
| AMBERAmber Enterprises India Limited | 0.00% | 7456.78 – 7456.78 | ₹6,668.00 | -0.33% | 0.054 |
| AMBUJACEMAmbuja Cements Limited | 0.00% | 439.29 – 439.29 | ₹360.00 | +2.59% | 0.055 |
| ANANDRATHIAnand Rathi Wealth Limited | 0.00% | 1927.51 – 1927.51 | ₹2,159.70 | +0.80% | 0.057 |
| ANANTRAJAnant Raj Limited | 0.00% | 566.79 – 566.79 | ₹511.75 | -2.35% | 0.058 |
| ANGELONEAngel One Limited | 0.00% | 305.43 – 305.43 | ₹300.00 | -4.15% | 0.060 |
| ANUPThe Anup Engineering Limited | 0.00% | 2025.12 – 2025.12 | ₹1,488.50 | +0.37% | 0.061 |
| APARINDSAPAR Industries Limited | 0.00% | 14018.27 – 14018.27 | ₹16,033.00 | -5.21% | 0.062 |
| APLAPOLLOAPL Apollo Tubes Limited | 0.00% | 1920.05 – 1920.05 | ₹2,152.70 | +0.64% | 0.064 |
| APLLTDAlembic Pharmaceuticals Limited | 0.00% | 795.91 – 795.91 | ₹789.45 | -0.40% | 0.065 |
| APOLLOHOSPApollo Hospitals Enterprise Limited | 0.00% | 8438.52 – 8438.52 | ₹7,890.00 | +0.01% | 0.066 |
| APOLLOTYREApollo Tyres Limited | 0.00% | 431.9 – 431.9 | ₹408.85 | -1.22% | 0.068 |
| APTUSAptus Value Housing Finance India Limited | 0.00% | 266.23 – 266.23 | ₹222.50 | -0.76% | 0.069 |
| ARE&MAmara Raja Energy & Mobility Limited | 0.00% | 880.55 – 880.55 | ₹743.00 | +0.91% | 0.070 |
| ARVINDArvind Limited | 0.00% | 491.63 – 491.63 | ₹525.70 | +1.93% | 0.072 |
| ARVINDFASNArvind Fashions Limited | 0.00% | 457.26 – 457.26 | ₹399.85 | +0.24% | 0.073 |
| ASAHIINDIAAsahi India Glass Limited | 0.00% | 892.73 – 892.73 | ₹923.55 | -0.25% | 0.074 |
| ASHOKAAshoka Buildcon Limited | 0.00% | 126.66 – 126.66 | ₹104.95 | -0.07% | 0.076 |
| ASHOKLEYAshok Leyland Limited | 0.00% | 164.97 – 164.97 | ₹148.91 | +0.49% | 0.077 |
| ASIANPAINTAsian Paints Limited | 0.00% | 2639.32 – 2639.32 | ₹2,331.90 | -0.77% | 0.078 |
| ASKAUTOLTDASK AUTOMOTIVE LIMITED | 0.00% | 508.8 – 508.8 | ₹588.00 | -1.87% | 0.080 |
| ASTERDMAster DM Quality Care Limited | 0.00% | 766.26 – 766.26 | ₹674.35 | -1.22% | 0.081 |
| ASTRALAstral Limited | 0.00% | 1488.11 – 1488.11 | ₹1,427.40 | -1.10% | 0.083 |
| ASTRAMICROAstra Microwave Products Limited | 0.00% | 1517.54 – 1517.54 | ₹1,625.20 | +0.25% | 0.084 |
| ASTRAZENAstraZeneca Pharma India Limited | 0.00% | 8211.82 – 8211.82 | ₹5,970.50 | +0.56% | 0.085 |
| ATGLAdani Total Gas Limited | 0.00% | 660.47 – 660.47 | ₹579.35 | +0.44% | 0.087 |
| ATULAtul Ltd | 0.00% | 6562.42 – 6562.42 | ₹6,196.50 | -0.01% | 0.088 |
| AUBANKAU Small Finance Bank Limited | 0.00% | 1024.98 – 1024.98 | ₹989.40 | -1.33% | 0.089 |
| AURIONPROAurionpro Solutions Limited | 0.00% | 817.26 – 817.26 | ₹636.20 | +1.43% | 0.091 |
| AUROPHARMAAurobindo Pharma Limited | 0.00% | 1500.71 – 1500.71 | ₹1,666.90 | -0.66% | 0.092 |
| AVALONAvalon Technologies Limited | 0.00% | 1614.7 – 1614.7 | ₹1,987.30 | -2.91% | 0.093 |
| AVANTIFEEDAvanti Feeds Limited | 0.00% | 1018.06 – 1018.06 | ₹722.60 | -0.90% | 0.095 |
| AVLAditya Vision Limited | 0.00% | 585 – 585 | ₹570.90 | +0.51% | 0.096 |
| AWFISAWFIS SPACE SOLUTIONS LTD | 0.00% | 309.1 – 309.1 | ₹244.77 | +1.30% | 0.097 |
| AWLAWL Agri Business Limited | 0.00% | 193.99 – 193.99 | ₹187.30 | -1.70% | 0.099 |
| AXISBANKAxis Bank Limited | 0.00% | 1277.7 – 1277.7 | ₹1,290.00 | +0.16% | 0.100 |
| AZADAZAD ENGINEERING LIMITED | 0.00% | 2238.09 – 2238.09 | ₹2,741.00 | -0.32% | 0.101 |
| BAJAJ-AUTOBajaj Auto Limited | 0.00% | 10590.46 – 10590.46 | ₹10,405.00 | +0.19% | 0.103 |
| BAJAJFINSVBajaj Finserv Ltd. | 0.00% | 1895.67 – 1895.67 | ₹1,729.00 | -0.17% | 0.104 |
| BAJAJHFLBAJAJ HOUSING FINANCE LTD | 0.00% | 86.72 – 86.72 | ₹83.36 | -0.50% | 0.106 |
| BAJAJHINDBajaj Hindusthan Sugar Limited | 0.00% | 18.44 – 18.44 | ₹21.25 | -0.93% | 0.107 |
| BAJAJHLDNGBajaj Holdings & Investment Limited | 0.00% | 10811.23 – 10811.23 | ₹11,198.00 | -0.24% | 0.108 |
| BAJFINANCEBajaj Finance Limited | 0.00% | 1011.15 – 1011.15 | ₹982.10 | +1.75% | 0.110 |
| BALAMINESBalaji Amines Limited | 0.00% | 1915.27 – 1915.27 | ₹2,067.00 | +1.15% | 0.111 |
| BALKRISINDBalkrishna Industries Limited | 0.00% | 2266.46 – 2266.46 | ₹2,052.80 | +0.02% | 0.112 |
| BALRAMCHINBalrampur Chini Mills Limited | 0.00% | 575.33 – 575.33 | ₹721.15 | -0.67% | 0.114 |
| BALUFORGEBalu Forge Industries Limited | 0.00% | 481.03 – 481.03 | ₹480.70 | +0.89% | 0.115 |
| BANCOINDIABanco Products (India) Limited | 0.00% | 639.94 – 639.94 | ₹604.55 | +0.40% | 0.116 |
| BANDHANBNKBandhan Bank Limited | 0.00% | 184.76 – 184.76 | ₹167.50 | -1.67% | 0.118 |
| BANKBARODABank of Baroda Limited | 0.00% | 259.76 – 259.76 | ₹230.40 | +1.05% | 0.119 |
| BANKINDIABank of India Limited | 0.00% | 143.67 – 143.67 | ₹132.36 | +1.50% | 0.120 |
| BANSALWIREBANSAL WIRE INDUSTRIES L | 0.00% | 313.35 – 313.35 | ₹61.65 | -2.30% | 0.122 |
| BASFBASF India Limited | 0.00% | 3734.43 – 3734.43 | ₹3,385.90 | +0.29% | 0.123 |
| BATAINDIABata India Limited | 0.00% | 724.77 – 724.77 | ₹638.65 | +3.67% | 0.124 |
| BAYERCROPBayer CropScience Limited | 0.00% | 4311.17 – 4311.17 | ₹3,638.80 | +1.71% | 0.126 |
| BBLBharat Bijlee Limited | 0.00% | 2599.08 – 2599.08 | ₹2,443.00 | -2.62% | 0.127 |
| BBTCThe Bombay Burmah Trading Corporation Limited | 0.00% | 1530.94 – 1530.94 | ₹1,246.40 | +1.23% | 0.129 |
| BDLBharat Dynamics Limited | 0.00% | 1321.97 – 1321.97 | ₹1,114.70 | -1.03% | 0.130 |
| BECTORFOODMrs. Bectors Food Specialities Limited | 0.00% | 207.83 – 207.83 | ₹210.49 | +0.66% | 0.131 |
| BELBharat Electronics Limited | 0.00% | 413.11 – 413.11 | ₹376.85 | -0.93% | 0.133 |
| BEMLBEML Limited | 0.00% | 1800.59 – 1800.59 | ₹1,968.50 | +1.72% | 0.134 |
| BEPLBhansali Engineering Polymers Limited | 0.00% | 107.15 – 107.15 | ₹128.56 | +0.41% | 0.135 |
| BERGEPAINTBerger Paints India Limited | 0.00% | 509.68 – 509.68 | ₹473.95 | +0.83% | 0.137 |
| BHARATFORGBharat Forge Limited | 0.00% | 2002.55 – 2002.55 | ₹1,835.00 | -0.94% | 0.138 |
| BHARTIARTLBharti Airtel Limited | 0.00% | 1909.91 – 1909.91 | ₹1,905.00 | +2.75% | 0.139 |
| BHARTIHEXABHARTI HEXACOM LIMITED | 0.00% | 1566.22 – 1566.22 | ₹1,621.90 | -1.73% | 0.141 |
| BHELBharat Heavy Electricals Limited | 0.00% | 382.49 – 382.49 | ₹434.60 | +0.08% | 0.142 |
| BIKAJIBikaji Foods International Limited | 0.00% | 644.65 – 644.65 | ₹474.15 | +1.98% | 0.143 |
| BIOCONBiocon Limited | 0.00% | 411.27 – 411.27 | ₹349.20 | -0.80% | 0.145 |
| BIRLACORPNBirla Corporation Limited | 0.00% | 957.32 – 957.32 | ₹805.40 | +1.51% | 0.146 |
| BLACKBUCKBlackBuck Limited | 0.00% | 568.66 – 568.66 | ₹594.45 | -0.34% | 0.147 |
| BLSBLS International Services Limited | 0.00% | 261.21 – 261.21 | ₹227.53 | -0.05% | 0.149 |
| BLUEDARTBlue Dart Express Limited | 0.00% | 5088.78 – 5088.78 | ₹4,390.90 | -1.71% | 0.150 |
| BLUEJETBlue Jet Healthcare Limited | 0.00% | 535.03 – 535.03 | ₹520.65 | +0.23% | 0.152 |
| BLUESTARCOBlue Star Limited | 0.00% | 1649.53 – 1649.53 | ₹1,567.60 | -1.53% | 0.153 |
| BOMDYEINGThe Bombay Dyeing and Manufacturing Company Limited | 0.00% | 121.89 – 121.89 | ₹98.66 | +1.68% | 0.154 |
| BOROLTDBorosil Limited | 0.00% | 242.99 – 242.99 | ₹270.90 | +0.22% | 0.156 |
| BORORENEWBorosil Renewables Limited | 0.00% | 554.19 – 554.19 | ₹428.50 | +0.22% | 0.157 |
| BOSCHLTDBosch Limited | 0.00% | 40545.3 – 40545.3 | ₹45,560.00 | +1.17% | 0.158 |
| BPCLBharat Petroleum Corporation Limited | 0.00% | 314.34 – 314.34 | ₹293.50 | -0.07% | 0.160 |
| BRIGADEBrigade Enterprises Limited | 0.00% | 563.34 – 563.34 | ₹575.15 | -1.08% | 0.161 |
| BRITANNIABritannia Industries Limited | 0.00% | 5471.25 – 5471.25 | ₹4,764.00 | -1.77% | 0.162 |
| BSEBSE Limited | 0.00% | 3548.48 – 3548.48 | ₹3,363.00 | -1.90% | 0.164 |
| BSOFTBirlasoft Limited | 0.00% | 322.88 – 322.88 | ₹318.20 | +2.81% | 0.165 |
| CAMPUSCampus Activewear Limited | 0.00% | 233.66 – 233.66 | ₹202.79 | +2.93% | 0.166 |
| CAMSComputer Age Management Services Limited | 0.00% | 766.52 – 766.52 | ₹700.00 | -0.69% | 0.168 |
| CANBKCanara Bank | 0.00% | 131.26 – 131.26 | ₹118.29 | +1.00% | 0.169 |
| CANFINHOMECan Fin Homes Limited | 0.00% | 849.81 – 849.81 | ₹732.15 | -0.38% | 0.171 |
| CAPLIPOINTCaplin Point Laboratories Limited | 0.00% | 2312.9 – 2312.9 | ₹2,301.30 | -0.02% | 0.172 |
| CARBORUNIVCarborundum Universal Limited | 0.00% | 1049.9 – 1049.9 | ₹1,110.10 | +0.52% | 0.173 |
| CARTRADECarTrade Tech Limited | 0.00% | 2496.42 – 2496.42 | ₹3,011.40 | +1.60% | 0.175 |
| CASTROLINDCastrol India Limited | 0.00% | 185.86 – 185.86 | ₹197.74 | +0.77% | 0.176 |
| CCLCCL Products (India) Limited | 0.00% | 1123.8 – 1123.8 | ₹1,008.30 | -7.10% | 0.177 |
| CDSLCentral Depository Services (India) Limited | 0.00% | 1328.21 – 1328.21 | ₹1,286.90 | -0.47% | 0.179 |
| CEATLTDCEAT Limited | 0.00% | 3546.01 – 3546.01 | ₹3,294.90 | +2.26% | 0.180 |
| CEIGALLCEIGALL INDIA LIMITED | 0.00% | 332.64 – 332.64 | ₹391.45 | +0.63% | 0.181 |
| CELLOCello World Limited | 0.00% | 389.59 – 389.59 | ₹376.60 | +3.62% | 0.183 |
| CENTRALBKCentral Bank of India | 0.00% | 32.71 – 32.71 | ₹30.88 | +0.32% | 0.184 |
| CENTURYPLYCentury Plyboards (India) Limited | 0.00% | 766.51 – 766.51 | ₹673.15 | +0.23% | 0.185 |
| CERACera Sanitaryware Limited | 0.00% | 5874.41 – 5874.41 | ₹5,097.00 | +1.01% | 0.187 |
| CESCCESC Limited | 0.00% | 166.78 – 166.78 | ₹135.90 | +0.04% | 0.188 |
| CGCLCapri Global Capital Limited | 0.00% | 216.44 – 216.44 | ₹247.56 | +0.17% | 0.189 |
| CGPOWERCG Power and Industrial Solutions Limited | 0.00% | 858.01 – 858.01 | ₹846.00 | +3.42% | 0.191 |
| CHALETChalet Hotels Limited | 0.00% | 819.59 – 819.59 | ₹850.25 | +0.91% | 0.192 |
| CHAMBLFERTChambal Fertilisers and Chemicals Limited | 0.00% | 452.92 – 452.92 | ₹388.10 | -0.56% | 0.194 |
| CHEMPLASTSChemplast Sanmar Limited | 0.00% | 213.9 – 213.9 | ₹212.35 | +4.27% | 0.195 |
| CHENNPETROChennai Petroleum Corporation Limited | 0.00% | 1169.77 – 1169.77 | ₹1,406.60 | -2.59% | 0.196 |
| CHOICEINChoice International Limited | 0.00% | 761.43 – 761.43 | ₹740.55 | +0.62% | 0.198 |
| CHOLAFINCholamandalam Investment and Finance Company Limited | 0.00% | 1731.87 – 1731.87 | ₹1,574.40 | -0.73% | 0.199 |
| CHOLAHLDNGCholamandalam Financial Holdings Limited | 0.00% | 1598.92 – 1598.92 | ₹1,360.00 | -1.28% | 0.200 |
| CIEINDIACIE Automotive India Limited | 0.00% | 440.48 – 440.48 | ₹377.20 | +0.16% | 0.202 |
| CIPLACipla Limited | 0.00% | 1411.68 – 1411.68 | ₹1,325.10 | -0.22% | 0.203 |
| CLEANClean Science and Technology Limited | 0.00% | 789.46 – 789.46 | ₹783.80 | -1.34% | 0.204 |
| CMSINFOCMS Info Systems Limited | 0.00% | 285.11 – 285.11 | ₹217.95 | -0.03% | 0.206 |
| COALINDIACoal India Limited | 0.00% | 430.25 – 430.25 | ₹417.20 | -0.19% | 0.207 |
| COCHINSHIPCochin Shipyard Limited | 0.00% | 1483.58 – 1483.58 | ₹1,248.80 | -0.41% | 0.208 |
| COFORGECoforge Limited | 0.00% | 1557.8 – 1557.8 | ₹1,951.90 | +0.91% | 0.210 |
| COHANCECOHANCE LIFESCIENCES LTD | 0.00% | 439.01 – 439.01 | ₹464.05 | +0.89% | 0.211 |
| COLPALColgate-Palmolive (India) Limited | 0.00% | 2045.35 – 2045.35 | ₹1,770.90 | -0.57% | 0.212 |
| CONCORContainer Corporation of India Limited | 0.00% | 496.26 – 496.26 | ₹447.95 | +0.32% | 0.214 |
| CONCORDBIOConcord Biotech Limited | 0.00% | 1313.59 – 1313.59 | ₹1,339.00 | -1.06% | 0.215 |
| COROMANDELCoromandel International Limited | 0.00% | 2026.67 – 2026.67 | ₹1,758.60 | -0.38% | 0.217 |
| CRAFTSMANCraftsman Automation Limited | 0.00% | 9163.06 – 9163.06 | ₹10,960.00 | +0.17% | 0.218 |
| CREDITACCCreditAccess Grameen Limited | 0.00% | 1433.15 – 1433.15 | ₹1,233.20 | -2.31% | 0.219 |
| CRISILCRISIL Limited | 0.00% | 4280.98 – 4280.98 | ₹4,547.90 | +3.00% | 0.221 |
| CROMPTONCrompton Greaves Consumer Electricals Limited | 0.00% | 261.26 – 261.26 | ₹215.50 | -0.02% | 0.222 |
| CSBBANKCSB Bank Limited | 0.00% | 353.98 – 353.98 | ₹308.90 | -0.69% | 0.223 |
| CUBCity Union Bank Limited | 0.00% | 207.63 – 207.63 | ₹227.38 | +1.50% | 0.225 |
| CUMMINSINDCummins India Limited | 0.00% | 5320.92 – 5320.92 | ₹4,608.00 | -0.67% | 0.226 |
| CYIENTCyient Limited | 0.00% | 893.22 – 893.22 | ₹1,194.50 | +0.40% | 0.227 |
| CYIENTDLMCyient DLM Limited | 0.00% | 539.91 – 539.91 | ₹897.25 | -12.90% | 0.229 |
| DABURDabur India Limited | 0.00% | 434.3 – 434.3 | ₹385.00 | +0.44% | 0.230 |
| DALBHARATDalmia Bharat Limited | 0.00% | 1835.96 – 1835.96 | ₹1,684.40 | +4.62% | 0.231 |
| DATAMATICSDatamatics Global Services Limited | 0.00% | 809.09 – 809.09 | ₹789.35 | -0.46% | 0.233 |
| DATAPATTNSData Patterns (India) Limited | 0.00% | 4174.37 – 4174.37 | ₹4,072.00 | +0.82% | 0.234 |
| DBCORPD. B. Corp Limited | 0.00% | 211.45 – 211.45 | ₹165.90 | -0.40% | 0.235 |
| DBLDilip Buildcon Limited | 0.00% | 434.42 – 434.42 | ₹402.00 | +2.17% | 0.237 |
| DBREALTYValor Estate Limited | 0.00% | 113.83 – 113.83 | ₹87.12 | +0.17% | 0.238 |
| DCALDishman Carbogen Amcis Limited | 0.00% | 187.48 – 187.48 | ₹149.83 | -0.89% | 0.240 |
| DCBBANKDCB Bank Limited | 0.00% | 185.33 – 185.33 | ₹209.77 | -0.48% | 0.241 |
| DCMSHRIRAMDCM Shriram Limited | 0.00% | 1065.9 – 1065.9 | ₹1,014.20 | +0.13% | 0.242 |
| DCXINDIADCX Systems Limited | 0.00% | 187.8 – 187.8 | ₹152.56 | -0.55% | 0.244 |
| DEEPAKFERTDeepak Fertilisers And Petrochemicals Corporation Limited | 0.00% | 1442.42 – 1442.42 | ₹1,344.10 | +2.68% | 0.245 |
| DEEPAKNTRDeepak Nitrite Limited | 0.00% | 1677.89 – 1677.89 | ₹1,598.50 | -0.07% | 0.246 |
| DELHIVERYDelhivery Limited | 0.00% | 462.73 – 462.73 | ₹407.50 | -0.71% | 0.248 |
| DEVYANIDevyani International Limited | 0.00% | 122.16 – 122.16 | ₹121.93 | +0.30% | 0.249 |
| DISHTVDish TV India Limited | 0.00% | 3.08 – 3.08 | ₹2.13 | +0.95% | 0.250 |
| DIVISLABDivi's Laboratories Limited | 0.00% | 7242.42 – 7242.42 | ₹9,144.50 | +1.27% | 0.252 |
| DIXONDixon Technologies (India) Limited | 0.00% | 12935.67 – 12935.67 | ₹12,340.00 | -2.57% | 0.253 |
| DLFDLF Limited | 0.00% | 637.81 – 637.81 | ₹675.00 | +0.67% | 0.254 |
| DMARTAvenue Supermarts Limited | 0.00% | 4073.32 – 4073.32 | ₹3,342.00 | -1.08% | 0.256 |
| DODLADodla Dairy Limited | 0.00% | 1095.75 – 1095.75 | ₹1,004.40 | +0.68% | 0.257 |
| DOMSDOMS Industries Limited | 0.00% | 2277.35 – 2277.35 | ₹2,104.50 | -0.96% | 0.258 |
| DRREDDYDr. Reddy's Laboratories Limited | 0.00% | 1241.29 – 1241.29 | ₹1,233.00 | +1.17% | 0.260 |
| DYNAMATECHDynamatic Technologies Limited | 0.00% | 10560.24 – 10560.24 | ₹13,774.00 | +1.00% | 0.261 |
| EASEMYTRIPEasy Trip Planners Limited | 0.00% | 7.06 – 7.06 | ₹5.67 | -1.39% | 0.263 |
| ECLERXeClerx Services Limited | 0.00% | 1702.11 – 1702.11 | ₹1,957.00 | -2.06% | 0.264 |
| EDELWEISSEdelweiss Financial Services Limited | 0.00% | 117.95 – 117.95 | ₹134.84 | +0.28% | 0.265 |
| EICHERMOTEicher Motors Limited | 0.00% | 7532.13 – 7532.13 | ₹7,284.50 | +0.82% | 0.267 |
| EIDPARRYE.I.D.- Parry (India) Limited | 0.00% | 794.18 – 794.18 | ₹694.15 | -1.11% | 0.268 |
| EIELENVIRO INFRA ENGINEERS L | 0.00% | 205.95 – 205.95 | ₹186.73 | -1.71% | 0.269 |
| EIHOTELEIH Limited | 0.00% | 319.62 – 319.62 | ₹302.25 | +2.65% | 0.271 |
| ELECONElecon Engineering Company Limited | 0.00% | 470.29 – 470.29 | ₹480.35 | -2.58% | 0.272 |
| ELECTCASTElectrosteel Castings Limited | 0.00% | 75.96 – 75.96 | ₹76.70 | +0.50% | 0.273 |
| ELGIEQUIPElgi Equipments Limited | 0.00% | 572.35 – 572.35 | ₹572.20 | +0.10% | 0.275 |
| EMAMILTDEmami Limited | 0.00% | 419.68 – 419.68 | ₹376.15 | +0.68% | 0.276 |
| EMBDLEmbassy Developments Limited | 0.00% | 62.01 – 62.01 | ₹55.16 | +0.38% | 0.277 |
| EMCUREEMCURE PHARMACEUTICALS L | 0.00% | 1781.74 – 1781.74 | ₹1,820.60 | -0.84% | 0.279 |
| EMILElectronics Mart India Limited | 0.00% | 135.46 – 135.46 | ₹182.81 | +0.38% | 0.280 |
| EMUDHRAeMudhra Limited | 0.00% | 488.47 – 488.47 | ₹555.85 | +3.92% | 0.281 |
| ENDURANCEEndurance Technologies Limited | 0.00% | 2708.45 – 2708.45 | ₹2,406.40 | -0.06% | 0.283 |
| ENGINERSINEngineers India Limited | 0.00% | 232.32 – 232.32 | ₹273.45 | -1.30% | 0.284 |
| ENTEROEntero Healthcare Solutions Limited | 0.00% | 1236.21 – 1236.21 | ₹1,585.00 | +0.25% | 0.286 |
| EPIGRALEpigral Limited | 0.00% | 1126.82 – 1126.82 | ₹995.80 | +2.20% | 0.287 |
| EPLEPL Limited | 0.00% | 229.94 – 229.94 | ₹232.07 | -1.81% | 0.288 |
| EQUITASBNKEquitas Small Finance Bank Limited | 0.00% | 72.96 – 72.96 | ₹70.37 | +3.06% | 0.290 |
| ERISEris Lifesciences Limited | 0.00% | 1398.53 – 1398.53 | ₹1,144.40 | -0.38% | 0.291 |
| ESCORTSEscorts Kubota Limited | 0.00% | 3060.61 – 3060.61 | ₹2,751.00 | +0.89% | 0.292 |
| ETERNALEternal Limited | 0.00% | 283.44 – 283.44 | ₹325.30 | +0.71% | 0.294 |
| ETHOSLTDEthos Limited | 0.00% | 2585.92 – 2585.92 | ₹2,611.40 | +1.48% | 0.295 |
| EUREKAFORBEureka Forbes Limited | 0.00% | 465.28 – 465.28 | ₹347.35 | +1.53% | 0.296 |
| EXIDEINDExide Industries Limited | 0.00% | 410.12 – 410.12 | ₹370.95 | -1.00% | 0.298 |
| FACTThe Fertilisers and Chemicals Travancore Limited | 0.00% | 848.71 – 848.71 | ₹733.20 | -0.20% | 0.299 |
| FCLFineotex Chemical Limited | 0.00% | 36.81 – 36.81 | ₹57.25 | -1.12% | 0.300 |
| FDCFDC Limited | 0.00% | 386.83 – 386.83 | ₹356.25 | +1.38% | 0.302 |
| FEDERALBNKThe Federal Bank Limited | 0.00% | 322.8 – 322.8 | ₹338.00 | +0.90% | 0.303 |
| FIEMINDFiem Industries Limited | 0.00% | 2276.85 – 2276.85 | ₹1,919.10 | +5.13% | 0.304 |
| FINCABLESFinolex Cables Limited | 0.00% | 1057.15 – 1057.15 | ₹1,367.70 | -1.88% | 0.306 |
| FINEORGFine Organic Industries Limited | 0.00% | 4872.49 – 4872.49 | ₹5,461.50 | +1.09% | 0.307 |
