| MMTCMMTC Limited | 0.95% | 64.04 – 64.65 | ₹56.56 | -0.53% | 0.000 |
| KOTAKBANKKotak Mahindra Bank Limited | 1.44% | 390.8 – 396.55 | ₹444.80 | -0.70% | 0.001 |
| LICILife Insurance Corporation of India | 1.64% | 415.62 – 422.58 | ₹397.35 | +0.85% | 0.003 |
| JBMAJBM Auto Limited | 1.96% | 642.48 – 655.2 | ₹540.00 | +0.96% | 0.004 |
| PETRONETPetronet LNG Limited | 1.96% | 279.33 – 285.1 | ₹293.65 | -0.53% | 0.006 |
| MAHSEAMLESMaharashtra Seamless Limited | 1.98% | 601.79 – 614.42 | ₹587.25 | -1.59% | 0.007 |
| ATULAtul Ltd | 2.02% | 6501.87 – 6632.91 | ₹6,195.50 | -0.02% | 0.008 |
| PFIZERPfizer Limited | 2.16% | 4744.91 – 4848.08 | ₹3,776.60 | -0.90% | 0.010 |
| CDSLCentral Depository Services (India) Limited | 2.17% | 1328.21 – 1358.28 | ₹1,276.40 | -1.28% | 0.011 |
| CIPLACipla Limited | 2.25% | 1409.58 – 1441.54 | ₹1,323.30 | -0.35% | 0.013 |
| BRITANNIABritannia Industries Limited | 2.30% | 5432.44 – 5555.18 | ₹4,800.60 | -1.02% | 0.014 |
| GAILGAIL (India) Limited | 2.35% | 169.76 – 173.85 | ₹168.94 | -0.24% | 0.015 |
| NHPCNHPC Limited | 2.47% | 77.23 – 79.11 | ₹72.74 | +0.06% | 0.017 |
| CENTURYPLYCentury Plyboards (India) Limited | 2.50% | 750.46 – 769.17 | ₹670.70 | -0.13% | 0.018 |
| MRFMRF Limited | 2.50% | 132109.72 – 135431.86 | ₹1,22,895.00 | +0.51% | 0.019 |
| BPCLBharat Petroleum Corporation Limited | 2.59% | 311.17 – 319.33 | ₹295.00 | +0.44% | 0.021 |
| TITAGARHTitagarh Rail Systems Limited | 2.59% | 821.85 – 843.43 | ₹747.05 | -0.19% | 0.022 |
| NSLNISPNMDC Steel Limited | 2.65% | 42.01 – 43.07 | ₹40.21 | +1.16% | 0.024 |
| ULTRACEMCOUltraTech Cement Limited | 2.69% | 11404.86 – 11712.89 | ₹10,945.00 | +0.76% | 0.025 |
| CASTROLINDCastrol India Limited | 2.79% | 185.66 – 190.87 | ₹197.55 | +0.67% | 0.026 |
| ABBOTINDIAAbbott India Limited | 2.90% | 27003.41 – 27770.83 | ₹26,130.00 | +0.23% | 0.028 |
| REFEXRefex Industries Limited | 2.90% | 297.97 – 306.3 | ₹259.15 | -0.86% | 0.029 |
| CHALETChalet Hotels Limited | 2.97% | 817.11 – 843.67 | ₹844.20 | +0.19% | 0.031 |
| DMARTAvenue Supermarts Limited | 3.05% | 3977.48 – 4096.95 | ₹3,328.80 | -1.47% | 0.032 |
| PNGJLP N GADGIL JEWELLERS LTD | 3.10% | 601.13 – 620.02 | ₹608.90 | +3.05% | 0.033 |
| SBFCSBFC Finance Limited | 3.18% | 92.74 – 95.68 | ₹85.92 | -1.96% | 0.035 |
| BDLBharat Dynamics Limited | 3.26% | 1316.72 – 1361.51 | ₹1,119.20 | -0.63% | 0.036 |
| POWERMECHPower Mech Projects Limited | 3.27% | 2467.51 – 2549.61 | ₹2,407.00 | -0.63% | 0.037 |
| FACTThe Fertilisers and Chemicals Travancore Limited | 3.30% | 822.16 – 852.06 | ₹734.65 | -0.01% | 0.039 |
| RELIGAREReligare Enterprises Limited | 3.30% | 237.46 – 244.99 | ₹220.05 | -0.07% | 0.040 |
| SUNDARMFINSundaram Finance Limited | 3.30% | 4536.18 – 4684.58 | ₹4,251.50 | +0.95% | 0.042 |
| TATAPOWERThe Tata Power Company Limited | 3.39% | 378.01 – 390.55 | ₹353.35 | +1.01% | 0.043 |
| IDBIIDBI Bank Limited | 3.57% | 82.95 – 86.11 | ₹83.58 | +0.16% | 0.044 |
| MAXHEALTHMax Healthcare Institute Limited | 3.60% | 1022.54 – 1058.51 | ₹845.40 | -1.47% | 0.046 |
| MARUTIMaruti Suzuki India Limited | 3.61% | 13403.6 – 13893.87 | ₹11,486.00 | +0.36% | 0.047 |
| ITIITI Limited | 3.62% | 280.89 – 290.9 | ₹244.32 | +0.70% | 0.049 |
| TATACONSUMTata Consumer Products Limited | 3.66% | 1076.34 – 1114.89 | ₹979.75 | -1.18% | 0.050 |
| TIINDIATube Investments of India Limited | 3.75% | 2848.89 – 2956.3 | ₹2,193.30 | +0.40% | 0.051 |
| CAMSComputer Age Management Services Limited | 3.80% | 745.15 – 773.43 | ₹703.80 | -0.15% | 0.053 |
| TIMKENTimken India Limited | 3.80% | 3215.91 – 3333.78 | ₹2,899.40 | +0.52% | 0.054 |
| APOLLOTYREApollo Tyres Limited | 3.86% | 431.47 – 448.46 | ₹409.25 | -1.12% | 0.056 |
| BAJAJHLDNGBajaj Holdings & Investment Limited | 3.87% | 10806.62 – 11239.12 | ₹11,230.00 | +0.04% | 0.057 |
| ASIANPAINTAsian Paints Limited | 3.98% | 2582.87 – 2686.93 | ₹2,334.40 | -0.66% | 0.058 |
| GPPLGujarat Pipavav Port Limited | 3.98% | 154.68 – 161.21 | ₹167.38 | -0.42% | 0.060 |
| ARVINDFASNArvind Fashions Limited | 4.00% | 447.27 – 464.8 | ₹400.65 | +0.44% | 0.061 |
| GOKEXGokaldas Exports Limited | 4.04% | 768.61 – 800.56 | ₹712.40 | +2.92% | 0.062 |
| TATACOMMTata Communications Limited | 4.11% | 1703.56 – 1773.2 | ₹1,762.60 | -0.06% | 0.064 |
| TEGATega Industries Limited | 4.12% | 1645.6 – 1715.43 | ₹1,944.40 | +2.95% | 0.065 |
| BERGEPAINTBerger Paints India Limited | 4.14% | 508.08 – 529.18 | ₹472.05 | +0.43% | 0.067 |
| ALKEMAlkem Laboratories Limited | 4.16% | 5289.51 – 5510.53 | ₹5,066.00 | -1.06% | 0.068 |
| JKCEMENTJ.K. Cement Limited | 4.16% | 5263.71 – 5479.64 | ₹4,924.00 | +0.51% | 0.069 |
| TATAINVESTTata Investment Corporation Limited | 4.18% | 649.7 – 676.53 | ₹611.90 | +0.16% | 0.071 |
| DODLADodla Dairy Limited | 4.21% | 1085.65 – 1133.48 | ₹995.50 | -0.21% | 0.072 |
| SBILIFESBI Life Insurance Company Limited | 4.25% | 1772.88 – 1847.44 | ₹1,667.50 | +0.34% | 0.074 |
| JMFINANCILJM Financial Limited | 4.30% | 126.71 – 132.37 | ₹121.10 | +1.02% | 0.075 |
| CANFINHOMECan Fin Homes Limited | 4.35% | 816.02 – 851.07 | ₹732.15 | -0.38% | 0.076 |
| SRFSRF Limited | 4.41% | 2614.98 – 2727.39 | ₹2,475.30 | -0.70% | 0.078 |
| KFINTECHKFin Technologies Limited | 4.43% | 917.39 – 959.98 | ₹889.80 | -0.47% | 0.079 |
| NTPCNTPC Limited | 4.46% | 341.33 – 356.35 | ₹316.45 | +0.57% | 0.081 |
| RELIANCEReliance Industries Limited | 4.47% | 1310.38 – 1368.6 | ₹1,208.60 | -0.53% | 0.082 |
| CESCCESC Limited | 4.51% | 159.87 – 166.78 | ₹136.65 | +0.59% | 0.083 |
| JSLJindal Stainless Limited | 4.53% | 698.46 – 730.22 | ₹738.85 | +1.96% | 0.085 |
| OLECTRAOlectra Greentech Limited | 4.53% | 1284.57 – 1342.78 | ₹1,066.60 | +0.91% | 0.086 |
| CRISILCRISIL Limited | 4.55% | 4280.2 – 4482.38 | ₹4,466.10 | +1.15% | 0.087 |
| CERACera Sanitaryware Limited | 4.56% | 5796.89 – 6063.46 | ₹5,077.50 | +0.62% | 0.089 |
| PCBLPCBL Chemical Limited | 4.61% | 306.57 – 321.24 | ₹309.50 | +0.19% | 0.090 |
| ERISEris Lifesciences Limited | 4.62% | 1364.67 – 1425.12 | ₹1,153.70 | +0.43% | 0.092 |
| MSUMIMotherson Sumi Wiring India Limited | 4.64% | 39.62 – 41.32 | ₹34.98 | +0.06% | 0.093 |
| COROMANDELCoromandel International Limited | 4.68% | 1969.23 – 2058.82 | ₹1,765.80 | +0.03% | 0.094 |
| SENCOSenco Gold Limited | 4.69% | 346.06 – 363.25 | ₹339.95 | +6.09% | 0.096 |
| PREMIERENEPREMIER ENERGIES LIMITED | 4.70% | 986.4 – 1034.76 | ₹905.95 | -0.99% | 0.097 |
| DOMSDOMS Industries Limited | 4.71% | 2233.38 – 2337.48 | ₹2,101.20 | -1.11% | 0.099 |
| JPPOWERJaiprakash Power Ventures Limited | 4.71% | 16.9 – 17.7 | ₹14.94 | +0.27% | 0.100 |
| ASTRALAstral Limited | 4.77% | 1476.04 – 1548.92 | ₹1,433.80 | -0.66% | 0.101 |
| COCHINSHIPCochin Shipyard Limited | 4.79% | 1467.32 – 1540.12 | ₹1,250.40 | -0.29% | 0.103 |
| BHARTIHEXABHARTI HEXACOM LIMITED | 4.87% | 1507.67 – 1585.54 | ₹1,626.90 | -1.43% | 0.104 |
| HINDPETROHindustan Petroleum Corporation Limited | 4.87% | 379.32 – 397.36 | ₹346.20 | -0.66% | 0.106 |
| SUBROSSubros Limited | 4.90% | 752.25 – 788.03 | ₹669.10 | -0.17% | 0.107 |
| COALINDIACoal India Limited | 4.91% | 410.69 – 430.39 | ₹417.10 | -0.22% | 0.108 |
| JKPAPERJK Paper Limited | 4.96% | 366.87 – 386.18 | ₹393.10 | +0.69% | 0.110 |
| CHOLAHLDNGCholamandalam Financial Holdings Limited | 5.08% | 1572.97 – 1651.43 | ₹1,359.60 | -1.31% | 0.111 |
| PAGEINDPage Industries Limited | 5.08% | 37656.66 – 39441.86 | ₹36,515.00 | +0.04% | 0.113 |
| GICREGeneral Insurance Corporation of India | 5.09% | 356.97 – 374.88 | ₹321.00 | -1.64% | 0.114 |
| BANDHANBNKBandhan Bank Limited | 5.15% | 176.03 – 184.93 | ₹168.75 | -0.93% | 0.115 |
| SHREECEMShree Cement Limited | 5.16% | 25297.04 – 26542.02 | ₹22,630.00 | +1.41% | 0.117 |
| DBLDilip Buildcon Limited | 5.19% | 423.6 – 445.12 | ₹401.00 | +1.92% | 0.118 |
| GANESHHOUC | 5.32% | 762.54 – 806.89 | ₹833.35 | — | 0.119 |
| BEMLBEML Limited | 5.33% | 1768.87 – 1871.53 | ₹1,974.20 | +2.02% | 0.121 |
| JTLINDJTL Industries Limited | 5.37% | 72.22 – 76.47 | ₹87.97 | +5.75% | 0.122 |
| DLFDLF Limited | 5.44% | 637 – 674.1 | ₹677.95 | +1.11% | 0.124 |
| LINDEINDIALinde India Limited | 5.44% | 6592.03 – 6943.99 | ₹6,093.00 | +1.58% | 0.125 |
| BALKRISINDBalkrishna Industries Limited | 5.48% | 2266.34 – 2395.07 | ₹2,062.00 | +0.47% | 0.126 |
| POWERGRIDPower Grid Corporation of India Limited | 5.48% | 272.6 – 287.37 | ₹252.45 | +1.04% | 0.128 |
| IOCIndian Oil Corporation Limited | 5.49% | 139.21 – 146.77 | ₹129.12 | +0.23% | 0.129 |
| DRREDDYDr. Reddy's Laboratories Limited | 5.50% | 1187.23 – 1252.28 | ₹1,222.50 | +0.30% | 0.131 |
| MAZDOCKMazagon Dock Shipbuilders Limited | 5.50% | 2369.18 – 2509.29 | ₹2,102.20 | -0.13% | 0.132 |
| MAXESTATESMAX ESTATES LIMITED | 5.54% | 423.78 – 454.52 | ₹528.25 | -1.41% | 0.133 |
| GPILGodawari Power & Ispat Limited | 5.58% | 245.04 – 258.74 | ₹210.94 | +1.79% | 0.135 |
| JSWENERGYJSW Energy Limited | 5.58% | 524.65 – 554.79 | ₹487.40 | +1.76% | 0.136 |
| GODREJPROPGodrej Properties Limited | 5.60% | 1926.51 – 2040.02 | ₹1,608.00 | -0.55% | 0.138 |
| ARE&MAmara Raja Energy & Mobility Limited | 5.61% | 878.75 – 930.41 | ₹744.20 | +1.07% | 0.139 |
| HONAUTHoneywell Automation India Limited | 5.61% | 35277.17 – 37323.35 | ₹32,265.00 | -0.36% | 0.140 |
| RAMCOCEMThe Ramco Cements Limited | 5.62% | 916.28 – 967.13 | ₹801.85 | +1.90% | 0.142 |
| NUVOCONuvoco Vistas Corporation Limited | 5.65% | 329.64 – 347.72 | ₹338.45 | +0.76% | 0.143 |
| JKTYREJK Tyre & Industries Limited | 5.70% | 387.95 – 409.63 | ₹338.55 | +0.22% | 0.144 |
| INDGNINDEGENE LIMITED | 5.71% | 520.47 – 552.5 | ₹593.50 | +0.39% | 0.146 |
| INDUSTOWERIndus Towers Limited | 5.77% | 380.97 – 403.26 | ₹384.85 | +0.85% | 0.147 |
| ADVENZYMESAdvanced Enzyme Technologies Limited | 5.80% | 308.97 – 326.44 | ₹267.85 | +1.88% | 0.149 |
| GREENPLYGreenply Industries Limited | 5.81% | 272.83 – 289.57 | ₹311.20 | +1.27% | 0.150 |
| MAHLIFEMahindra Lifespace Developers Limited | 5.89% | 364.77 – 386.92 | ₹343.45 | +0.07% | 0.151 |
| AXISBANKAxis Bank Limited | 5.96% | 1205.07 – 1278.45 | ₹1,288.10 | +0.01% | 0.153 |
| NIACLThe New India Assurance Company Limited | 5.98% | 169.3 – 180.47 | ₹180.69 | -1.42% | 0.154 |
| SOBHASobha Limited | 6.03% | 1334.77 – 1412.02 | ₹1,191.10 | +0.03% | 0.156 |
| CHAMBLFERTChambal Fertilisers and Chemicals Limited | 6.05% | 441.76 – 467.78 | ₹390.40 | +0.03% | 0.157 |
| PNBPunjab National Bank | 6.07% | 108.01 – 115.05 | ₹116.10 | +0.91% | 0.158 |
| MPHASISMphasis Limited | 6.08% | 2366.39 – 2513.01 | ₹2,491.20 | +1.55% | 0.160 |
| MANKINDMankind Pharma Limited | 6.16% | 2298.2 – 2443.19 | ₹2,271.90 | -3.22% | 0.161 |
| SAMMAANCAPSammaan Capital Limited | 6.16% | 151.18 – 160.4 | ₹133.77 | -2.34% | 0.163 |
| PERSISTENTPersistent Systems Limited | 6.17% | 5153.87 – 5497.8 | ₹5,646.00 | -3.32% | 0.164 |
| IFBINDIFB Industries Limited | 6.19% | 1292.48 – 1377.85 | ₹1,221.20 | +2.53% | 0.165 |
| HOMEFIRSTHome First Finance Company India Limited | 6.21% | 1113.36 – 1187.38 | ₹1,111.90 | -0.07% | 0.167 |
| VOLTASVoltas Limited | 6.21% | 1271 – 1347.53 | ₹1,030.60 | -2.03% | 0.168 |
| HUDCOHousing and Urban Development Corporation Limited | 6.23% | 193.31 – 204.93 | ₹161.32 | +0.16% | 0.169 |
| AGIAGI Greenpac Limited | 6.24% | 671.34 – 716.85 | ₹758.85 | +1.09% | 0.171 |
| AARTIDRUGSAarti Drugs Limited | 6.29% | 396.4 – 422.81 | ₹397.75 | +0.33% | 0.172 |
| SCHAEFFLERSchaeffler India Limited | 6.30% | 3841.39 – 4092.44 | ₹3,633.30 | -0.47% | 0.174 |
| JUBLPHARMAJubilant Pharmova Limited | 6.32% | 911.23 – 968.69 | ₹935.40 | -0.30% | 0.175 |
| BORORENEWBorosil Renewables Limited | 6.37% | 533.13 – 566.76 | ₹425.85 | -0.40% | 0.176 |
| POLICYBZRPB Fintech Limited | 6.52% | 1586.61 – 1703.54 | ₹1,065.50 | -1.29% | 0.178 |
| NATCOPHARMNATCO Pharma Limited | 6.55% | 903.56 – 960.36 | ₹785.30 | +0.04% | 0.179 |
| INDHOTELThe Indian Hotels Company Limited | 6.56% | 680.97 – 728.78 | ₹750.75 | +1.25% | 0.181 |
| AADHARHFCAADHAR HOUSING FINANCE L | 6.69% | 465.35 – 497.26 | ₹446.75 | -1.17% | 0.182 |
| APLLTDAlembic Pharmaceuticals Limited | 6.73% | 793.72 – 847.83 | ₹784.40 | -1.04% | 0.183 |
| PCJEWELLERPC Jeweller Limited | 6.73% | 9.53 – 10.28 | ₹16.96 | +17.37% | 0.185 |
| TIMETECHNOTime Technoplast Limited | 6.74% | 182.7 – 195.14 | ₹180.20 | +1.37% | 0.186 |
| DCMSHRIRAMDCM Shriram Limited | 6.75% | 1036.66 – 1108.09 | ₹1,020.55 | +0.76% | 0.188 |
| PTCPTC India Limited | 6.76% | 166.32 – 176.95 | ₹149.79 | -0.21% | 0.189 |
| AFFLEAffle 3i Limited | 6.78% | 1541.17 – 1657.27 | ₹1,444.10 | +1.09% | 0.190 |
| GARFIBRESGarware Technical Fibres Limited | 6.80% | 716.88 – 770.93 | ₹766.65 | +0.13% | 0.192 |
| PGELPG Electroplast Limited | 6.82% | 561.79 – 602.37 | ₹524.40 | +0.12% | 0.193 |
| KSBKSB Limited | 6.88% | 792.57 – 847.62 | ₹772.05 | +0.51% | 0.194 |
| DALBHARATDalmia Bharat Limited | 6.91% | 1816.24 – 1940.95 | ₹1,669.00 | +3.66% | 0.196 |
| ONGCOil and Natural Gas Corporation Limited | 6.93% | 239.14 – 255.35 | ₹223.82 | -0.36% | 0.197 |
| BAJAJFINSVBajaj Finserv Ltd. | 6.94% | 1859.29 – 1998.09 | ₹1,734.50 | +0.14% | 0.199 |
| VGUARDV-Guard Industries Limited | 6.94% | 315.96 – 338.98 | ₹288.35 | +0.12% | 0.200 |
| HDFCAMCHDFC Asset Management Company Limited | 7.08% | 2426.63 – 2615.68 | ₹2,401.20 | -0.57% | 0.201 |
| YESBANKYes Bank Limited | 7.08% | 21.37 – 22.96 | ₹17.67 | -2.48% | 0.203 |
| ESCORTSEscorts Kubota Limited | 7.11% | 3023.11 – 3240.75 | ₹2,747.00 | +0.75% | 0.204 |
| CIEINDIACIE Automotive India Limited | 7.12% | 413.49 – 441.69 | ₹375.75 | -0.23% | 0.206 |
| FSLFirstsource Solutions Limited | 7.15% | 263.33 – 283.06 | ₹286.85 | +1.81% | 0.207 |
| HEMIPROPHemisphere Properties India Limited | 7.16% | 133.77 – 143.04 | ₹112.28 | +0.47% | 0.208 |
| TECHMTech Mahindra Limited | 7.27% | 1485.14 – 1599.82 | ₹1,783.80 | +8.11% | 0.210 |
| PFCPower Finance Corporation Limited | 7.30% | 384.95 – 411.41 | ₹337.65 | -1.36% | 0.211 |
| MAHSCOOTERMaharashtra Scooters Ltd. | 7.34% | 12325.95 – 13298.31 | ₹12,495.00 | +0.70% | 0.212 |
| VESUVIUSVesuvius India Limited | 7.34% | 444.02 – 475.61 | ₹412.25 | -0.08% | 0.214 |
| SAMHISAMHI Hotels Limited | 7.35% | 165.93 – 177.61 | ₹145.54 | +0.38% | 0.215 |
| OILOil India Limited | 7.41% | 430.32 – 465.04 | ₹447.85 | +0.55% | 0.217 |
| GULFOILLUBGulf Oil Lubricants India Limited | 7.44% | 1054.58 – 1139.75 | ₹1,081.60 | +1.53% | 0.218 |
| LTLarsen & Toubro Limited | 7.47% | 3725.75 – 4030.87 | ₹3,659.60 | +0.76% | 0.219 |
| 3MINDIA3M India Limited | 7.58% | 32273.04 – 34812.03 | ₹30,500.00 | -0.44% | 0.221 |
| BANKBARODABank of Baroda Limited | 7.59% | 246.1 – 264.38 | ₹230.01 | +0.88% | 0.222 |
| INDIACEMThe India Cements Limited | 7.61% | 363.46 – 391.21 | ₹301.20 | +1.28% | 0.224 |
| INDIGOPNTSIndigo Paints Limited | 7.62% | 1039.24 – 1125.86 | ₹1,026.70 | -0.88% | 0.225 |
| GRAVITAGravita India Limited | 7.69% | 1635.08 – 1774.57 | ₹1,490.10 | +0.64% | 0.226 |
| CANBKCanara Bank | 7.71% | 121.65 – 131.5 | ₹119.34 | +1.90% | 0.228 |
| BIKAJIBikaji Foods International Limited | 7.77% | 619.95 – 666.69 | ₹467.50 | +0.55% | 0.229 |
| ASTRAZENAstraZeneca Pharma India Limited | 7.78% | 7775.17 – 8331.46 | ₹5,868.50 | -1.15% | 0.231 |
| GILLETTEGillette India Limited | 7.83% | 7607.55 – 8188.77 | ₹7,202.00 | +2.13% | 0.232 |
| ICICIBANKICICI Bank Limited | 7.83% | 1310.01 – 1421.32 | ₹1,398.60 | +0.66% | 0.233 |
| CEATLTDCEAT Limited | 7.90% | 3323.95 – 3602.43 | ₹3,316.30 | +2.92% | 0.235 |
| BHARTIARTLBharti Airtel Limited | 7.98% | 1786.87 – 1941.08 | ₹1,905.50 | +2.78% | 0.236 |
| MGLMahanagar Gas Limited | 7.98% | 1117.06 – 1206.02 | ₹1,052.30 | +0.47% | 0.237 |
| SANOFICONRSANOFI CONS HEALTHC IND L | 8.06% | 4412.12 – 4748.3 | ₹3,553.50 | -0.55% | 0.239 |
| FINEORGFine Organic Industries Limited | 8.11% | 4653.13 – 5074.97 | ₹5,502.50 | +1.85% | 0.240 |
| POLYMEDPoly Medicure Limited | 8.12% | 1620.3 – 1760.64 | ₹1,593.80 | +0.63% | 0.242 |
| JINDALSTELJindal Steel Limited | 8.15% | 1024.35 – 1118.27 | ₹1,051.10 | +2.05% | 0.243 |
| EIDPARRYE.I.D.- Parry (India) Limited | 8.17% | 778.9 – 844.83 | ₹694.70 | -1.03% | 0.244 |
| TORNTPOWERTorrent Power Limited | 8.17% | 1309.89 – 1411.45 | ₹1,231.80 | -0.55% | 0.246 |
| MFSLMax Financial Services Limited | 8.26% | 1459.41 – 1590.4 | ₹1,291.50 | +1.14% | 0.247 |
| NBCCNBCC (India) Limited | 8.29% | 91.59 – 98.95 | ₹75.90 | +0.57% | 0.249 |
| ECLERXeClerx Services Limited | 8.30% | 1671.23 – 1826.09 | ₹1,969.30 | -1.45% | 0.250 |
| GMRP&UIGMR Power And Urban Infra Limited | 8.30% | 97.5 – 105.48 | ₹101.37 | +1.70% | 0.251 |
| KAJARIACERKajaria Ceramics Limited | 8.41% | 1115.32 – 1218.11 | ₹1,215.50 | +0.04% | 0.253 |
| GODFRYPHLPGodfrey Phillips India Limited | 8.51% | 2149.25 – 2326.01 | ₹1,854.00 | +0.90% | 0.254 |
| LICHSGFINLIC Housing Finance Limited | 8.54% | 508.58 – 550.94 | ₹523.35 | -1.85% | 0.256 |
| ALKYLAMINEAlkyl Amines Chemicals Limited | 8.63% | 1745.31 – 1921.7 | ₹1,847.90 | +0.51% | 0.257 |
| NESCONesco Limited | 8.66% | 1046.46 – 1135.85 | ₹1,056.60 | +0.80% | 0.258 |
| ATGLAdani Total Gas Limited | 8.68% | 641.53 – 696.78 | ₹583.80 | +1.21% | 0.260 |
| JUBLINGREAJubilant Ingrevia Limited | 8.69% | 664.55 – 726.16 | ₹633.65 | +0.15% | 0.261 |
| BANKINDIABank of India Limited | 8.76% | 131.59 – 144.1 | ₹132.58 | +1.67% | 0.263 |
| KRBLKRBL Limited | 8.80% | 352.18 – 389.3 | ₹394.65 | +0.22% | 0.264 |
| SUZLONSuzlon Energy Limited | 8.84% | 48.15 – 52.26 | ₹41.06 | +0.27% | 0.265 |
| GODREJAGROGodrej Agrovet Limited | 8.94% | 570.42 – 625.07 | ₹623.60 | +0.55% | 0.267 |
| SUPREMEINDThe Supreme Industries Limited | 8.95% | 3493.25 – 3813.97 | ₹3,590.00 | -0.72% | 0.268 |
| IXIGOLE TRAVENUES TECHNOLOGY L | 9.01% | 180.26 – 195.52 | ₹143.30 | +3.75% | 0.269 |
| TRITURBINETriveni Turbine Limited | 9.04% | 560.57 – 612.16 | ₹499.00 | -1.40% | 0.271 |
| VBLVarun Beverages Limited | 9.05% | 440.85 – 479.69 | ₹425.35 | -0.91% | 0.272 |
| STARCEMENTStar Cement Limited | 9.06% | 199.42 – 216.98 | ₹169.95 | -0.93% | 0.274 |
| VAIBHAVGBLVaibhav Global Limited | 9.08% | 234.65 – 254.6 | ₹208.29 | +2.67% | 0.275 |
| PVRINOXPVR INOX Limited | 9.12% | 1051.64 – 1163.59 | ₹1,400.00 | +1.31% | 0.276 |
| LUXINDLux Industries Limited | 9.14% | 1227.56 – 1338.35 | ₹1,146.00 | -0.08% | 0.278 |
| INDUSINDBKIndusInd Bank Limited | 9.22% | 919.55 – 1012.82 | ₹876.90 | -0.96% | 0.279 |
| ETHOSLTDEthos Limited | 9.24% | 2519.61 – 2790.07 | ₹2,621.00 | +1.85% | 0.281 |
| INDIGOInterGlobe Aviation Limited | 9.24% | 4759.37 – 5231.99 | ₹4,682.90 | -2.00% | 0.282 |
| ZFCVINDIAZF Commercial Vehicle Control Systems India Limited | 9.24% | 2331.3 – 2572.63 | ₹2,137.70 | -0.98% | 0.283 |
| M&MMahindra & Mahindra Limited | 9.30% | 3067.64 – 3385.31 | ₹2,923.90 | +2.17% | 0.285 |
| MRPLMangalore Refinery and Petrochemicals Limited | 9.30% | 156.1 – 172.06 | ₹171.69 | -1.77% | 0.286 |
| PRESTIGEPrestige Estates Projects Limited | 9.30% | 1457.11 – 1606.94 | ₹1,484.10 | -0.46% | 0.287 |
| GLAXOGlaxoSmithKline Pharmaceuticals Limited | 9.32% | 2481.27 – 2756.3 | ₹2,541.00 | +0.65% | 0.289 |
| KSLKalyani Steels Limited | 9.33% | 783.46 – 865.29 | ₹964.90 | +1.90% | 0.290 |
| MUTHOOTFINMuthoot Finance Limited | 9.38% | 2838.41 – 3139.92 | ₹2,619.90 | +0.77% | 0.292 |
| RITESRITES Limited | 9.41% | 217.23 – 237.71 | ₹210.40 | -1.81% | 0.293 |
| RECLTDREC Limited | 9.42% | 343.18 – 373.74 | ₹309.00 | -0.24% | 0.294 |
| EQUITASBNKEquitas Small Finance Bank Limited | 9.46% | 68.68 – 75.75 | ₹68.39 | +0.16% | 0.296 |
| HBLENGINEHBL ENGINEERING LTD | 9.46% | 684.54 – 750.27 | ₹817.35 | +15.05% | 0.297 |
| BASFBASF India Limited | 9.56% | 3729.86 – 4099.13 | ₹3,391.90 | +0.47% | 0.299 |
| SFLSheela Foam Limited | 9.59% | 656.64 – 718.4 | ₹614.55 | +1.56% | 0.300 |
| HINDZINCHindustan Zinc Limited | 9.63% | 515.52 – 572.62 | ₹543.35 | +2.33% | 0.301 |
| SARDAENSarda Energy & Minerals Limited | 9.73% | 472.61 – 521.89 | ₹488.75 | +0.91% | 0.303 |
| ICICIGIICICI Lombard General Insurance Company Limited | 9.74% | 1641.95 – 1799.57 | ₹1,665.20 | -1.55% | 0.304 |
| EPLEPL Limited | 9.75% | 219.58 – 245.09 | ₹234.56 | -0.76% | 0.306 |
| TVSSCSTVS Supply Chain Solutions Limited | 9.77% | 124.75 – 137.87 | ₹122.78 | +0.50% | 0.307 |
| DEEPAKNTRDeepak Nitrite Limited | 9.83% | 1675.03 – 1846.82 | ₹1,607.20 | +0.48% | 0.308 |
| CONCORDBIOConcord Biotech Limited | 9.84% | 1310 – 1461.88 | ₹1,336.80 | -1.22% | 0.310 |
| NMDCNMDC Limited | 9.85% | 76.89 – 85.34 | ₹71.83 | +1.43% | 0.311 |
| DELHIVERYDelhivery Limited | 9.88% | 424 – 467.64 | ₹407.80 | -0.63% | 0.312 |
| TATASTEELTata Steel Limited | 9.94% | 174.31 – 192.62 | ₹175.56 | -0.48% | 0.314 |
| VMARTV-Mart Retail Limited | 9.99% | 716.79 – 802.74 | ₹789.00 | -1.65% | 0.315 |
| GNFCGujarat Narmada Valley Fertilizers & Chemicals Limited | 10.02% | 505.28 – 564.12 | ₹567.40 | -0.83% | 0.317 |
| LTFOODSLT Foods Limited | 10.10% | 376.67 – 421.46 | ₹417.65 | -0.46% | 0.318 |
| ACEAction Construction Equipment Limited | 10.15% | 994.93 – 1112.4 | ₹1,141.10 | -1.26% | 0.319 |
| INOXGREENInox Green Energy Services Limited | 10.21% | 166.45 – 184.06 | ₹121.45 | -1.92% | 0.321 |
