| 360ONE360 One Wam Limited | 0.00% | 1104.87 – 1104.87 | ₹1,075.00 | +0.19% | 0.000 |
| 3MINDIA3M India Limited | 0.00% | 33466.27 – 33466.27 | ₹30,400.00 | -0.77% | 0.001 |
| AADHARHFCAADHAR HOUSING FINANCE L | 0.00% | 488.07 – 488.07 | ₹447.00 | -1.12% | 0.003 |
| AARTIDRUGSAarti Drugs Limited | 0.00% | 401.36 – 401.36 | ₹396.35 | -0.03% | 0.004 |
| AARTIINDAarti Industries Limited | 0.00% | 458.26 – 458.26 | ₹503.00 | -0.41% | 0.005 |
| AARTIPHARMAarti Pharmalabs Limited | 0.00% | 728.93 – 728.93 | ₹873.65 | +1.14% | 0.007 |
| AAVASAavas Financiers Limited | 0.00% | 1435.79 – 1435.79 | ₹1,195.20 | +0.12% | 0.008 |
| ABBABB India Limited | 0.00% | 6599.81 – 6599.81 | ₹6,801.00 | -0.22% | 0.009 |
| ABBOTINDIAAbbott India Limited | 0.00% | 27501.58 – 27501.58 | ₹26,170.00 | +0.38% | 0.011 |
| ABCAPITALAditya Birla Capital Limited | 0.00% | 354.79 – 354.79 | ₹379.40 | -0.75% | 0.012 |
| ABDLALLIED BLEND N DISTILS L | 0.00% | 561.29 – 561.29 | ₹748.65 | +1.27% | 0.014 |
| ABFRLAditya Birla Fashion and Retail Limited | 0.00% | 73.17 – 73.17 | ₹44.83 | -0.07% | 0.015 |
| ABRELAditya Birla Real Estate Limited | 0.00% | 1461.28 – 1461.28 | ₹1,120.20 | +0.76% | 0.016 |
| ABSLAMCAditya Birla Sun Life AMC Limited | 0.00% | 972.13 – 972.13 | ₹971.95 | -0.98% | 0.018 |
| ACCACC Limited | 0.00% | 1499.54 – 1499.54 | ₹1,187.20 | +4.38% | 0.019 |
| ACEAction Construction Equipment Limited | 0.00% | 989.9 – 989.9 | ₹1,136.30 | -1.68% | 0.020 |
| ACIArchean Chemical Industries Limited | 0.00% | 561.02 – 561.02 | ₹478.60 | +1.45% | 0.022 |
| ACMESOLARACME SOLAR HOLDINGS LTD | 0.00% | 309.03 – 309.03 | ₹410.00 | +0.59% | 0.023 |
| ACUTAASAcutaas Chemicals Limited | 0.00% | 2615.8 – 2615.8 | ₹3,206.00 | +2.35% | 0.024 |
| ADANIENSOLAdani Energy Solutions Limited | 0.00% | 1309.94 – 1309.94 | ₹1,365.90 | +0.86% | 0.026 |
| ADANIENTAdani Enterprises Limited | 0.00% | 2660.98 – 2660.98 | ₹2,692.00 | -0.30% | 0.027 |
| ADANIGREENAdani Green Energy Limited | 0.00% | 1246.13 – 1246.13 | ₹1,302.00 | -0.39% | 0.028 |
| ADANIPORTSAdani Ports and Special Economic Zone Limited | 0.00% | 1624.03 – 1624.03 | ₹1,750.80 | +0.44% | 0.030 |
| ADANIPOWERAdani Power Limited | 0.00% | 187.69 – 187.69 | ₹195.85 | -0.33% | 0.031 |
| ADVENZYMESAdvanced Enzyme Technologies Limited | 0.00% | 323.3 – 323.3 | ₹267.00 | +1.56% | 0.032 |
| AEGISLOGAEGIS LOGISTICS LIMITED | 0.00% | 944.53 – 944.53 | ₹1,366.70 | -3.11% | 0.034 |
| AETHERAether Industries Limited | 0.00% | 1183.96 – 1183.96 | ₹1,538.60 | -3.57% | 0.035 |
| AFCONSAFCONS INFRASTRUCTURE LTD | 0.00% | 331.21 – 331.21 | ₹244.36 | -0.59% | 0.037 |
| AFFLEAffle 3i Limited | 0.00% | 1573.15 – 1573.15 | ₹1,437.60 | +0.64% | 0.038 |
| AGIAGI Greenpac Limited | 0.00% | 681.59 – 681.59 | ₹752.05 | +0.18% | 0.039 |
| AHLUCONTAhluwalia Contracts (India) Limited | 0.00% | 841.11 – 841.11 | ₹555.00 | -1.46% | 0.041 |
| AIAENGAIA Engineering Limited | 0.00% | 4140.63 – 4140.63 | ₹3,719.70 | +1.10% | 0.042 |
| AIILAuthum Investment & Infrastructure Limited | 0.00% | 517.33 – 517.33 | ₹571.90 | +5.64% | 0.043 |
| AJANTPHARMAjanta Pharma Limited | 0.00% | 3062.53 – 3062.53 | ₹3,329.00 | -0.90% | 0.045 |
| AKUMSAKUMS DRUGS AND PHARMA L | 0.00% | 578.57 – 578.57 | ₹731.45 | -2.45% | 0.046 |
| ALIVUSAlivus Life Sciences Limited | 0.00% | 1075.61 – 1075.61 | ₹1,309.50 | -2.41% | 0.047 |
| ALKEMAlkem Laboratories Limited | 0.00% | 5475.5 – 5475.5 | ₹5,050.00 | -1.38% | 0.049 |
| ALKYLAMINEAlkyl Amines Chemicals Limited | 0.00% | 1745.91 – 1745.91 | ₹1,844.70 | +0.34% | 0.050 |
| ALLCARGOAllcargo Logistics Limited | 0.00% | 13.04 – 13.04 | ₹10.38 | -1.52% | 0.051 |
| ALOKINDSAlok Industries Limited | 0.00% | 13.96 – 13.96 | ₹8.50 | -0.35% | 0.053 |
| AMBERAmber Enterprises India Limited | 0.00% | 7346.82 – 7346.82 | ₹6,668.00 | -0.33% | 0.054 |
| AMBUJACEMAmbuja Cements Limited | 0.00% | 466.84 – 466.84 | ₹360.00 | +2.59% | 0.055 |
| ANANDRATHIAnand Rathi Wealth Limited | 0.00% | 1754.13 – 1754.13 | ₹2,159.70 | +0.80% | 0.057 |
| ANANTRAJAnant Raj Limited | 0.00% | 555.66 – 555.66 | ₹511.75 | -2.35% | 0.058 |
| ANGELONEAngel One Limited | 0.00% | 292.32 – 292.32 | ₹300.00 | -4.15% | 0.060 |
| ANUPThe Anup Engineering Limited | 0.00% | 2086.68 – 2086.68 | ₹1,488.50 | +0.37% | 0.061 |
| APARINDSAPAR Industries Limited | 0.00% | 12335.56 – 12335.56 | ₹16,033.00 | -5.21% | 0.062 |
| APLAPOLLOAPL Apollo Tubes Limited | 0.00% | 1889.84 – 1889.84 | ₹2,152.70 | +0.64% | 0.064 |
| APLLTDAlembic Pharmaceuticals Limited | 0.00% | 809.12 – 809.12 | ₹789.45 | -0.40% | 0.065 |
| APOLLOHOSPApollo Hospitals Enterprise Limited | 0.00% | 8068.71 – 8068.71 | ₹7,890.00 | +0.01% | 0.066 |
| APOLLOTYREApollo Tyres Limited | 0.00% | 442.41 – 442.41 | ₹408.85 | -1.22% | 0.068 |
| APTUSAptus Value Housing Finance India Limited | 0.00% | 271.37 – 271.37 | ₹222.50 | -0.76% | 0.069 |
| ARE&MAmara Raja Energy & Mobility Limited | 0.00% | 890.52 – 890.52 | ₹743.00 | +0.91% | 0.070 |
| ARVINDArvind Limited | 0.00% | 442.06 – 442.06 | ₹525.70 | +1.93% | 0.072 |
| ARVINDFASNArvind Fashions Limited | 0.00% | 463.41 – 463.41 | ₹399.85 | +0.24% | 0.073 |
| ASAHIINDIAAsahi India Glass Limited | 0.00% | 883.24 – 883.24 | ₹923.55 | -0.25% | 0.074 |
| ASHOKAAshoka Buildcon Limited | 0.00% | 140.19 – 140.19 | ₹104.95 | -0.07% | 0.076 |
| ASHOKLEYAshok Leyland Limited | 0.00% | 161.56 – 161.56 | ₹148.91 | +0.49% | 0.077 |
| ASIANPAINTAsian Paints Limited | 0.00% | 2595.17 – 2595.17 | ₹2,331.90 | -0.77% | 0.078 |
| ASKAUTOLTDASK AUTOMOTIVE LIMITED | 0.00% | 484.15 – 484.15 | ₹588.00 | -1.87% | 0.080 |
| ASTERDMAster DM Quality Care Limited | 0.00% | 715.87 – 715.87 | ₹674.35 | -1.22% | 0.081 |
| ASTRALAstral Limited | 0.00% | 1499.15 – 1499.15 | ₹1,427.40 | -1.10% | 0.083 |
| ASTRAMICROAstra Microwave Products Limited | 0.00% | 1324.51 – 1324.51 | ₹1,625.20 | +0.25% | 0.084 |
| ASTRAZENAstraZeneca Pharma India Limited | 0.00% | 8357.44 – 8357.44 | ₹5,970.50 | +0.56% | 0.085 |
| ATGLAdani Total Gas Limited | 0.00% | 643.22 – 643.22 | ₹579.35 | +0.44% | 0.087 |
| ATULAtul Ltd | 0.00% | 6506.93 – 6506.93 | ₹6,196.50 | -0.01% | 0.088 |
| AUBANKAU Small Finance Bank Limited | 0.00% | 972.66 – 972.66 | ₹989.40 | -1.33% | 0.089 |
| AURIONPROAurionpro Solutions Limited | 0.00% | 913.6 – 913.6 | ₹636.20 | +1.43% | 0.091 |
| AUROPHARMAAurobindo Pharma Limited | 0.00% | 1401.8 – 1401.8 | ₹1,666.90 | -0.66% | 0.092 |
| AVALONAvalon Technologies Limited | 0.00% | 1378.46 – 1378.46 | ₹1,987.30 | -2.91% | 0.093 |
| AVANTIFEEDAvanti Feeds Limited | 0.00% | 1006.97 – 1006.97 | ₹722.60 | -0.90% | 0.095 |
| AVLAditya Vision Limited | 0.00% | 551.71 – 551.71 | ₹570.90 | +0.51% | 0.096 |
| AWFISAWFIS SPACE SOLUTIONS LTD | 0.00% | 365.62 – 365.62 | ₹244.77 | +1.30% | 0.097 |
| AWLAWL Agri Business Limited | 0.00% | 207.17 – 207.17 | ₹187.30 | -1.70% | 0.099 |
| AXISBANKAxis Bank Limited | 0.00% | 1266.19 – 1266.19 | ₹1,290.00 | +0.16% | 0.100 |
| AZADAZAD ENGINEERING LIMITED | 0.00% | 2021.11 – 2021.11 | ₹2,741.00 | -0.32% | 0.101 |
| BAJAJ-AUTOBajaj Auto Limited | 0.00% | 10066.93 – 10066.93 | ₹10,405.00 | +0.19% | 0.103 |
| BAJAJFINSVBajaj Finserv Ltd. | 0.00% | 1896.03 – 1896.03 | ₹1,729.00 | -0.17% | 0.104 |
| BAJAJHFLBAJAJ HOUSING FINANCE LTD | 0.00% | 91.41 – 91.41 | ₹83.36 | -0.50% | 0.106 |
| BAJAJHINDBajaj Hindusthan Sugar Limited | 0.00% | 19 – 19 | ₹21.25 | -0.93% | 0.107 |
| BAJAJHLDNGBajaj Holdings & Investment Limited | 0.00% | 10943.98 – 10943.98 | ₹11,198.00 | -0.24% | 0.108 |
| BAJFINANCEBajaj Finance Limited | 0.00% | 979.35 – 979.35 | ₹982.10 | +1.75% | 0.110 |
| BALAMINESBalaji Amines Limited | 0.00% | 1713.08 – 1713.08 | ₹2,067.00 | +1.15% | 0.111 |
| BALKRISINDBalkrishna Industries Limited | 0.00% | 2301.77 – 2301.77 | ₹2,052.80 | +0.02% | 0.112 |
| BALRAMCHINBalrampur Chini Mills Limited | 0.00% | 542.58 – 542.58 | ₹721.15 | -0.67% | 0.114 |
| BALUFORGEBalu Forge Industries Limited | 0.00% | 502.13 – 502.13 | ₹480.70 | +0.89% | 0.115 |
| BANCOINDIABanco Products (India) Limited | 0.00% | 631.6 – 631.6 | ₹604.55 | +0.40% | 0.116 |
| BANDHANBNKBandhan Bank Limited | 0.00% | 179.69 – 179.69 | ₹167.50 | -1.67% | 0.118 |
| BANKBARODABank of Baroda Limited | 0.00% | 264.53 – 264.53 | ₹230.40 | +1.05% | 0.119 |
| BANKINDIABank of India Limited | 0.00% | 141.99 – 141.99 | ₹132.36 | +1.50% | 0.120 |
| BANSALWIREBANSAL WIRE INDUSTRIES L | 0.00% | 314.72 – 314.72 | ₹61.65 | -2.30% | 0.122 |
| BASFBASF India Limited | 0.00% | 3848.08 – 3848.08 | ₹3,385.90 | +0.29% | 0.123 |
| BATAINDIABata India Limited | 0.00% | 805.69 – 805.69 | ₹638.65 | +3.67% | 0.124 |
| BAYERCROPBayer CropScience Limited | 0.00% | 4507.72 – 4507.72 | ₹3,638.80 | +1.71% | 0.126 |
| BBLBharat Bijlee Limited | 0.00% | 2695.24 – 2695.24 | ₹2,443.00 | -2.62% | 0.127 |
| BBTCThe Bombay Burmah Trading Corporation Limited | 0.00% | 1616.12 – 1616.12 | ₹1,246.40 | +1.23% | 0.129 |
| BDLBharat Dynamics Limited | 0.00% | 1353.33 – 1353.33 | ₹1,114.70 | -1.03% | 0.130 |
| BECTORFOODMrs. Bectors Food Specialities Limited | 0.00% | 216.26 – 216.26 | ₹210.49 | +0.66% | 0.131 |
| BELBharat Electronics Limited | 0.00% | 409.99 – 409.99 | ₹376.85 | -0.93% | 0.133 |
| BEMLBEML Limited | 0.00% | 1806.22 – 1806.22 | ₹1,968.50 | +1.72% | 0.134 |
| BEPLBhansali Engineering Polymers Limited | 0.00% | 102.72 – 102.72 | ₹128.56 | +0.41% | 0.135 |
| BERGEPAINTBerger Paints India Limited | 0.00% | 507.8 – 507.8 | ₹473.95 | +0.83% | 0.137 |
| BHARATFORGBharat Forge Limited | 0.00% | 1830.26 – 1830.26 | ₹1,835.00 | -0.94% | 0.138 |
| BHARTIARTLBharti Airtel Limited | 0.00% | 1905.95 – 1905.95 | ₹1,905.00 | +2.75% | 0.139 |
| BHARTIHEXABHARTI HEXACOM LIMITED | 0.00% | 1585.99 – 1585.99 | ₹1,621.90 | -1.73% | 0.141 |
| BHELBharat Heavy Electricals Limited | 0.00% | 344.38 – 344.38 | ₹434.60 | +0.08% | 0.142 |
| BIKAJIBikaji Foods International Limited | 0.00% | 662.97 – 662.97 | ₹474.15 | +1.98% | 0.143 |
| BIOCONBiocon Limited | 0.00% | 397.71 – 397.71 | ₹349.20 | -0.80% | 0.145 |
| BIRLACORPNBirla Corporation Limited | 0.00% | 1007.33 – 1007.33 | ₹805.40 | +1.51% | 0.146 |
| BLACKBUCKBlackBuck Limited | 0.00% | 566.42 – 566.42 | ₹594.45 | -0.34% | 0.147 |
| BLSBLS International Services Limited | 0.00% | 279.53 – 279.53 | ₹227.53 | -0.05% | 0.149 |
| BLUEDARTBlue Dart Express Limited | 0.00% | 5301.86 – 5301.86 | ₹4,390.90 | -1.71% | 0.150 |
| BLUEJETBlue Jet Healthcare Limited | 0.00% | 534.42 – 534.42 | ₹520.65 | +0.23% | 0.152 |
| BLUESTARCOBlue Star Limited | 0.00% | 1706.1 – 1706.1 | ₹1,567.60 | -1.53% | 0.153 |
| BOMDYEINGThe Bombay Dyeing and Manufacturing Company Limited | 0.00% | 127.7 – 127.7 | ₹98.66 | +1.68% | 0.154 |
| BOROLTDBorosil Limited | 0.00% | 259.65 – 259.65 | ₹270.90 | +0.22% | 0.156 |
| BORORENEWBorosil Renewables Limited | 0.00% | 544.29 – 544.29 | ₹428.50 | +0.22% | 0.157 |
| BOSCHLTDBosch Limited | 0.00% | 38536.88 – 38536.88 | ₹45,560.00 | +1.17% | 0.158 |
| BPCLBharat Petroleum Corporation Limited | 0.00% | 319.39 – 319.39 | ₹293.50 | -0.07% | 0.160 |
| BRIGADEBrigade Enterprises Limited | 0.00% | 589.64 – 589.64 | ₹575.15 | -1.08% | 0.161 |
| BRITANNIABritannia Industries Limited | 0.00% | 5551.67 – 5551.67 | ₹4,764.00 | -1.77% | 0.162 |
| BSEBSE Limited | 0.00% | 3290.12 – 3290.12 | ₹3,363.00 | -1.90% | 0.164 |
| BSOFTBirlasoft Limited | 0.00% | 350.14 – 350.14 | ₹318.20 | +2.81% | 0.165 |
| CAMPUSCampus Activewear Limited | 0.00% | 243.61 – 243.61 | ₹202.79 | +2.93% | 0.166 |
| CAMSComputer Age Management Services Limited | 0.00% | 760.92 – 760.92 | ₹700.00 | -0.69% | 0.168 |
| CANBKCanara Bank | 0.00% | 131.49 – 131.49 | ₹118.29 | +1.00% | 0.169 |
| CANFINHOMECan Fin Homes Limited | 0.00% | 847.8 – 847.8 | ₹732.15 | -0.38% | 0.171 |
| CAPLIPOINTCaplin Point Laboratories Limited | 0.00% | 2155.23 – 2155.23 | ₹2,301.30 | -0.02% | 0.172 |
| CARBORUNIVCarborundum Universal Limited | 0.00% | 1004.81 – 1004.81 | ₹1,110.10 | +0.52% | 0.173 |
| CARTRADECarTrade Tech Limited | 0.00% | 2345.57 – 2345.57 | ₹3,011.40 | +1.60% | 0.175 |
| CASTROLINDCastrol India Limited | 0.00% | 188.22 – 188.22 | ₹197.74 | +0.77% | 0.176 |
| CCLCCL Products (India) Limited | 0.00% | 1063.15 – 1063.15 | ₹1,008.30 | -7.10% | 0.177 |
| CDSLCentral Depository Services (India) Limited | 0.00% | 1351.06 – 1351.06 | ₹1,286.90 | -0.47% | 0.179 |
| CEATLTDCEAT Limited | 0.00% | 3537.28 – 3537.28 | ₹3,294.90 | +2.26% | 0.180 |
| CEIGALLCEIGALL INDIA LIMITED | 0.00% | 317.48 – 317.48 | ₹391.45 | +0.63% | 0.181 |
| CELLOCello World Limited | 0.00% | 438.62 – 438.62 | ₹376.60 | +3.62% | 0.183 |
| CENTRALBKCentral Bank of India | 0.00% | 34.58 – 34.58 | ₹30.88 | +0.32% | 0.184 |
| CENTURYPLYCentury Plyboards (India) Limited | 0.00% | 764.51 – 764.51 | ₹673.15 | +0.23% | 0.185 |
| CERACera Sanitaryware Limited | 0.00% | 5804.81 – 5804.81 | ₹5,097.00 | +1.01% | 0.187 |
| CESCCESC Limited | 0.00% | 166.6 – 166.6 | ₹135.90 | +0.04% | 0.188 |
| CGCLCapri Global Capital Limited | 0.00% | 204.41 – 204.41 | ₹247.56 | +0.17% | 0.189 |
| CGPOWERCG Power and Industrial Solutions Limited | 0.00% | 807.01 – 807.01 | ₹846.00 | +3.42% | 0.191 |
| CHALETChalet Hotels Limited | 0.00% | 828.2 – 828.2 | ₹850.25 | +0.91% | 0.192 |
| CHAMBLFERTChambal Fertilisers and Chemicals Limited | 0.00% | 462.78 – 462.78 | ₹388.10 | -0.56% | 0.194 |
| CHEMPLASTSChemplast Sanmar Limited | 0.00% | 252.01 – 252.01 | ₹212.35 | +4.27% | 0.195 |
| CHENNPETROChennai Petroleum Corporation Limited | 0.00% | 1057.81 – 1057.81 | ₹1,406.60 | -2.59% | 0.196 |
| CHOICEINChoice International Limited | 0.00% | 740.97 – 740.97 | ₹740.55 | +0.62% | 0.198 |
| CHOLAFINCholamandalam Investment and Finance Company Limited | 0.00% | 1673.26 – 1673.26 | ₹1,574.40 | -0.73% | 0.199 |
| CHOLAHLDNGCholamandalam Financial Holdings Limited | 0.00% | 1644.6 – 1644.6 | ₹1,360.00 | -1.28% | 0.200 |
| CIEINDIACIE Automotive India Limited | 0.00% | 442.23 – 442.23 | ₹377.20 | +0.16% | 0.202 |
| CIPLACipla Limited | 0.00% | 1413.3 – 1413.3 | ₹1,325.10 | -0.22% | 0.203 |
| CLEANClean Science and Technology Limited | 0.00% | 848.53 – 848.53 | ₹783.80 | -1.34% | 0.204 |
| CMSINFOCMS Info Systems Limited | 0.00% | 313.04 – 313.04 | ₹217.95 | -0.03% | 0.206 |
| COALINDIACoal India Limited | 0.00% | 427.59 – 427.59 | ₹417.20 | -0.19% | 0.207 |
| COCHINSHIPCochin Shipyard Limited | 0.00% | 1526.3 – 1526.3 | ₹1,248.80 | -0.41% | 0.208 |
| COFORGECoforge Limited | 0.00% | 1534.61 – 1534.61 | ₹1,951.90 | +0.91% | 0.210 |
| COHANCECOHANCE LIFESCIENCES LTD | 0.00% | 500.72 – 500.72 | ₹464.05 | +0.89% | 0.211 |
| COLPALColgate-Palmolive (India) Limited | 0.00% | 2109.24 – 2109.24 | ₹1,770.90 | -0.57% | 0.212 |
| CONCORContainer Corporation of India Limited | 0.00% | 508.11 – 508.11 | ₹447.95 | +0.32% | 0.214 |
| CONCORDBIOConcord Biotech Limited | 0.00% | 1331.39 – 1331.39 | ₹1,339.00 | -1.06% | 0.215 |
| COROMANDELCoromandel International Limited | 0.00% | 2062.07 – 2062.07 | ₹1,758.60 | -0.38% | 0.217 |
| CRAFTSMANCraftsman Automation Limited | 0.00% | 8348.78 – 8348.78 | ₹10,960.00 | +0.17% | 0.218 |
| CREDITACCCreditAccess Grameen Limited | 0.00% | 1370.28 – 1370.28 | ₹1,233.20 | -2.31% | 0.219 |
| CRISILCRISIL Limited | 0.00% | 4371.57 – 4371.57 | ₹4,547.90 | +3.00% | 0.221 |
| CROMPTONCrompton Greaves Consumer Electricals Limited | 0.00% | 269.93 – 269.93 | ₹215.50 | -0.02% | 0.222 |
| CSBBANKCSB Bank Limited | 0.00% | 368.14 – 368.14 | ₹308.90 | -0.69% | 0.223 |
| CUBCity Union Bank Limited | 0.00% | 198.27 – 198.27 | ₹227.38 | +1.50% | 0.225 |
| CUMMINSINDCummins India Limited | 0.00% | 4971.29 – 4971.29 | ₹4,608.00 | -0.67% | 0.226 |
| CYIENTCyient Limited | 0.00% | 970.3 – 970.3 | ₹1,194.50 | +0.40% | 0.227 |
| CYIENTDLMCyient DLM Limited | 0.00% | 487.22 – 487.22 | ₹897.25 | -12.90% | 0.229 |
| DABURDabur India Limited | 0.00% | 455.27 – 455.27 | ₹385.00 | +0.44% | 0.230 |
| DALBHARATDalmia Bharat Limited | 0.00% | 1897.86 – 1897.86 | ₹1,684.40 | +4.62% | 0.231 |
| DATAMATICSDatamatics Global Services Limited | 0.00% | 791.17 – 791.17 | ₹789.35 | -0.46% | 0.233 |
| DATAPATTNSData Patterns (India) Limited | 0.00% | 3743.06 – 3743.06 | ₹4,072.00 | +0.82% | 0.234 |
| DBCORPD. B. Corp Limited | 0.00% | 222.39 – 222.39 | ₹165.90 | -0.40% | 0.235 |
| DBLDilip Buildcon Limited | 0.00% | 444.13 – 444.13 | ₹402.00 | +2.17% | 0.237 |
| DBREALTYValor Estate Limited | 0.00% | 121.79 – 121.79 | ₹87.12 | +0.17% | 0.238 |
| DCALDishman Carbogen Amcis Limited | 0.00% | 198.56 – 198.56 | ₹149.83 | -0.89% | 0.240 |
| DCBBANKDCB Bank Limited | 0.00% | 177.56 – 177.56 | ₹209.77 | -0.48% | 0.241 |
| DCMSHRIRAMDCM Shriram Limited | 0.00% | 1100.39 – 1100.39 | ₹1,014.20 | +0.13% | 0.242 |
| DCXINDIADCX Systems Limited | 0.00% | 198.29 – 198.29 | ₹152.56 | -0.55% | 0.244 |
| DEEPAKFERTDeepak Fertilisers And Petrochemicals Corporation Limited | 0.00% | 1371.6 – 1371.6 | ₹1,344.10 | +2.68% | 0.245 |
| DEEPAKNTRDeepak Nitrite Limited | 0.00% | 1697.07 – 1697.07 | ₹1,598.50 | -0.07% | 0.246 |
| DELHIVERYDelhivery Limited | 0.00% | 448.73 – 448.73 | ₹407.50 | -0.71% | 0.248 |
| DEVYANIDevyani International Limited | 0.00% | 127.43 – 127.43 | ₹121.93 | +0.30% | 0.249 |
| DISHTVDish TV India Limited | 0.00% | 3.6 – 3.6 | ₹2.13 | +0.95% | 0.250 |
| DIVISLABDivi's Laboratories Limited | 0.00% | 6839.59 – 6839.59 | ₹9,144.50 | +1.27% | 0.252 |
| DIXONDixon Technologies (India) Limited | 0.00% | 12870.46 – 12870.46 | ₹12,340.00 | -2.57% | 0.253 |
| DLFDLF Limited | 0.00% | 648.67 – 648.67 | ₹675.00 | +0.67% | 0.254 |
| DMARTAvenue Supermarts Limited | 0.00% | 4091.49 – 4091.49 | ₹3,342.00 | -1.08% | 0.256 |
| DODLADodla Dairy Limited | 0.00% | 1126.83 – 1126.83 | ₹1,004.40 | +0.68% | 0.257 |
| DOMSDOMS Industries Limited | 0.00% | 2329.88 – 2329.88 | ₹2,104.50 | -0.96% | 0.258 |
| DRREDDYDr. Reddy's Laboratories Limited | 0.00% | 1251.97 – 1251.97 | ₹1,233.00 | +1.17% | 0.260 |
| DYNAMATECHDynamatic Technologies Limited | 0.00% | 9936.42 – 9936.42 | ₹13,774.00 | +1.00% | 0.261 |
| EASEMYTRIPEasy Trip Planners Limited | 0.00% | 7.69 – 7.69 | ₹5.67 | -1.39% | 0.263 |
| ECLERXeClerx Services Limited | 0.00% | 1737.38 – 1737.38 | ₹1,957.00 | -2.06% | 0.264 |
| EDELWEISSEdelweiss Financial Services Limited | 0.00% | 114.86 – 114.86 | ₹134.84 | +0.28% | 0.265 |
| EICHERMOTEicher Motors Limited | 0.00% | 7233.6 – 7233.6 | ₹7,284.50 | +0.82% | 0.267 |
| EIDPARRYE.I.D.- Parry (India) Limited | 0.00% | 838.28 – 838.28 | ₹694.15 | -1.11% | 0.268 |
| EIELENVIRO INFRA ENGINEERS L | 0.00% | 206.46 – 206.46 | ₹186.73 | -1.71% | 0.269 |
| EIHOTELEIH Limited | 0.00% | 330.43 – 330.43 | ₹302.25 | +2.65% | 0.271 |
| ELECONElecon Engineering Company Limited | 0.00% | 482.68 – 482.68 | ₹480.35 | -2.58% | 0.272 |
| ELECTCASTElectrosteel Castings Limited | 0.00% | 80.73 – 80.73 | ₹76.70 | +0.50% | 0.273 |
| ELGIEQUIPElgi Equipments Limited | 0.00% | 549.46 – 549.46 | ₹572.20 | +0.10% | 0.275 |
| EMAMILTDEmami Limited | 0.00% | 451.19 – 451.19 | ₹376.15 | +0.68% | 0.276 |
| EMBDLEmbassy Developments Limited | 0.00% | 67.33 – 67.33 | ₹55.16 | +0.38% | 0.277 |
| EMCUREEMCURE PHARMACEUTICALS L | 0.00% | 1662.24 – 1662.24 | ₹1,820.60 | -0.84% | 0.279 |
| EMILElectronics Mart India Limited | 0.00% | 127.92 – 127.92 | ₹182.81 | +0.38% | 0.280 |
| EMUDHRAeMudhra Limited | 0.00% | 522.49 – 522.49 | ₹555.85 | +3.92% | 0.281 |
| ENDURANCEEndurance Technologies Limited | 0.00% | 2629.62 – 2629.62 | ₹2,406.40 | -0.06% | 0.283 |
| ENGINERSINEngineers India Limited | 0.00% | 223.2 – 223.2 | ₹273.45 | -1.30% | 0.284 |
| ENTEROEntero Healthcare Solutions Limited | 0.00% | 1202.26 – 1202.26 | ₹1,585.00 | +0.25% | 0.286 |
| EPIGRALEpigral Limited | 0.00% | 1211.81 – 1211.81 | ₹995.80 | +2.20% | 0.287 |
| EPLEPL Limited | 0.00% | 224.25 – 224.25 | ₹232.07 | -1.81% | 0.288 |
| EQUITASBNKEquitas Small Finance Bank Limited | 0.00% | 69.64 – 69.64 | ₹70.37 | +3.06% | 0.290 |
| ERISEris Lifesciences Limited | 0.00% | 1424.4 – 1424.4 | ₹1,144.40 | -0.38% | 0.291 |
| ESCORTSEscorts Kubota Limited | 0.00% | 3177.95 – 3177.95 | ₹2,751.00 | +0.89% | 0.292 |
| ETERNALEternal Limited | 0.00% | 276.71 – 276.71 | ₹325.30 | +0.71% | 0.294 |
| ETHOSLTDEthos Limited | 0.00% | 2577.64 – 2577.64 | ₹2,611.40 | +1.48% | 0.295 |
| EUREKAFORBEureka Forbes Limited | 0.00% | 491.27 – 491.27 | ₹347.35 | +1.53% | 0.296 |
| EXIDEINDExide Industries Limited | 0.00% | 390.49 – 390.49 | ₹370.95 | -1.00% | 0.298 |
| FACTThe Fertilisers and Chemicals Travancore Limited | 0.00% | 855.73 – 855.73 | ₹733.20 | -0.20% | 0.299 |
| FCLFineotex Chemical Limited | 0.00% | 32.68 – 32.68 | ₹57.25 | -1.12% | 0.300 |
| FDCFDC Limited | 0.00% | 395.56 – 395.56 | ₹356.25 | +1.38% | 0.302 |
| FEDERALBNKThe Federal Bank Limited | 0.00% | 295.6 – 295.6 | ₹338.00 | +0.90% | 0.303 |
| FIEMINDFiem Industries Limited | 0.00% | 2200.56 – 2200.56 | ₹1,919.10 | +5.13% | 0.304 |
| FINCABLESFinolex Cables Limited | 0.00% | 991.74 – 991.74 | ₹1,367.70 | -1.88% | 0.306 |
| FINEORGFine Organic Industries Limited | 0.00% | 4744.87 – 4744.87 | ₹5,461.50 | +1.09% | 0.307 |
