| 360ONE360 One Wam Limited | 0.00% | 884.3 – 884.3 | ₹1,075.00 | +0.19% | 0.000 |
| 3MINDIA3M India Limited | 0.00% | 30339.27 – 30339.27 | ₹30,400.00 | -0.77% | 0.002 |
| AARTIDRUGSAarti Drugs Limited | 0.00% | 436.75 – 436.75 | ₹396.35 | -0.03% | 0.003 |
| AARTIINDAarti Industries Limited | 0.00% | 503.88 – 503.88 | ₹503.00 | -0.41% | 0.005 |
| AAVASAavas Financiers Limited | 0.00% | 1614.59 – 1614.59 | ₹1,195.20 | +0.12% | 0.006 |
| ABBABB India Limited | 0.00% | 5394.69 – 5394.69 | ₹6,801.00 | -0.22% | 0.008 |
| ABBOTINDIAAbbott India Limited | 0.00% | 25917.76 – 25917.76 | ₹26,170.00 | +0.38% | 0.009 |
| ABCAPITALAditya Birla Capital Limited | 0.00% | 248.2 – 248.2 | ₹379.40 | -0.75% | 0.011 |
| ABFRLAditya Birla Fashion and Retail Limited | 0.00% | 164.98 – 164.98 | ₹44.83 | -0.07% | 0.012 |
| ABRELAditya Birla Real Estate Limited | 0.00% | 1529.54 – 1529.54 | ₹1,120.20 | +0.76% | 0.014 |
| ABSLAMCAditya Birla Sun Life AMC Limited | 0.00% | 704.78 – 704.78 | ₹971.95 | -0.98% | 0.015 |
| ACCACC Limited | 0.00% | 1860.83 – 1860.83 | ₹1,187.20 | +4.38% | 0.017 |
| ACEAction Construction Equipment Limited | 0.00% | 912.54 – 912.54 | ₹1,136.30 | -1.68% | 0.018 |
| ACUTAASAcutaas Chemicals Limited | 0.00% | 1374.7 – 1374.7 | ₹3,206.00 | +2.35% | 0.020 |
| ADANIENSOLAdani Energy Solutions Limited | 0.00% | 1123.77 – 1123.77 | ₹1,365.90 | +0.86% | 0.022 |
| ADANIENTAdani Enterprises Limited | 0.00% | 2404.74 – 2404.74 | ₹2,692.00 | -0.30% | 0.023 |
| ADANIGREENAdani Green Energy Limited | 0.00% | 1191.63 – 1191.63 | ₹1,302.00 | -0.39% | 0.025 |
| ADANIPORTSAdani Ports and Special Economic Zone Limited | 0.00% | 1261.36 – 1261.36 | ₹1,750.80 | +0.44% | 0.026 |
| ADANIPOWERAdani Power Limited | 0.00% | 122.39 – 122.39 | ₹195.85 | -0.33% | 0.028 |
| ADVENZYMESAdvanced Enzyme Technologies Limited | 0.00% | 326.53 – 326.53 | ₹267.00 | +1.56% | 0.029 |
| AEGISLOGAEGIS LOGISTICS LIMITED | 0.00% | 666.04 – 666.04 | ₹1,366.70 | -3.11% | 0.031 |
| AETHERAether Industries Limited | 0.00% | 960.39 – 960.39 | ₹1,538.60 | -3.57% | 0.032 |
| AFFLEAffle 3i Limited | 0.00% | 1408.82 – 1408.82 | ₹1,437.60 | +0.64% | 0.034 |
| AGIAGI Greenpac Limited | 0.00% | 663.67 – 663.67 | ₹752.05 | +0.18% | 0.035 |
| AHLUCONTAhluwalia Contracts (India) Limited | 0.00% | 813.9 – 813.9 | ₹555.00 | -1.46% | 0.037 |
| AIAENGAIA Engineering Limited | 0.00% | 3465.85 – 3465.85 | ₹3,719.70 | +1.10% | 0.038 |
| AJANTPHARMAjanta Pharma Limited | 0.00% | 2417.91 – 2417.91 | ₹3,329.00 | -0.90% | 0.040 |
| ALIVUSAlivus Life Sciences Limited | 0.00% | 843.71 – 843.71 | ₹1,309.50 | -2.41% | 0.042 |
| ALKEMAlkem Laboratories Limited | 0.00% | 4827.36 – 4827.36 | ₹5,050.00 | -1.38% | 0.043 |
| ALKYLAMINEAlkyl Amines Chemicals Limited | 0.00% | 1945.74 – 1945.74 | ₹1,844.70 | +0.34% | 0.045 |
| ALLCARGOAllcargo Logistics Limited | 0.00% | 39.32 – 39.32 | ₹10.38 | -1.52% | 0.046 |
| ALOKINDSAlok Industries Limited | 0.00% | 17.84 – 17.84 | ₹8.50 | -0.35% | 0.048 |
| AMBERAmber Enterprises India Limited | 0.00% | 5515.62 – 5515.62 | ₹6,668.00 | -0.33% | 0.049 |
| AMBUJACEMAmbuja Cements Limited | 0.00% | 488.05 – 488.05 | ₹360.00 | +2.59% | 0.051 |
| ANANDRATHIAnand Rathi Wealth Limited | 0.00% | 1007.63 – 1007.63 | ₹2,159.70 | +0.80% | 0.052 |
| ANANTRAJAnant Raj Limited | 0.00% | 439.27 – 439.27 | ₹511.75 | -2.35% | 0.054 |
| ANGELONEAngel One Limited | 0.00% | 230.48 – 230.48 | ₹300.00 | -4.15% | 0.055 |
| ANUPThe Anup Engineering Limited | 0.00% | 1849.99 – 1849.99 | ₹1,488.50 | +0.37% | 0.057 |
| APARINDSAPAR Industries Limited | 0.00% | 7789.45 – 7789.45 | ₹16,033.00 | -5.21% | 0.058 |
| APLAPOLLOAPL Apollo Tubes Limited | 0.00% | 1549.2 – 1549.2 | ₹2,152.70 | +0.64% | 0.060 |
| APLLTDAlembic Pharmaceuticals Limited | 0.00% | 841.8 – 841.8 | ₹789.45 | -0.40% | 0.062 |
| APOLLOHOSPApollo Hospitals Enterprise Limited | 0.00% | 6504.58 – 6504.58 | ₹7,890.00 | +0.01% | 0.063 |
| APOLLOTYREApollo Tyres Limited | 0.00% | 418.18 – 418.18 | ₹408.85 | -1.22% | 0.065 |
| APTUSAptus Value Housing Finance India Limited | 0.00% | 296.21 – 296.21 | ₹222.50 | -0.76% | 0.066 |
| ARE&MAmara Raja Energy & Mobility Limited | 0.00% | 907.91 – 907.91 | ₹743.00 | +0.91% | 0.068 |
| ARVINDArvind Limited | 0.00% | 312.02 – 312.02 | ₹525.70 | +1.93% | 0.069 |
| ARVINDFASNArvind Fashions Limited | 0.00% | 432.14 – 432.14 | ₹399.85 | +0.24% | 0.071 |
| ASAHIINDIAAsahi India Glass Limited | 0.00% | 713.53 – 713.53 | ₹923.55 | -0.25% | 0.072 |
| ASHOKAAshoka Buildcon Limited | 0.00% | 156.67 – 156.67 | ₹104.95 | -0.07% | 0.074 |
| ASHOKLEYAshok Leyland Limited | 0.00% | 121.65 – 121.65 | ₹148.91 | +0.49% | 0.075 |
| ASIANPAINTAsian Paints Limited | 0.00% | 2640.22 – 2640.22 | ₹2,331.90 | -0.77% | 0.077 |
| ASTERDMAster DM Quality Care Limited | 0.00% | 501.82 – 501.82 | ₹674.35 | -1.22% | 0.078 |
| ASTRALAstral Limited | 0.00% | 1539.95 – 1539.95 | ₹1,427.40 | -1.10% | 0.080 |
| ASTRAMICROAstra Microwave Products Limited | 0.00% | 843.55 – 843.55 | ₹1,625.20 | +0.25% | 0.082 |
| ASTRAZENAstraZeneca Pharma India Limited | 0.00% | 6816.21 – 6816.21 | ₹5,970.50 | +0.56% | 0.083 |
| ATGLAdani Total Gas Limited | 0.00% | 784.55 – 784.55 | ₹579.35 | +0.44% | 0.085 |
| ATULAtul Ltd | 0.00% | 6644.37 – 6644.37 | ₹6,196.50 | -0.01% | 0.086 |
| AUBANKAU Small Finance Bank Limited | 0.00% | 759.24 – 759.24 | ₹989.40 | -1.33% | 0.088 |
| AURIONPROAurionpro Solutions Limited | 0.00% | 949.47 – 949.47 | ₹636.20 | +1.43% | 0.089 |
| AUROPHARMAAurobindo Pharma Limited | 0.00% | 1129.82 – 1129.82 | ₹1,666.90 | -0.66% | 0.091 |
| AVANTIFEEDAvanti Feeds Limited | 0.00% | 746.08 – 746.08 | ₹722.60 | -0.90% | 0.092 |
| AWLAWL Agri Business Limited | 0.00% | 338.39 – 338.39 | ₹187.30 | -1.70% | 0.094 |
| AXISBANKAxis Bank Limited | 0.00% | 1101.44 – 1101.44 | ₹1,290.00 | +0.16% | 0.095 |
| BAJAJ-AUTOBajaj Auto Limited | 0.00% | 8009.54 – 8009.54 | ₹10,405.00 | +0.19% | 0.097 |
| BAJAJFINSVBajaj Finserv Ltd. | 0.00% | 1723.46 – 1723.46 | ₹1,729.00 | -0.17% | 0.098 |
| BAJAJHINDBajaj Hindusthan Sugar Limited | 0.00% | 21.52 – 21.52 | ₹21.25 | -0.93% | 0.100 |
| BAJAJHLDNGBajaj Holdings & Investment Limited | 0.00% | 9605.3 – 9605.3 | ₹11,198.00 | -0.24% | 0.102 |
| BAJFINANCEBajaj Finance Limited | 0.00% | 816.98 – 816.98 | ₹982.10 | +1.75% | 0.103 |
| BALAMINESBalaji Amines Limited | 0.00% | 1793.89 – 1793.89 | ₹2,067.00 | +1.15% | 0.105 |
| BALKRISINDBalkrishna Industries Limited | 0.00% | 2347.76 – 2347.76 | ₹2,052.80 | +0.02% | 0.106 |
| BALRAMCHINBalrampur Chini Mills Limited | 0.00% | 464.38 – 464.38 | ₹721.15 | -0.67% | 0.108 |
| BANCOINDIABanco Products (India) Limited | 0.00% | 442.2 – 442.2 | ₹604.55 | +0.40% | 0.109 |
| BANDHANBNKBandhan Bank Limited | 0.00% | 208.84 – 208.84 | ₹167.50 | -1.67% | 0.111 |
| BANKBARODABank of Baroda Limited | 0.00% | 229.11 – 229.11 | ₹230.40 | +1.05% | 0.112 |
| BANKINDIABank of India Limited | 0.00% | 117.67 – 117.67 | ₹132.36 | +1.50% | 0.114 |
| BASFBASF India Limited | 0.00% | 3896.04 – 3896.04 | ₹3,385.90 | +0.29% | 0.115 |
| BATAINDIABata India Limited | 0.00% | 1193.1 – 1193.1 | ₹638.65 | +3.67% | 0.117 |
| BAYERCROPBayer CropScience Limited | 0.00% | 4987.1 – 4987.1 | ₹3,638.80 | +1.71% | 0.118 |
| BBLBharat Bijlee Limited | 0.00% | 2581.65 – 2581.65 | ₹2,443.00 | -2.62% | 0.120 |
| BBTCThe Bombay Burmah Trading Corporation Limited | 0.00% | 1631.77 – 1631.77 | ₹1,246.40 | +1.23% | 0.122 |
| BDLBharat Dynamics Limited | 0.00% | 1111.03 – 1111.03 | ₹1,114.70 | -1.03% | 0.123 |
| BECTORFOODMrs. Bectors Food Specialities Limited | 0.00% | 206.55 – 206.55 | ₹210.49 | +0.66% | 0.125 |
| BELBharat Electronics Limited | 0.00% | 294.95 – 294.95 | ₹376.85 | -0.93% | 0.126 |
| BEMLBEML Limited | 0.00% | 1558.7 – 1558.7 | ₹1,968.50 | +1.72% | 0.128 |
| BEPLBhansali Engineering Polymers Limited | 0.00% | 100.73 – 100.73 | ₹128.56 | +0.41% | 0.129 |
| BERGEPAINTBerger Paints India Limited | 0.00% | 517.69 – 517.69 | ₹473.95 | +0.83% | 0.131 |
| BHARATFORGBharat Forge Limited | 0.00% | 1333.53 – 1333.53 | ₹1,835.00 | -0.94% | 0.132 |
| BHARTIARTLBharti Airtel Limited | 0.00% | 1519.08 – 1519.08 | ₹1,905.00 | +2.75% | 0.134 |
| BHELBharat Heavy Electricals Limited | 0.00% | 232.77 – 232.77 | ₹434.60 | +0.08% | 0.135 |
| BIOCONBiocon Limited | 0.00% | 347.38 – 347.38 | ₹349.20 | -0.80% | 0.137 |
| BIRLACORPNBirla Corporation Limited | 0.00% | 1118.64 – 1118.64 | ₹805.40 | +1.51% | 0.138 |
| BLSBLS International Services Limited | 0.00% | 280.18 – 280.18 | ₹227.53 | -0.05% | 0.140 |
| BLUEDARTBlue Dart Express Limited | 0.00% | 6038.67 – 6038.67 | ₹4,390.90 | -1.71% | 0.142 |
| BLUESTARCOBlue Star Limited | 0.00% | 1455.66 – 1455.66 | ₹1,567.60 | -1.53% | 0.143 |
| BOMDYEINGThe Bombay Dyeing and Manufacturing Company Limited | 0.00% | 138.79 – 138.79 | ₹98.66 | +1.68% | 0.145 |
| BOROLTDBorosil Limited | 0.00% | 296.56 – 296.56 | ₹270.90 | +0.22% | 0.146 |
| BORORENEWBorosil Renewables Limited | 0.00% | 493.63 – 493.63 | ₹428.50 | +0.22% | 0.148 |
| BOSCHLTDBosch Limited | 0.00% | 30713.77 – 30713.77 | ₹45,560.00 | +1.17% | 0.149 |
| BPCLBharat Petroleum Corporation Limited | 0.00% | 284.65 – 284.65 | ₹293.50 | -0.07% | 0.151 |
| BRIGADEBrigade Enterprises Limited | 0.00% | 610.71 – 610.71 | ₹575.15 | -1.08% | 0.152 |
| BRITANNIABritannia Industries Limited | 0.00% | 5112.54 – 5112.54 | ₹4,764.00 | -1.77% | 0.154 |
| BSEBSE Limited | 0.00% | 1885.69 – 1885.69 | ₹3,363.00 | -1.90% | 0.155 |
| BSOFTBirlasoft Limited | 0.00% | 417.66 – 417.66 | ₹318.20 | +2.81% | 0.157 |
| CAMPUSCampus Activewear Limited | 0.00% | 298.4 – 298.4 | ₹202.79 | +2.93% | 0.158 |
| CAMSComputer Age Management Services Limited | 0.00% | 684.83 – 684.83 | ₹700.00 | -0.69% | 0.160 |
| CANBKCanara Bank | 0.00% | 104.34 – 104.34 | ₹118.29 | +1.00% | 0.162 |
| CANFINHOMECan Fin Homes Limited | 0.00% | 754.83 – 754.83 | ₹732.15 | -0.38% | 0.163 |
| CAPLIPOINTCaplin Point Laboratories Limited | 0.00% | 1653 – 1653 | ₹2,301.30 | -0.02% | 0.165 |
| CARBORUNIVCarborundum Universal Limited | 0.00% | 1004.33 – 1004.33 | ₹1,110.10 | +0.52% | 0.166 |
| CARTRADECarTrade Tech Limited | 0.00% | 1534.88 – 1534.88 | ₹3,011.40 | +1.60% | 0.168 |
| CASTROLINDCastrol India Limited | 0.00% | 182.21 – 182.21 | ₹197.74 | +0.77% | 0.169 |
| CCLCCL Products (India) Limited | 0.00% | 773.02 – 773.02 | ₹1,008.30 | -7.10% | 0.171 |
| CDSLCentral Depository Services (India) Limited | 0.00% | 1155.81 – 1155.81 | ₹1,286.90 | -0.47% | 0.172 |
| CEATLTDCEAT Limited | 0.00% | 2876.04 – 2876.04 | ₹3,294.90 | +2.26% | 0.174 |
| CENTRALBKCentral Bank of India | 0.00% | 39.14 – 39.14 | ₹30.88 | +0.32% | 0.175 |
| CENTURYPLYCentury Plyboards (India) Limited | 0.00% | 691.68 – 691.68 | ₹673.15 | +0.23% | 0.177 |
| CERACera Sanitaryware Limited | 0.00% | 6067.5 – 6067.5 | ₹5,097.00 | +1.01% | 0.178 |
| CESCCESC Limited | 0.00% | 142.32 – 142.32 | ₹135.90 | +0.04% | 0.180 |
| CGCLCapri Global Capital Limited | 0.00% | 283.4 – 283.4 | ₹247.56 | +0.17% | 0.182 |
| CGPOWERCG Power and Industrial Solutions Limited | 0.00% | 593.48 – 593.48 | ₹846.00 | +3.42% | 0.183 |
| CHALETChalet Hotels Limited | 0.00% | 721.33 – 721.33 | ₹850.25 | +0.91% | 0.185 |
| CHAMBLFERTChambal Fertilisers and Chemicals Limited | 0.00% | 431.53 – 431.53 | ₹388.10 | -0.56% | 0.186 |
| CHEMPLASTSChemplast Sanmar Limited | 0.00% | 393.51 – 393.51 | ₹212.35 | +4.27% | 0.188 |
| CHENNPETROChennai Petroleum Corporation Limited | 0.00% | 730.69 – 730.69 | ₹1,406.60 | -2.59% | 0.189 |
| CHOICEINChoice International Limited | 0.00% | 456.19 – 456.19 | ₹740.55 | +0.62% | 0.191 |
| CHOLAFINCholamandalam Investment and Finance Company Limited | 0.00% | 1331.73 – 1331.73 | ₹1,574.40 | -0.73% | 0.192 |
| CHOLAHLDNGCholamandalam Financial Holdings Limited | 0.00% | 1409.72 – 1409.72 | ₹1,360.00 | -1.28% | 0.194 |
| CIEINDIACIE Automotive India Limited | 0.00% | 417.51 – 417.51 | ₹377.20 | +0.16% | 0.195 |
| CIPLACipla Limited | 0.00% | 1324.87 – 1324.87 | ₹1,325.10 | -0.22% | 0.197 |
| CLEANClean Science and Technology Limited | 0.00% | 1262.32 – 1262.32 | ₹783.80 | -1.34% | 0.198 |
| CMSINFOCMS Info Systems Limited | 0.00% | 354.14 – 354.14 | ₹217.95 | -0.03% | 0.200 |
| COALINDIACoal India Limited | 0.00% | 372.67 – 372.67 | ₹417.20 | -0.19% | 0.202 |
| COCHINSHIPCochin Shipyard Limited | 0.00% | 1260.56 – 1260.56 | ₹1,248.80 | -0.41% | 0.203 |
| COFORGECoforge Limited | 0.00% | 1325.65 – 1325.65 | ₹1,951.90 | +0.91% | 0.205 |
| COHANCECOHANCE LIFESCIENCES LTD | 0.00% | 662.4 – 662.4 | ₹464.05 | +0.89% | 0.206 |
| COLPALColgate-Palmolive (India) Limited | 0.00% | 2197.38 – 2197.38 | ₹1,770.90 | -0.57% | 0.208 |
| CONCORContainer Corporation of India Limited | 0.00% | 620.81 – 620.81 | ₹447.95 | +0.32% | 0.209 |
| COROMANDELCoromandel International Limited | 0.00% | 1695.85 – 1695.85 | ₹1,758.60 | -0.38% | 0.211 |
| CRAFTSMANCraftsman Automation Limited | 0.00% | 5614.96 – 5614.96 | ₹10,960.00 | +0.17% | 0.212 |
| CREDITACCCreditAccess Grameen Limited | 0.00% | 1192.71 – 1192.71 | ₹1,233.20 | -2.31% | 0.214 |
| CRISILCRISIL Limited | 0.00% | 4215.06 – 4215.06 | ₹4,547.90 | +3.00% | 0.215 |
| CROMPTONCrompton Greaves Consumer Electricals Limited | 0.00% | 312.52 – 312.52 | ₹215.50 | -0.02% | 0.217 |
| CSBBANKCSB Bank Limited | 0.00% | 337.85 – 337.85 | ₹308.90 | -0.69% | 0.218 |
| CUBCity Union Bank Limited | 0.00% | 152.34 – 152.34 | ₹227.38 | +1.50% | 0.220 |
| CUMMINSINDCummins India Limited | 0.00% | 3393.22 – 3393.22 | ₹4,608.00 | -0.67% | 0.222 |
| CYIENTCyient Limited | 0.00% | 1212.46 – 1212.46 | ₹1,194.50 | +0.40% | 0.223 |
| DABURDabur India Limited | 0.00% | 504.92 – 504.92 | ₹385.00 | +0.44% | 0.225 |
| DALBHARATDalmia Bharat Limited | 0.00% | 1867.44 – 1867.44 | ₹1,684.40 | +4.62% | 0.226 |
| DATAMATICSDatamatics Global Services Limited | 0.00% | 630.41 – 630.41 | ₹789.35 | -0.46% | 0.228 |
| DATAPATTNSData Patterns (India) Limited | 0.00% | 2479.79 – 2479.79 | ₹4,072.00 | +0.82% | 0.229 |
| DBCORPD. B. Corp Limited | 0.00% | 228.78 – 228.78 | ₹165.90 | -0.40% | 0.231 |
| DBLDilip Buildcon Limited | 0.00% | 432.21 – 432.21 | ₹402.00 | +2.17% | 0.232 |
| DBREALTYValor Estate Limited | 0.00% | 134.89 – 134.89 | ₹87.12 | +0.17% | 0.234 |
| DCALDishman Carbogen Amcis Limited | 0.00% | 199.1 – 199.1 | ₹149.83 | -0.89% | 0.235 |
| DCBBANKDCB Bank Limited | 0.00% | 143.31 – 143.31 | ₹209.77 | -0.48% | 0.237 |
| DCMSHRIRAMDCM Shriram Limited | 0.00% | 1036.19 – 1036.19 | ₹1,014.20 | +0.13% | 0.238 |
| DEEPAKFERTDeepak Fertilisers And Petrochemicals Corporation Limited | 0.00% | 1042.85 – 1042.85 | ₹1,344.10 | +2.68% | 0.240 |
| DEEPAKNTRDeepak Nitrite Limited | 0.00% | 1886.24 – 1886.24 | ₹1,598.50 | -0.07% | 0.242 |
| DELHIVERYDelhivery Limited | 0.00% | 417.32 – 417.32 | ₹407.50 | -0.71% | 0.243 |
| DEVYANIDevyani International Limited | 0.00% | 154.01 – 154.01 | ₹121.93 | +0.30% | 0.245 |
| DISHTVDish TV India Limited | 0.00% | 10.3 – 10.3 | ₹2.13 | +0.95% | 0.246 |
| DIVISLABDivi's Laboratories Limited | 0.00% | 5400.56 – 5400.56 | ₹9,144.50 | +1.27% | 0.248 |
| DIXONDixon Technologies (India) Limited | 0.00% | 10723.64 – 10723.64 | ₹12,340.00 | -2.57% | 0.249 |
| DLFDLF Limited | 0.00% | 631.22 – 631.22 | ₹675.00 | +0.67% | 0.251 |
| DMARTAvenue Supermarts Limited | 0.00% | 3949.14 – 3949.14 | ₹3,342.00 | -1.08% | 0.252 |
| DODLADodla Dairy Limited | 0.00% | 961.92 – 961.92 | ₹1,004.40 | +0.68% | 0.254 |
| DRREDDYDr. Reddy's Laboratories Limited | 0.00% | 1166.53 – 1166.53 | ₹1,233.00 | +1.17% | 0.255 |
| DYNAMATECHDynamatic Technologies Limited | 0.00% | 7005.66 – 7005.66 | ₹13,774.00 | +1.00% | 0.257 |
| EASEMYTRIPEasy Trip Planners Limited | 0.00% | 13.51 – 13.51 | ₹5.67 | -1.39% | 0.258 |
| ECLERXeClerx Services Limited | 0.00% | 1432.96 – 1432.96 | ₹1,957.00 | -2.06% | 0.260 |
| EDELWEISSEdelweiss Financial Services Limited | 0.00% | 91.28 – 91.28 | ₹134.84 | +0.28% | 0.262 |
| EICHERMOTEicher Motors Limited | 0.00% | 5400.84 – 5400.84 | ₹7,284.50 | +0.82% | 0.263 |
| EIDPARRYE.I.D.- Parry (India) Limited | 0.00% | 754.82 – 754.82 | ₹694.15 | -1.11% | 0.265 |
| EIHOTELEIH Limited | 0.00% | 311.35 – 311.35 | ₹302.25 | +2.65% | 0.266 |
| ELECONElecon Engineering Company Limited | 0.00% | 437.27 – 437.27 | ₹480.35 | -2.58% | 0.268 |
| ELECTCASTElectrosteel Castings Limited | 0.00% | 92.54 – 92.54 | ₹76.70 | +0.50% | 0.269 |
| ELGIEQUIPElgi Equipments Limited | 0.00% | 498.63 – 498.63 | ₹572.20 | +0.10% | 0.271 |
| EMAMILTDEmami Limited | 0.00% | 511.69 – 511.69 | ₹376.15 | +0.68% | 0.272 |
| EMBDLEmbassy Developments Limited | 0.00% | 90.62 – 90.62 | ₹55.16 | +0.38% | 0.274 |
| EMILElectronics Mart India Limited | 0.00% | 142.94 – 142.94 | ₹182.81 | +0.38% | 0.275 |
| EMUDHRAeMudhra Limited | 0.00% | 555.38 – 555.38 | ₹555.85 | +3.92% | 0.277 |
| ENDURANCEEndurance Technologies Limited | 0.00% | 2193.12 – 2193.12 | ₹2,406.40 | -0.06% | 0.278 |
| ENGINERSINEngineers India Limited | 0.00% | 182.75 – 182.75 | ₹273.45 | -1.30% | 0.280 |
| EPIGRALEpigral Limited | 0.00% | 1288.44 – 1288.44 | ₹995.80 | +2.20% | 0.282 |
| EPLEPL Limited | 0.00% | 211.52 – 211.52 | ₹232.07 | -1.81% | 0.283 |
| EQUITASBNKEquitas Small Finance Bank Limited | 0.00% | 66.45 – 66.45 | ₹70.37 | +3.06% | 0.285 |
| ERISEris Lifesciences Limited | 0.00% | 1216.14 – 1216.14 | ₹1,144.40 | -0.38% | 0.286 |
| ESCORTSEscorts Kubota Limited | 0.00% | 2977.04 – 2977.04 | ₹2,751.00 | +0.89% | 0.288 |
| ETERNALEternal Limited | 0.00% | 205 – 205 | ₹325.30 | +0.71% | 0.289 |
| ETHOSLTDEthos Limited | 0.00% | 2180.87 – 2180.87 | ₹2,611.40 | +1.48% | 0.291 |
| EXIDEINDExide Industries Limited | 0.00% | 344.6 – 344.6 | ₹370.95 | -1.00% | 0.292 |
| FACTThe Fertilisers and Chemicals Travancore Limited | 0.00% | 706.18 – 706.18 | ₹733.20 | -0.20% | 0.294 |
| FCLFineotex Chemical Limited | 0.00% | 27.67 – 27.67 | ₹57.25 | -1.12% | 0.295 |
| FDCFDC Limited | 0.00% | 395.76 – 395.76 | ₹356.25 | +1.38% | 0.297 |
| FEDERALBNKThe Federal Bank Limited | 0.00% | 206.59 – 206.59 | ₹338.00 | +0.90% | 0.298 |
| FIEMINDFiem Industries Limited | 0.00% | 1573.51 – 1573.51 | ₹1,919.10 | +5.13% | 0.300 |
| FINCABLESFinolex Cables Limited | 0.00% | 901.82 – 901.82 | ₹1,367.70 | -1.88% | 0.302 |
| FINEORGFine Organic Industries Limited | 0.00% | 4439.64 – 4439.64 | ₹5,461.50 | +1.09% | 0.303 |
| FINPIPEFinolex Industries Limited | 0.00% | 194.37 – 194.37 | ₹153.64 | -0.72% | 0.305 |
| FLUOROCHEMGujarat Fluorochemicals Limited | 0.00% | 3262.29 – 3262.29 | ₹4,402.90 | -2.43% | 0.306 |
| FORCEMOTForce Motors Limited | 0.00% | 11434.85 – 11434.85 | ₹17,700.00 | +0.69% | 0.308 |
| FORTISFortis Healthcare Limited | 0.00% | 655.57 – 655.57 | ₹736.50 | -1.31% | 0.309 |
| FSLFirstsource Solutions Limited | 0.00% | 252.1 – 252.1 | ₹281.80 | +0.02% | 0.311 |
| GABRIELGabriel India Limited | 0.00% | 689.18 – 689.18 | ₹1,448.90 | +1.16% | 0.312 |
| GAELGujarat Ambuja Exports Limited | 0.00% | 128.88 – 128.88 | ₹174.14 | +0.25% | 0.314 |
| GAILGAIL (India) Limited | 0.00% | 159.74 – 159.74 | ₹168.10 | -0.74% | 0.315 |
| GANECOSGanesha Ecosphere Limited | 0.00% | 1109.36 – 1109.36 | ₹1,027.00 | +1.39% | 0.317 |
| GANESHHOUC | 0.00% | 706.92 – 706.92 | ₹833.35 | — | 0.318 |
| GARFIBRESGarware Technical Fibres Limited | 0.00% | 696.36 – 696.36 | ₹767.20 | +0.20% | 0.320 |
| GATEWAYGateway Distriparks Limited | 0.00% | 72.69 – 72.69 | ₹50.16 | -0.56% | 0.322 |
| GESHIPThe Great Eastern Shipping Company Limited | 0.00% | 1010.78 – 1010.78 | ₹1,507.40 | +1.57% | 0.323 |
| GHCLGHCL Limited | 0.00% | 522.11 – 522.11 | ₹390.75 | +1.40% | 0.325 |
| GICREGeneral Insurance Corporation of India | 0.00% | 334.85 – 334.85 | ₹327.55 | +0.37% | 0.326 |
| GILLETTEGillette India Limited | 0.00% | 7662.55 – 7662.55 | ₹7,226.50 | +2.47% | 0.328 |
| GLANDGland Pharma Limited | 0.00% | 2047.89 – 2047.89 | ₹3,043.40 | -0.75% | 0.329 |
| GLAXOGlaxoSmithKline Pharmaceuticals Limited | 0.00% | 2279.63 – 2279.63 | ₹2,566.10 | +1.64% | 0.331 |
| GLENMARKGlenmark Pharmaceuticals Limited | 0.00% | 1506.62 – 1506.62 | ₹2,226.70 | -1.06% | 0.332 |
| GMDCLTDGujarat Mineral Development Corporation Limited | 0.00% | 402.69 – 402.69 | ₹471.05 | +0.76% | 0.334 |
| GMMPFAUDLRGMM Pfaudler Limited | 0.00% | 1163.02 – 1163.02 | ₹1,312.10 | -2.26% | 0.335 |
| GMRAIRPORTGMR Airports Limited | 0.00% | 78.75 – 78.75 | ₹89.50 | -1.07% | 0.337 |
| GMRP&UIGMR Power And Urban Infra Limited | 0.00% | 76.37 – 76.37 | ₹101.25 | +1.57% | 0.338 |
| GNFCGujarat Narmada Valley Fertilizers & Chemicals Limited | 0.00% | 529.3 – 529.3 | ₹564.20 | -1.39% | 0.340 |
| GODFRYPHLPGodfrey Phillips India Limited | 0.00% | 1814.19 – 1814.19 | ₹1,852.00 | +0.79% | 0.342 |
| GODREJAGROGodrej Agrovet Limited | 0.00% | 613.16 – 613.16 | ₹632.85 | +2.04% | 0.343 |
| GODREJCPGodrej Consumer Products Limited | 0.00% | 1092.01 – 1092.01 | ₹855.00 | -1.66% | 0.345 |
| GODREJINDGodrej Industries Limited | 0.00% | 919.99 – 919.99 | ₹1,044.20 | +1.33% | 0.346 |
| GODREJPROPGodrej Properties Limited | 0.00% | 1963.07 – 1963.07 | ₹1,603.30 | -0.84% | 0.348 |
| GOKEXGokaldas Exports Limited | 0.00% | 706.53 – 706.53 | ₹716.20 | +3.47% | 0.349 |
| GPILGodawari Power & Ispat Limited | 0.00% | 255.34 – 255.34 | ₹211.61 | +2.11% | 0.351 |
