| 360ONE360 One Wam Limited | 0.00% | 1142.26 – 1142.26 | ₹1,075.00 | +0.19% | 0.000 |
| 3MINDIA3M India Limited | 0.00% | 34573.87 – 34573.87 | ₹30,400.00 | -0.77% | 0.001 |
| AADHARHFCAADHAR HOUSING FINANCE L | 0.00% | 497.26 – 497.26 | ₹447.00 | -1.12% | 0.003 |
| AARTIDRUGSAarti Drugs Limited | 0.00% | 405.83 – 405.83 | ₹396.35 | -0.03% | 0.004 |
| AARTIINDAarti Industries Limited | 0.00% | 498.17 – 498.17 | ₹503.00 | -0.41% | 0.005 |
| AARTIPHARMAarti Pharmalabs Limited | 0.00% | 748.48 – 748.48 | ₹873.65 | +1.14% | 0.007 |
| AAVASAavas Financiers Limited | 0.00% | 1404.13 – 1404.13 | ₹1,195.20 | +0.12% | 0.008 |
| ABBABB India Limited | 0.00% | 7333.12 – 7333.12 | ₹6,801.00 | -0.22% | 0.009 |
| ABBOTINDIAAbbott India Limited | 0.00% | 27087.27 – 27087.27 | ₹26,170.00 | +0.38% | 0.011 |
| ABCAPITALAditya Birla Capital Limited | 0.00% | 396.56 – 396.56 | ₹379.40 | -0.75% | 0.012 |
| ABDLALLIED BLEND N DISTILS L | 0.00% | 612.6 – 612.6 | ₹748.65 | +1.27% | 0.014 |
| ABFRLAditya Birla Fashion and Retail Limited | 0.00% | 58.56 – 58.56 | ₹44.83 | -0.07% | 0.015 |
| ABRELAditya Birla Real Estate Limited | 0.00% | 1385.27 – 1385.27 | ₹1,120.20 | +0.76% | 0.016 |
| ABSLAMCAditya Birla Sun Life AMC Limited | 0.00% | 1044.55 – 1044.55 | ₹971.95 | -0.98% | 0.018 |
| ACCACC Limited | 0.00% | 1348.67 – 1348.67 | ₹1,187.20 | +4.38% | 0.019 |
| ACEAction Construction Equipment Limited | 0.00% | 1050.4 – 1050.4 | ₹1,136.30 | -1.68% | 0.020 |
| ACIArchean Chemical Industries Limited | 0.00% | 529.58 – 529.58 | ₹478.60 | +1.45% | 0.022 |
| ACMESOLARACME SOLAR HOLDINGS LTD | 0.00% | 366.73 – 366.73 | ₹410.00 | +0.59% | 0.023 |
| ACUTAASAcutaas Chemicals Limited | 0.00% | 3242.11 – 3242.11 | ₹3,206.00 | +2.35% | 0.024 |
| ADANIENSOLAdani Energy Solutions Limited | 0.00% | 1580.78 – 1580.78 | ₹1,365.90 | +0.86% | 0.026 |
| ADANIENTAdani Enterprises Limited | 0.00% | 2990.21 – 2990.21 | ₹2,692.00 | -0.30% | 0.027 |
| ADANIGREENAdani Green Energy Limited | 0.00% | 1387.85 – 1387.85 | ₹1,302.00 | -0.39% | 0.028 |
| ADANIPORTSAdani Ports and Special Economic Zone Limited | 0.00% | 1730.79 – 1730.79 | ₹1,750.80 | +0.44% | 0.030 |
| ADANIPOWERAdani Power Limited | 0.00% | 211.69 – 211.69 | ₹195.85 | -0.33% | 0.031 |
| ADVENZYMESAdvanced Enzyme Technologies Limited | 0.00% | 320.52 – 320.52 | ₹267.00 | +1.56% | 0.032 |
| AEGISLOGAEGIS LOGISTICS LIMITED | 0.00% | 1232.12 – 1232.12 | ₹1,366.70 | -3.11% | 0.034 |
| AETHERAether Industries Limited | 0.00% | 1468.17 – 1468.17 | ₹1,538.60 | -3.57% | 0.035 |
| AFCONSAFCONS INFRASTRUCTURE LTD | 0.00% | 289.33 – 289.33 | ₹244.36 | -0.59% | 0.037 |
| AFFLEAffle 3i Limited | 0.00% | 1585.92 – 1585.92 | ₹1,437.60 | +0.64% | 0.038 |
| AGIAGI Greenpac Limited | 0.00% | 692.71 – 692.71 | ₹752.05 | +0.18% | 0.039 |
| AHLUCONTAhluwalia Contracts (India) Limited | 0.00% | 796.78 – 796.78 | ₹555.00 | -1.46% | 0.041 |
| AIAENGAIA Engineering Limited | 0.00% | 4537.5 – 4537.5 | ₹3,719.70 | +1.10% | 0.042 |
| AIILAuthum Investment & Infrastructure Limited | 0.00% | 541 – 541 | ₹571.90 | +5.64% | 0.043 |
| AJANTPHARMAjanta Pharma Limited | 0.00% | 3420.87 – 3420.87 | ₹3,329.00 | -0.90% | 0.045 |
| AKUMSAKUMS DRUGS AND PHARMA L | 0.00% | 679.35 – 679.35 | ₹731.45 | -2.45% | 0.046 |
| ALIVUSAlivus Life Sciences Limited | 0.00% | 1224.45 – 1224.45 | ₹1,309.50 | -2.41% | 0.047 |
| ALKEMAlkem Laboratories Limited | 0.00% | 5510.53 – 5510.53 | ₹5,050.00 | -1.38% | 0.049 |
| ALKYLAMINEAlkyl Amines Chemicals Limited | 0.00% | 1855.17 – 1855.17 | ₹1,844.70 | +0.34% | 0.050 |
| ALLCARGOAllcargo Logistics Limited | 0.00% | 9.2 – 9.2 | ₹10.38 | -1.52% | 0.051 |
| ALOKINDSAlok Industries Limited | 0.00% | 12.14 – 12.14 | ₹8.50 | -0.35% | 0.053 |
| AMBERAmber Enterprises India Limited | 0.00% | 7440.16 – 7440.16 | ₹6,668.00 | -0.33% | 0.054 |
| AMBUJACEMAmbuja Cements Limited | 0.00% | 426.78 – 426.78 | ₹360.00 | +2.59% | 0.055 |
| ANANDRATHIAnand Rathi Wealth Limited | 0.00% | 2047.84 – 2047.84 | ₹2,159.70 | +0.80% | 0.057 |
| ANANTRAJAnant Raj Limited | 0.00% | 591.14 – 591.14 | ₹511.75 | -2.35% | 0.058 |
| ANGELONEAngel One Limited | 0.00% | 307.48 – 307.48 | ₹300.00 | -4.15% | 0.060 |
| ANUPThe Anup Engineering Limited | 0.00% | 2012.63 – 2012.63 | ₹1,488.50 | +0.37% | 0.061 |
| APARINDSAPAR Industries Limited | 0.00% | 15255.28 – 15255.28 | ₹16,033.00 | -5.21% | 0.062 |
| APLAPOLLOAPL Apollo Tubes Limited | 0.00% | 1942.09 – 1942.09 | ₹2,152.70 | +0.64% | 0.064 |
| APLLTDAlembic Pharmaceuticals Limited | 0.00% | 808.21 – 808.21 | ₹789.45 | -0.40% | 0.065 |
| APOLLOHOSPApollo Hospitals Enterprise Limited | 0.00% | 8702.26 – 8702.26 | ₹7,890.00 | +0.01% | 0.066 |
| APOLLOTYREApollo Tyres Limited | 0.00% | 431.47 – 431.47 | ₹408.85 | -1.22% | 0.068 |
| APTUSAptus Value Housing Finance India Limited | 0.00% | 266.8 – 266.8 | ₹222.50 | -0.76% | 0.069 |
| ARE&MAmara Raja Energy & Mobility Limited | 0.00% | 899.06 – 899.06 | ₹743.00 | +0.91% | 0.070 |
| ARVINDArvind Limited | 0.00% | 526.68 – 526.68 | ₹525.70 | +1.93% | 0.072 |
| ARVINDFASNArvind Fashions Limited | 0.00% | 454.36 – 454.36 | ₹399.85 | +0.24% | 0.073 |
| ASAHIINDIAAsahi India Glass Limited | 0.00% | 902.3 – 902.3 | ₹923.55 | -0.25% | 0.074 |
| ASHOKAAshoka Buildcon Limited | 0.00% | 120.98 – 120.98 | ₹104.95 | -0.07% | 0.076 |
| ASHOKLEYAshok Leyland Limited | 0.00% | 166.11 – 166.11 | ₹148.91 | +0.49% | 0.077 |
| ASIANPAINTAsian Paints Limited | 0.00% | 2681.59 – 2681.59 | ₹2,331.90 | -0.77% | 0.078 |
| ASKAUTOLTDASK AUTOMOTIVE LIMITED | 0.00% | 549.09 – 549.09 | ₹588.00 | -1.87% | 0.080 |
| ASTERDMAster DM Quality Care Limited | 0.00% | 796.48 – 796.48 | ₹674.35 | -1.22% | 0.081 |
| ASTRALAstral Limited | 0.00% | 1476.04 – 1476.04 | ₹1,427.40 | -1.10% | 0.083 |
| ASTRAMICROAstra Microwave Products Limited | 0.00% | 1673.56 – 1673.56 | ₹1,625.20 | +0.25% | 0.084 |
| ASTRAZENAstraZeneca Pharma India Limited | 0.00% | 8023.47 – 8023.47 | ₹5,970.50 | +0.56% | 0.085 |
| ATGLAdani Total Gas Limited | 0.00% | 670.83 – 670.83 | ₹579.35 | +0.44% | 0.087 |
| ATULAtul Ltd | 0.00% | 6597.76 – 6597.76 | ₹6,196.50 | -0.01% | 0.088 |
| AUBANKAU Small Finance Bank Limited | 0.00% | 1052.92 – 1052.92 | ₹989.40 | -1.33% | 0.089 |
| AURIONPROAurionpro Solutions Limited | 0.00% | 772.65 – 772.65 | ₹636.20 | +1.43% | 0.091 |
| AUROPHARMAAurobindo Pharma Limited | 0.00% | 1570.42 – 1570.42 | ₹1,666.90 | -0.66% | 0.092 |
| AVALONAvalon Technologies Limited | 0.00% | 1815.92 – 1815.92 | ₹1,987.30 | -2.91% | 0.093 |
| AVANTIFEEDAvanti Feeds Limited | 0.00% | 954.97 – 954.97 | ₹722.60 | -0.90% | 0.095 |
| AVLAditya Vision Limited | 0.00% | 609.71 – 609.71 | ₹570.90 | +0.51% | 0.096 |
| AWFISAWFIS SPACE SOLUTIONS LTD | 0.00% | 286.01 – 286.01 | ₹244.77 | +1.30% | 0.097 |
| AWLAWL Agri Business Limited | 0.00% | 191.21 – 191.21 | ₹187.30 | -1.70% | 0.099 |
| AXISBANKAxis Bank Limited | 0.00% | 1266.12 – 1266.12 | ₹1,290.00 | +0.16% | 0.100 |
| AZADAZAD ENGINEERING LIMITED | 0.00% | 2436.93 – 2436.93 | ₹2,741.00 | -0.32% | 0.101 |
| BAJAJ-AUTOBajaj Auto Limited | 0.00% | 11062.31 – 11062.31 | ₹10,405.00 | +0.19% | 0.103 |
| BAJAJFINSVBajaj Finserv Ltd. | 0.00% | 1934.74 – 1934.74 | ₹1,729.00 | -0.17% | 0.104 |
| BAJAJHFLBAJAJ HOUSING FINANCE LTD | 0.00% | 85.74 – 85.74 | ₹83.36 | -0.50% | 0.106 |
| BAJAJHINDBajaj Hindusthan Sugar Limited | 0.00% | 18.69 – 18.69 | ₹21.25 | -0.93% | 0.107 |
| BAJAJHLDNGBajaj Holdings & Investment Limited | 0.00% | 10975.55 – 10975.55 | ₹11,198.00 | -0.24% | 0.108 |
| BAJFINANCEBajaj Finance Limited | 0.00% | 1049.54 – 1049.54 | ₹982.10 | +1.75% | 0.110 |
| BALAMINESBalaji Amines Limited | 0.00% | 2093.58 – 2093.58 | ₹2,067.00 | +1.15% | 0.111 |
| BALKRISINDBalkrishna Industries Limited | 0.00% | 2288.27 – 2288.27 | ₹2,052.80 | +0.02% | 0.112 |
| BALRAMCHINBalrampur Chini Mills Limited | 0.00% | 613.71 – 613.71 | ₹721.15 | -0.67% | 0.114 |
| BALUFORGEBalu Forge Industries Limited | 0.00% | 483.52 – 483.52 | ₹480.70 | +0.89% | 0.115 |
| BANCOINDIABanco Products (India) Limited | 0.00% | 641.4 – 641.4 | ₹604.55 | +0.40% | 0.116 |
| BANDHANBNKBandhan Bank Limited | 0.00% | 183.83 – 183.83 | ₹167.50 | -1.67% | 0.118 |
| BANKBARODABank of Baroda Limited | 0.00% | 251.95 – 251.95 | ₹230.40 | +1.05% | 0.119 |
| BANKINDIABank of India Limited | 0.00% | 142.69 – 142.69 | ₹132.36 | +1.50% | 0.120 |
| BANSALWIREBANSAL WIRE INDUSTRIES L | 0.00% | 319.44 – 319.44 | ₹61.65 | -2.30% | 0.122 |
| BASFBASF India Limited | 0.00% | 3792.03 – 3792.03 | ₹3,385.90 | +0.29% | 0.123 |
| BATAINDIABata India Limited | 0.00% | 707.21 – 707.21 | ₹638.65 | +3.67% | 0.124 |
| BAYERCROPBayer CropScience Limited | 0.00% | 4200.91 – 4200.91 | ₹3,638.80 | +1.71% | 0.126 |
| BBLBharat Bijlee Limited | 0.00% | 2520.41 – 2520.41 | ₹2,443.00 | -2.62% | 0.127 |
| BBTCThe Bombay Burmah Trading Corporation Limited | 0.00% | 1495.05 – 1495.05 | ₹1,246.40 | +1.23% | 0.129 |
| BDLBharat Dynamics Limited | 0.00% | 1316.72 – 1316.72 | ₹1,114.70 | -1.03% | 0.130 |
| BECTORFOODMrs. Bectors Food Specialities Limited | 0.00% | 216.22 – 216.22 | ₹210.49 | +0.66% | 0.131 |
| BELBharat Electronics Limited | 0.00% | 408.54 – 408.54 | ₹376.85 | -0.93% | 0.133 |
| BEMLBEML Limited | 0.00% | 1825.27 – 1825.27 | ₹1,968.50 | +1.72% | 0.134 |
| BEPLBhansali Engineering Polymers Limited | 0.00% | 114.45 – 114.45 | ₹128.56 | +0.41% | 0.135 |
| BERGEPAINTBerger Paints India Limited | 0.00% | 519.59 – 519.59 | ₹473.95 | +0.83% | 0.137 |
| BHARATFORGBharat Forge Limited | 0.00% | 2090.53 – 2090.53 | ₹1,835.00 | -0.94% | 0.138 |
| BHARTIARTLBharti Airtel Limited | 0.00% | 1921.88 – 1921.88 | ₹1,905.00 | +2.75% | 0.139 |
| BHARTIHEXABHARTI HEXACOM LIMITED | 0.00% | 1567.95 – 1567.95 | ₹1,621.90 | -1.73% | 0.141 |
| BHELBharat Heavy Electricals Limited | 0.00% | 405.7 – 405.7 | ₹434.60 | +0.08% | 0.142 |
| BIKAJIBikaji Foods International Limited | 0.00% | 633.3 – 633.3 | ₹474.15 | +1.98% | 0.143 |
| BIOCONBiocon Limited | 0.00% | 419.57 – 419.57 | ₹349.20 | -0.80% | 0.145 |
| BIRLACORPNBirla Corporation Limited | 0.00% | 933.76 – 933.76 | ₹805.40 | +1.51% | 0.146 |
| BLACKBUCKBlackBuck Limited | 0.00% | 570.19 – 570.19 | ₹594.45 | -0.34% | 0.147 |
| BLSBLS International Services Limited | 0.00% | 255.35 – 255.35 | ₹227.53 | -0.05% | 0.149 |
| BLUEDARTBlue Dart Express Limited | 0.00% | 5041.19 – 5041.19 | ₹4,390.90 | -1.71% | 0.150 |
| BLUEJETBlue Jet Healthcare Limited | 0.00% | 566.87 – 566.87 | ₹520.65 | +0.23% | 0.152 |
| BLUESTARCOBlue Star Limited | 0.00% | 1599.95 – 1599.95 | ₹1,567.60 | -1.53% | 0.153 |
| BOMDYEINGThe Bombay Dyeing and Manufacturing Company Limited | 0.00% | 119.97 – 119.97 | ₹98.66 | +1.68% | 0.154 |
| BOROLTDBorosil Limited | 0.00% | 241.23 – 241.23 | ₹270.90 | +0.22% | 0.156 |
| BORORENEWBorosil Renewables Limited | 0.00% | 566.76 – 566.76 | ₹428.50 | +0.22% | 0.157 |
| BOSCHLTDBosch Limited | 0.00% | 42825.64 – 42825.64 | ₹45,560.00 | +1.17% | 0.158 |
| BPCLBharat Petroleum Corporation Limited | 0.00% | 313.03 – 313.03 | ₹293.50 | -0.07% | 0.160 |
| BRIGADEBrigade Enterprises Limited | 0.00% | 572.35 – 572.35 | ₹575.15 | -1.08% | 0.161 |
| BRITANNIABritannia Industries Limited | 0.00% | 5432.44 – 5432.44 | ₹4,764.00 | -1.77% | 0.162 |
| BSEBSE Limited | 0.00% | 3576.52 – 3576.52 | ₹3,363.00 | -1.90% | 0.164 |
| BSOFTBirlasoft Limited | 0.00% | 308.22 – 308.22 | ₹318.20 | +2.81% | 0.165 |
| CAMPUSCampus Activewear Limited | 0.00% | 226.9 – 226.9 | ₹202.79 | +2.93% | 0.166 |
| CAMSComputer Age Management Services Limited | 0.00% | 773.43 – 773.43 | ₹700.00 | -0.69% | 0.168 |
| CANBKCanara Bank | 0.00% | 129.2 – 129.2 | ₹118.29 | +1.00% | 0.169 |
| CANFINHOMECan Fin Homes Limited | 0.00% | 840.53 – 840.53 | ₹732.15 | -0.38% | 0.171 |
| CAPLIPOINTCaplin Point Laboratories Limited | 0.00% | 2472.66 – 2472.66 | ₹2,301.30 | -0.02% | 0.172 |
| CARBORUNIVCarborundum Universal Limited | 0.00% | 1095.52 – 1095.52 | ₹1,110.10 | +0.52% | 0.173 |
| CARTRADECarTrade Tech Limited | 0.00% | 2687.94 – 2687.94 | ₹3,011.40 | +1.60% | 0.175 |
| CASTROLINDCastrol India Limited | 0.00% | 186.35 – 186.35 | ₹197.74 | +0.77% | 0.176 |
| CCLCCL Products (India) Limited | 0.00% | 1144.59 – 1144.59 | ₹1,008.30 | -7.10% | 0.177 |
| CDSLCentral Depository Services (India) Limited | 0.00% | 1338.04 – 1338.04 | ₹1,286.90 | -0.47% | 0.179 |
| CEATLTDCEAT Limited | 0.00% | 3567.07 – 3567.07 | ₹3,294.90 | +2.26% | 0.180 |
| CEIGALLCEIGALL INDIA LIMITED | 0.00% | 336.5 – 336.5 | ₹391.45 | +0.63% | 0.181 |
| CELLOCello World Limited | 0.00% | 369.04 – 369.04 | ₹376.60 | +3.62% | 0.183 |
| CENTRALBKCentral Bank of India | 0.00% | 31.72 – 31.72 | ₹30.88 | +0.32% | 0.184 |
| CENTURYPLYCentury Plyboards (India) Limited | 0.00% | 769.05 – 769.05 | ₹673.15 | +0.23% | 0.185 |
| CERACera Sanitaryware Limited | 0.00% | 6009.26 – 6009.26 | ₹5,097.00 | +1.01% | 0.187 |
| CESCCESC Limited | 0.00% | 165.24 – 165.24 | ₹135.90 | +0.04% | 0.188 |
| CGCLCapri Global Capital Limited | 0.00% | 227.87 – 227.87 | ₹247.56 | +0.17% | 0.189 |
| CGPOWERCG Power and Industrial Solutions Limited | 0.00% | 883.69 – 883.69 | ₹846.00 | +3.42% | 0.191 |
| CHALETChalet Hotels Limited | 0.00% | 828.6 – 828.6 | ₹850.25 | +0.91% | 0.192 |
| CHAMBLFERTChambal Fertilisers and Chemicals Limited | 0.00% | 449.08 – 449.08 | ₹388.10 | -0.56% | 0.194 |
| CHEMPLASTSChemplast Sanmar Limited | 0.00% | 196.17 – 196.17 | ₹212.35 | +4.27% | 0.195 |
| CHENNPETROChennai Petroleum Corporation Limited | 0.00% | 1257.2 – 1257.2 | ₹1,406.60 | -2.59% | 0.196 |
| CHOICEINChoice International Limited | 0.00% | 786.55 – 786.55 | ₹740.55 | +0.62% | 0.198 |
| CHOLAFINCholamandalam Investment and Finance Company Limited | 0.00% | 1798.3 – 1798.3 | ₹1,574.40 | -0.73% | 0.199 |
| CHOLAHLDNGCholamandalam Financial Holdings Limited | 0.00% | 1580.57 – 1580.57 | ₹1,360.00 | -1.28% | 0.200 |
| CIEINDIACIE Automotive India Limited | 0.00% | 430.79 – 430.79 | ₹377.20 | +0.16% | 0.202 |
| CIPLACipla Limited | 0.00% | 1430.9 – 1430.9 | ₹1,325.10 | -0.22% | 0.203 |
| CLEANClean Science and Technology Limited | 0.00% | 786.76 – 786.76 | ₹783.80 | -1.34% | 0.204 |
| CMSINFOCMS Info Systems Limited | 0.00% | 271.8 – 271.8 | ₹217.95 | -0.03% | 0.206 |
| COALINDIACoal India Limited | 0.00% | 422.69 – 422.69 | ₹417.20 | -0.19% | 0.207 |
| COCHINSHIPCochin Shipyard Limited | 0.00% | 1467.32 – 1467.32 | ₹1,248.80 | -0.41% | 0.208 |
| COFORGECoforge Limited | 0.00% | 1652.27 – 1652.27 | ₹1,951.90 | +0.91% | 0.210 |
| COHANCECOHANCE LIFESCIENCES LTD | 0.00% | 439.34 – 439.34 | ₹464.05 | +0.89% | 0.211 |
| COLPALColgate-Palmolive (India) Limited | 0.00% | 2017.84 – 2017.84 | ₹1,770.90 | -0.57% | 0.212 |
| CONCORContainer Corporation of India Limited | 0.00% | 501.5 – 501.5 | ₹447.95 | +0.32% | 0.214 |
| CONCORDBIOConcord Biotech Limited | 0.00% | 1372.73 – 1372.73 | ₹1,339.00 | -1.06% | 0.215 |
| COROMANDELCoromandel International Limited | 0.00% | 2022.62 – 2022.62 | ₹1,758.60 | -0.38% | 0.217 |
| CRAFTSMANCraftsman Automation Limited | 0.00% | 9778.89 – 9778.89 | ₹10,960.00 | +0.17% | 0.218 |
| CREDITACCCreditAccess Grameen Limited | 0.00% | 1489.19 – 1489.19 | ₹1,233.20 | -2.31% | 0.219 |
| CRISILCRISIL Limited | 0.00% | 4329.54 – 4329.54 | ₹4,547.90 | +3.00% | 0.221 |
| CROMPTONCrompton Greaves Consumer Electricals Limited | 0.00% | 257.47 – 257.47 | ₹215.50 | -0.02% | 0.222 |
| CSBBANKCSB Bank Limited | 0.00% | 339.35 – 339.35 | ₹308.90 | -0.69% | 0.223 |
| CUBCity Union Bank Limited | 0.00% | 212.91 – 212.91 | ₹227.38 | +1.50% | 0.225 |
| CUMMINSINDCummins India Limited | 0.00% | 5431.38 – 5431.38 | ₹4,608.00 | -0.67% | 0.226 |
| CYIENTCyient Limited | 0.00% | 871.86 – 871.86 | ₹1,194.50 | +0.40% | 0.227 |
| CYIENTDLMCyient DLM Limited | 0.00% | 617.11 – 617.11 | ₹897.25 | -12.90% | 0.229 |
| DABURDabur India Limited | 0.00% | 420.35 – 420.35 | ₹385.00 | +0.44% | 0.230 |
| DALBHARATDalmia Bharat Limited | 0.00% | 1816.24 – 1816.24 | ₹1,684.40 | +4.62% | 0.231 |
| DATAMATICSDatamatics Global Services Limited | 0.00% | 828.68 – 828.68 | ₹789.35 | -0.46% | 0.233 |
| DATAPATTNSData Patterns (India) Limited | 0.00% | 4434.64 – 4434.64 | ₹4,072.00 | +0.82% | 0.234 |
| DBCORPD. B. Corp Limited | 0.00% | 208.24 – 208.24 | ₹165.90 | -0.40% | 0.235 |
| DBLDilip Buildcon Limited | 0.00% | 428.48 – 428.48 | ₹402.00 | +2.17% | 0.237 |
| DBREALTYValor Estate Limited | 0.00% | 112.1 – 112.1 | ₹87.12 | +0.17% | 0.238 |
| DCALDishman Carbogen Amcis Limited | 0.00% | 184.57 – 184.57 | ₹149.83 | -0.89% | 0.240 |
| DCBBANKDCB Bank Limited | 0.00% | 188.52 – 188.52 | ₹209.77 | -0.48% | 0.241 |
| DCMSHRIRAMDCM Shriram Limited | 0.00% | 1041.56 – 1041.56 | ₹1,014.20 | +0.13% | 0.242 |
| DCXINDIADCX Systems Limited | 0.00% | 184.04 – 184.04 | ₹152.56 | -0.55% | 0.244 |
| DEEPAKFERTDeepak Fertilisers And Petrochemicals Corporation Limited | 0.00% | 1508.91 – 1508.91 | ₹1,344.10 | +2.68% | 0.245 |
| DEEPAKNTRDeepak Nitrite Limited | 0.00% | 1701.65 – 1701.65 | ₹1,598.50 | -0.07% | 0.246 |
| DELHIVERYDelhivery Limited | 0.00% | 467.64 – 467.64 | ₹407.50 | -0.71% | 0.248 |
| DEVYANIDevyani International Limited | 0.00% | 125.35 – 125.35 | ₹121.93 | +0.30% | 0.249 |
| DISHTVDish TV India Limited | 0.00% | 2.92 – 2.92 | ₹2.13 | +0.95% | 0.250 |
| DIVISLABDivi's Laboratories Limited | 0.00% | 7714.23 – 7714.23 | ₹9,144.50 | +1.27% | 0.252 |
| DIXONDixon Technologies (India) Limited | 0.00% | 13583.78 – 13583.78 | ₹12,340.00 | -2.57% | 0.253 |
| DLFDLF Limited | 0.00% | 650.45 – 650.45 | ₹675.00 | +0.67% | 0.254 |
| DMARTAvenue Supermarts Limited | 0.00% | 4032.21 – 4032.21 | ₹3,342.00 | -1.08% | 0.256 |
| DODLADodla Dairy Limited | 0.00% | 1085.65 – 1085.65 | ₹1,004.40 | +0.68% | 0.257 |
| DOMSDOMS Industries Limited | 0.00% | 2252.35 – 2252.35 | ₹2,104.50 | -0.96% | 0.258 |
| DRREDDYDr. Reddy's Laboratories Limited | 0.00% | 1217.67 – 1217.67 | ₹1,233.00 | +1.17% | 0.260 |
| DYNAMATECHDynamatic Technologies Limited | 0.00% | 10834.86 – 10834.86 | ₹13,774.00 | +1.00% | 0.261 |
| EASEMYTRIPEasy Trip Planners Limited | 0.00% | 6.74 – 6.74 | ₹5.67 | -1.39% | 0.263 |
| ECLERXeClerx Services Limited | 0.00% | 1740.62 – 1740.62 | ₹1,957.00 | -2.06% | 0.264 |
| EDELWEISSEdelweiss Financial Services Limited | 0.00% | 120.11 – 120.11 | ₹134.84 | +0.28% | 0.265 |
| EICHERMOTEicher Motors Limited | 0.00% | 7728.73 – 7728.73 | ₹7,284.50 | +0.82% | 0.267 |
| EIDPARRYE.I.D.- Parry (India) Limited | 0.00% | 778.9 – 778.9 | ₹694.15 | -1.11% | 0.268 |
| EIELENVIRO INFRA ENGINEERS L | 0.00% | 209.3 – 209.3 | ₹186.73 | -1.71% | 0.269 |
| EIHOTELEIH Limited | 0.00% | 315.14 – 315.14 | ₹302.25 | +2.65% | 0.271 |
| ELECONElecon Engineering Company Limited | 0.00% | 460 – 460 | ₹480.35 | -2.58% | 0.272 |
| ELECTCASTElectrosteel Castings Limited | 0.00% | 74.32 – 74.32 | ₹76.70 | +0.50% | 0.273 |
| ELGIEQUIPElgi Equipments Limited | 0.00% | 590.52 – 590.52 | ₹572.20 | +0.10% | 0.275 |
| EMAMILTDEmami Limited | 0.00% | 407.68 – 407.68 | ₹376.15 | +0.68% | 0.276 |
| EMBDLEmbassy Developments Limited | 0.00% | 62.21 – 62.21 | ₹55.16 | +0.38% | 0.277 |
| EMCUREEMCURE PHARMACEUTICALS L | 0.00% | 1865.02 – 1865.02 | ₹1,820.60 | -0.84% | 0.279 |
| EMILElectronics Mart India Limited | 0.00% | 150.77 – 150.77 | ₹182.81 | +0.38% | 0.280 |
| EMUDHRAeMudhra Limited | 0.00% | 493.04 – 493.04 | ₹555.85 | +3.92% | 0.281 |
| ENDURANCEEndurance Technologies Limited | 0.00% | 2808.99 – 2808.99 | ₹2,406.40 | -0.06% | 0.283 |
| ENGINERSINEngineers India Limited | 0.00% | 237.29 – 237.29 | ₹273.45 | -1.30% | 0.284 |
| ENTEROEntero Healthcare Solutions Limited | 0.00% | 1286.93 – 1286.93 | ₹1,585.00 | +0.25% | 0.286 |
| EPIGRALEpigral Limited | 0.00% | 1113.19 – 1113.19 | ₹995.80 | +2.20% | 0.287 |
| EPLEPL Limited | 0.00% | 236.84 – 236.84 | ₹232.07 | -1.81% | 0.288 |
| EQUITASBNKEquitas Small Finance Bank Limited | 0.00% | 75.4 – 75.4 | ₹70.37 | +3.06% | 0.290 |
| ERISEris Lifesciences Limited | 0.00% | 1387.06 – 1387.06 | ₹1,144.40 | -0.38% | 0.291 |
| ESCORTSEscorts Kubota Limited | 0.00% | 3023.11 – 3023.11 | ₹2,751.00 | +0.89% | 0.292 |
| ETERNALEternal Limited | 0.00% | 297.52 – 297.52 | ₹325.30 | +0.71% | 0.294 |
| ETHOSLTDEthos Limited | 0.00% | 2665.36 – 2665.36 | ₹2,611.40 | +1.48% | 0.295 |
| EUREKAFORBEureka Forbes Limited | 0.00% | 449.97 – 449.97 | ₹347.35 | +1.53% | 0.296 |
| EXIDEINDExide Industries Limited | 0.00% | 437.52 – 437.52 | ₹370.95 | -1.00% | 0.298 |
| FACTThe Fertilisers and Chemicals Travancore Limited | 0.00% | 839.05 – 839.05 | ₹733.20 | -0.20% | 0.299 |
| FCLFineotex Chemical Limited | 0.00% | 40.63 – 40.63 | ₹57.25 | -1.12% | 0.300 |
| FDCFDC Limited | 0.00% | 382.94 – 382.94 | ₹356.25 | +1.38% | 0.302 |
| FEDERALBNKThe Federal Bank Limited | 0.00% | 341.51 – 341.51 | ₹338.00 | +0.90% | 0.303 |
| FIEMINDFiem Industries Limited | 0.00% | 2310.03 – 2310.03 | ₹1,919.10 | +5.13% | 0.304 |
| FINCABLESFinolex Cables Limited | 0.00% | 1119.59 – 1119.59 | ₹1,367.70 | -1.88% | 0.306 |
| FINEORGFine Organic Industries Limited | 0.00% | 4994 – 4994 | ₹5,461.50 | +1.09% | 0.307 |
