| MRFMRF Limited | 0.90% | 132172.43 – 133364.18 | ₹1,22,995.00 | +0.59% | 0.000 |
| KOTAKBANKKotak Mahindra Bank Limited | 1.04% | 391.37 – 395.54 | ₹446.95 | -0.22% | 0.001 |
| MMTCMMTC Limited | 1.06% | 64.04 – 64.72 | ₹56.78 | -0.14% | 0.003 |
| ATULAtul Ltd | 1.09% | 6562.26 – 6632.91 | ₹6,191.00 | -0.10% | 0.004 |
| BRITANNIABritannia Industries Limited | 1.18% | 5415.27 – 5478.2 | ₹4,800.00 | -1.03% | 0.006 |
| BPCLBharat Petroleum Corporation Limited | 1.19% | 311.17 – 314.93 | ₹295.50 | +0.61% | 0.007 |
| SUNDARMFINSundaram Finance Limited | 1.55% | 4524.8 – 4594.24 | ₹4,246.90 | +0.85% | 0.008 |
| LICILife Insurance Corporation of India | 1.64% | 415.62 – 422.58 | ₹397.75 | +0.95% | 0.010 |
| JMFINANCILJM Financial Limited | 1.76% | 126.28 – 128.6 | ₹121.55 | +1.39% | 0.011 |
| SBFCSBFC Finance Limited | 1.81% | 93.07 – 94.74 | ₹85.68 | -2.24% | 0.013 |
| COCHINSHIPCochin Shipyard Limited | 2.12% | 1470.22 – 1502.46 | ₹1,253.50 | -0.04% | 0.014 |
| CIPLACipla Limited | 2.25% | 1409.58 – 1441.54 | ₹1,325.00 | -0.23% | 0.015 |
| GAILGAIL (India) Limited | 2.35% | 169.76 – 173.85 | ₹169.48 | +0.08% | 0.017 |
| JBMAJBM Auto Limited | 2.45% | 643.69 – 659.55 | ₹540.45 | +1.05% | 0.018 |
| CDSLCentral Depository Services (India) Limited | 2.51% | 1328.21 – 1362.99 | ₹1,281.50 | -0.89% | 0.019 |
| TITAGARHTitagarh Rail Systems Limited | 2.59% | 821.85 – 843.43 | ₹752.25 | +0.50% | 0.021 |
| DODLADodla Dairy Limited | 2.60% | 1090.73 – 1120.27 | ₹1,004.30 | +0.67% | 0.022 |
| MAHSEAMLESMaharashtra Seamless Limited | 2.63% | 601.79 – 618.52 | ₹587.20 | -1.60% | 0.024 |
| ULTRACEMCOUltraTech Cement Limited | 2.69% | 11404.86 – 11712.89 | ₹10,965.00 | +0.95% | 0.025 |
| PFIZERPfizer Limited | 2.71% | 4744.91 – 4874.36 | ₹3,790.10 | -0.54% | 0.026 |
| BDLBharat Dynamics Limited | 2.78% | 1317.13 – 1355.25 | ₹1,123.00 | -0.29% | 0.028 |
| CASTROLINDCastrol India Limited | 2.79% | 185.66 – 190.87 | ₹197.76 | +0.78% | 0.029 |
| NHPCNHPC Limited | 2.80% | 76.57 – 78.7 | ₹72.78 | +0.11% | 0.031 |
| IDBIIDBI Bank Limited | 2.83% | 82.74 – 85.24 | ₹84.29 | +1.01% | 0.032 |
| MARUTIMaruti Suzuki India Limited | 3.00% | 13403.6 – 13811.31 | ₹11,496.00 | +0.45% | 0.033 |
| CHOLAHLDNGCholamandalam Financial Holdings Limited | 3.01% | 1567.33 – 1613.76 | ₹1,359.30 | -1.33% | 0.035 |
| ASIANPAINTAsian Paints Limited | 3.03% | 2607.78 – 2686.93 | ₹2,333.80 | -0.69% | 0.036 |
| ITIITI Limited | 3.04% | 279.41 – 287.81 | ₹245.00 | +0.98% | 0.037 |
| PNGJLP N GADGIL JEWELLERS LTD | 3.05% | 601.44 – 620.02 | ₹608.50 | +2.99% | 0.039 |
| CENTURYPLYCentury Plyboards (India) Limited | 3.07% | 750.46 – 773.41 | ₹673.05 | +0.22% | 0.040 |
| COROMANDELCoromandel International Limited | 3.16% | 1969.23 – 2029.69 | ₹1,766.80 | +0.09% | 0.042 |
| JKCEMENTJ.K. Cement Limited | 3.16% | 5263.71 – 5427.49 | ₹4,922.00 | +0.47% | 0.043 |
| FACTThe Fertilisers and Chemicals Travancore Limited | 3.25% | 819.28 – 848.71 | ₹735.70 | +0.14% | 0.044 |
| TATAINVESTTata Investment Corporation Limited | 3.35% | 649.7 – 671.25 | ₹613.65 | +0.44% | 0.046 |
| PETRONETPetronet LNG Limited | 3.41% | 279.33 – 289.36 | ₹294.15 | -0.36% | 0.047 |
| GPPLGujarat Pipavav Port Limited | 3.44% | 155.57 – 161.21 | ₹167.70 | -0.23% | 0.049 |
| GICREGeneral Insurance Corporation of India | 3.53% | 355.84 – 368.25 | ₹324.10 | -0.69% | 0.050 |
| REFEXRefex Industries Limited | 3.55% | 295.04 – 305.24 | ₹258.00 | -1.30% | 0.051 |
| TATAPOWERThe Tata Power Company Limited | 3.55% | 375.92 – 389.04 | ₹353.90 | +1.17% | 0.053 |
| TEGATega Industries Limited | 3.55% | 1645.6 – 1705.78 | ₹1,923.60 | +1.85% | 0.054 |
| DMARTAvenue Supermarts Limited | 3.56% | 3957.48 – 4096.95 | ₹3,360.60 | -0.53% | 0.056 |
| CAMSComputer Age Management Services Limited | 3.57% | 745.15 – 771.7 | ₹706.05 | +0.17% | 0.057 |
| PREMIERENEPREMIER ENERGIES LIMITED | 3.57% | 1005.06 – 1041.79 | ₹907.30 | -0.84% | 0.058 |
| POWERMECHPower Mech Projects Limited | 3.62% | 2467.51 – 2558.32 | ₹2,406.00 | -0.67% | 0.060 |
| CERACera Sanitaryware Limited | 3.68% | 5848.4 – 6063.46 | ₹5,091.50 | +0.90% | 0.061 |
| GOKEXGokaldas Exports Limited | 3.71% | 771.23 – 800.56 | ₹714.00 | +3.15% | 0.062 |
| TIINDIATube Investments of India Limited | 3.75% | 2848.89 – 2956.3 | ₹2,206.70 | +1.01% | 0.064 |
| APOLLOTYREApollo Tyres Limited | 3.80% | 431.7 – 448.46 | ₹408.85 | -1.22% | 0.065 |
| SENCOSenco Gold Limited | 3.85% | 349.14 – 363.25 | ₹340.15 | +6.15% | 0.067 |
| HONAUTHoneywell Automation India Limited | 3.87% | 35909.65 – 37323.35 | ₹32,155.00 | -0.69% | 0.068 |
| SBILIFESBI Life Insurance Company Limited | 3.95% | 1772.88 – 1842.14 | ₹1,667.30 | +0.33% | 0.069 |
| BERGEPAINTBerger Paints India Limited | 4.12% | 509.28 – 530.27 | ₹473.05 | +0.64% | 0.071 |
| ALKEMAlkem Laboratories Limited | 4.13% | 5289.51 – 5508.82 | ₹5,065.00 | -1.08% | 0.072 |
| CHALETChalet Hotels Limited | 4.15% | 817.11 – 854.22 | ₹850.60 | +0.95% | 0.074 |
| ABBOTINDIAAbbott India Limited | 4.16% | 26669.44 – 27770.83 | ₹26,125.00 | +0.21% | 0.075 |
| TATACOMMTata Communications Limited | 4.16% | 1695.55 – 1765.98 | ₹1,760.20 | -0.20% | 0.076 |
| ASTRALAstral Limited | 4.25% | 1484 – 1548.92 | ₹1,435.70 | -0.53% | 0.078 |
| JSLJindal Stainless Limited | 4.25% | 698.46 – 728.22 | ₹738.90 | +1.97% | 0.079 |
| KFINTECHKFin Technologies Limited | 4.25% | 917.39 – 958.17 | ₹892.05 | -0.22% | 0.081 |
| OLECTRAOlectra Greentech Limited | 4.26% | 1290.17 – 1344.94 | ₹1,071.00 | +1.32% | 0.082 |
| TATACONSUMTata Consumer Products Limited | 4.30% | 1065.01 – 1110.34 | ₹977.00 | -1.46% | 0.083 |
| ERISEris Lifesciences Limited | 4.31% | 1342.06 – 1398.53 | ₹1,151.30 | +0.22% | 0.085 |
| BAJAJHLDNGBajaj Holdings & Investment Limited | 4.33% | 10806.62 – 11291.33 | ₹11,212.00 | -0.12% | 0.086 |
| CANFINHOMECan Fin Homes Limited | 4.35% | 816.02 – 851.07 | ₹728.75 | -0.84% | 0.087 |
| SUBROSSubros Limited | 4.37% | 748.75 – 780.65 | ₹665.55 | -0.70% | 0.089 |
| MAXHEALTHMax Healthcare Institute Limited | 4.39% | 1008.06 – 1051.93 | ₹843.15 | -1.73% | 0.090 |
| TIMKENTimken India Limited | 4.40% | 3197.46 – 3333.78 | ₹2,897.10 | +0.44% | 0.092 |
| RELIANCEReliance Industries Limited | 4.43% | 1310.38 – 1368.07 | ₹1,213.20 | -0.15% | 0.093 |
| CESCCESC Limited | 4.53% | 159.85 – 166.78 | ₹136.46 | +0.45% | 0.094 |
| CRISILCRISIL Limited | 4.55% | 4280.2 – 4482.38 | ₹4,469.70 | +1.23% | 0.096 |
| JTLINDJTL Industries Limited | 4.59% | 73.47 – 77.1 | ₹88.55 | +6.44% | 0.097 |
| PCBLPCBL Chemical Limited | 4.61% | 306.57 – 321.24 | ₹310.00 | +0.36% | 0.099 |
| RELIGAREReligare Enterprises Limited | 4.63% | 232.89 – 243.46 | ₹220.09 | -0.05% | 0.100 |
| JKPAPERJK Paper Limited | 4.64% | 370.27 – 388.33 | ₹394.25 | +0.99% | 0.101 |
| DOMSDOMS Industries Limited | 4.69% | 2217.11 – 2320.82 | ₹2,106.40 | -0.87% | 0.103 |
| SRFSRF Limited | 4.70% | 2583.92 – 2703.6 | ₹2,487.00 | -0.23% | 0.104 |
| JPPOWERJaiprakash Power Ventures Limited | 4.71% | 16.9 – 17.7 | ₹14.99 | +0.60% | 0.106 |
| GODFRYPHLPGodfrey Phillips India Limited | 4.79% | 2123.48 – 2222.93 | ₹1,857.00 | +1.06% | 0.107 |
| ARVINDFASNArvind Fashions Limited | 4.82% | 441.71 – 462.86 | ₹403.55 | +1.17% | 0.108 |
| IOCIndian Oil Corporation Limited | 4.83% | 138.05 – 144.7 | ₹129.65 | +0.64% | 0.110 |
| DRREDDYDr. Reddy's Laboratories Limited | 5.03% | 1181.72 – 1241.29 | ₹1,225.00 | +0.51% | 0.111 |
| GMRP&UIGMR Power And Urban Infra Limited | 5.03% | 97.16 – 102 | ₹101.11 | +1.43% | 0.113 |
| HINDPETROHindustan Petroleum Corporation Limited | 5.03% | 372.18 – 390.78 | ₹347.25 | -0.36% | 0.114 |
| NTPCNTPC Limited | 5.20% | 338.86 – 356.35 | ₹317.10 | +0.78% | 0.115 |
| NSLNISPNMDC Steel Limited | 5.28% | 40.96 – 43.07 | ₹40.27 | +1.31% | 0.117 |
| BHARTIHEXABHARTI HEXACOM LIMITED | 5.31% | 1507.67 – 1592.58 | ₹1,625.80 | -1.50% | 0.118 |
| LINDEINDIALinde India Limited | 5.44% | 6592.03 – 6943.99 | ₹6,118.00 | +2.00% | 0.119 |
| BALKRISINDBalkrishna Industries Limited | 5.48% | 2266.34 – 2395.07 | ₹2,060.00 | +0.38% | 0.121 |
| DLFDLF Limited | 5.48% | 637 – 674.41 | ₹676.85 | +0.95% | 0.122 |
| INDUSINDBKIndusInd Bank Limited | 5.50% | 957.32 – 1012.96 | ₹879.50 | -0.67% | 0.124 |
| JSWENERGYJSW Energy Limited | 5.51% | 524.65 – 554.4 | ₹488.10 | +1.91% | 0.125 |
| GPILGodawari Power & Ispat Limited | 5.58% | 245.04 – 258.74 | ₹213.46 | +3.00% | 0.126 |
| GODREJPROPGodrej Properties Limited | 5.60% | 1926.51 – 2040.02 | ₹1,615.50 | -0.09% | 0.128 |
| ARE&MAmara Raja Energy & Mobility Limited | 5.61% | 878.75 – 930.41 | ₹747.50 | +1.52% | 0.129 |
| RAMCOCEMThe Ramco Cements Limited | 5.73% | 910.16 – 962 | ₹804.75 | +2.27% | 0.131 |
| POWERGRIDPower Grid Corporation of India Limited | 5.79% | 269.37 – 284.98 | ₹252.45 | +1.04% | 0.132 |
| SAMMAANCAPSammaan Capital Limited | 5.85% | 151.18 – 159.93 | ₹133.74 | -2.37% | 0.133 |
| MAHLIFEMahindra Lifespace Developers Limited | 5.89% | 364.77 – 386.92 | ₹350.40 | +2.10% | 0.135 |
| MANKINDMankind Pharma Limited | 5.89% | 2298.2 – 2436.97 | ₹2,270.50 | -3.28% | 0.136 |
| AXISBANKAxis Bank Limited | 5.96% | 1205.07 – 1278.45 | ₹1,288.80 | +0.06% | 0.138 |
| SCHAEFFLERSchaeffler India Limited | 5.96% | 3841.39 – 4078.86 | ₹3,677.70 | +0.75% | 0.139 |
| JKTYREJK Tyre & Industries Limited | 5.98% | 381.32 – 404.07 | ₹339.35 | +0.46% | 0.140 |
| MPHASISMphasis Limited | 6.08% | 2366.39 – 2513.01 | ₹2,499.80 | +1.90% | 0.142 |
| COALINDIACoal India Limited | 6.14% | 405.74 – 430.39 | ₹417.35 | -0.16% | 0.143 |
| GREENPLYGreenply Industries Limited | 6.15% | 272.83 – 290.53 | ₹310.90 | +1.17% | 0.144 |
| HOMEFIRSTHome First Finance Company India Limited | 6.21% | 1113.36 – 1187.38 | ₹1,110.80 | -0.17% | 0.146 |
| JUBLPHARMAJubilant Pharmova Limited | 6.21% | 893.7 – 950.17 | ₹948.80 | +1.13% | 0.147 |
| AARTIDRUGSAarti Drugs Limited | 6.29% | 396.4 – 422.81 | ₹396.20 | -0.06% | 0.149 |
| DBLDilip Buildcon Limited | 6.33% | 418.89 – 445.12 | ₹401.45 | +2.03% | 0.150 |
| VESUVIUSVesuvius India Limited | 6.36% | 437.52 – 464.86 | ₹412.15 | -0.11% | 0.151 |
| AADHARHFCAADHAR HOUSING FINANCE L | 6.41% | 465.35 – 495.92 | ₹444.45 | -1.68% | 0.153 |
| ONGCOil and Natural Gas Corporation Limited | 6.46% | 237.21 – 252.32 | ₹223.65 | -0.44% | 0.154 |
| BANKBARODABank of Baroda Limited | 6.47% | 244.42 – 260 | ₹229.84 | +0.81% | 0.156 |
| CGCLCapri Global Capital Limited | 6.51% | 215.92 – 231.4 | ₹247.91 | +0.31% | 0.157 |
| INDUSTOWERIndus Towers Limited | 6.51% | 378.09 – 403.26 | ₹384.80 | +0.84% | 0.158 |
| DCMSHRIRAMDCM Shriram Limited | 6.53% | 1036.66 – 1105.76 | ₹1,019.65 | +0.67% | 0.160 |
| BORORENEWBorosil Renewables Limited | 6.56% | 533.13 – 567.79 | ₹432.60 | +1.18% | 0.161 |
| INDHOTELThe Indian Hotels Company Limited | 6.56% | 680.97 – 728.78 | ₹770.85 | +3.97% | 0.163 |
| NUVOCONuvoco Vistas Corporation Limited | 6.58% | 326.65 – 347.72 | ₹337.80 | +0.57% | 0.164 |
| NIACLThe New India Assurance Company Limited | 6.64% | 170.78 – 183.19 | ₹180.76 | -1.38% | 0.165 |
| BANDHANBNKBandhan Bank Limited | 6.66% | 173.43 – 184.93 | ₹169.12 | -0.72% | 0.167 |
| GANESHHOUC | 6.67% | 762.54 – 818.16 | ₹833.35 | — | 0.168 |
| HUDCOHousing and Urban Development Corporation Limited | 6.67% | 189.27 – 201.71 | ₹161.40 | +0.21% | 0.169 |
| APLLTDAlembic Pharmaceuticals Limited | 6.73% | 793.72 – 847.83 | ₹784.55 | -1.02% | 0.171 |
| NESCONesco Limited | 6.73% | 1037.28 – 1106.69 | ₹1,051.50 | +0.31% | 0.172 |
| PCJEWELLERPC Jeweller Limited | 6.73% | 9.53 – 10.28 | ₹16.68 | +15.43% | 0.174 |
| TIMETECHNOTime Technoplast Limited | 6.74% | 182.7 – 195.14 | ₹180.00 | +1.25% | 0.175 |
| AGIAGI Greenpac Limited | 6.75% | 671.34 – 720.52 | ₹761.05 | +1.38% | 0.176 |
| DALBHARATDalmia Bharat Limited | 6.75% | 1819.15 – 1940.95 | ₹1,652.70 | +2.65% | 0.178 |
| PGELPG Electroplast Limited | 6.82% | 561.79 – 602.37 | ₹525.05 | +0.25% | 0.179 |
| KSBKSB Limited | 6.88% | 792.57 – 847.62 | ₹772.95 | +0.63% | 0.181 |
| MSUMIMotherson Sumi Wiring India Limited | 6.88% | 38.8 – 41.32 | ₹35.38 | +1.20% | 0.182 |
| VGUARDV-Guard Industries Limited | 6.94% | 315.96 – 338.98 | ₹288.70 | +0.24% | 0.183 |
| ESCORTSEscorts Kubota Limited | 6.98% | 3027.18 – 3240.75 | ₹2,752.60 | +0.95% | 0.185 |
| HDFCAMCHDFC Asset Management Company Limited | 7.08% | 2426.63 – 2615.68 | ₹2,409.00 | -0.25% | 0.186 |
| IFBINDIFB Industries Limited | 7.10% | 1292.48 – 1390.42 | ₹1,216.90 | +2.17% | 0.188 |
| MAZDOCKMazagon Dock Shipbuilders Limited | 7.10% | 2369.18 – 2550.25 | ₹2,101.40 | -0.17% | 0.189 |
| FSLFirstsource Solutions Limited | 7.15% | 263.33 – 283.06 | ₹287.40 | +2.01% | 0.190 |
| SOBHASobha Limited | 7.17% | 1307.17 – 1398.91 | ₹1,189.00 | -0.15% | 0.192 |
| GARFIBRESGarware Technical Fibres Limited | 7.22% | 720.28 – 777.69 | ₹767.95 | +0.30% | 0.193 |
| PNBPunjab National Bank | 7.24% | 108.01 – 116.41 | ₹115.95 | +0.78% | 0.194 |
| TECHMTech Mahindra Limited | 7.27% | 1485.14 – 1599.82 | ₹1,774.70 | +7.56% | 0.196 |
| CHAMBLFERTChambal Fertilisers and Chemicals Limited | 7.28% | 436.47 – 467.78 | ₹389.60 | -0.18% | 0.197 |
| YESBANKYes Bank Limited | 7.30% | 21.37 – 23.01 | ₹17.69 | -2.37% | 0.199 |
| MAHSCOOTERMaharashtra Scooters Ltd. | 7.38% | 12325.95 – 13304.42 | ₹12,489.00 | +0.65% | 0.200 |
| SFLSheela Foam Limited | 7.45% | 670.38 – 718.4 | ₹613.40 | +1.37% | 0.201 |
| INDGNINDEGENE LIMITED | 7.48% | 520.47 – 562.42 | ₹594.30 | +0.52% | 0.203 |
| ADVENZYMESAdvanced Enzyme Technologies Limited | 7.50% | 303.86 – 326.44 | ₹267.95 | +1.92% | 0.204 |
| ATGLAdani Total Gas Limited | 7.54% | 648.77 – 696.78 | ₹582.05 | +0.91% | 0.206 |
| 3MINDIA3M India Limited | 7.58% | 32273.04 – 34812.03 | ₹30,555.00 | -0.26% | 0.207 |
| VOLTASVoltas Limited | 7.59% | 1249.18 – 1342.77 | ₹1,033.80 | -1.73% | 0.208 |
| INDIACEMThe India Cements Limited | 7.61% | 363.46 – 391.21 | ₹301.10 | +1.24% | 0.210 |
| BAJAJFINSVBajaj Finserv Ltd. | 7.65% | 1859.29 – 2012.18 | ₹1,734.00 | +0.12% | 0.211 |
| SHREECEMShree Cement Limited | 7.66% | 24691.52 – 26542.02 | ₹22,500.00 | +0.83% | 0.212 |
| BEMLBEML Limited | 7.70% | 1768.87 – 1917.24 | ₹1,980.50 | +2.34% | 0.214 |
| CANBKCanara Bank | 7.71% | 121.65 – 131.5 | ₹119.18 | +1.76% | 0.215 |
| PERSISTENTPersistent Systems Limited | 7.76% | 5153.87 – 5586.83 | ₹5,645.50 | -3.33% | 0.217 |
| ICICIBANKICICI Bank Limited | 7.83% | 1310.01 – 1421.32 | ₹1,395.50 | +0.44% | 0.218 |
| CEATLTDCEAT Limited | 7.90% | 3323.95 – 3602.43 | ₹3,270.00 | +1.49% | 0.219 |
| MGLMahanagar Gas Limited | 7.98% | 1117.06 – 1206.02 | ₹1,052.70 | +0.51% | 0.221 |
| BHARTIARTLBharti Airtel Limited | 7.99% | 1786.87 – 1941.19 | ₹1,901.70 | +2.57% | 0.222 |
| POLYMEDPoly Medicure Limited | 8.12% | 1620.3 – 1760.64 | ₹1,594.10 | +0.65% | 0.224 |
| NBCCNBCC (India) Limited | 8.13% | 89.46 – 96.68 | ₹75.96 | +0.65% | 0.225 |
| MFSLMax Financial Services Limited | 8.26% | 1459.41 – 1590.4 | ₹1,297.90 | +1.64% | 0.226 |
| NATCOPHARMNATCO Pharma Limited | 8.26% | 888.71 – 960.36 | ₹787.35 | +0.31% | 0.228 |
| LTLarsen & Toubro Limited | 8.33% | 3725.75 – 4066.34 | ₹3,658.80 | +0.74% | 0.229 |
| KAJARIACERKajaria Ceramics Limited | 8.43% | 1118.59 – 1221.57 | ₹1,214.00 | -0.08% | 0.231 |
| BIKAJIBikaji Foods International Limited | 8.49% | 610.55 – 661.61 | ₹468.50 | +0.76% | 0.232 |
| EIDPARRYE.I.D.- Parry (India) Limited | 8.53% | 773.18 – 842 | ₹695.15 | -0.97% | 0.233 |
| HEMIPROPHemisphere Properties India Limited | 8.58% | 131.94 – 143.04 | ₹112.00 | +0.21% | 0.235 |
| SUPREMEINDThe Supreme Industries Limited | 8.58% | 3506.29 – 3813.97 | ₹3,597.90 | -0.50% | 0.236 |
| TVSSCSTVS Supply Chain Solutions Limited | 8.63% | 126.28 – 137.87 | ₹123.45 | +1.05% | 0.237 |
| JUBLINGREAJubilant Ingrevia Limited | 8.69% | 664.55 – 726.16 | ₹635.20 | +0.40% | 0.239 |
| BANKINDIABank of India Limited | 8.76% | 131.59 – 144.1 | ₹132.53 | +1.63% | 0.240 |
| INDIGOPNTSIndigo Paints Limited | 8.76% | 1039.24 – 1138.85 | ₹1,034.30 | -0.14% | 0.242 |
| PAGEINDPage Industries Limited | 8.79% | 36350.56 – 39441.86 | ₹36,425.00 | -0.21% | 0.243 |
| GULFOILLUBGulf Oil Lubricants India Limited | 8.81% | 1054.58 – 1155.46 | ₹1,084.20 | +1.77% | 0.244 |
| JINDALSTELJindal Steel Limited | 8.82% | 1024.35 – 1126.09 | ₹1,051.80 | +2.12% | 0.246 |
| ECLERXeClerx Services Limited | 8.85% | 1671.23 – 1836.47 | ₹1,975.50 | -1.14% | 0.247 |
| GILLETTEGillette India Limited | 8.87% | 7530.54 – 8188.77 | ₹7,201.50 | +2.12% | 0.249 |
| TRITURBINETriveni Turbine Limited | 8.89% | 560.57 – 611.3 | ₹497.20 | -1.76% | 0.250 |
| OILOil India Limited | 8.98% | 430.32 – 472.4 | ₹447.15 | +0.39% | 0.251 |
| GRAVITAGravita India Limited | 9.01% | 1635.08 – 1798.5 | ₹1,490.00 | +0.63% | 0.253 |
| STARCEMENTStar Cement Limited | 9.01% | 196.68 – 214.15 | ₹171.69 | +0.09% | 0.254 |
| AFFLEAffle 3i Limited | 9.06% | 1541.17 – 1696.2 | ₹1,451.60 | +1.62% | 0.256 |
| ALKYLAMINEAlkyl Amines Chemicals Limited | 9.07% | 1778.41 – 1963.84 | ₹1,858.00 | +1.06% | 0.257 |
| FINEORGFine Organic Industries Limited | 9.10% | 4653.13 – 5126.41 | ₹5,485.50 | +1.54% | 0.258 |
| ASTRAZENAstraZeneca Pharma India Limited | 9.16% | 7557.07 – 8211.82 | ₹5,929.00 | -0.13% | 0.260 |
| IXIGOLE TRAVENUES TECHNOLOGY L | 9.19% | 173.45 – 189.01 | ₹146.63 | +6.16% | 0.261 |
| CIEINDIACIE Automotive India Limited | 9.23% | 405.14 – 441.69 | ₹376.55 | -0.01% | 0.263 |
| INDIGOInterGlobe Aviation Limited | 9.24% | 4759.37 – 5231.99 | ₹4,651.20 | -2.66% | 0.264 |
| MUTHOOTFINMuthoot Finance Limited | 9.25% | 2838.41 – 3135.72 | ₹2,617.10 | +0.66% | 0.265 |
| PRESTIGEPrestige Estates Projects Limited | 9.30% | 1457.11 – 1606.94 | ₹1,485.40 | -0.37% | 0.267 |
| KSLKalyani Steels Limited | 9.33% | 783.46 – 865.29 | ₹963.00 | +1.69% | 0.268 |
| GODREJAGROGodrej Agrovet Limited | 9.35% | 567.93 – 625.07 | ₹626.10 | +0.95% | 0.269 |
| POLICYBZRPB Fintech Limited | 9.36% | 1586.61 – 1754.59 | ₹1,068.60 | -1.00% | 0.271 |
| RITESRITES Limited | 9.41% | 217.23 – 237.71 | ₹210.40 | -1.81% | 0.272 |
| CARBORUNIVCarborundum Universal Limited | 9.46% | 1023.1 – 1127.35 | ₹1,115.20 | +0.98% | 0.274 |
| EQUITASBNKEquitas Small Finance Bank Limited | 9.46% | 68.68 – 75.75 | ₹70.16 | +2.75% | 0.275 |
| HBLENGINEHBL ENGINEERING LTD | 9.46% | 684.54 – 750.27 | ₹826.00 | +16.26% | 0.276 |
| BASFBASF India Limited | 9.56% | 3729.86 – 4099.13 | ₹3,385.70 | +0.29% | 0.278 |
| SUZLONSuzlon Energy Limited | 9.59% | 47.18 – 51.64 | ₹41.15 | +0.49% | 0.279 |
| NMDCNMDC Limited | 9.68% | 76.89 – 85.19 | ₹71.89 | +1.51% | 0.281 |
| SARDAENSarda Energy & Minerals Limited | 9.73% | 472.61 – 521.89 | ₹488.65 | +0.89% | 0.282 |
| DEEPAKNTRDeepak Nitrite Limited | 9.83% | 1675.03 – 1846.82 | ₹1,602.20 | +0.16% | 0.283 |
| INOXGREENInox Green Energy Services Limited | 9.87% | 166.45 – 183.48 | ₹121.00 | -2.29% | 0.285 |
| SAMHISAMHI Hotels Limited | 9.89% | 161.9 – 177.61 | ₹145.85 | +0.59% | 0.286 |
| TATASTEELTata Steel Limited | 9.94% | 174.31 – 192.62 | ₹175.93 | -0.27% | 0.287 |
| DELHIVERYDelhivery Limited | 10.11% | 424 – 468.66 | ₹407.65 | -0.67% | 0.289 |
| LUXINDLux Industries Limited | 10.16% | 1215.17 – 1338.35 | ₹1,141.10 | -0.51% | 0.290 |
| CEIGALLCEIGALL INDIA LIMITED | 10.20% | 302.9 – 335.86 | ₹388.25 | -0.19% | 0.292 |
| M&MMahindra & Mahindra Limited | 10.20% | 3067.64 – 3416.13 | ₹2,922.60 | +2.13% | 0.293 |
| LICHSGFINLIC Housing Finance Limited | 10.35% | 499.57 – 550.94 | ₹522.50 | -2.01% | 0.294 |
| MRPLMangalore Refinery and Petrochemicals Limited | 10.40% | 156.1 – 173.95 | ₹173.22 | -0.90% | 0.296 |
| PTCPTC India Limited | 10.41% | 160.58 – 176.95 | ₹150.00 | -0.07% | 0.297 |
| HERITGFOODHeritage Foods Limited | 10.53% | 348.1 – 388.44 | ₹400.85 | +0.80% | 0.299 |
| ICICIGIICICI Lombard General Insurance Company Limited | 10.58% | 1625.64 – 1796.82 | ₹1,683.40 | -0.48% | 0.300 |
| SANOFICONRSANOFI CONS HEALTHC IND L | 10.63% | 4304.76 – 4748.3 | ₹3,554.50 | -0.53% | 0.301 |
| NAVANava Limited | 10.69% | 530.19 – 590.27 | ₹542.95 | +0.31% | 0.303 |
| VBLVarun Beverages Limited | 10.71% | 433.68 – 479.69 | ₹426.90 | -0.55% | 0.304 |
| RAINBOWRainbow Children's Medicare Limited | 10.80% | 1323.91 – 1480.26 | ₹1,230.20 | -1.32% | 0.306 |
| GANECOSGanesha Ecosphere Limited | 10.86% | 1034.79 – 1149.26 | ₹1,014.90 | +0.20% | 0.307 |
| AMBERAmber Enterprises India Limited | 10.89% | 6679.12 – 7484.98 | ₹6,706.00 | +0.24% | 0.308 |
| TORNTPOWERTorrent Power Limited | 10.90% | 1269.56 – 1405.14 | ₹1,231.50 | -0.57% | 0.310 |
| PFCPower Finance Corporation Limited | 10.99% | 371.56 – 411.41 | ₹336.75 | -1.62% | 0.311 |
| PIDILITINDPidilite Industries Limited | 11.00% | 1478.49 – 1659.42 | ₹1,494.70 | -0.68% | 0.312 |
| MAXESTATESMAX ESTATES LIMITED | 11.03% | 423.78 – 485.04 | ₹531.45 | -0.81% | 0.314 |
| ZFCVINDIAZF Commercial Vehicle Control Systems India Limited | 11.07% | 2331.3 – 2620.67 | ₹2,160.80 | +0.09% | 0.315 |
| TANLATanla Platforms Limited | 11.08% | 547.22 – 608.71 | ₹561.75 | +2.16% | 0.317 |
| VMARTV-Mart Retail Limited | 11.10% | 724.8 – 820.31 | ₹790.65 | -1.45% | 0.318 |
| NHNarayana Hrudayalaya Limited | 11.16% | 1694.9 – 1904.73 | ₹1,716.50 | -0.52% | 0.319 |
