| ATULAtul Ltd | 2.12% | 6506.93 – 6644.37 | ₹6,177.50 | -0.31% | 0.000 |
| MPHASISMphasis Limited | 2.12% | 2392.01 – 2443.23 | ₹2,505.50 | +2.13% | 0.002 |
| TIINDIATube Investments of India Limited | 2.32% | 2813.68 – 2880.15 | ₹2,206.00 | +0.98% | 0.003 |
| CASTROLINDCastrol India Limited | 3.22% | 182.21 – 188.22 | ₹197.64 | +0.72% | 0.005 |
| ASIANPAINTAsian Paints Limited | 3.24% | 2595.17 – 2679.79 | ₹2,330.50 | -0.83% | 0.006 |
| BASFBASF India Limited | 3.32% | 3808.14 – 3936.42 | ₹3,385.00 | +0.27% | 0.008 |
| BALKRISINDBalkrishna Industries Limited | 3.56% | 2296.45 – 2380.14 | ₹2,058.00 | +0.28% | 0.009 |
| DMARTAvenue Supermarts Limited | 3.63% | 3949.14 – 4091.49 | ₹3,347.40 | -0.92% | 0.011 |
| ASTRALAstral Limited | 3.66% | 1484 – 1539.95 | ₹1,437.40 | -0.41% | 0.012 |
| SUPREMEINDThe Supreme Industries Limited | 3.73% | 3506.29 – 3639.97 | ₹3,616.30 | +0.01% | 0.014 |
| PFIZERPfizer Limited | 3.90% | 4688.39 – 4874.36 | ₹3,813.80 | +0.08% | 0.015 |
| LICILife Insurance Corporation of India | 3.92% | 403.27 – 419.86 | ₹396.75 | +0.70% | 0.017 |
| KOTAKBANKKotak Mahindra Bank Limited | 3.95% | 379.78 – 395.56 | ₹447.50 | -0.10% | 0.018 |
| APLLTDAlembic Pharmaceuticals Limited | 4.07% | 809.12 – 841.8 | ₹787.40 | -0.66% | 0.020 |
| ARE&MAmara Raja Energy & Mobility Limited | 4.32% | 890.52 – 930.28 | ₹743.05 | +0.92% | 0.022 |
| DALBHARATDalmia Bharat Limited | 4.36% | 1819.15 – 1897.86 | ₹1,686.10 | +4.73% | 0.023 |
| BERGEPAINTBerger Paints India Limited | 4.41% | 507.8 – 530.27 | ₹472.50 | +0.52% | 0.025 |
| VGUARDV-Guard Industries Limited | 4.48% | 316.29 – 331.15 | ₹288.50 | +0.17% | 0.026 |
| CERACera Sanitaryware Limited | 4.49% | 5804.81 – 6067.5 | ₹5,104.00 | +1.15% | 0.028 |
| GPPLGujarat Pipavav Port Limited | 4.56% | 153.01 – 160.49 | ₹167.70 | -0.23% | 0.029 |
| RELIANCEReliance Industries Limited | 4.70% | 1299.53 – 1360.77 | ₹1,210.00 | -0.41% | 0.031 |
| GODREJPROPGodrej Properties Limited | 4.75% | 1934.82 – 2031.17 | ₹1,605.20 | -0.72% | 0.032 |
| GPILGodawari Power & Ispat Limited | 4.77% | 245.21 – 256.93 | ₹212.24 | +2.41% | 0.034 |
| PETRONETPetronet LNG Limited | 4.91% | 274.92 – 289.36 | ₹293.45 | -0.59% | 0.035 |
| APOLLOTYREApollo Tyres Limited | 5.50% | 418.18 – 442.41 | ₹409.00 | -1.18% | 0.037 |
| MMTCMMTC Limited | 5.57% | 61.15 – 64.72 | ₹56.58 | -0.49% | 0.038 |
| HONAUTHoneywell Automation India Limited | 5.62% | 35289.28 – 37339.65 | ₹32,190.00 | -0.59% | 0.040 |
| HEMIPROPHemisphere Properties India Limited | 5.65% | 131.94 – 139.25 | ₹112.20 | +0.39% | 0.042 |
| SHREECEMShree Cement Limited | 5.66% | 24691.52 – 26057.8 | ₹22,495.00 | +0.81% | 0.043 |
| RAMCOCEMThe Ramco Cements Limited | 5.79% | 910.16 – 962.55 | ₹802.00 | +1.92% | 0.045 |
| HERITGFOODHeritage Foods Limited | 5.84% | 350.18 – 372.54 | ₹403.70 | +1.52% | 0.046 |
| MSUMIMotherson Sumi Wiring India Limited | 5.87% | 38.8 – 40.95 | ₹35.42 | +1.32% | 0.048 |
| GANECOSGanesha Ecosphere Limited | 5.92% | 1046.9 – 1109.36 | ₹1,021.40 | +0.84% | 0.049 |
| CRISILCRISIL Limited | 5.96% | 4215.06 – 4479.91 | ₹4,495.60 | +1.81% | 0.051 |
| RITESRITES Limited | 5.97% | 218.92 – 231.92 | ₹210.39 | -1.81% | 0.052 |
| ABBOTINDIAAbbott India Limited | 5.99% | 25917.76 – 27501.58 | ₹26,125.00 | +0.21% | 0.054 |
| DCMSHRIRAMDCM Shriram Limited | 6.07% | 1036.19 – 1100.39 | ₹1,015.75 | +0.29% | 0.055 |
| DBLDilip Buildcon Limited | 6.09% | 418.89 – 444.13 | ₹403.50 | +2.55% | 0.057 |
| DLFDLF Limited | 6.33% | 631.22 – 674.41 | ₹675.25 | +0.71% | 0.058 |
| MGLMahanagar Gas Limited | 6.55% | 1121.45 – 1194.43 | ₹1,054.40 | +0.67% | 0.060 |
| ESCORTSEscorts Kubota Limited | 6.56% | 2977.04 – 3177.95 | ₹2,754.80 | +1.03% | 0.062 |
| MAHLIFEMahindra Lifespace Developers Limited | 6.58% | 364.67 – 389.42 | ₹349.05 | +1.70% | 0.063 |
| POLYMEDPoly Medicure Limited | 6.85% | 1632.64 – 1751.04 | ₹1,594.40 | +0.67% | 0.065 |
| IFBINDIFB Industries Limited | 6.90% | 1295.17 – 1390.42 | ₹1,212.20 | +1.77% | 0.066 |
| MAHSEAMLESMaharashtra Seamless Limited | 6.92% | 574.5 – 618.52 | ₹585.25 | -1.93% | 0.068 |
| JKILJ. Kumar Infraprojects Limited | 6.93% | 496.48 – 531.01 | ₹442.00 | -0.54% | 0.069 |
| ARVINDFASNArvind Fashions Limited | 7.13% | 432.14 – 463.41 | ₹401.20 | +0.58% | 0.071 |
| DRREDDYDr. Reddy's Laboratories Limited | 7.22% | 1166.53 – 1251.97 | ₹1,224.10 | +0.43% | 0.072 |
| CHAMBLFERTChambal Fertilisers and Chemicals Limited | 7.27% | 431.53 – 462.78 | ₹388.15 | -0.55% | 0.074 |
| BRIGADEBrigade Enterprises Limited | 7.29% | 576.35 – 624.92 | ₹573.75 | -1.32% | 0.075 |
| PAGEINDPage Industries Limited | 7.34% | 36350.56 – 38930.95 | ₹36,330.00 | -0.47% | 0.077 |
| GODREJAGROGodrej Agrovet Limited | 7.40% | 567.93 – 613.16 | ₹623.30 | +0.50% | 0.078 |
| NATCOPHARMNATCO Pharma Limited | 7.45% | 888.71 – 953.28 | ₹785.50 | +0.07% | 0.080 |
| ADVENZYMESAdvanced Enzyme Technologies Limited | 7.53% | 303.86 – 326.53 | ₹265.45 | +0.97% | 0.082 |
| GILLETTEGillette India Limited | 7.56% | 7530.54 – 8091.91 | ₹7,223.00 | +2.42% | 0.083 |
| VOLTASVoltas Limited | 7.57% | 1249.18 – 1342.51 | ₹1,032.50 | -1.85% | 0.085 |
| NIACLThe New India Assurance Company Limited | 7.77% | 168.66 – 183.19 | ₹179.76 | -1.93% | 0.086 |
| HCLTECHHCL Technologies Limited | 7.79% | 1277.86 – 1378.7 | ₹1,369.60 | +0.71% | 0.088 |
| AGIAGI Greenpac Limited | 7.80% | 663.67 – 720.52 | ₹755.25 | +0.61% | 0.089 |
| CIPLACipla Limited | 7.82% | 1324.87 – 1435.84 | ₹1,320.20 | -0.59% | 0.091 |
| RECLTDREC Limited | 7.88% | 333.81 – 359.35 | ₹306.90 | -0.92% | 0.092 |
| GAILGAIL (India) Limited | 7.94% | 159.74 – 173.53 | ₹168.54 | -0.48% | 0.094 |
| LICHSGFINLIC Housing Finance Limited | 8.20% | 499.57 – 540.26 | ₹522.20 | -2.06% | 0.095 |
| RCFRashtriya Chemicals and Fertilizers Limited | 8.22% | 121.91 – 132.23 | ₹104.76 | +0.08% | 0.097 |
| BRITANNIABritannia Industries Limited | 8.24% | 5112.54 – 5551.67 | ₹4,782.30 | -1.40% | 0.098 |
| AARTIDRUGSAarti Drugs Limited | 8.43% | 401.36 – 436.75 | ₹396.15 | -0.08% | 0.100 |
| PCJEWELLERPC Jeweller Limited | 8.43% | 9.33 – 10.27 | ₹16.08 | +11.28% | 0.102 |
| SRFSRF Limited | 8.43% | 2507.03 – 2721.82 | ₹2,467.40 | -1.02% | 0.103 |
| FSLFirstsource Solutions Limited | 8.52% | 252.1 – 275.62 | ₹285.80 | +1.44% | 0.105 |
| JKPAPERJK Paper Limited | 8.54% | 355.12 – 388.33 | ₹395.20 | +1.23% | 0.106 |
| IDBIIDBI Bank Limited | 8.57% | 78.04 – 85.62 | ₹83.81 | +0.43% | 0.108 |
| SAMMAANCAPSammaan Capital Limited | 8.82% | 152.58 – 165.77 | ₹134.34 | -1.93% | 0.109 |
| BLSBLS International Services Limited | 9.08% | 258.02 – 280.18 | ₹228.34 | +0.31% | 0.111 |
| JBMAJBM Auto Limited | 9.24% | 599.73 – 659.55 | ₹539.35 | +0.84% | 0.112 |
| TIMKENTimken India Limited | 9.27% | 3002.25 – 3289.7 | ₹2,915.00 | +1.06% | 0.114 |
| CIEINDIACIE Automotive India Limited | 9.37% | 405.14 – 442.23 | ₹376.25 | -0.09% | 0.115 |
| MRFMRF Limited | 9.39% | 122708.1 – 135181.19 | ₹1,23,000.00 | +0.60% | 0.117 |
| EIHOTELEIH Limited | 9.41% | 301.95 – 330.43 | ₹299.50 | +1.72% | 0.118 |
| TITAGARHTitagarh Rail Systems Limited | 9.41% | 760.63 – 839.02 | ₹752.00 | +0.47% | 0.120 |
| KAJARIACERKajaria Ceramics Limited | 9.66% | 1103.54 – 1221.57 | ₹1,210.80 | -0.35% | 0.122 |
| JTLINDJTL Industries Limited | 9.79% | 72 – 79.74 | ₹86.88 | +4.44% | 0.123 |
| IOCIndian Oil Corporation Limited | 9.81% | 133.03 – 146.53 | ₹129.82 | +0.77% | 0.125 |
| PCBLPCBL Chemical Limited | 10.01% | 288.05 – 319.92 | ₹309.05 | +0.05% | 0.126 |
| IMAGICAAImagicaaworld Entertainment Limited | 10.06% | 47.85 – 52.82 | ₹46.75 | +0.86% | 0.128 |
| ABRELAditya Birla Real Estate Limited | 10.09% | 1387.49 – 1529.54 | ₹1,115.60 | +0.34% | 0.129 |
| TATACOMMTata Communications Limited | 10.09% | 1595.03 – 1765.98 | ₹1,751.80 | -0.67% | 0.131 |
| NHPCNHPC Limited | 10.13% | 71.23 – 78.93 | ₹72.49 | -0.29% | 0.132 |
| VBLVarun Beverages Limited | 10.15% | 432.38 – 475.98 | ₹429.60 | +0.08% | 0.134 |
| DBCORPD. B. Corp Limited | 10.19% | 207.83 – 228.78 | ₹165.72 | -0.51% | 0.135 |
| GARFIBRESGarware Technical Fibres Limited | 10.23% | 696.36 – 777.69 | ₹768.25 | +0.34% | 0.137 |
| ICICIGIICICI Lombard General Insurance Company Limited | 10.30% | 1625.64 – 1792.2 | ₹1,682.50 | -0.53% | 0.138 |
| EIDPARRYE.I.D.- Parry (India) Limited | 10.34% | 754.82 – 838.28 | ₹692.10 | -1.40% | 0.140 |
| STARHEALTHStar Health and Allied Insurance Company Limited | 10.37% | 521.33 – 581.89 | ₹548.35 | -0.30% | 0.142 |
| HAVELLSHavells India Limited | 10.39% | 1245.84 – 1377.78 | ₹1,130.70 | +1.31% | 0.143 |
| INDUSINDBKIndusInd Bank Limited | 10.43% | 924.91 – 1030.39 | ₹875.20 | -1.15% | 0.145 |
| ONGCOil and Natural Gas Corporation Limited | 10.46% | 230.77 – 255.25 | ₹222.61 | -0.90% | 0.146 |
| GSFCGujarat State Fertilizers & Chemicals Limited | 10.52% | 159.91 – 176.67 | ₹147.17 | +0.39% | 0.148 |
| POWERGRIDPower Grid Corporation of India Limited | 10.54% | 258.64 – 287.05 | ₹251.00 | +0.46% | 0.149 |
| ELECONElecon Engineering Company Limited | 10.59% | 437.27 – 482.68 | ₹483.80 | -1.88% | 0.151 |
| IRBIRB Infrastructure Developers Limited | 10.59% | 19.05 – 21.04 | ₹17.57 | 0.00% | 0.152 |
| ALKYLAMINEAlkyl Amines Chemicals Limited | 10.66% | 1745.91 – 1963.84 | ₹1,846.70 | +0.45% | 0.154 |
| ORISSAMINEThe Orissa Minerals Development Company Limited | 10.74% | 4266.89 – 4751.34 | ₹3,475.00 | +0.28% | 0.155 |
| RELIGAREReligare Enterprises Limited | 10.77% | 218.85 – 243.46 | ₹220.52 | +0.14% | 0.157 |
| TATACONSUMTata Consumer Products Limited | 10.81% | 1003.83 – 1117.79 | ₹976.60 | -1.50% | 0.158 |
| DEEPAKNTRDeepak Nitrite Limited | 10.82% | 1697.07 – 1886.24 | ₹1,601.90 | +0.14% | 0.160 |
| NUVOCONuvoco Vistas Corporation Limited | 10.89% | 326.65 – 361.51 | ₹340.00 | +1.22% | 0.162 |
| STARCEMENTStar Cement Limited | 10.93% | 194.28 – 215.46 | ₹171.69 | +0.09% | 0.163 |
| CENTURYPLYCentury Plyboards (India) Limited | 10.94% | 691.68 – 773.41 | ₹671.45 | -0.02% | 0.165 |
| BPCLBharat Petroleum Corporation Limited | 11.01% | 284.65 – 319.39 | ₹295.45 | +0.60% | 0.166 |
| GICREGeneral Insurance Corporation of India | 11.12% | 334.85 – 373.96 | ₹323.90 | -0.75% | 0.168 |
| CARBORUNIVCarborundum Universal Limited | 11.16% | 1004.33 – 1127.35 | ₹1,110.20 | +0.53% | 0.169 |
| EMUDHRAeMudhra Limited | 11.23% | 494.43 – 555.38 | ₹545.80 | +2.04% | 0.171 |
| PTCPTC India Limited | 11.29% | 158.32 – 176.07 | ₹149.72 | -0.26% | 0.172 |
| CANFINHOMECan Fin Homes Limited | 11.55% | 754.83 – 847.8 | ₹729.05 | -0.80% | 0.174 |
| GOKEXGokaldas Exports Limited | 11.56% | 706.53 – 797.92 | ₹714.40 | +3.21% | 0.175 |
| DELHIVERYDelhivery Limited | 11.63% | 417.32 – 468.66 | ₹404.90 | -1.34% | 0.177 |
| CAMSComputer Age Management Services Limited | 11.69% | 684.83 – 771.7 | ₹705.35 | +0.07% | 0.178 |
| UPLUPL Limited | 11.69% | 570.53 – 637.48 | ₹533.65 | -1.37% | 0.180 |
| SOBHASobha Limited | 11.87% | 1255.34 – 1407.29 | ₹1,188.40 | -0.20% | 0.182 |
| JMFINANCILJM Financial Limited | 11.96% | 116.31 – 132.07 | ₹121.72 | +1.53% | 0.183 |
| GREENPLYGreenply Industries Limited | 12.04% | 255.85 – 290.53 | ₹310.50 | +1.04% | 0.185 |
| UTIAMCUTI Asset Management Company Limited | 12.17% | 898.05 – 1006.45 | ₹870.40 | -0.45% | 0.186 |
| ULTRACEMCOUltraTech Cement Limited | 12.21% | 10336.67 – 11735.62 | ₹10,928.00 | +0.61% | 0.188 |
| SURYAROSNISurya Roshni Limited | 12.24% | 222.74 – 249.68 | ₹209.92 | -1.22% | 0.189 |
| TARCTARC Limited | 12.29% | 122.73 – 137.61 | ₹125.81 | +1.71% | 0.191 |
| EQUITASBNKEquitas Small Finance Bank Limited | 12.31% | 66.45 – 75.65 | ₹70.25 | +2.89% | 0.192 |
| TECHNOETechno Electric & Engineering Company Limited | 12.44% | 993.22 – 1116.83 | ₹950.30 | +0.54% | 0.194 |
| IONEXCHANGIon Exchange (India) Limited | 12.47% | 374.3 – 420.48 | ₹376.00 | -0.45% | 0.195 |
| 3MINDIA3M India Limited | 12.53% | 30339.27 – 34535.86 | ₹30,390.00 | -0.80% | 0.197 |
| BAJAJHINDBajaj Hindusthan Sugar Limited | 12.53% | 18.71 – 21.52 | ₹21.35 | -0.47% | 0.198 |
| RAILTELRailTel Corporation of India Limited | 12.62% | 282.57 – 317.76 | ₹256.50 | +1.18% | 0.200 |
| BBTCThe Bombay Burmah Trading Corporation Limited | 12.65% | 1451.64 – 1631.77 | ₹1,243.00 | +0.96% | 0.202 |
| LEMONTREELemon Tree Hotels Limited | 12.66% | 108.78 – 122.52 | ₹113.83 | +1.18% | 0.203 |
| DCALDishman Carbogen Amcis Limited | 12.68% | 177.41 – 199.1 | ₹149.22 | -1.30% | 0.205 |
| GNFCGujarat Narmada Valley Fertilizers & Chemicals Limited | 12.71% | 508.19 – 582.8 | ₹564.70 | -1.30% | 0.206 |
| FDCFDC Limited | 12.81% | 351.62 – 395.76 | ₹345.30 | -1.74% | 0.208 |
| VMARTV-Mart Retail Limited | 12.82% | 709.92 – 820.31 | ₹788.50 | -1.71% | 0.209 |
| ALKEMAlkem Laboratories Limited | 12.83% | 4827.36 – 5508.82 | ₹5,066.00 | -1.06% | 0.211 |
| ICICIPRULIICICI Prudential Life Insurance Company Limited | 12.84% | 507.17 – 572.37 | ₹445.25 | -0.84% | 0.212 |
| OLECTRAOlectra Greentech Limited | 12.86% | 1179.74 – 1344.94 | ₹1,067.50 | +0.99% | 0.214 |
| TECHMTech Mahindra Limited | 12.91% | 1396.08 – 1599.65 | ₹1,778.30 | +7.78% | 0.215 |
| TATAPOWERThe Tata Power Company Limited | 13.02% | 342.76 – 390.91 | ₹353.05 | +0.93% | 0.217 |
| IOBIndian Overseas Bank | 13.09% | 33.3 – 37.61 | ₹30.88 | +0.46% | 0.218 |
| AARTIINDAarti Industries Limited | 13.11% | 458.26 – 529.07 | ₹501.90 | -0.62% | 0.220 |
| CSBBANKCSB Bank Limited | 13.12% | 324.08 – 368.14 | ₹310.15 | -0.29% | 0.222 |
| MARUTIMaruti Suzuki India Limited | 13.18% | 12138 – 13926 | ₹11,479.00 | +0.30% | 0.223 |
| FINEORGFine Organic Industries Limited | 13.20% | 4439.64 – 5126.41 | ₹5,474.50 | +1.33% | 0.225 |
| GANESHHOUC | 13.35% | 706.92 – 818.16 | ₹833.35 | — | 0.226 |
| AXISBANKAxis Bank Limited | 13.38% | 1101.44 – 1266.19 | ₹1,279.70 | -0.64% | 0.228 |
| SUNDARMFINSundaram Finance Limited | 13.43% | 4075.91 – 4679.28 | ₹4,222.70 | +0.27% | 0.229 |
| INTELLECTIntellect Design Arena Limited | 13.51% | 693.1 – 785.41 | ₹642.55 | +1.39% | 0.231 |
| COALINDIACoal India Limited | 13.68% | 372.67 – 427.59 | ₹416.10 | -0.45% | 0.232 |
| NAUKRIInfo Edge (India) Limited | 13.71% | 1157.22 – 1339.76 | ₹1,260.50 | +2.05% | 0.234 |
| ITIITI Limited | 13.77% | 253.02 – 291.12 | ₹244.80 | +0.89% | 0.235 |
| ANUPThe Anup Engineering Limited | 13.78% | 1840.96 – 2086.68 | ₹1,490.70 | +0.52% | 0.237 |
| TARILTRANS & RECTI. LTD | 13.89% | 285.66 – 328.17 | ₹332.05 | -0.42% | 0.238 |
| BORORENEWBorosil Renewables Limited | 14.04% | 493.63 – 567.79 | ₹429.70 | +0.50% | 0.240 |
| HDFCBANKHDFC Bank Limited | 14.07% | 726.9 – 828.75 | ₹725.65 | -0.17% | 0.242 |
| BAJAJFINSVBajaj Finserv Ltd. | 14.44% | 1723.46 – 2012.18 | ₹1,724.00 | -0.46% | 0.243 |
| DODLADodla Dairy Limited | 14.52% | 961.92 – 1126.83 | ₹1,003.70 | +0.61% | 0.245 |
| SBILIFESBI Life Insurance Company Limited | 14.52% | 1599.94 – 1854.81 | ₹1,658.50 | -0.20% | 0.246 |
| COLPALColgate-Palmolive (India) Limited | 14.56% | 1925.63 – 2197.38 | ₹1,769.90 | -0.63% | 0.248 |
| JUBLPHARMAJubilant Pharmova Limited | 14.56% | 836.39 – 968.81 | ₹948.20 | +1.07% | 0.249 |
| JUBLINGREAJubilant Ingrevia Limited | 14.70% | 617.88 – 722.08 | ₹632.10 | -0.09% | 0.251 |
| BANKBARODABank of Baroda Limited | 14.71% | 229.11 – 264.53 | ₹229.70 | +0.75% | 0.252 |
| CHALETChalet Hotels Limited | 14.85% | 721.33 – 854.22 | ₹850.05 | +0.88% | 0.254 |
| NTPCNTPC Limited | 14.85% | 306.9 – 356.87 | ₹315.45 | +0.25% | 0.255 |
| SPARCSun Pharma Advanced Research Company Limited | 14.86% | 181.66 – 210.57 | ₹187.99 | -0.17% | 0.257 |
| EPIGRALEpigral Limited | 14.95% | 1103.18 – 1288.44 | ₹988.80 | +1.48% | 0.258 |
| CDSLCentral Depository Services (India) Limited | 14.97% | 1155.81 – 1362.99 | ₹1,289.60 | -0.26% | 0.260 |
| BBLBharat Bijlee Limited | 15.03% | 2343.88 – 2695.24 | ₹2,460.00 | -1.94% | 0.262 |
| BAJAJHLDNGBajaj Holdings & Investment Limited | 15.07% | 9605.3 – 11291.33 | ₹11,149.00 | -0.68% | 0.263 |
| METROPOLISMetropolis Healthcare Limited | 15.12% | 471.6 – 557.34 | ₹527.70 | +0.90% | 0.265 |
| JSWENERGYJSW Energy Limited | 15.14% | 472.61 – 554.4 | ₹486.80 | +1.64% | 0.266 |
| CHOLAHLDNGCholamandalam Financial Holdings Limited | 15.21% | 1409.72 – 1644.6 | ₹1,360.10 | -1.27% | 0.268 |
| HOMEFIRSTHome First Finance Company India Limited | 15.23% | 1005.82 – 1187.26 | ₹1,105.60 | -0.64% | 0.269 |
| ADANIGREENAdani Green Energy Limited | 15.24% | 1191.63 – 1392.74 | ₹1,308.00 | +0.07% | 0.271 |
| POWERMECHPower Mech Projects Limited | 15.31% | 2174.03 – 2558.32 | ₹2,401.10 | -0.88% | 0.272 |
| SUMICHEMSumitomo Chemical India Limited | 15.33% | 458.62 – 538.38 | ₹404.05 | -0.20% | 0.274 |
| SAFARISafari Industries (India) Limited | 15.45% | 1496.38 – 1728.14 | ₹1,312.80 | +0.04% | 0.275 |
| PVRINOXPVR INOX Limited | 15.46% | 1048.98 – 1238.7 | ₹1,401.10 | +1.39% | 0.277 |
| JUBLFOODJubilant FoodWorks Limited | 15.61% | 465 – 544.38 | ₹419.10 | -0.88% | 0.278 |
| GODREJCPGodrej Consumer Products Limited | 15.63% | 947.64 – 1092.01 | ₹855.25 | -1.63% | 0.280 |
| HINDUNILVRHindustan Unilever Limited | 15.70% | 2037.01 – 2353.11 | ₹1,875.00 | -1.16% | 0.282 |
| KRBLKRBL Limited | 15.82% | 338.07 – 404.81 | ₹395.80 | +0.51% | 0.283 |
| LTTSL&T Technology Services Limited | 15.85% | 3480.29 – 4044.85 | ₹3,701.20 | +0.39% | 0.285 |
| CESCCESC Limited | 15.86% | 142.32 – 166.6 | ₹135.89 | +0.03% | 0.286 |
| APTUSAptus Value Housing Finance India Limited | 15.87% | 255.85 – 296.21 | ₹219.99 | -1.88% | 0.288 |
| ERISEris Lifesciences Limited | 15.90% | 1216.14 – 1424.4 | ₹1,143.30 | -0.48% | 0.289 |
| LINDEINDIALinde India Limited | 15.94% | 5865.19 – 6896.74 | ₹6,107.00 | +1.82% | 0.291 |
| GULFOILLUBGulf Oil Lubricants India Limited | 15.97% | 972.64 – 1155.46 | ₹1,085.40 | +1.89% | 0.292 |
| KSCLKaveri Seed Company Limited | 15.97% | 776.07 – 901.66 | ₹731.35 | +0.16% | 0.294 |
| EPLEPL Limited | 16.00% | 211.52 – 253.39 | ₹232.65 | -1.57% | 0.295 |
| POLYPLEXPolyplex Corporation Limited | 16.01% | 989.09 – 1178.77 | ₹996.90 | -0.69% | 0.297 |
| SCHAEFFLERSchaeffler India Limited | 16.02% | 3435.91 – 4074.49 | ₹3,689.00 | +1.06% | 0.298 |
| HUDCOHousing and Urban Development Corporation Limited | 16.10% | 174.71 – 204.72 | ₹160.75 | -0.19% | 0.300 |
| NFLNational Fertilizers Limited | 16.10% | 71.44 – 83.28 | ₹62.81 | +0.37% | 0.302 |
| NESCONesco Limited | 16.17% | 968.34 – 1135.22 | ₹1,051.10 | +0.28% | 0.303 |
| HINDPETROHindustan Petroleum Corporation Limited | 16.20% | 338.43 – 398.39 | ₹346.10 | -0.69% | 0.305 |
| PNBPunjab National Bank | 16.24% | 97.57 – 116.41 | ₹115.75 | +0.61% | 0.306 |
| VESUVIUSVesuvius India Limited | 16.29% | 404.45 – 474.5 | ₹411.25 | -0.33% | 0.308 |
| PIDILITINDPidilite Industries Limited | 16.36% | 1390.44 – 1659.42 | ₹1,491.00 | -0.93% | 0.309 |
| INDUSTOWERIndus Towers Limited | 16.37% | 340.3 – 403.57 | ₹383.65 | +0.54% | 0.311 |
| FACTThe Fertilisers and Chemicals Travancore Limited | 16.51% | 706.18 – 855.73 | ₹733.85 | -0.12% | 0.312 |
| MOTILALOFSMotilal Oswal Financial Services Limited | 16.58% | 794.39 – 961.21 | ₹1,058.70 | -0.40% | 0.314 |
| SUZLONSuzlon Energy Limited | 16.58% | 44.31 – 52.02 | ₹41.07 | +0.29% | 0.315 |
| JPPOWERJaiprakash Power Ventures Limited | 16.62% | 14.8 – 17.62 | ₹14.91 | +0.07% | 0.317 |
| BLUESTARCOBlue Star Limited | 16.66% | 1455.66 – 1706.1 | ₹1,571.90 | -1.26% | 0.318 |
| MOILMOIL Limited | 16.76% | 260.38 – 303.04 | ₹233.65 | +0.44% | 0.320 |
| AFFLEAffle 3i Limited | 16.79% | 1408.82 – 1696.2 | ₹1,428.90 | +0.03% | 0.322 |
| PFCPower Finance Corporation Limited | 16.88% | 349.42 – 410.63 | ₹334.85 | -2.18% | 0.323 |
| WESTLIFEWestlife Foodworld Limited | 16.95% | 529.56 – 627.65 | ₹583.90 | +1.80% | 0.325 |
| JKCEMENTJ.K. Cement Limited | 17.01% | 4613.11 – 5495.34 | ₹4,928.00 | +0.59% | 0.326 |
| ICICIBANKICICI Bank Limited | 17.05% | 1175.72 – 1418.24 | ₹1,395.00 | +0.40% | 0.328 |
| HCCHindustan Construction Company Limited | 17.14% | 21.32 – 25.22 | ₹19.46 | -0.87% | 0.329 |
| REFEXRefex Industries Limited | 17.20% | 255.8 – 305.24 | ₹257.55 | -1.47% | 0.331 |
| YESBANKYes Bank Limited | 17.31% | 22.02 – 25.91 | ₹17.70 | -2.32% | 0.332 |
| TORNTPOWERTorrent Power Limited | 17.34% | 1197.66 – 1413.27 | ₹1,230.50 | -0.65% | 0.334 |
| JKTYREJK Tyre & Industries Limited | 17.48% | 344.49 – 410.98 | ₹338.65 | +0.25% | 0.335 |
| COCHINSHIPCochin Shipyard Limited | 17.49% | 1260.56 – 1526.3 | ₹1,249.20 | -0.38% | 0.337 |
| GREAVESCOTGreaves Cotton Limited | 17.62% | 176.9 – 210.41 | ₹203.92 | +0.18% | 0.338 |
| ZFCVINDIAZF Commercial Vehicle Control Systems India Limited | 17.62% | 2160.21 – 2620.67 | ₹2,156.60 | -0.11% | 0.340 |
| BIOCONBiocon Limited | 17.63% | 347.38 – 420.51 | ₹349.85 | -0.61% | 0.342 |
| IEXIndian Energy Exchange Limited | 17.63% | 124.11 – 145.82 | ₹108.00 | +0.37% | 0.343 |
| BECTORFOODMrs. Bectors Food Specialities Limited | 17.67% | 206.55 – 251.12 | ₹211.20 | +1.00% | 0.345 |
| JAMNAAUTOJamna Auto Industries Limited | 17.70% | 108.35 – 129.52 | ₹141.59 | -0.67% | 0.346 |
| WONDERLAWonderla Holidays Limited | 17.72% | 488.06 – 578.98 | ₹506.55 | +1.54% | 0.348 |
| JWLJupiter Wagons Limited | 17.73% | 250.04 – 293.61 | ₹206.05 | +1.99% | 0.349 |
| NBCCNBCC (India) Limited | 17.75% | 82.95 – 98.71 | ₹75.65 | +0.24% | 0.351 |
| BDLBharat Dynamics Limited | 17.78% | 1111.03 – 1355.25 | ₹1,119.60 | -0.59% | 0.352 |
| BANKINDIABank of India Limited | 17.89% | 117.67 – 143.21 | ₹132.06 | +1.27% | 0.354 |
| JUSTDIALJust Dial Limited | 17.95% | 653.19 – 771.14 | ₹711.85 | +4.58% | 0.355 |
| DEVYANIDevyani International Limited | 18.02% | 127.16 – 154.01 | ₹121.81 | +0.20% | 0.357 |
| RTNPOWERRattanIndia Power Limited | 18.02% | 8.02 – 9.42 | ₹6.52 | +0.15% | 0.358 |
| HDFCLIFEHDFC Life Insurance Company Limited | 18.13% | 545.54 – 644.91 | ₹550.15 | -0.07% | 0.360 |
| KSBKSB Limited | 18.30% | 694.85 – 841.22 | ₹774.15 | +0.79% | 0.362 |
