| ATULAtul Ltd | 2.19% | 6501.87 – 6644.17 | ₹6,195.00 | -0.03% | 0.000 |
| ASTRALAstral Limited | 2.93% | 1476.04 – 1520.74 | ₹1,440.00 | -0.23% | 0.002 |
| MPHASISMphasis Limited | 3.12% | 2376.33 – 2451.54 | ₹2,495.50 | +1.72% | 0.003 |
| BALKRISINDBalkrishna Industries Limited | 3.91% | 2288.27 – 2380.14 | ₹2,050.10 | -0.11% | 0.005 |
| TIINDIATube Investments of India Limited | 4.22% | 2765.87 – 2886.73 | ₹2,194.10 | +0.43% | 0.006 |
| LICILife Insurance Corporation of India | 4.36% | 402.65 – 421.12 | ₹396.50 | +0.63% | 0.008 |
| ASIANPAINTAsian Paints Limited | 4.46% | 2564.93 – 2681.59 | ₹2,338.00 | -0.51% | 0.009 |
| VGUARDV-Guard Industries Limited | 4.48% | 316.29 – 331.15 | ₹287.70 | -0.10% | 0.011 |
| APLLTDAlembic Pharmaceuticals Limited | 4.76% | 797.1 – 835.39 | ₹789.85 | -0.35% | 0.012 |
| CERACera Sanitaryware Limited | 4.80% | 5728.41 – 6009.26 | ₹5,107.50 | +1.22% | 0.014 |
| PFIZERPfizer Limited | 4.87% | 4641.96 – 4874.36 | ₹3,790.00 | -0.55% | 0.015 |
| CASTROLINDCastrol India Limited | 4.98% | 179.81 – 189.12 | ₹197.80 | +0.80% | 0.017 |
| DALBHARATDalmia Bharat Limited | 5.19% | 1816.24 – 1909.84 | ₹1,688.90 | +4.90% | 0.019 |
| BASFBASF India Limited | 5.21% | 3735.26 – 3936.42 | ₹3,388.80 | +0.38% | 0.020 |
| SUPREMEINDThe Supreme Industries Limited | 5.25% | 3493.25 – 3681.47 | ₹3,620.00 | +0.11% | 0.022 |
| RITESRITES Limited | 5.27% | 216.66 – 228.14 | ₹208.88 | -2.52% | 0.023 |
| ARE&MAmara Raja Energy & Mobility Limited | 5.30% | 881.46 – 930.28 | ₹742.45 | +0.84% | 0.025 |
| HEMIPROPHemisphere Properties India Limited | 5.30% | 131.94 – 138.8 | ₹111.90 | +0.13% | 0.026 |
| GPILGodawari Power & Ispat Limited | 5.33% | 245.21 – 258.31 | ₹211.73 | +2.17% | 0.028 |
| KOTAKBANKKotak Mahindra Bank Limited | 5.35% | 375.15 – 396.55 | ₹446.05 | -0.42% | 0.029 |
| DMARTAvenue Supermarts Limited | 5.37% | 3898.36 – 4108.6 | ₹3,339.70 | -1.15% | 0.031 |
| PETRONETPetronet LNG Limited | 5.38% | 273.54 – 289.36 | ₹292.90 | -0.78% | 0.032 |
| HONAUTHoneywell Automation India Limited | 5.47% | 35277.17 – 37274.05 | ₹32,030.00 | -1.08% | 0.034 |
| MMTCMMTC Limited | 5.93% | 60.92 – 64.72 | ₹56.60 | -0.46% | 0.036 |
| SHREECEMShree Cement Limited | 5.96% | 24691.52 – 26131.82 | ₹22,425.00 | +0.49% | 0.037 |
| BERGEPAINTBerger Paints India Limited | 6.02% | 499.58 – 530.27 | ₹474.50 | +0.95% | 0.039 |
| GPPLGujarat Pipavav Port Limited | 6.02% | 150.61 – 160.49 | ₹167.33 | -0.45% | 0.040 |
| MAHLIFEMahindra Lifespace Developers Limited | 6.22% | 362.72 – 386.13 | ₹350.35 | +2.08% | 0.042 |
| RAMCOCEMThe Ramco Cements Limited | 6.30% | 910.16 – 967.13 | ₹807.65 | +2.64% | 0.043 |
| DBLDilip Buildcon Limited | 6.32% | 418.89 – 445.1 | ₹401.05 | +1.93% | 0.045 |
| MSUMIMotherson Sumi Wiring India Limited | 6.34% | 38.8 – 41.12 | ₹35.48 | +1.49% | 0.046 |
| GANECOSGanesha Ecosphere Limited | 6.39% | 1018.07 – 1085.43 | ₹1,026.80 | +1.37% | 0.048 |
| GODREJPROPGodrej Properties Limited | 6.42% | 1901.02 – 2031.17 | ₹1,603.70 | -0.82% | 0.049 |
| RELIANCEReliance Industries Limited | 6.45% | 1284.65 – 1368.6 | ₹1,209.50 | -0.45% | 0.051 |
| PAGEINDPage Industries Limited | 6.60% | 36350.56 – 38671.8 | ₹36,300.00 | -0.55% | 0.053 |
| MGLMahanagar Gas Limited | 6.64% | 1118.54 – 1192.63 | ₹1,054.80 | +0.71% | 0.054 |
| GODREJAGROGodrej Agrovet Limited | 6.69% | 567.93 – 608.82 | ₹632.20 | +1.93% | 0.056 |
| ADVENZYMESAdvanced Enzyme Technologies Limited | 6.78% | 303.86 – 324.27 | ₹268.00 | +1.94% | 0.057 |
| HERITGFOODHeritage Foods Limited | 7.04% | 347.7 – 374.65 | ₹406.80 | +2.30% | 0.059 |
| CRISILCRISIL Limited | 7.42% | 4150.07 – 4479.91 | ₹4,582.50 | +3.78% | 0.060 |
| HCLTECHHCL Technologies Limited | 7.51% | 1274.13 – 1371.4 | ₹1,371.00 | +0.81% | 0.062 |
| APOLLOTYREApollo Tyres Limited | 7.56% | 411.33 – 444.63 | ₹408.70 | -1.26% | 0.063 |
| NATCOPHARMNATCO Pharma Limited | 7.56% | 888.71 – 954.23 | ₹785.15 | +0.03% | 0.065 |
| BRIGADEBrigade Enterprises Limited | 7.89% | 572.35 – 624.92 | ₹575.40 | -1.04% | 0.066 |
| ABBOTINDIAAbbott India Limited | 8.05% | 25516.98 – 27645.69 | ₹26,190.00 | +0.46% | 0.068 |
| DCMSHRIRAMDCM Shriram Limited | 8.36% | 1019.69 – 1108.09 | ₹1,016.00 | +0.31% | 0.070 |
| DLFDLF Limited | 8.37% | 617.28 – 674.41 | ₹673.25 | +0.41% | 0.071 |
| GILLETTEGillette India Limited | 8.52% | 7530.54 – 8163.26 | ₹7,220.00 | +2.38% | 0.073 |
| AARTIDRUGSAarti Drugs Limited | 8.53% | 396.06 – 431.85 | ₹395.55 | -0.23% | 0.074 |
| LICHSGFINLIC Housing Finance Limited | 8.69% | 499.57 – 542.69 | ₹521.00 | -2.29% | 0.076 |
| GAILGAIL (India) Limited | 8.73% | 158.36 – 173.53 | ₹168.05 | -0.77% | 0.077 |
| ABRELAditya Birla Real Estate Limited | 8.76% | 1385.27 – 1508.63 | ₹1,116.30 | +0.40% | 0.079 |
| MAHSEAMLESMaharashtra Seamless Limited | 8.87% | 562.11 – 618.52 | ₹585.30 | -1.92% | 0.080 |
| RCFRashtriya Chemicals and Fertilizers Limited | 8.88% | 121.91 – 133.07 | ₹104.88 | +0.19% | 0.082 |
| CIPLACipla Limited | 8.90% | 1309.54 – 1435.84 | ₹1,325.60 | -0.18% | 0.083 |
| ARVINDFASNArvind Fashions Limited | 8.97% | 425.46 – 464.8 | ₹399.90 | +0.25% | 0.085 |
| RECLTDREC Limited | 8.98% | 333.81 – 362.94 | ₹307.20 | -0.82% | 0.087 |
| ESCORTSEscorts Kubota Limited | 9.02% | 2928.39 – 3204.33 | ₹2,751.30 | +0.91% | 0.088 |
| DBCORPD. B. Corp Limited | 9.04% | 207.83 – 226.42 | ₹165.48 | -0.65% | 0.090 |
| GSFCGujarat State Fertilizers & Chemicals Limited | 9.10% | 159.91 – 174.4 | ₹147.94 | +0.91% | 0.091 |
| CIEINDIACIE Automotive India Limited | 9.11% | 405.14 – 441.2 | ₹378.10 | +0.40% | 0.093 |
| JKILJ. Kumar Infraprojects Limited | 9.12% | 495.83 – 541.24 | ₹442.00 | -0.54% | 0.094 |
| HAVELLSHavells India Limited | 9.19% | 1243.38 – 1359.99 | ₹1,121.20 | +0.46% | 0.096 |
| DRREDDYDr. Reddy's Laboratories Limited | 9.20% | 1152.16 – 1261 | ₹1,229.70 | +0.89% | 0.097 |
| POLYMEDPoly Medicure Limited | 9.20% | 1591.98 – 1751.04 | ₹1,591.50 | +0.49% | 0.099 |
| VOLTASVoltas Limited | 9.46% | 1230.97 – 1347.53 | ₹1,029.00 | -2.19% | 0.100 |
| ORISSAMINEThe Orissa Minerals Development Company Limited | 9.56% | 4237.64 – 4669.16 | ₹3,461.00 | -0.12% | 0.102 |
| IFBINDIFB Industries Limited | 9.58% | 1258.22 – 1390.42 | ₹1,194.70 | +0.30% | 0.104 |
| CHAMBLFERTChambal Fertilisers and Chemicals Limited | 9.62% | 424.02 – 465.4 | ₹388.40 | -0.49% | 0.105 |
| BRITANNIABritannia Industries Limited | 9.81% | 5032.59 – 5555.18 | ₹4,773.50 | -1.58% | 0.107 |
| IMAGICAAImagicaaworld Entertainment Limited | 9.86% | 47.34 – 52.21 | ₹46.41 | +0.13% | 0.108 |
| NIACLThe New India Assurance Company Limited | 9.99% | 164.52 – 183.19 | ₹179.48 | -2.08% | 0.110 |
| EIHOTELEIH Limited | 10.35% | 301.95 – 333.25 | ₹303.00 | +2.90% | 0.111 |
| IDBIIDBI Bank Limited | 10.54% | 76.79 – 86.11 | ₹84.34 | +1.07% | 0.113 |
| AGIAGI Greenpac Limited | 10.57% | 643.48 – 720.52 | ₹752.55 | +0.25% | 0.114 |
| JKPAPERJK Paper Limited | 10.66% | 346.87 – 388.33 | ₹396.90 | +1.67% | 0.116 |
| SRFSRF Limited | 10.67% | 2455.66 – 2727.39 | ₹2,466.00 | -1.08% | 0.117 |
| ICICIGIICICI Lombard General Insurance Company Limited | 10.75% | 1625.64 – 1799.57 | ₹1,682.20 | -0.55% | 0.119 |
| NUVOCONuvoco Vistas Corporation Limited | 10.86% | 326.65 – 361.42 | ₹341.10 | +1.55% | 0.121 |
| TIMKENTimken India Limited | 10.91% | 2956.91 – 3295.1 | ₹2,884.30 | -0.00% | 0.122 |
| KAJARIACERKajaria Ceramics Limited | 10.92% | 1088.09 – 1221.57 | ₹1,211.50 | -0.29% | 0.124 |
| PCJEWELLERPC Jeweller Limited | 10.94% | 9.05 – 10.27 | ₹16.23 | +12.32% | 0.125 |
| TITAGARHTitagarh Rail Systems Limited | 11.19% | 746.4 – 839.65 | ₹749.35 | +0.11% | 0.127 |
| GARFIBRESGarware Technical Fibres Limited | 11.25% | 688.21 – 777.69 | ₹768.45 | +0.37% | 0.128 |
| IOCIndian Oil Corporation Limited | 11.55% | 131.02 – 146.92 | ₹129.80 | +0.75% | 0.130 |
| MRFMRF Limited | 11.62% | 119989.4 – 135431.86 | ₹1,22,840.00 | +0.47% | 0.131 |
| JBMAJBM Auto Limited | 11.71% | 583.72 – 659.55 | ₹539.85 | +0.93% | 0.133 |
| STARHEALTHStar Health and Allied Insurance Company Limited | 11.80% | 512.96 – 581.89 | ₹548.80 | -0.22% | 0.134 |
| DEEPAKNTRDeepak Nitrite Limited | 12.01% | 1653.67 – 1863.7 | ₹1,600.60 | +0.06% | 0.136 |
| IRBIRB Infrastructure Developers Limited | 12.13% | 19.05 – 21.33 | ₹17.65 | +0.46% | 0.138 |
| TATACOMMTata Communications Limited | 12.14% | 1567.38 – 1773.2 | ₹1,745.00 | -1.06% | 0.139 |
| UPLUPL Limited | 12.27% | 570.53 – 640.83 | ₹535.00 | -1.12% | 0.141 |
| ICICIPRULIICICI Prudential Life Insurance Company Limited | 12.34% | 507.05 – 569.73 | ₹446.00 | -0.67% | 0.142 |
| INDUSINDBKIndusInd Bank Limited | 12.38% | 910.49 – 1035.7 | ₹876.00 | -1.06% | 0.144 |
| BPCLBharat Petroleum Corporation Limited | 12.41% | 281.12 – 320.3 | ₹294.60 | +0.31% | 0.145 |
| PCBLPCBL Chemical Limited | 12.44% | 280.31 – 319.92 | ₹309.55 | +0.21% | 0.147 |
| IOBIndian Overseas Bank | 12.51% | 33.3 – 37.42 | ₹31.04 | +0.98% | 0.148 |
| CENTURYPLYCentury Plyboards (India) Limited | 12.56% | 679.61 – 773.41 | ₹672.45 | +0.13% | 0.150 |
| BAJAJHINDBajaj Hindusthan Sugar Limited | 12.58% | 18.46 – 21.28 | ₹21.24 | -0.98% | 0.151 |
| JTLINDJTL Industries Limited | 12.60% | 70.83 – 80.8 | ₹87.23 | +4.86% | 0.153 |
| TATACONSUMTata Consumer Products Limited | 12.61% | 981.91 – 1114.89 | ₹977.20 | -1.44% | 0.155 |
| ONGCOil and Natural Gas Corporation Limited | 12.65% | 228.16 – 257.76 | ₹222.40 | -1.00% | 0.156 |
| GICREGeneral Insurance Corporation of India | 12.66% | 330.36 – 374.88 | ₹327.80 | +0.44% | 0.158 |
| CARBORUNIVCarborundum Universal Limited | 12.73% | 987.01 – 1127.35 | ₹1,111.10 | +0.61% | 0.159 |
| FSLFirstsource Solutions Limited | 12.76% | 243.76 – 278.98 | ₹281.75 | 0.00% | 0.161 |
| EPIGRALEpigral Limited | 12.82% | 1103.18 – 1262.05 | ₹993.90 | +2.00% | 0.162 |
| SAMMAANCAPSammaan Capital Limited | 12.82% | 152.58 – 171.76 | ₹133.54 | -2.51% | 0.164 |
| NHPCNHPC Limited | 12.84% | 69.84 – 79.6 | ₹72.52 | -0.25% | 0.165 |
| CANFINHOMECan Fin Homes Limited | 12.90% | 739.9 – 843.78 | ₹732.05 | -0.39% | 0.167 |
| EIDPARRYE.I.D.- Parry (India) Limited | 12.90% | 740.73 – 844.83 | ₹693.50 | -1.20% | 0.168 |
| BLSBLS International Services Limited | 12.93% | 255.35 – 286.92 | ₹226.70 | -0.41% | 0.170 |
| POWERGRIDPower Grid Corporation of India Limited | 12.94% | 253.89 – 288.75 | ₹251.00 | +0.46% | 0.172 |
| DELHIVERYDelhivery Limited | 12.96% | 411.42 – 468.66 | ₹406.00 | -1.07% | 0.173 |
| IONEXCHANGIon Exchange (India) Limited | 12.97% | 374.3 – 422.32 | ₹378.00 | +0.08% | 0.175 |
| BBTCThe Bombay Burmah Trading Corporation Limited | 13.25% | 1451.64 – 1640.22 | ₹1,245.00 | +1.12% | 0.176 |
| CSBBANKCSB Bank Limited | 13.30% | 324.08 – 368.73 | ₹308.15 | -0.93% | 0.178 |
| EQUITASBNKEquitas Small Finance Bank Limited | 13.33% | 65.69 – 75.65 | ₹70.53 | +3.30% | 0.179 |
| VBLVarun Beverages Limited | 13.34% | 421.15 – 478.42 | ₹430.70 | +0.34% | 0.181 |
| EMUDHRAeMudhra Limited | 13.41% | 493.04 – 565.86 | ₹557.30 | +4.19% | 0.182 |
| UTIAMCUTI Asset Management Company Limited | 13.48% | 898.05 – 1018.15 | ₹870.75 | -0.41% | 0.184 |
| COLPALColgate-Palmolive (India) Limited | 13.55% | 1925.63 – 2178.41 | ₹1,772.00 | -0.51% | 0.185 |
| 3MINDIA3M India Limited | 13.63% | 30009.3 – 34573.87 | ₹30,390.00 | -0.80% | 0.187 |
| PTCPTC India Limited | 13.67% | 155.44 – 176.92 | ₹149.99 | -0.08% | 0.189 |
| RELIGAREReligare Enterprises Limited | 13.68% | 213.74 – 244.99 | ₹221.34 | +0.51% | 0.190 |
| STARCEMENTStar Cement Limited | 13.70% | 190.43 – 216.98 | ₹172.00 | +0.27% | 0.192 |
| ULTRACEMCOUltraTech Cement Limited | 13.76% | 10133.9 – 11710.9 | ₹10,930.00 | +0.63% | 0.193 |
| SURYAROSNISurya Roshni Limited | 13.77% | 222.74 – 253.05 | ₹211.68 | -0.40% | 0.195 |
| DCALDishman Carbogen Amcis Limited | 13.80% | 177.41 – 201 | ₹149.64 | -1.02% | 0.196 |
| GREENPLYGreenply Industries Limited | 13.86% | 250.63 – 290.53 | ₹310.25 | +0.96% | 0.198 |
| VMARTV-Mart Retail Limited | 13.99% | 699.85 – 820.31 | ₹790.00 | -1.53% | 0.199 |
| ELECONElecon Engineering Company Limited | 14.21% | 424.52 – 485.48 | ₹479.80 | -2.69% | 0.201 |
| JMFINANCILJM Financial Limited | 14.30% | 113.54 – 132.37 | ₹121.42 | +1.28% | 0.202 |
| LEMONTREELemon Tree Hotels Limited | 14.33% | 108.78 – 124.33 | ₹113.49 | +0.88% | 0.204 |
| TECHMTech Mahindra Limited | 14.40% | 1372.57 – 1599.65 | ₹1,781.50 | +7.97% | 0.206 |
| FDCFDC Limited | 14.43% | 351.62 – 401.33 | ₹355.50 | +1.17% | 0.207 |
| GOKEXGokaldas Exports Limited | 14.49% | 683.31 – 797.92 | ₹718.95 | +3.86% | 0.209 |
| ALKYLAMINEAlkyl Amines Chemicals Limited | 14.55% | 1666.44 – 1963.84 | ₹1,844.70 | +0.34% | 0.210 |
| SOBHASobha Limited | 14.60% | 1225.1 – 1412.02 | ₹1,187.30 | -0.29% | 0.212 |
| AARTIINDAarti Industries Limited | 14.61% | 450.15 – 529.07 | ₹502.80 | -0.45% | 0.213 |
| LTTSL&T Technology Services Limited | 14.65% | 3478.75 – 4000.64 | ₹3,718.30 | +0.85% | 0.215 |
| ALKEMAlkem Laboratories Limited | 14.68% | 4747.02 – 5526.57 | ₹5,069.50 | -1.00% | 0.216 |
| HDFCBANKHDFC Bank Limited | 14.99% | 726.9 – 835.36 | ₹727.25 | +0.06% | 0.218 |
| NFLNational Fertilizers Limited | 15.07% | 71.44 – 82.52 | ₹62.88 | +0.48% | 0.219 |
| GNFCGujarat Narmada Valley Fertilizers & Chemicals Limited | 15.10% | 494.16 – 582.8 | ₹564.50 | -1.34% | 0.221 |
| METROPOLISMetropolis Healthcare Limited | 15.12% | 471.59 – 557.34 | ₹527.30 | +0.82% | 0.223 |
| AXISBANKAxis Bank Limited | 15.14% | 1079.7 – 1266.12 | ₹1,287.50 | -0.04% | 0.224 |
| CAMSComputer Age Management Services Limited | 15.30% | 659.72 – 773.43 | ₹700.45 | -0.62% | 0.226 |
| HINDUNILVRHindustan Unilever Limited | 15.30% | 2037.01 – 2344.99 | ₹1,886.90 | -0.54% | 0.227 |
| MARUTIMaruti Suzuki India Limited | 15.32% | 11918.07 – 13997.29 | ₹11,482.00 | +0.32% | 0.229 |
| OLECTRAOlectra Greentech Limited | 15.34% | 1147.76 – 1344.94 | ₹1,067.10 | +0.96% | 0.230 |
| INTELLECTIntellect Design Arena Limited | 15.46% | 693.1 – 798.77 | ₹646.65 | +2.04% | 0.232 |
| FINEORGFine Organic Industries Limited | 15.47% | 4321.55 – 5126.41 | ₹5,461.00 | +1.08% | 0.233 |
| IEXIndian Energy Exchange Limited | 15.49% | 124.11 – 143.19 | ₹107.93 | +0.31% | 0.235 |
| JUBLFOODJubilant FoodWorks Limited | 15.55% | 462.24 – 541.34 | ₹418.05 | -1.12% | 0.236 |
| APTUSAptus Value Housing Finance India Limited | 15.61% | 255.85 – 295.55 | ₹221.34 | -1.28% | 0.238 |
| TATAPOWERThe Tata Power Company Limited | 15.79% | 335.46 – 393.85 | ₹353.00 | +0.91% | 0.240 |
| NAUKRIInfo Edge (India) Limited | 15.81% | 1129.21 – 1339.76 | ₹1,265.10 | +2.42% | 0.241 |
| GODREJCPGodrej Consumer Products Limited | 15.85% | 947.64 – 1093.97 | ₹855.00 | -1.66% | 0.243 |
| SUNDARMFINSundaram Finance Limited | 15.85% | 3972.75 – 4684.58 | ₹4,237.20 | +0.61% | 0.244 |
| BAJAJFINSVBajaj Finserv Ltd. | 16.05% | 1691.27 – 2012.18 | ₹1,720.00 | -0.69% | 0.246 |
| COALINDIACoal India Limited | 16.07% | 366.68 – 431.18 | ₹416.25 | -0.42% | 0.247 |
| TECHNOETechno Electric & Engineering Company Limited | 16.12% | 971.04 – 1131.23 | ₹947.90 | +0.29% | 0.249 |
| SBILIFESBI Life Insurance Company Limited | 16.32% | 1566.79 – 1853.25 | ₹1,664.70 | +0.17% | 0.250 |
| HCCHindustan Construction Company Limited | 16.35% | 21.32 – 25.04 | ₹19.48 | -0.76% | 0.252 |
| GANESHHOUC | 16.39% | 681.55 – 818.16 | ₹833.35 | — | 0.253 |
| WONDERLAWonderla Holidays Limited | 16.40% | 485.44 – 569.57 | ₹507.30 | +1.69% | 0.255 |
| JUBLPHARMAJubilant Pharmova Limited | 16.51% | 818.49 – 968.69 | ₹936.00 | -0.23% | 0.257 |
| ITIITI Limited | 16.56% | 245.08 – 290.9 | ₹243.42 | +0.33% | 0.258 |
| SJVNSJVN Limited | 16.70% | 66.31 – 77.28 | ₹53.64 | -3.16% | 0.260 |
| SUMICHEMSumitomo Chemical India Limited | 16.88% | 450.54 – 538.38 | ₹405.65 | +0.20% | 0.261 |
| BANKBARODABank of Baroda Limited | 16.97% | 225.32 – 266.16 | ₹230.34 | +1.03% | 0.263 |
| RAILTELRailTel Corporation of India Limited | 17.07% | 273.8 – 321.42 | ₹255.35 | +0.73% | 0.264 |
| AMBUJACEMAmbuja Cements Limited | 17.13% | 413.14 – 482.57 | ₹358.75 | +2.24% | 0.266 |
| BBLBharat Bijlee Limited | 17.19% | 2343.88 – 2745.82 | ₹2,443.00 | -2.62% | 0.267 |
| JWLJupiter Wagons Limited | 17.20% | 250.04 – 292.29 | ₹206.30 | +2.12% | 0.269 |
| GULFOILLUBGulf Oil Lubricants India Limited | 17.24% | 958.14 – 1155.46 | ₹1,091.20 | +2.43% | 0.270 |
| CHALETChalet Hotels Limited | 17.30% | 699.44 – 854.22 | ₹851.55 | +1.06% | 0.272 |
| PNBPunjab National Bank | 17.31% | 96.33 – 116.41 | ₹115.94 | +0.77% | 0.274 |
| ANUPThe Anup Engineering Limited | 17.32% | 1795.54 – 2104.45 | ₹1,490.90 | +0.53% | 0.275 |
| JUBLINGREAJubilant Ingrevia Limited | 17.33% | 599.25 – 722.08 | ₹632.50 | -0.03% | 0.277 |
| BAJAJHLDNGBajaj Holdings & Investment Limited | 17.34% | 9351.14 – 11291.33 | ₹11,120.00 | -0.94% | 0.278 |
| KSCLKaveri Seed Company Limited | 17.36% | 776.07 – 912.62 | ₹731.00 | +0.11% | 0.280 |
| WESTLIFEWestlife Foodworld Limited | 17.40% | 519.38 – 620.09 | ₹580.30 | +1.17% | 0.281 |
| JSWENERGYJSW Energy Limited | 17.49% | 460.32 – 554.79 | ₹482.30 | +0.70% | 0.283 |
| PVRINOXPVR INOX Limited | 17.54% | 1033.29 – 1248.5 | ₹1,402.80 | +1.51% | 0.284 |
| KRBLKRBL Limited | 17.57% | 330.68 – 404.81 | ₹393.45 | -0.09% | 0.286 |
| ADANIGREENAdani Green Energy Limited | 17.63% | 1159.98 – 1392.74 | ₹1,301.00 | -0.47% | 0.287 |
| HOMEFIRSTHome First Finance Company India Limited | 17.69% | 976.56 – 1187.26 | ₹1,105.00 | -0.69% | 0.289 |
| SAFARISafari Industries (India) Limited | 17.70% | 1496.38 – 1761.93 | ₹1,312.40 | +0.01% | 0.291 |
| EPLEPL Limited | 17.74% | 206.96 – 253.39 | ₹231.91 | -1.88% | 0.292 |
| BORORENEWBorosil Renewables Limited | 17.80% | 473.77 – 567.79 | ₹428.70 | +0.27% | 0.294 |
| MOTILALOFSMotilal Oswal Financial Services Limited | 17.80% | 782.11 – 961.21 | ₹1,056.05 | -0.65% | 0.295 |
| TEXRAILTexmaco Rail & Engineering Limited | 17.83% | 105.81 – 125 | ₹113.35 | +0.41% | 0.297 |
| NTPCNTPC Limited | 17.85% | 301.27 – 361.33 | ₹314.50 | -0.05% | 0.298 |
| HDFCLIFEHDFC Life Insurance Company Limited | 17.88% | 545.54 – 643.52 | ₹553.00 | +0.45% | 0.300 |
| POWERMECHPower Mech Projects Limited | 17.90% | 2109.01 – 2558.32 | ₹2,389.00 | -1.37% | 0.301 |
| IDEAVodafone Idea Limited | 18.01% | 11.36 – 14.07 | ₹12.54 | +0.16% | 0.303 |
| GHCLGHCL Limited | 18.08% | 438.37 – 518.46 | ₹390.95 | +1.45% | 0.304 |
| PIDILITINDPidilite Industries Limited | 18.08% | 1362.15 – 1659.42 | ₹1,499.80 | -0.35% | 0.306 |
| SCHAEFFLERSchaeffler India Limited | 18.17% | 3367.89 – 4092.44 | ₹3,672.60 | +0.61% | 0.308 |
| DODLADodla Dairy Limited | 18.27% | 925.96 – 1133.48 | ₹1,003.40 | +0.58% | 0.309 |
| SPARCSun Pharma Advanced Research Company Limited | 18.28% | 175.63 – 211.18 | ₹189.50 | +0.63% | 0.311 |
| ERISEris Lifesciences Limited | 18.32% | 1185.14 – 1425.12 | ₹1,141.60 | -0.63% | 0.312 |
| HINDPETROHindustan Petroleum Corporation Limited | 18.38% | 332.37 – 400.38 | ₹345.85 | -0.76% | 0.314 |
| GREAVESCOTGreaves Cotton Limited | 18.41% | 175.4 – 210.41 | ₹204.20 | +0.32% | 0.315 |
| POLYPLEXPolyplex Corporation Limited | 18.47% | 959.86 – 1178.77 | ₹1,001.40 | -0.24% | 0.317 |
| NESCONesco Limited | 18.49% | 945.02 – 1135.85 | ₹1,052.30 | +0.39% | 0.318 |
| CHOLAHLDNGCholamandalam Financial Holdings Limited | 18.61% | 1364.12 – 1651.43 | ₹1,361.50 | -1.17% | 0.320 |
| BOROLTDBorosil Limited | 18.65% | 240.58 – 290.92 | ₹272.90 | +0.96% | 0.321 |
| HUDCOHousing and Urban Development Corporation Limited | 18.68% | 170.1 – 204.93 | ₹161.21 | +0.09% | 0.323 |
| MOILMOIL Limited | 18.68% | 260.38 – 307.91 | ₹233.78 | +0.49% | 0.325 |
| CDSLCentral Depository Services (India) Limited | 18.69% | 1104.42 – 1362.99 | ₹1,281.00 | -0.93% | 0.326 |
| INDUSTOWERIndus Towers Limited | 18.69% | 334.08 – 406.28 | ₹384.00 | +0.63% | 0.328 |
| AFFLEAffle 3i Limited | 18.73% | 1375.49 – 1696.2 | ₹1,432.10 | +0.25% | 0.329 |
| CESCCESC Limited | 18.76% | 139.34 – 168.05 | ₹135.95 | +0.07% | 0.331 |
| LINDEINDIALinde India Limited | 18.83% | 5698.07 – 6916.87 | ₹6,224.50 | +3.78% | 0.332 |
| ATGLAdani Total Gas Limited | 18.90% | 641.53 – 761.88 | ₹579.05 | +0.39% | 0.334 |
| FACTThe Fertilisers and Chemicals Travancore Limited | 18.90% | 680.87 – 852.06 | ₹735.40 | +0.10% | 0.335 |
| VESUVIUSVesuvius India Limited | 18.96% | 394.05 – 475.61 | ₹413.00 | +0.10% | 0.337 |
| BIOCONBiocon Limited | 18.98% | 341.78 – 420.51 | ₹348.00 | -1.14% | 0.338 |
| ZFCVINDIAZF Commercial Vehicle Control Systems India Limited | 19.00% | 2124.1 – 2620.67 | ₹2,161.80 | +0.13% | 0.340 |
| TRIDENTTrident Limited | 19.01% | 24.51 – 29.14 | ₹22.31 | +1.00% | 0.342 |
| JAMNAAUTOJamna Auto Industries Limited | 19.03% | 106.76 – 129.52 | ₹140.91 | -1.14% | 0.343 |
| IRCONIrcon International Limited | 19.08% | 124.56 – 147.93 | ₹106.94 | +0.57% | 0.345 |
| JKCEMENTJ.K. Cement Limited | 19.14% | 4486.94 – 5479.64 | ₹4,930.00 | +0.63% | 0.346 |
| ICICIBANKICICI Bank Limited | 19.18% | 1145.44 – 1418.24 | ₹1,395.70 | +0.45% | 0.348 |
| TARCTARC Limited | 19.20% | 116.59 – 139.83 | ₹123.74 | +0.04% | 0.349 |
| BANKINDIABank of India Limited | 19.24% | 115.74 – 143.21 | ₹132.06 | +1.27% | 0.351 |
| AAVASAavas Financiers Limited | 19.29% | 1367.58 – 1621.12 | ₹1,193.00 | -0.07% | 0.352 |
| HEIDELBERGHeidelbergCement India Limited | 19.58% | 156.61 – 188.21 | ₹125.46 | +0.38% | 0.354 |
| LTLarsen & Toubro Limited | 19.79% | 3257.46 – 4066.34 | ₹3,643.80 | +0.32% | 0.355 |
| IDFCFIRSTBIDFC First Bank Limited | 19.82% | 68.7 – 85.63 | ₹78.10 | -1.23% | 0.357 |
| BLUEDARTBlue Dart Express Limited | 19.90% | 5041.19 – 6036.29 | ₹4,415.70 | -1.16% | 0.359 |
| TARILTRANS & RECTI. LTD | 19.91% | 274.74 – 335.66 | ₹328.80 | -1.39% | 0.360 |
| FINPIPEFinolex Industries Limited | 19.95% | 161.45 – 193.76 | ₹153.96 | -0.51% | 0.362 |
| RTNPOWERRattanIndia Power Limited | 19.95% | 8.02 – 9.57 | ₹6.54 | +0.46% | 0.363 |
