| 360ONE360 One Wam Limited | 0.00% | 995.47 – 995.47 | ₹1,075.00 | +0.19% | 0.000 |
| 3MINDIA3M India Limited | 0.00% | 31191.94 – 31191.94 | ₹30,400.00 | -0.77% | 0.001 |
| AADHARHFCAADHAR HOUSING FINANCE L | 0.00% | 459.98 – 459.98 | ₹447.00 | -1.12% | 0.003 |
| AARTIDRUGSAarti Drugs Limited | 0.00% | 414.2 – 414.2 | ₹396.35 | -0.03% | 0.004 |
| AARTIINDAarti Industries Limited | 0.00% | 460.16 – 460.16 | ₹503.00 | -0.41% | 0.006 |
| AARTIPHARMAarti Pharmalabs Limited | 0.00% | 656.98 – 656.98 | ₹873.65 | +1.14% | 0.007 |
| AAVASAavas Financiers Limited | 0.00% | 1595.56 – 1595.56 | ₹1,195.20 | +0.12% | 0.008 |
| ABBABB India Limited | 0.00% | 5931.91 – 5931.91 | ₹6,801.00 | -0.22% | 0.010 |
| ABBOTINDIAAbbott India Limited | 0.00% | 27574.48 – 27574.48 | ₹26,170.00 | +0.38% | 0.011 |
| ABCAPITALAditya Birla Capital Limited | 0.00% | 283.73 – 283.73 | ₹379.40 | -0.75% | 0.013 |
| ABFRLAditya Birla Fashion and Retail Limited | 0.00% | 132.2 – 132.2 | ₹44.83 | -0.07% | 0.014 |
| ABRELAditya Birla Real Estate Limited | 0.00% | 1629.26 – 1629.26 | ₹1,120.20 | +0.76% | 0.016 |
| ABSLAMCAditya Birla Sun Life AMC Limited | 0.00% | 817.56 – 817.56 | ₹971.95 | -0.98% | 0.017 |
| ACCACC Limited | 0.00% | 1746.33 – 1746.33 | ₹1,187.20 | +4.38% | 0.018 |
| ACEAction Construction Equipment Limited | 0.00% | 1014 – 1014 | ₹1,136.30 | -1.68% | 0.020 |
| ACIArchean Chemical Industries Limited | 0.00% | 591.58 – 591.58 | ₹478.60 | +1.45% | 0.021 |
| ACUTAASAcutaas Chemicals Limited | 0.00% | 1828.14 – 1828.14 | ₹3,206.00 | +2.35% | 0.023 |
| ADANIENSOLAdani Energy Solutions Limited | 0.00% | 1088.91 – 1088.91 | ₹1,365.90 | +0.86% | 0.024 |
| ADANIENTAdani Enterprises Limited | 0.00% | 2506.65 – 2506.65 | ₹2,692.00 | -0.30% | 0.025 |
| ADANIGREENAdani Green Energy Limited | 0.00% | 1194.44 – 1194.44 | ₹1,302.00 | -0.39% | 0.027 |
| ADANIPORTSAdani Ports and Special Economic Zone Limited | 0.00% | 1395.1 – 1395.1 | ₹1,750.80 | +0.44% | 0.028 |
| ADANIPOWERAdani Power Limited | 0.00% | 143.4 – 143.4 | ₹195.85 | -0.33% | 0.030 |
| ADVENZYMESAdvanced Enzyme Technologies Limited | 0.00% | 313.32 – 313.32 | ₹267.00 | +1.56% | 0.031 |
| AEGISLOGAEGIS LOGISTICS LIMITED | 0.00% | 766.66 – 766.66 | ₹1,366.70 | -3.11% | 0.033 |
| AETHERAether Industries Limited | 0.00% | 987.38 – 987.38 | ₹1,538.60 | -3.57% | 0.034 |
| AFFLEAffle 3i Limited | 0.00% | 1563.52 – 1563.52 | ₹1,437.60 | +0.64% | 0.035 |
| AGIAGI Greenpac Limited | 0.00% | 708.97 – 708.97 | ₹752.05 | +0.18% | 0.037 |
| AHLUCONTAhluwalia Contracts (India) Limited | 0.00% | 872.87 – 872.87 | ₹555.00 | -1.46% | 0.038 |
| AIAENGAIA Engineering Limited | 0.00% | 3830.68 – 3830.68 | ₹3,719.70 | +1.10% | 0.040 |
| AIILAuthum Investment & Infrastructure Limited | 0.00% | 444.42 – 444.42 | ₹571.90 | +5.64% | 0.041 |
| AJANTPHARMAjanta Pharma Limited | 0.00% | 2704.83 – 2704.83 | ₹3,329.00 | -0.90% | 0.042 |
| ALIVUSAlivus Life Sciences Limited | 0.00% | 956.57 – 956.57 | ₹1,309.50 | -2.41% | 0.044 |
| ALKEMAlkem Laboratories Limited | 0.00% | 5192.34 – 5192.34 | ₹5,050.00 | -1.38% | 0.045 |
| ALKYLAMINEAlkyl Amines Chemicals Limited | 0.00% | 1816.94 – 1816.94 | ₹1,844.70 | +0.34% | 0.047 |
| ALLCARGOAllcargo Logistics Limited | 0.00% | 29.55 – 29.55 | ₹10.38 | -1.52% | 0.048 |
| ALOKINDSAlok Industries Limited | 0.00% | 16.68 – 16.68 | ₹8.50 | -0.35% | 0.050 |
| AMBERAmber Enterprises India Limited | 0.00% | 6342.19 – 6342.19 | ₹6,668.00 | -0.33% | 0.051 |
| AMBUJACEMAmbuja Cements Limited | 0.00% | 499.72 – 499.72 | ₹360.00 | +2.59% | 0.052 |
| ANANDRATHIAnand Rathi Wealth Limited | 0.00% | 1310.96 – 1310.96 | ₹2,159.70 | +0.80% | 0.054 |
| ANANTRAJAnant Raj Limited | 0.00% | 503.49 – 503.49 | ₹511.75 | -2.35% | 0.055 |
| ANGELONEAngel One Limited | 0.00% | 255.41 – 255.41 | ₹300.00 | -4.15% | 0.057 |
| ANUPThe Anup Engineering Limited | 0.00% | 2170.25 – 2170.25 | ₹1,488.50 | +0.37% | 0.058 |
| APARINDSAPAR Industries Limited | 0.00% | 9461.27 – 9461.27 | ₹16,033.00 | -5.21% | 0.059 |
| APLAPOLLOAPL Apollo Tubes Limited | 0.00% | 1697.5 – 1697.5 | ₹2,152.70 | +0.64% | 0.061 |
| APLLTDAlembic Pharmaceuticals Limited | 0.00% | 855.13 – 855.13 | ₹789.45 | -0.40% | 0.062 |
| APOLLOHOSPApollo Hospitals Enterprise Limited | 0.00% | 7169.43 – 7169.43 | ₹7,890.00 | +0.01% | 0.064 |
| APOLLOTYREApollo Tyres Limited | 0.00% | 446.04 – 446.04 | ₹408.85 | -1.22% | 0.065 |
| APTUSAptus Value Housing Finance India Limited | 0.00% | 283.15 – 283.15 | ₹222.50 | -0.76% | 0.066 |
| ARE&MAmara Raja Energy & Mobility Limited | 0.00% | 908.32 – 908.32 | ₹743.00 | +0.91% | 0.068 |
| ARVINDArvind Limited | 0.00% | 364.89 – 364.89 | ₹525.70 | +1.93% | 0.069 |
| ARVINDFASNArvind Fashions Limited | 0.00% | 457.38 – 457.38 | ₹399.85 | +0.24% | 0.071 |
| ASAHIINDIAAsahi India Glass Limited | 0.00% | 779.43 – 779.43 | ₹923.55 | -0.25% | 0.072 |
| ASHOKAAshoka Buildcon Limited | 0.00% | 161.53 – 161.53 | ₹104.95 | -0.07% | 0.074 |
| ASHOKLEYAshok Leyland Limited | 0.00% | 135.97 – 135.97 | ₹148.91 | +0.49% | 0.075 |
| ASIANPAINTAsian Paints Limited | 0.00% | 2577.87 – 2577.87 | ₹2,331.90 | -0.77% | 0.076 |
| ASKAUTOLTDASK AUTOMOTIVE LIMITED | 0.00% | 434 – 434 | ₹588.00 | -1.87% | 0.078 |
| ASTERDMAster DM Quality Care Limited | 0.00% | 584.26 – 584.26 | ₹674.35 | -1.22% | 0.079 |
| ASTRALAstral Limited | 0.00% | 1527.89 – 1527.89 | ₹1,427.40 | -1.10% | 0.081 |
| ASTRAMICROAstra Microwave Products Limited | 0.00% | 1005.39 – 1005.39 | ₹1,625.20 | +0.25% | 0.082 |
| ASTRAZENAstraZeneca Pharma India Limited | 0.00% | 7756.91 – 7756.91 | ₹5,970.50 | +0.56% | 0.083 |
| ATGLAdani Total Gas Limited | 0.00% | 732.22 – 732.22 | ₹579.35 | +0.44% | 0.085 |
| ATULAtul Ltd | 0.00% | 6594.81 – 6594.81 | ₹6,196.50 | -0.01% | 0.086 |
| AUBANKAU Small Finance Bank Limited | 0.00% | 815 – 815 | ₹989.40 | -1.33% | 0.088 |
| AURIONPROAurionpro Solutions Limited | 0.00% | 1041.92 – 1041.92 | ₹636.20 | +1.43% | 0.089 |
| AUROPHARMAAurobindo Pharma Limited | 0.00% | 1238.69 – 1238.69 | ₹1,666.90 | -0.66% | 0.091 |
| AVALONAvalon Technologies Limited | 0.00% | 990.36 – 990.36 | ₹1,987.30 | -2.91% | 0.092 |
| AVANTIFEEDAvanti Feeds Limited | 0.00% | 807.56 – 807.56 | ₹722.60 | -0.90% | 0.093 |
| AWFISAWFIS SPACE SOLUTIONS LTD | 0.00% | 537.71 – 537.71 | ₹244.77 | +1.30% | 0.095 |
| AWLAWL Agri Business Limited | 0.00% | 266.48 – 266.48 | ₹187.30 | -1.70% | 0.096 |
| AXISBANKAxis Bank Limited | 0.00% | 1178.48 – 1178.48 | ₹1,290.00 | +0.16% | 0.098 |
| AZADAZAD ENGINEERING LIMITED | 0.00% | 1599.89 – 1599.89 | ₹2,741.00 | -0.32% | 0.099 |
| BAJAJ-AUTOBajaj Auto Limited | 0.00% | 8673.48 – 8673.48 | ₹10,405.00 | +0.19% | 0.100 |
| BAJAJFINSVBajaj Finserv Ltd. | 0.00% | 1803.59 – 1803.59 | ₹1,729.00 | -0.17% | 0.102 |
| BAJAJHINDBajaj Hindusthan Sugar Limited | 0.00% | 21.46 – 21.46 | ₹21.25 | -0.93% | 0.103 |
| BAJAJHLDNGBajaj Holdings & Investment Limited | 0.00% | 10451.96 – 10451.96 | ₹11,198.00 | -0.24% | 0.105 |
| BAJFINANCEBajaj Finance Limited | 0.00% | 876.55 – 876.55 | ₹982.10 | +1.75% | 0.106 |
| BALAMINESBalaji Amines Limited | 0.00% | 1662.72 – 1662.72 | ₹2,067.00 | +1.15% | 0.107 |
| BALKRISINDBalkrishna Industries Limited | 0.00% | 2359.51 – 2359.51 | ₹2,052.80 | +0.02% | 0.109 |
| BALRAMCHINBalrampur Chini Mills Limited | 0.00% | 498.49 – 498.49 | ₹721.15 | -0.67% | 0.110 |
| BALUFORGEBalu Forge Industries Limited | 0.00% | 593.46 – 593.46 | ₹480.70 | +0.89% | 0.112 |
| BANCOINDIABanco Products (India) Limited | 0.00% | 539.91 – 539.91 | ₹604.55 | +0.40% | 0.113 |
| BANDHANBNKBandhan Bank Limited | 0.00% | 180.15 – 180.15 | ₹167.50 | -1.67% | 0.115 |
| BANKBARODABank of Baroda Limited | 0.00% | 251.31 – 251.31 | ₹230.40 | +1.05% | 0.116 |
| BANKINDIABank of India Limited | 0.00% | 124.31 – 124.31 | ₹132.36 | +1.50% | 0.117 |
| BASFBASF India Limited | 0.00% | 4052.95 – 4052.95 | ₹3,385.90 | +0.29% | 0.119 |
| BATAINDIABata India Limited | 0.00% | 1049.22 – 1049.22 | ₹638.65 | +3.67% | 0.120 |
| BAYERCROPBayer CropScience Limited | 0.00% | 4947.85 – 4947.85 | ₹3,638.80 | +1.71% | 0.122 |
| BBLBharat Bijlee Limited | 0.00% | 2806.83 – 2806.83 | ₹2,443.00 | -2.62% | 0.123 |
| BBTCThe Bombay Burmah Trading Corporation Limited | 0.00% | 1685.5 – 1685.5 | ₹1,246.40 | +1.23% | 0.124 |
| BDLBharat Dynamics Limited | 0.00% | 1271.43 – 1271.43 | ₹1,114.70 | -1.03% | 0.126 |
| BECTORFOODMrs. Bectors Food Specialities Limited | 0.00% | 224.78 – 224.78 | ₹210.49 | +0.66% | 0.127 |
| BELBharat Electronics Limited | 0.00% | 348.65 – 348.65 | ₹376.85 | -0.93% | 0.129 |
| BEMLBEML Limited | 0.00% | 1707.73 – 1707.73 | ₹1,968.50 | +1.72% | 0.130 |
| BEPLBhansali Engineering Polymers Limited | 0.00% | 101.22 – 101.22 | ₹128.56 | +0.41% | 0.132 |
| BERGEPAINTBerger Paints India Limited | 0.00% | 511.42 – 511.42 | ₹473.95 | +0.83% | 0.133 |
| BHARATFORGBharat Forge Limited | 0.00% | 1506.6 – 1506.6 | ₹1,835.00 | -0.94% | 0.134 |
| BHARTIARTLBharti Airtel Limited | 0.00% | 1720.15 – 1720.15 | ₹1,905.00 | +2.75% | 0.136 |
| BHARTIHEXABHARTI HEXACOM LIMITED | 0.00% | 1545.22 – 1545.22 | ₹1,621.90 | -1.73% | 0.137 |
| BHELBharat Heavy Electricals Limited | 0.00% | 270.76 – 270.76 | ₹434.60 | +0.08% | 0.139 |
| BIKAJIBikaji Foods International Limited | 0.00% | 655.96 – 655.96 | ₹474.15 | +1.98% | 0.140 |
| BIOCONBiocon Limited | 0.00% | 361.71 – 361.71 | ₹349.20 | -0.80% | 0.141 |
| BIRLACORPNBirla Corporation Limited | 0.00% | 1102.93 – 1102.93 | ₹805.40 | +1.51% | 0.143 |
| BLSBLS International Services Limited | 0.00% | 298.9 – 298.9 | ₹227.53 | -0.05% | 0.144 |
| BLUEDARTBlue Dart Express Limited | 0.00% | 5825.68 – 5825.68 | ₹4,390.90 | -1.71% | 0.146 |
| BLUEJETBlue Jet Healthcare Limited | 0.00% | 523.67 – 523.67 | ₹520.65 | +0.23% | 0.147 |
| BLUESTARCOBlue Star Limited | 0.00% | 1634.22 – 1634.22 | ₹1,567.60 | -1.53% | 0.149 |
| BOMDYEINGThe Bombay Dyeing and Manufacturing Company Limited | 0.00% | 140.09 – 140.09 | ₹98.66 | +1.68% | 0.150 |
| BOROLTDBorosil Limited | 0.00% | 292.97 – 292.97 | ₹270.90 | +0.22% | 0.151 |
| BORORENEWBorosil Renewables Limited | 0.00% | 511.82 – 511.82 | ₹428.50 | +0.22% | 0.153 |
| BOSCHLTDBosch Limited | 0.00% | 32917.2 – 32917.2 | ₹45,560.00 | +1.17% | 0.154 |
| BPCLBharat Petroleum Corporation Limited | 0.00% | 304.28 – 304.28 | ₹293.50 | -0.07% | 0.156 |
| BRIGADEBrigade Enterprises Limited | 0.00% | 639.45 – 639.45 | ₹575.15 | -1.08% | 0.157 |
| BRITANNIABritannia Industries Limited | 0.00% | 5387.45 – 5387.45 | ₹4,764.00 | -1.77% | 0.158 |
| BSEBSE Limited | 0.00% | 2326.18 – 2326.18 | ₹3,363.00 | -1.90% | 0.160 |
| BSOFTBirlasoft Limited | 0.00% | 406.49 – 406.49 | ₹318.20 | +2.81% | 0.161 |
| CAMPUSCampus Activewear Limited | 0.00% | 268.85 – 268.85 | ₹202.79 | +2.93% | 0.163 |
| CAMSComputer Age Management Services Limited | 0.00% | 732.01 – 732.01 | ₹700.00 | -0.69% | 0.164 |
| CANBKCanara Bank | 0.00% | 116.15 – 116.15 | ₹118.29 | +1.00% | 0.165 |
| CANFINHOMECan Fin Homes Limited | 0.00% | 803.34 – 803.34 | ₹732.15 | -0.38% | 0.167 |
| CAPLIPOINTCaplin Point Laboratories Limited | 0.00% | 1896.63 – 1896.63 | ₹2,301.30 | -0.02% | 0.168 |
| CARBORUNIVCarborundum Universal Limited | 0.00% | 1033.4 – 1033.4 | ₹1,110.10 | +0.52% | 0.170 |
| CARTRADECarTrade Tech Limited | 0.00% | 1894.3 – 1894.3 | ₹3,011.40 | +1.60% | 0.171 |
| CASTROLINDCastrol India Limited | 0.00% | 188 – 188 | ₹197.74 | +0.77% | 0.173 |
| CCLCCL Products (India) Limited | 0.00% | 878.42 – 878.42 | ₹1,008.30 | -7.10% | 0.174 |
| CDSLCentral Depository Services (India) Limited | 0.00% | 1284.02 – 1284.02 | ₹1,286.90 | -0.47% | 0.175 |
| CEATLTDCEAT Limited | 0.00% | 3198.66 – 3198.66 | ₹3,294.90 | +2.26% | 0.177 |
| CELLOCello World Limited | 0.00% | 590.33 – 590.33 | ₹376.60 | +3.62% | 0.178 |
| CENTRALBKCentral Bank of India | 0.00% | 38.86 – 38.86 | ₹30.88 | +0.32% | 0.180 |
| CENTURYPLYCentury Plyboards (India) Limited | 0.00% | 742.36 – 742.36 | ₹673.15 | +0.23% | 0.181 |
| CERACera Sanitaryware Limited | 0.00% | 6155.05 – 6155.05 | ₹5,097.00 | +1.01% | 0.182 |
| CESCCESC Limited | 0.00% | 156.31 – 156.31 | ₹135.90 | +0.04% | 0.184 |
| CGCLCapri Global Capital Limited | 0.00% | 242.87 – 242.87 | ₹247.56 | +0.17% | 0.185 |
| CGPOWERCG Power and Industrial Solutions Limited | 0.00% | 693.35 – 693.35 | ₹846.00 | +3.42% | 0.187 |
| CHALETChalet Hotels Limited | 0.00% | 799.18 – 799.18 | ₹850.25 | +0.91% | 0.188 |
| CHAMBLFERTChambal Fertilisers and Chemicals Limited | 0.00% | 469.98 – 469.98 | ₹388.10 | -0.56% | 0.190 |
| CHEMPLASTSChemplast Sanmar Limited | 0.00% | 350.75 – 350.75 | ₹212.35 | +4.27% | 0.191 |
| CHENNPETROChennai Petroleum Corporation Limited | 0.00% | 835.7 – 835.7 | ₹1,406.60 | -2.59% | 0.192 |
| CHOICEINChoice International Limited | 0.00% | 605.74 – 605.74 | ₹740.55 | +0.62% | 0.194 |
| CHOLAFINCholamandalam Investment and Finance Company Limited | 0.00% | 1496.93 – 1496.93 | ₹1,574.40 | -0.73% | 0.195 |
| CHOLAHLDNGCholamandalam Financial Holdings Limited | 0.00% | 1591.2 – 1591.2 | ₹1,360.00 | -1.28% | 0.197 |
| CIEINDIACIE Automotive India Limited | 0.00% | 440.35 – 440.35 | ₹377.20 | +0.16% | 0.198 |
| CIPLACipla Limited | 0.00% | 1406.3 – 1406.3 | ₹1,325.10 | -0.22% | 0.199 |
| CLEANClean Science and Technology Limited | 0.00% | 1082.47 – 1082.47 | ₹783.80 | -1.34% | 0.201 |
| CMSINFOCMS Info Systems Limited | 0.00% | 361.54 – 361.54 | ₹217.95 | -0.03% | 0.202 |
| COALINDIACoal India Limited | 0.00% | 405.11 – 405.11 | ₹417.20 | -0.19% | 0.204 |
| COCHINSHIPCochin Shipyard Limited | 0.00% | 1435.12 – 1435.12 | ₹1,248.80 | -0.41% | 0.205 |
| COFORGECoforge Limited | 0.00% | 1435.74 – 1435.74 | ₹1,951.90 | +0.91% | 0.207 |
| COHANCECOHANCE LIFESCIENCES LTD | 0.00% | 662.56 – 662.56 | ₹464.05 | +0.89% | 0.208 |
| COLPALColgate-Palmolive (India) Limited | 0.00% | 2196.97 – 2196.97 | ₹1,770.90 | -0.57% | 0.209 |
| CONCORContainer Corporation of India Limited | 0.00% | 583.05 – 583.05 | ₹447.95 | +0.32% | 0.211 |
| CONCORDBIOConcord Biotech Limited | 0.00% | 1446.65 – 1446.65 | ₹1,339.00 | -1.06% | 0.212 |
| COROMANDELCoromandel International Limited | 0.00% | 1919.55 – 1919.55 | ₹1,758.60 | -0.38% | 0.214 |
| CRAFTSMANCraftsman Automation Limited | 0.00% | 6703.63 – 6703.63 | ₹10,960.00 | +0.17% | 0.215 |
| CREDITACCCreditAccess Grameen Limited | 0.00% | 1245.88 – 1245.88 | ₹1,233.20 | -2.31% | 0.216 |
| CRISILCRISIL Limited | 0.00% | 4390.33 – 4390.33 | ₹4,547.90 | +3.00% | 0.218 |
| CROMPTONCrompton Greaves Consumer Electricals Limited | 0.00% | 299.44 – 299.44 | ₹215.50 | -0.02% | 0.219 |
| CSBBANKCSB Bank Limited | 0.00% | 354.39 – 354.39 | ₹308.90 | -0.69% | 0.221 |
| CUBCity Union Bank Limited | 0.00% | 166.47 – 166.47 | ₹227.38 | +1.50% | 0.222 |
| CUMMINSINDCummins India Limited | 0.00% | 4006.62 – 4006.62 | ₹4,608.00 | -0.67% | 0.223 |
| CYIENTCyient Limited | 0.00% | 1178.49 – 1178.49 | ₹1,194.50 | +0.40% | 0.225 |
| CYIENTDLMCyient DLM Limited | 0.00% | 504.9 – 504.9 | ₹897.25 | -12.90% | 0.226 |
| DABURDabur India Limited | 0.00% | 483.88 – 483.88 | ₹385.00 | +0.44% | 0.228 |
| DALBHARATDalmia Bharat Limited | 0.00% | 1922.13 – 1922.13 | ₹1,684.40 | +4.62% | 0.229 |
| DATAMATICSDatamatics Global Services Limited | 0.00% | 688.02 – 688.02 | ₹789.35 | -0.46% | 0.231 |
| DATAPATTNSData Patterns (India) Limited | 0.00% | 2861.65 – 2861.65 | ₹4,072.00 | +0.82% | 0.232 |
| DBCORPD. B. Corp Limited | 0.00% | 233.32 – 233.32 | ₹165.90 | -0.40% | 0.233 |
| DBLDilip Buildcon Limited | 0.00% | 442.63 – 442.63 | ₹402.00 | +2.17% | 0.235 |
| DBREALTYValor Estate Limited | 0.00% | 136.3 – 136.3 | ₹87.12 | +0.17% | 0.236 |
| DCALDishman Carbogen Amcis Limited | 0.00% | 200.56 – 200.56 | ₹149.83 | -0.89% | 0.238 |
| DCBBANKDCB Bank Limited | 0.00% | 148.29 – 148.29 | ₹209.77 | -0.48% | 0.239 |
| DCMSHRIRAMDCM Shriram Limited | 0.00% | 1088.66 – 1088.66 | ₹1,014.20 | +0.13% | 0.240 |
| DCXINDIADCX Systems Limited | 0.00% | 227.02 – 227.02 | ₹152.56 | -0.55% | 0.242 |
| DEEPAKFERTDeepak Fertilisers And Petrochemicals Corporation Limited | 0.00% | 1195.06 – 1195.06 | ₹1,344.10 | +2.68% | 0.243 |
| DEEPAKNTRDeepak Nitrite Limited | 0.00% | 1829.81 – 1829.81 | ₹1,598.50 | -0.07% | 0.245 |
| DELHIVERYDelhivery Limited | 0.00% | 413.4 – 413.4 | ₹407.50 | -0.71% | 0.246 |
| DEVYANIDevyani International Limited | 0.00% | 143.22 – 143.22 | ₹121.93 | +0.30% | 0.248 |
| DISHTVDish TV India Limited | 0.00% | 6.62 – 6.62 | ₹2.13 | +0.95% | 0.249 |
| DIVISLABDivi's Laboratories Limited | 0.00% | 5789.35 – 5789.35 | ₹9,144.50 | +1.27% | 0.250 |
| DIXONDixon Technologies (India) Limited | 0.00% | 11852.92 – 11852.92 | ₹12,340.00 | -2.57% | 0.252 |
| DLFDLF Limited | 0.00% | 661.23 – 661.23 | ₹675.00 | +0.67% | 0.253 |
| DMARTAvenue Supermarts Limited | 0.00% | 4160.21 – 4160.21 | ₹3,342.00 | -1.08% | 0.255 |
| DODLADodla Dairy Limited | 0.00% | 1106.76 – 1106.76 | ₹1,004.40 | +0.68% | 0.256 |
| DOMSDOMS Industries Limited | 0.00% | 2300.05 – 2300.05 | ₹2,104.50 | -0.96% | 0.257 |
| DRREDDYDr. Reddy's Laboratories Limited | 0.00% | 1252.74 – 1252.74 | ₹1,233.00 | +1.17% | 0.259 |
| DYNAMATECHDynamatic Technologies Limited | 0.00% | 7990.39 – 7990.39 | ₹13,774.00 | +1.00% | 0.260 |
| EASEMYTRIPEasy Trip Planners Limited | 0.00% | 10.62 – 10.62 | ₹5.67 | -1.39% | 0.262 |
| ECLERXeClerx Services Limited | 0.00% | 1542.8 – 1542.8 | ₹1,957.00 | -2.06% | 0.263 |
| EDELWEISSEdelweiss Financial Services Limited | 0.00% | 102.05 – 102.05 | ₹134.84 | +0.28% | 0.264 |
| EICHERMOTEicher Motors Limited | 0.00% | 6018.96 – 6018.96 | ₹7,284.50 | +0.82% | 0.266 |
| EIDPARRYE.I.D.- Parry (India) Limited | 0.00% | 822.77 – 822.77 | ₹694.15 | -1.11% | 0.267 |
| EIHOTELEIH Limited | 0.00% | 329.87 – 329.87 | ₹302.25 | +2.65% | 0.269 |
| ELECONElecon Engineering Company Limited | 0.00% | 491.42 – 491.42 | ₹480.35 | -2.58% | 0.270 |
| ELECTCASTElectrosteel Castings Limited | 0.00% | 97.56 – 97.56 | ₹76.70 | +0.50% | 0.272 |
| ELGIEQUIPElgi Equipments Limited | 0.00% | 525.1 – 525.1 | ₹572.20 | +0.10% | 0.273 |
| EMAMILTDEmami Limited | 0.00% | 500.8 – 500.8 | ₹376.15 | +0.68% | 0.274 |
| EMBDLEmbassy Developments Limited | 0.00% | 81.57 – 81.57 | ₹55.16 | +0.38% | 0.276 |
| EMILElectronics Mart India Limited | 0.00% | 125.91 – 125.91 | ₹182.81 | +0.38% | 0.277 |
| EMUDHRAeMudhra Limited | 0.00% | 572.16 – 572.16 | ₹555.85 | +3.92% | 0.279 |
| ENDURANCEEndurance Technologies Limited | 0.00% | 2374.07 – 2374.07 | ₹2,406.40 | -0.06% | 0.280 |
| ENGINERSINEngineers India Limited | 0.00% | 197.15 – 197.15 | ₹273.45 | -1.30% | 0.281 |
| ENTEROEntero Healthcare Solutions Limited | 0.00% | 1170.46 – 1170.46 | ₹1,585.00 | +0.25% | 0.283 |
| EPIGRALEpigral Limited | 0.00% | 1329.59 – 1329.59 | ₹995.80 | +2.20% | 0.284 |
| EPLEPL Limited | 0.00% | 216.14 – 216.14 | ₹232.07 | -1.81% | 0.286 |
| EQUITASBNKEquitas Small Finance Bank Limited | 0.00% | 66.83 – 66.83 | ₹70.37 | +3.06% | 0.287 |
| ERISEris Lifesciences Limited | 0.00% | 1344.81 – 1344.81 | ₹1,144.40 | -0.38% | 0.289 |
| ESCORTSEscorts Kubota Limited | 0.00% | 3151.47 – 3151.47 | ₹2,751.00 | +0.89% | 0.290 |
| ETERNALEternal Limited | 0.00% | 240.9 – 240.9 | ₹325.30 | +0.71% | 0.291 |
| ETHOSLTDEthos Limited | 0.00% | 2426.45 – 2426.45 | ₹2,611.40 | +1.48% | 0.293 |
| EXIDEINDExide Industries Limited | 0.00% | 359.27 – 359.27 | ₹370.95 | -1.00% | 0.294 |
| FACTThe Fertilisers and Chemicals Travancore Limited | 0.00% | 807.89 – 807.89 | ₹733.20 | -0.20% | 0.296 |
| FCLFineotex Chemical Limited | 0.00% | 28.85 – 28.85 | ₹57.25 | -1.12% | 0.297 |
| FDCFDC Limited | 0.00% | 411.36 – 411.36 | ₹356.25 | +1.38% | 0.298 |
| FEDERALBNKThe Federal Bank Limited | 0.00% | 233.73 – 233.73 | ₹338.00 | +0.90% | 0.300 |
| FIEMINDFiem Industries Limited | 0.00% | 1801.27 – 1801.27 | ₹1,919.10 | +5.13% | 0.301 |
| FINCABLESFinolex Cables Limited | 0.00% | 961.03 – 961.03 | ₹1,367.70 | -1.88% | 0.303 |
| FINEORGFine Organic Industries Limited | 0.00% | 4562.08 – 4562.08 | ₹5,461.50 | +1.09% | 0.304 |
| FINPIPEFinolex Industries Limited | 0.00% | 193.34 – 193.34 | ₹153.64 | -0.72% | 0.306 |
| FIVESTARFive-Star Business Finance Limited | 0.00% | 576.46 – 576.46 | ₹506.15 | -1.38% | 0.307 |
| FLUOROCHEMGujarat Fluorochemicals Limited | 0.00% | 3580.48 – 3580.48 | ₹4,402.90 | -2.43% | 0.308 |
| FORCEMOTForce Motors Limited | 0.00% | 14473.69 – 14473.69 | ₹17,700.00 | +0.69% | 0.310 |
| FORTISFortis Healthcare Limited | 0.00% | 765.51 – 765.51 | ₹736.50 | -1.31% | 0.311 |
| FSLFirstsource Solutions Limited | 0.00% | 267.98 – 267.98 | ₹281.80 | +0.02% | 0.313 |
| GABRIELGabriel India Limited | 0.00% | 821.96 – 821.96 | ₹1,448.90 | +1.16% | 0.314 |
| GAELGujarat Ambuja Exports Limited | 0.00% | 134.41 – 134.41 | ₹174.14 | +0.25% | 0.315 |
| GAILGAIL (India) Limited | 0.00% | 169.02 – 169.02 | ₹168.10 | -0.74% | 0.317 |
| GANECOSGanesha Ecosphere Limited | 0.00% | 1117.96 – 1117.96 | ₹1,027.00 | +1.39% | 0.318 |
| GANESHHOUC | 0.00% | 760.33 – 760.33 | ₹833.35 | — | 0.320 |
| GARFIBRESGarware Technical Fibres Limited | 0.00% | 741.22 – 741.22 | ₹767.20 | +0.20% | 0.321 |
| GATEWAYGateway Distriparks Limited | 0.00% | 64.73 – 64.73 | ₹50.16 | -0.56% | 0.322 |
| GESHIPThe Great Eastern Shipping Company Limited | 0.00% | 1151.12 – 1151.12 | ₹1,507.40 | +1.57% | 0.324 |
| GHCLGHCL Limited | 0.00% | 532.52 – 532.52 | ₹390.75 | +1.40% | 0.325 |
| GICREGeneral Insurance Corporation of India | 0.00% | 359.14 – 359.14 | ₹327.55 | +0.37% | 0.327 |
| GILLETTEGillette India Limited | 0.00% | 8027.33 – 8027.33 | ₹7,226.50 | +2.47% | 0.328 |
| GLANDGland Pharma Limited | 0.00% | 1951.8 – 1951.8 | ₹3,043.40 | -0.75% | 0.330 |
